2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Colby 107 1822 17.03
Tufts 90 1498.5 16.65
Bowdoin 90 1492 16.58
Trinity 97 1579 16.28
Middlebury 112 1798 16.05
Wesleyan 93 1480.5 15.92
Williams 92 1453 15.79
Conn. College 85 1315.5 15.48
Amherst 74 1133 15.31
Bates 80 1215.5 15.19
Hamilton 74 1012 13.68

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Bowdoin 90 1143 438 3098 .228
Wesleyan 93 1066 413 3290 .198
Colby 107 1376 584 4014 .197
Middlebury 112 1374 544 4291 .193
Trinity 97 1215 531 3540 .193
Conn. College 85 975 458 2918 .177
Tufts 90 1116 558 3221 .173
Amherst 74 864 412 2650 .171
Williams 92 1103 563 3227 .167
Bates 80 925 478 2846 .157
Hamilton 74 771 394 2655 .142

Assists

Assists
Index Team S NO AVG/S
Colby 107 1294 12.09
Bowdoin 90 1066 11.84
Trinity 97 1143 11.78
Middlebury 112 1281 11.44
Tufts 90 1018 11.31
Williams 92 1036 11.26
Bates 80 874 10.93
Amherst 74 800 10.81
Conn. College 85 902 10.61
Wesleyan 93 959 10.31
Hamilton 74 727 9.82

Kills

Kills
Index Team S NO AVG/S
Colby 107 1376 12.86
Bowdoin 90 1143 12.70
Trinity 97 1215 12.53
Tufts 90 1116 12.40
Middlebury 112 1374 12.27
Williams 92 1103 11.99
Amherst 74 864 11.68
Bates 80 925 11.56
Conn. College 85 975 11.47
Wesleyan 93 1066 11.46
Hamilton 74 771 10.42

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wesleyan 93 114 301 264.5 2.84
Tufts 90 31 323 192.5 2.14
Amherst 74 39 218 148.0 2.00
Middlebury 112 80 268 214.0 1.91
Colby 107 55 296 203.0 1.90
Trinity 97 78 204 180.0 1.86
Bowdoin 90 88 156 166.0 1.84
Hamilton 74 43 178 132.0 1.78
Williams 92 46 236 164.0 1.78
Conn. College 85 34 207 137.5 1.62
Bates 80 20 167 103.5 1.29

Service Aces

Service Aces
Index Team S NO AVG/S
Conn. College 85 203 2.39
Bates 80 187 2.34
Colby 107 243 2.27
Tufts 90 190 2.11
Bowdoin 90 183 2.03
Williams 92 186 2.02
Trinity 97 184 1.90
Middlebury 112 210 1.88
Amherst 74 121 1.64
Wesleyan 93 150 1.61
Hamilton 74 109 1.47

Digs

Digs
Index Team S NO AVG/S
Middlebury 112 1996 17.82
Colby 107 1892 17.68
Hamilton 74 1284 17.35
Trinity 97 1666 17.18
Amherst 74 1231 16.64
Wesleyan 93 1502 16.15
Bates 80 1279 15.99
Tufts 90 1415 15.72
Conn. College 85 1317 15.49
Bowdoin 90 1388 15.42
Williams 92 1417 15.40

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Colby 107 1082 637 3888 .114
Conn. College 85 825 470 2832 .125
Trinity 97 1022 533 3497 .140
Amherst 74 888 463 2859 .149
Tufts 90 955 476 3105 .154
Williams 92 1001 508 3147 .157
Bates 80 806 373 2705 .160
Wesleyan 93 1175 583 3603 .164
Middlebury 112 1362 632 4289 .170
Bowdoin 90 1049 480 3060 .186
Hamilton 74 983 416 2858 .198

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Conn. College 85 756 8.89
Bates 80 754 9.43
Tufts 90 855 9.50
Colby 107 1034 9.66
Trinity 97 951 9.80
Williams 92 936 10.17
Bowdoin 90 980 10.89
Amherst 74 824 11.14
Middlebury 112 1268 11.32
Wesleyan 93 1072 11.53
Hamilton 74 920 12.43

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Conn. College 85 825 9.71
Bates 80 806 10.08
Colby 107 1082 10.11
Trinity 97 1022 10.54
Tufts 90 955 10.61
Williams 92 1001 10.88
Bowdoin 90 1049 11.66
Amherst 74 888 12.00
Middlebury 112 1362 12.16
Wesleyan 93 1175 12.63
Hamilton 74 983 13.28

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Trinity 97 81 134 148.0 1.53
Amherst 74 39 148 113.0 1.53
Colby 107 50 228 164.0 1.53
Bowdoin 90 79 132 145.0 1.61
Wesleyan 93 53 196 151.0 1.62
Bates 80 43 188 137.0 1.71
Conn. College 85 57 182 148.0 1.74
Middlebury 112 74 249 198.5 1.77
Hamilton 74 40 199 139.5 1.89
Tufts 90 30 314 187.0 2.08
Williams 92 47 315 204.5 2.22

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Colby 107 139 1.30
Tufts 90 126 1.40
Bowdoin 90 135 1.50
Trinity 97 148 1.53
Middlebury 112 190 1.70
Conn. College 85 152 1.79
Bates 80 152 1.90
Amherst 74 142 1.92
Williams 92 181 1.97
Hamilton 74 146 1.97
Wesleyan 93 194 2.09

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Bates 80 1164 14.55
Williams 92 1340 14.57
Tufts 90 1319 14.66
Conn. College 85 1280 15.06
Bowdoin 90 1404 15.60
Trinity 97 1531 15.78
Amherst 74 1207 16.31
Wesleyan 93 1549 16.66
Colby 107 1815 16.96
Hamilton 74 1299 17.55
Middlebury 112 2073 18.51

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Gonya, Bianca (Wesleyan) 91 129 26 295 .349
Campau, Haley (Bowdoin) 84 156 48 339 .319
Cronin, Kinsey (Amherst) 68 139 33 342 .310
Smith, Alison (Bowdoin) 86 219 66 493 .310
Stimson, Drew (Hamilton) 73 183 44 452 .308
Caffuzzi, Bella (Trinity) 97 178 49 424 .304
Sofia Castiglioni (Bates) 77 160 50 367 .300
Kamdje, Maiwenn (Tufts) 70 150 58 328 .280
Wartelle, Rae (Conn. College) 78 205 80 450 .278
Akpoigbe, Akpevwe (Tufts) 53 74 28 166 .277
Lekovic, Eva (Trinity) 97 334 117 783 .277
Tuccio, Ava (Middlebury) 112 232 74 578 .273
Pribisich, Gabby (Middlebury) 109 186 53 492 .270
Jorba, Michelle (Wesleyan) 90 231 76 578 .268
Bopp, Sydney (Colby) 97 129 43 322 .267
Clark, India (Wesleyan) 55 103 27 285 .267
Jones, Cyanne (Colby) 97 160 61 378 .262
Griffiths, Julia (Tufts) 72 102 45 237 .241
Renwick, Brielle (Amherst) 50 76 27 208 .236
LaMendola, Skye (Bowdoin) 89 300 108 824 .233

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
O'Toole, Gabbie (Middlebury) 111 1053 9.49
Liou, Renee (Amherst) 74 691 9.34
Kelly, Josie (Conn. College) 84 733 8.73
Skye Higashihara (Bates) 79 653 8.27
Daetz, Morgan (Williams) 92 672 7.30
Cerda, Pati (Hamilton) 69 474 6.87
Shelly, Cameron (Bowdoin) 88 498 5.66
Landa, Ali (Wesleyan) 91 507 5.57
Liu, Rianna (Tufts) 90 492 5.47
Grujic, Gabby (Colby) 100 545 5.45
Howell, Caroline (Trinity) 93 472 5.08

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Griffiths, Julia (Tufts) 72 12 74 86 1.19
Gonya, Bianca (Wesleyan) 91 37 70 107 1.18
LaCamera, Fiona (Wesleyan) 77 20 67 87 1.13
Bopp, Sydney (Colby) 97 20 80 100 1.03
Cronin, Kinsey (Amherst) 68 13 56 69 1.01
Qi, Alina (Tufts) 63 7 54 61 0.97
Caffuzzi, Bella (Trinity) 97 39 54 93 0.96
Pribisich, Gabby (Middlebury) 109 31 63 94 0.86
Allen, Caitlin (Hamilton) 64 13 40 53 0.83
Obi, Chi (Williams) 84 15 54 69 0.82
Tuccio, Ava (Middlebury) 112 27 64 91 0.81
Qian, Helen (Williams) 53 6 37 43 0.81
Heckman, Emma (Tufts) 87 2 67 69 0.79
Jones, Cyanne (Colby) 97 16 57 73 0.75
John, Mary (Bowdoin) 76 25 31 56 0.74
Wartelle, Rae (Conn. College) 78 10 46 56 0.72
Jorba, Michelle (Wesleyan) 90 15 49 64 0.71
Camilo, Sofia (Amherst) 55 5 34 39 0.71
Campau, Haley (Bowdoin) 84 22 37 59 0.70
Lockwood Mullaney, Evie (Conn. College) 83 7 51 58 0.70

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Harrison, Molly (Middlebury) 112 428 3.82
Lekovic, Eva (Trinity) 97 334 3.44
Chan, Mila (Conn. College) 70 238 3.40
LaMendola, Skye (Bowdoin) 89 300 3.37
Moseley, Brady (Colby) 91 290 3.19
Campuzano, Keely (Williams) 90 275 3.06
McGeiver, Elodie (Hamilton) 72 207 2.88
Ami Evans (Bates) 77 218 2.83
Fricke, Annaliese (Williams) 91 246 2.70
Heckman, Emma (Tufts) 87 235 2.70
Rasmussen, Charlotte (Amherst) 72 193 2.68
Gordon, Ellie (Trinity) 97 257 2.65
Wartelle, Rae (Conn. College) 78 205 2.63
Jorba, Michelle (Wesleyan) 90 231 2.57
Smith, Alison (Bowdoin) 86 219 2.55
Stimson, Drew (Hamilton) 73 183 2.51
Grant, LJ (Colby) 101 250 2.48
Baker, Tatum (Williams) 76 175 2.30
Castor, Claire (Tufts) 84 188 2.24
Camilo, Sofia (Amherst) 55 120 2.18

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Ellie Asada (Bates) 77 48 0.62
Shelly, Cameron (Bowdoin) 88 47 0.53
Israelski, Kami (Williams) 92 47 0.51
Lee, Jordan (Colby) 93 47 0.51
Festersen, Caroline (Conn. College) 81 40 0.49
Castor, Claire (Tufts) 84 41 0.49
Merrifield, Taylor (Conn. College) 71 32 0.45
Grant, LJ (Colby) 101 44 0.44
Grujic, Gabby (Colby) 100 43 0.43
Chan, Mila (Conn. College) 70 28 0.40
Keller, Campbell (Middlebury) 112 43 0.38
Daetz, Morgan (Williams) 92 35 0.38
Nguyen, Adrienne (Wesleyan) 89 33 0.37
Campau, Haley (Bowdoin) 84 31 0.37
Byrne, Caroline (Middlebury) 87 32 0.37
Skye Higashihara (Bates) 79 29 0.37
Kate Hansen (Bates) 74 27 0.36
McLaughlin, Allie (Amherst) 47 17 0.36
Rasmussen, Charlotte (Amherst) 72 26 0.36
Loyd, Reese (Colby) 106 37 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Papalia, Lizzie (Amherst) 74 366 4.95
Rando, Annabella (Middlebury) 103 465 4.51
Jago, Scarlett (Trinity) 96 428 4.46
Merrifield, Taylor (Conn. College) 71 295 4.15
Sami Kim (Bates) 80 332 4.15
Wohlwend, Sidra (Williams) 91 377 4.14
Loyd, Reese (Colby) 106 427 4.03
Moreno, Elliana (Wesleyan) 67 269 4.01
Trefren, Ayzlinn (Hamilton) 74 286 3.86
Nguyen, Adrienne (Wesleyan) 89 340 3.82
Jessen, Mia (Hamilton) 74 279 3.77
Harrison, Molly (Middlebury) 112 402 3.59
White, Maya (Bowdoin) 80 272 3.40
Grant, LJ (Colby) 101 340 3.37
Moseley, Brady (Colby) 91 304 3.34
Randall, Katherine (Conn. College) 78 233 2.99
Yeh, Anna (Bowdoin) 75 215 2.87
McGeiver, Elodie (Hamilton) 72 206 2.86
O'Toole, Gabbie (Middlebury) 111 310 2.79
LaMendola, Skye (Bowdoin) 89 248 2.79

Points

Player
Index Player S K SA BS BA Points AVG/S
Harrison, Molly (Middlebury) 112 428 31 4 48 487 4.35
Chan, Mila (Conn. College) 70 238 28 6 26 285 4.07
Lekovic, Eva (Trinity) 97 334 1 7 36 360 3.71
LaMendola, Skye (Bowdoin) 89 300 14 5 16 327 3.67
Campuzano, Keely (Williams) 90 275 30 5 32 326 3.62
Moseley, Brady (Colby) 91 290 18 4 23 323.5 3.55
McGeiver, Elodie (Hamilton) 72 207 18 7 23 243.5 3.38
Ami Evans (Bates) 77 218 20 3 24 253 3.29
Stimson, Drew (Hamilton) 73 183 22 12 38 236 3.23
Wartelle, Rae (Conn. College) 78 205 12 10 46 250 3.21
Heckman, Emma (Tufts) 87 235 4 2 67 274.5 3.16
Rasmussen, Charlotte (Amherst) 72 193 26 0 14 226 3.14
Grant, LJ (Colby) 101 250 44 3 28 311 3.08
Jorba, Michelle (Wesleyan) 90 231 0 15 49 270.5 3.01
Fricke, Annaliese (Williams) 91 246 6 7 25 271.5 2.98
Gordon, Ellie (Trinity) 97 257 0 13 37 288.5 2.97
Smith, Alison (Bowdoin) 86 219 1 14 28 248 2.88
Castor, Claire (Tufts) 84 188 41 1 19 239.5 2.85
Cronin, Kinsey (Amherst) 68 139 9 13 56 189 2.78
Campau, Haley (Bowdoin) 84 156 31 22 37 227.5 2.71

Results

Overall Results

Overall Results
Date Location Result
11/23/2024 Huntingdon, Pa. Middlebury 0 - 3 Juniata
11/22/2024 Huntingdon, Pa. Middlebury 3 - 1 Gettysburg
11/22/2024 Cambridge, MA Colby 1 - 3 La Verne
11/21/2024 Huntingdon, Pa. Middlebury 3 - 1 Salisbury
11/21/2024 Cambridge, MA Colby 3 - 1 UMass Dartmouth
11/16/2024 Waterville, ME Middlebury 3 - 2 Colby
11/16/2024 Waterville, ME Colby 2 - 3 Middlebury
11/15/2024 Waterville, ME Williams 0 - 3 Colby
11/15/2024 Waterville, ME Middlebury 3 - 0 Wesleyan
11/15/2024 Waterville, ME Colby 3 - 0 Williams
11/15/2024 Waterville, ME Wesleyan 0 - 3 Middlebury
11/09/2024 Medford, MA Tufts 2 - 3 Williams
11/09/2024 Middlebury, VT Middlebury 3 - 2 Bowdoin
11/09/2024 Middletown, CT Trinity 2 - 3 Wesleyan
11/09/2024 Waterville, ME Colby 3 - 0 Conn. College
11/09/2024 Waterville, ME Conn. College 0 - 3 Colby
11/02/2024 Clinton, NY * Hamilton 3 - 2 Middlebury
11/02/2024 Amherst, MA * Amherst 1 - 3 Williams
11/02/2024 Brunswick, Maine * Trinity 2 - 3 Bowdoin
11/02/2024 Waterville, ME * Colby 3 - 0 Conn. College
11/02/2024 Brunswick, Maine * Bowdoin 3 - 2 Trinity
11/02/2024 Lewiston, Maine * Bates 1 - 3 Wesleyan
11/02/2024 Waterville, ME * Conn. College 0 - 3 Colby
11/01/2024 Medford, MA * Tufts 3 - 0 Wesleyan
11/01/2024 Clinton, NY * Hamilton 1 - 3 Williams
11/01/2024 Amherst, MA * Amherst 3 - 2 Middlebury
11/01/2024 Waterville, ME * Trinity 0 - 3 Colby
11/01/2024 Waterville, ME * Colby 3 - 0 Trinity
11/01/2024 Brunswick, Maine * Bowdoin 3 - 0 Conn. College
11/01/2024 Brunswick, Maine * Conn. College 0 - 3 Bowdoin
10/31/2024 Middletown, CT Wesleyan 0 - 3 MIT
10/30/2024 Medford, MA Tufts 3 - 0 Endicott
10/26/2024 Cambridge, MA Tufts 3 - 0 Babson
10/26/2024 Cambridge, MA Tufts 1 - 3 MIT
10/26/2024 Clinton, NY Hamilton 0 - 3 Wheaton (MA)
10/26/2024 Clinton, NY Hamilton 1 - 3 William Smith
10/26/2024 Boston, MA Amherst 0 - 3 Emerson
10/26/2024 Cambridge, MA Williams 0 - 3 MIT
10/26/2024 Cambridge, MA Williams 2 - 3 Springfield
10/26/2024 Cambridge, MA Middlebury 2 - 3 Springfield
10/26/2024 Cambridge, MA Middlebury 0 - 3 Babson
10/26/2024 Hartford, CT Trinity 3 - 0 Norwich
10/26/2024 Waterville, ME Colby 0 - 3 Juniata
10/26/2024 Northampton, MA Bowdoin 1 - 3 Smith
10/26/2024 Northampton, MA Bowdoin 3 - 0 Plattsburgh St.
10/26/2024 Newport, RI Bates 3 - 2 Salve Regina
10/26/2024 Newport, RI Bates 0 - 3 Lasell
10/26/2024 Worcester, MA Conn. College 3 - 0 Fitchburg St.
10/26/2024 Worcester, MA Conn. College 3 - 0 WPI
10/26/2024 Middletown, CT Wesleyan 2 - 3 Ithaca
10/25/2024 Medford, MA Tufts 3 - 1 Springfield
10/25/2024 Babson Park, MA Williams 0 - 3 Babson
10/25/2024 Cambridge, MA Middlebury 0 - 3 MIT
10/25/2024 Hartford, CT Trinity 3 - 1 Clark (MA)
10/25/2024 Middletown, CT Colby 3 - 0 Ithaca
10/25/2024 Wellesley, MA Bowdoin 3 - 2 Wellesley
10/25/2024 Middletown, CT Wesleyan 0 - 3 Juniata
10/19/2024 Medford, MA * Tufts 0 - 3 Bowdoin
10/19/2024 New London, CT * Hamilton 1 - 3 Conn. College
10/19/2024 Hartford, CT * Amherst 1 - 3 Trinity
10/19/2024 Middlebury, VT * Middlebury 3 - 1 Wesleyan
10/19/2024 Lewiston, Maine * Colby 3 - 0 Bates
10/19/2024 Middlebury, VT * Wesleyan 1 - 3 Middlebury
10/18/2024 Medford, MA * Tufts 2 - 3 Colby
10/18/2024 Hartford, CT * Hamilton 0 - 3 Trinity
10/18/2024 New London, CT * Amherst 1 - 3 Conn. College
10/18/2024 Williamstown, MA * Williams 2 - 3 Wesleyan
10/18/2024 Lewiston, Maine * Bowdoin 3 - 0 Bates
10/16/2024 Gorham, ME Bates 3 - 0 Southern Me.
10/16/2024 Windham, CT Conn. College 3 - 2 Eastern Conn. St.
10/15/2024 Waterville, ME Colby 3 - 0 Maine Maritime
10/12/2024 New London, CT * Tufts 3 - 0 Conn. College
10/12/2024 Middletown, CT * Amherst 1 - 3 Wesleyan
10/12/2024 Brunswick, Maine * Williams 3 - 1 Bowdoin
10/12/2024 Waterville, ME * Middlebury 0 - 3 Colby
10/12/2024 Hartford, CT * Trinity 3 - 0 Bates
10/12/2024 Waterville, ME * Colby 3 - 0 Middlebury
10/12/2024 Brunswick, Maine * Bowdoin 1 - 3 Williams
10/11/2024 Hartford, CT * Tufts 3 - 2 Trinity
10/11/2024 Middletown, CT * Hamilton 1 - 3 Wesleyan
10/11/2024 Waterville, ME * Williams 2 - 3 Colby
10/11/2024 Brunswick, Maine * Middlebury 3 - 2 Bowdoin
10/11/2024 Waterville, ME * Colby 3 - 2 Williams
10/11/2024 Brunswick, Maine * Bowdoin 2 - 3 Middlebury
10/11/2024 New London, CT * Bates 2 - 3 Conn. College
10/10/2024 Springfield, MA Amherst 0 - 3 Springfield
10/09/2024 Lewiston, Maine Bates 3 - 1 Saint Joseph's (Me.)
10/08/2024 Medford, MA Tufts 2 - 3 Brandeis
10/05/2024 Middlebury, VT * Tufts 1 - 3 Middlebury
10/05/2024 Clinton, NY * Hamilton 3 - 2 Bowdoin
10/05/2024 Amherst, MA * Amherst 0 - 3 Colby
10/05/2024 Williamstown, MA * Williams 3 - 0 Bates
10/05/2024 Hartford, CT Trinity 3 - 0 Worcester St.
10/05/2024 Hartford, CT Trinity 3 - 0 Nichols
10/05/2024 Middletown, CT * Conn. College 0 - 3 Wesleyan
10/04/2024 Williamstown, MA * Tufts 3 - 1 Williams
10/04/2024 Clinton, NY * Hamilton 1 - 3 Colby
10/04/2024 Amherst, MA * Amherst 0 - 3 Bowdoin
10/04/2024 Middlebury, VT * Middlebury 3 - 0 Bates
10/04/2024 Middletown, CT * Trinity 0 - 3 Wesleyan
10/03/2024 New London, CT Conn. College 3 - 0 Mitchell
10/02/2024 Schenectady, NY Middlebury 3 - 0 Union (NY)
09/28/2024 Williamstown, MA Williams 3 - 2 UMass Dartmouth
09/28/2024 Williamstown, MA Middlebury 3 - 0 UMass Dartmouth
09/28/2024 Danbury, CT Trinity 3 - 1 Keene St.
09/28/2024 Danbury, CT Trinity 3 - 1 WestConn
09/28/2024 Waterville, ME Colby 3 - 0 Me.-Fort Kent
09/28/2024 Waterville, ME Colby 3 - 0 Thomas (ME)
09/28/2024 Biddeford, ME Bates 2 - 3 U New England
09/28/2024 Biddeford, ME Bates 3 - 0 Westfield St.
09/28/2024 New London, CT Conn. College 3 - 0 Bard
09/28/2024 Scranton, PA Wesleyan 3 - 2 Stevenson
09/28/2024 Scranton, PA Wesleyan 0 - 3 Haverford
09/27/2024 Lewiston, Maine * Tufts 3 - 1 Bates
09/27/2024 Amherst, MA * Hamilton 0 - 3 Amherst
09/27/2024 Middlebury, VT * Williams 1 - 3 Middlebury
09/27/2024 New London, CT * Trinity 3 - 2 Conn. College
09/27/2024 Brunswick, Maine * Colby 3 - 2 Bowdoin
09/27/2024 Brunswick, Maine * Bowdoin 2 - 3 Colby
09/27/2024 Scranton, PA Wesleyan 3 - 1 Scranton
09/25/2024 Poughkeepsie, NY Williams 3 - 1 Vassar
09/24/2024 Amherst, MA Amherst 3 - 0 Westfield St.
09/24/2024 Middlebury, VT Middlebury 3 - 1 Skidmore
09/21/2024 Medford, MA * Tufts 3 - 0 Amherst
09/21/2024 Lewiston, Maine * Hamilton 1 - 3 Bates
09/21/2024 Williamstown, MA * Williams 3 - 0 Conn. College
09/21/2024 Middlebury, VT * Middlebury 3 - 0 Trinity
09/21/2024 Waterville, ME Colby 3 - 0 Benedictine (Ill.)
09/21/2024 Waterville, ME Colby 3 - 2 Emerson
09/21/2024 Brunswick, Maine * Bowdoin 1 - 3 Wesleyan
09/21/2024 Morrell Gym Bowdoin 3 - 0 Maine Maritime
09/21/2024 Brunswick, Maine * Wesleyan 3 - 1 Bowdoin
09/20/2024 Medford, MA * Tufts 3 - 0 Hamilton
09/20/2024 Lewiston, Maine * Amherst 0 - 3 Bates
09/20/2024 Williamstown, MA * Williams 1 - 3 Trinity
09/20/2024 Middlebury, VT * Middlebury 3 - 0 Conn. College
09/20/2024 Waterville, ME * Colby 3 - 0 Wesleyan
09/20/2024 Brunswick, Maine Bowdoin 3 - 0 Emerson
09/20/2024 Middlebury, VT * Conn. College 0 - 3 Middlebury
09/20/2024 Waterville, ME * Wesleyan 0 - 3 Colby
09/17/2024 Amherst, MA Amherst 3 - 0 Clark (MA)
09/17/2024 New London, CT Trinity 3 - 2 Coast Guard
09/17/2024 West Hartford, CT Conn. College 3 - 0 Saint Joseph (CT)
09/15/2024 New York, NY Colby 3 - 1 NYU
09/14/2024 Medford, MA Tufts 0 - 3 Whittier
09/14/2024 Medford, MA Tufts 1 - 3 Calvin
09/14/2024 Clinton, NY Hamilton 3 - 0 Keuka
09/14/2024 Clinton, NY Hamilton 3 - 1 SUNY Morrisville
09/14/2024 Rochester, NY Amherst 3 - 1 SUNY Geneseo
09/14/2024 Rochester, NY Amherst 3 - 0 Buffalo St.
09/14/2024 Schenectady, NY Williams 3 - 2 Union (NY)
09/14/2024 Schenectady, NY Williams 3 - 0 SUNY New Paltz
09/14/2024 Northampton, MA Middlebury 3 - 1 Wesleyan
09/14/2024 Northampton, MA Middlebury 3 - 1 Gallaudet
09/14/2024 Gorham, ME Trinity 3 - 0 Southern Me.
09/14/2024 Gorham, ME Trinity 3 - 0 Mass. Maritime
09/14/2024 New York, NY Colby 3 - 2 Wm. Paterson
09/14/2024 New York, NY Colby 3 - 2 Scranton
09/14/2024 Waltham, MA Bowdoin 1 - 3 Springfield
09/14/2024 Boston, MA Bowdoin 3 - 0 Roger Williams
09/14/2024 Northampton, MA Bates 1 - 3 Smith
09/14/2024 Northampton, MA Bates 3 - 0 Salem St.
09/14/2024 New London, CT Conn. College 3 - 0 Worcester St.
09/14/2024 New London, CT Conn. College 2 - 3 Coast Guard
09/14/2024 Northampton, MA Wesleyan 2 - 3 Smith
09/13/2024 Medford, MA Tufts 1 - 3 Chris. Newport
09/13/2024 Clinton, NY Hamilton 3 - 0 St. Lawrence
09/13/2024 Rochester, NY Amherst 3 - 1 SUNY Brockport
09/13/2024 Albany, NY Williams 3 - 0 Russell Sage
09/13/2024 Northampton, MA Middlebury 2 - 3 Smith
09/13/2024 Hartford, CT Trinity 3 - 2 Eastern Conn. St.
09/13/2024 Waltham, MA Bowdoin 3 - 2 Brandeis
09/13/2024 Northampton, MA Wesleyan 3 - 1 Gallaudet
09/11/2024 Bristol, RI Tufts 3 - 1 Roger Williams
09/11/2024 Brunswick, Maine Bowdoin 3 - 0 Southern Me.
09/11/2024 Castine, ME Bates 2 - 3 Maine Maritime
09/11/2024 New London, CT Conn. College 3 - 0 Elms
09/10/2024 South Hadley, MA Amherst 3 - 1 Mount Holyoke
09/10/2024 Williamstown, MA Williams 3 - 1 Skidmore
09/10/2024 Colchester, VT Middlebury 1 - 3 Saint Michael's
09/08/2024 New York, NY Bowdoin 3 - 2 NYU
09/07/2024 St. Louis, MO Tufts 2 - 3 Claremont-M-S
09/07/2024 St. Louis, MO Tufts 0 - 3 WashU
09/07/2024 Rochester, NY Hamilton 2 - 3 Buffalo St.
09/07/2024 Rochester, NY Hamilton 2 - 3 RIT
09/07/2024 Providence, R.I. Amherst 3 - 2 Coast Guard
09/07/2024 Providence, R.I. Amherst 3 - 0 JWU
09/07/2024 Saratoga Springs, NY Williams 0 - 3 Brandeis
09/07/2024 Saratoga Springs, NY Williams 3 - 0 SUNY Oneonta
09/07/2024 Ithaca, NY Middlebury 3 - 0 Rochester (NY)
09/07/2024 Ithaca, NY Middlebury 2 - 3 St. John Fisher
09/07/2024 Boston, MA Trinity 3 - 1 Roger Williams
09/07/2024 Boston, MA Trinity 3 - 2 UMass Boston
09/07/2024 Cambridge, MA Colby 3 - 0 Maine Maritime
09/07/2024 Cambridge, MA Colby 3 - 1 Endicott
09/07/2024 Hoboken, NJ Bowdoin 1 - 3 Stevens
09/07/2024 Hoboken, NJ Bowdoin 3 - 0 Manhattanville
09/07/2024 Lewiston, Maine Bates 3 - 1 Keene St.
09/07/2024 Lewiston, Maine Bates 3 - 0 Dean
09/07/2024 Saratoga Springs, NY Conn. College 3 - 1 Nazareth
09/07/2024 Saratoga Springs, NY Conn. College 3 - 0 Plattsburgh St.
09/07/2024 Babson Park, MA Wesleyan 3 - 0 Emerson
09/07/2024 Babson Park, MA Wesleyan 0 - 3 Babson
09/06/2024 St. Louis, MO Tufts 3 - 0 Colorado Col.
09/06/2024 Rochester, NY Hamilton 2 - 3 SUNY Brockport
09/06/2024 Rochester, NY Hamilton 0 - 3 Springfield
09/06/2024 Saratoga Springs, NY Williams 0 - 3 Cortland
09/06/2024 Ithaca, NY Middlebury 0 - 3 Ithaca
09/06/2024 Boston, MA Trinity 3 - 2 Bridgewater St.
09/06/2024 Cambridge, MA Colby 1 - 3 MIT
09/06/2024 Saratoga Springs, NY Conn. College 3 - 2 SUNY Oneonta
09/06/2024 Middletown, CT Wesleyan 3 - 0 Salve Regina
09/04/2024 West Hartford, CT Amherst 3 - 0 Hartford
09/04/2024 Hartford, CT Trinity 3 - 0 Saint Joseph (CT)
09/04/2024 Lewiston, Maine Bates 3 - 0 Husson
09/03/2024 Medford, MA Tufts 3 - 0 WPI
09/03/2024 Margaret M. Crook Colby 3 - 0 Saint Joseph's (Me.)
09/03/2024 Newport, RI Conn. College 3 - 0 Salve Regina
09/03/2024 Middletown, CT Wesleyan 3 - 0 Hartford

* = Conference game

Team Results

Amherst (11-10-0, 2-8-0)
Amherst (11-10-0, 2-8-0)
Date Opponent Result Attendance
09/04/2024 at Hartford W 3-0 92
09/07/2024 at Coast Guard W 3-2 105
09/07/2024 at JWU W 3-0 79
09/10/2024 at Mount Holyoke W 3-1 100
09/13/2024 vs SUNY Brockport W 3-1 89
09/14/2024 vs SUNY Geneseo W 3-1 59
09/14/2024 vs Buffalo St. W 3-0 53
09/17/2024 vs Clark (MA) W 3-0 50
09/20/2024 * at Bates L 0-3 150
09/21/2024 * at Tufts L 0-3 100
09/24/2024 vs Westfield St. W 3-0 41
09/27/2024 * vs Hamilton W 3-0 63
10/04/2024 * vs Bowdoin L 0-3 71
10/05/2024 * vs Colby L 0-3 31
10/10/2024 at Springfield L 0-3 220
10/12/2024 * at Wesleyan L 1-3 75
10/18/2024 * at Conn. College L 1-3 100
10/19/2024 * at Trinity L 1-3 131
10/26/2024 at Emerson L 0-3 75
11/01/2024 * vs Middlebury W 3-2 83
11/02/2024 * vs Williams L 1-3 143

* = Conference game

