2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Wesleyan 90 1558 17.31
Tufts 93 1547 16.63
Middlebury 90 1481 16.46
Williams 98 1610 16.43
Trinity 86 1363 15.85
Colby 87 1356 15.59
Bowdoin 87 1347 15.48
Hamilton 77 1175 15.26
Conn. College 85 1228 14.45
Amherst 69 916 13.28
Bates 71 879 12.38

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Wesleyan 90 1174 365 3102 .261
Middlebury 90 1129 399 3278 .223
Trinity 86 1063 451 3017 .203
Williams 98 1201 527 3342 .202
Bowdoin 87 1051 449 3131 .192
Tufts 93 1172 533 3359 .190
Hamilton 77 906 401 2739 .184
Conn. College 85 907 427 2756 .174
Colby 87 1027 523 3202 .157
Amherst 69 729 389 2378 .143
Bates 71 639 436 2347 .086

Assists

Assists
Index Team S NO AVG/S
Wesleyan 90 1066 11.84
Middlebury 90 1059 11.77
Tufts 93 1089 11.71
Trinity 86 984 11.44
Bowdoin 87 993 11.41
Williams 98 1102 11.24
Colby 87 957 11.00
Hamilton 77 834 10.83
Conn. College 85 846 9.95
Amherst 69 635 9.20
Bates 71 599 8.44

Kills

Kills
Index Team S NO AVG/S
Wesleyan 90 1174 13.04
Tufts 93 1172 12.60
Middlebury 90 1129 12.54
Trinity 86 1063 12.36
Williams 98 1201 12.26
Bowdoin 87 1051 12.08
Colby 87 1027 11.80
Hamilton 77 906 11.77
Conn. College 85 907 10.67
Amherst 69 729 10.57
Bates 71 639 9.00

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wesleyan 90 56 360 236.0 2.62
Hamilton 77 68 168 152.0 1.97
Tufts 93 40 284 182.0 1.96
Middlebury 90 35 256 163.0 1.81
Trinity 86 36 236 154.0 1.79
Colby 87 76 158 155.0 1.78
Conn. College 85 21 244 143.0 1.68
Williams 98 41 240 161.0 1.64
Bowdoin 87 75 126 138.0 1.59
Amherst 69 25 128 89.0 1.29
Bates 71 24 128 88.0 1.24

Service Aces

Service Aces
Index Team S NO AVG/S
Williams 98 248 2.53
Bates 71 152 2.14
Middlebury 90 189 2.10
Conn. College 85 178 2.09
Tufts 93 193 2.08
Colby 87 174 2.00
Bowdoin 87 158 1.82
Trinity 86 146 1.70
Wesleyan 90 148 1.64
Hamilton 77 117 1.52
Amherst 69 98 1.42

Digs

Digs
Index Team S NO AVG/S
Colby 87 1573 18.08
Amherst 69 1223 17.72
Wesleyan 90 1572 17.47
Bowdoin 87 1473 16.93
Middlebury 90 1523 16.92
Hamilton 77 1259 16.35
Trinity 86 1366 15.88
Tufts 93 1422 15.29
Williams 98 1446 14.76
Conn. College 85 1232 14.49
Bates 71 986 13.89

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Colby 87 908 527 3205 .119
Wesleyan 90 1064 596 3537 .132
Middlebury 90 1000 518 3281 .147
Conn. College 85 879 456 2783 .152
Trinity 86 943 469 2953 .161
Bowdoin 87 964 459 3028 .167
Williams 98 1068 519 3252 .169
Tufts 93 1036 474 3146 .179
Hamilton 77 890 401 2732 .179
Amherst 69 821 368 2452 .185
Bates 71 812 365 2353 .190

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Conn. College 85 811 9.54
Colby 87 835 9.60
Trinity 86 863 10.03
Williams 98 994 10.14
Bowdoin 87 885 10.17
Middlebury 90 937 10.41
Tufts 93 972 10.45
Hamilton 77 825 10.71
Bates 71 761 10.72
Wesleyan 90 982 10.91
Amherst 69 761 11.03

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Conn. College 85 879 10.34
Colby 87 908 10.44
Williams 98 1068 10.90
Trinity 86 943 10.97
Bowdoin 87 964 11.08
Middlebury 90 1000 11.11
Tufts 93 1036 11.14
Bates 71 812 11.44
Hamilton 77 890 11.56
Wesleyan 90 1064 11.82
Amherst 69 821 11.90

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Wesleyan 90 30 174 117.0 1.30
Colby 87 59 120 119.0 1.37
Bates 71 35 128 99.0 1.39
Conn. College 85 25 197 123.5 1.45
Amherst 69 30 146 103.0 1.49
Trinity 86 49 174 136.0 1.58
Middlebury 90 40 216 148.0 1.64
Williams 98 41 246 164.0 1.67
Tufts 93 52 233 168.5 1.81
Bowdoin 87 70 183 161.5 1.86
Hamilton 77 50 202 151.0 1.96

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Wesleyan 90 120 1.33
Colby 87 117 1.34
Williams 98 156 1.59
Bowdoin 87 141 1.62
Middlebury 90 159 1.77
Tufts 93 166 1.78
Conn. College 85 152 1.79
Trinity 86 159 1.85
Hamilton 77 144 1.87
Amherst 69 165 2.39
Bates 71 177 2.49

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Williams 98 1413 14.42
Conn. College 85 1231 14.48
Bates 71 1071 15.08
Wesleyan 90 1359 15.10
Trinity 86 1318 15.33
Tufts 93 1449 15.58
Hamilton 77 1224 15.90
Middlebury 90 1463 16.26
Colby 87 1477 16.98
Bowdoin 87 1487 17.09
Amherst 69 1262 18.29

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Morton, Kathryn (Wesleyan) 81 152 30 337 .362
Caffuzzi, Bella (Trinity) 85 185 48 395 .347
Ava Tuccio (Middlebury) 83 148 33 342 .336
Marit Hoyem (Williams) 98 265 77 566 .332
Cronin, Kinsey (Amherst) 56 108 22 266 .323
Long, Kate (Wesleyan) 59 107 21 273 .315
Lindus, Sophia (Wesleyan) 70 292 65 741 .306
Lauren Lange (Bowdoin) 82 129 29 349 .287
Stimson, Drew (Hamilton) 75 162 51 388 .286
Molly Harrison (Middlebury) 85 313 74 847 .282
Helen Qian (Williams) 74 110 40 260 .269
Jorba, Michelle (Wesleyan) 77 176 64 423 .265
Keely Campuzano (Williams) 97 243 98 563 .258
Cunningham, Cora (Tufts) 67 92 31 240 .254
Rae Wartelle (Conn. College) 82 138 58 318 .252
Boloyan, Ava (Trinity) 80 98 34 261 .245
Heckman, Emma (Tufts) 86 189 74 479 .240
Emma Wheeler (Conn. College) 83 186 67 498 .239
Haley Campau (Bowdoin) 51 98 41 244 .234
Qi, Alina (Tufts) 80 114 47 288 .233

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Ella Haugen (Bowdoin) 83 809 9.75
Gabbie O'Toole (Middlebury) 90 850 9.44
Morelli, Melissa (Hamilton) 77 644 8.36
Lauren Kauppila (Williams) 98 757 7.72
Natasha Shrivastava (Conn. College) 74 540 7.30
Howell, Caroline (Trinity) 86 532 6.19
Chu, Chrissy (Bates) 70 433 6.19
Lopansri, Maya (Wesleyan) 80 466 5.83
Cooper, Carly (Amherst) 69 401 5.81
Landa, Ali (Wesleyan) 77 433 5.62
Yu, Maddie (Tufts) 84 451 5.37

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Gonya, Bianca (Wesleyan) 47 7 48 55 1.17
Morton, Kathryn (Wesleyan) 81 20 68 88 1.09
Qi, Alina (Tufts) 80 12 70 82 1.03
Emma Wheeler (Conn. College) 83 10 71 81 0.98
Allen, Caitlin (Hamilton) 66 27 36 63 0.95
Caffuzzi, Bella (Trinity) 85 20 60 80 0.94
Ava Tuccio (Middlebury) 83 11 65 76 0.92
Bopp, Sydney (Colby) 70 29 34 63 0.90
Marit Hoyem (Williams) 98 16 63 79 0.81
Cronin, Kinsey (Amherst) 56 11 34 45 0.80
Boloyan, Ava (Trinity) 80 13 50 63 0.79
Stimson, Drew (Hamilton) 75 16 42 58 0.77
Jorba, Michelle (Wesleyan) 77 1 58 59 0.77
Tanaka, Mariko (Wesleyan) 85 4 61 65 0.76
Cunningham, Cora (Tufts) 67 7 42 49 0.73
Molly Harrison (Middlebury) 85 8 50 58 0.68
Helen Qian (Williams) 74 7 41 48 0.65
Wyllie, Hannah (Colby) 68 12 30 42 0.62
Lexi Linafelter (Middlebury) 81 5 45 50 0.62
Mary John (Bowdoin) 46 9 18 27 0.59

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Lindus, Sophia (Wesleyan) 70 292 4.17
Skye LaMendola (Bowdoin) 86 351 4.08
Molly Harrison (Middlebury) 85 313 3.68
Carman, Kate (Hamilton) 77 274 3.56
Rasmussen, Charlotte (Amherst) 64 196 3.06
Celia Adams (Williams) 83 248 2.99
Moseley, Brady (Colby) 80 232 2.90
Marit Hoyem (Williams) 98 265 2.70
Katie Kraczkowsky (Middlebury) 90 234 2.60
McClintic, Summer (Hamilton) 63 163 2.59
Lekovic, Eva (Trinity) 84 217 2.58
Keely Campuzano (Williams) 97 243 2.51
Goldin, Tori (Tufts) 82 205 2.50
Farragher, Rileigh (Tufts) 92 230 2.50
Evans, Ami (Bates) 71 174 2.45
Riley Lord (Conn. College) 75 178 2.37
Davis, Emma (Colby) 47 108 2.30
Jorba, Michelle (Wesleyan) 77 176 2.29
Grant, LJ (Colby) 63 142 2.25
Emma Wheeler (Conn. College) 83 186 2.24

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Lauren Kauppila (Williams) 98 60 0.61
Gabbie O'Toole (Middlebury) 90 50 0.56
Castor, Claire (Tufts) 84 42 0.50
Kelly Ferrero (Middlebury) 61 30 0.49
Asada, Ellie (Bates) 59 26 0.44
Ella Haugen (Bowdoin) 83 36 0.43
Caroline Festersen (Conn. College) 85 35 0.41
Katie Kraczkowsky (Middlebury) 90 37 0.41
Catherine Vermeulen (Williams) 61 25 0.41
Torre, Julia (Trinity) 69 28 0.41
Neumann, Julia (Bates) 47 19 0.40
Morelli, Melissa (Hamilton) 77 31 0.40
Tatum Baker (Williams) 52 20 0.38
Taylor Merrifield (Conn. College) 81 31 0.38
Hansen, Kate (Bates) 68 26 0.38
McKenney, Alli (Colby) 50 19 0.38
Broesamle, Sophie (Colby) 53 20 0.38
Riley Lord (Conn. College) 75 28 0.37
Sidra Wohlwend (Williams) 98 36 0.37
Ortiz, Bianca (Wesleyan) 90 32 0.36

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Ortiz, Bianca (Wesleyan) 90 548 6.09
Kelly Ferrero (Middlebury) 61 326 5.34
Papalia, Lizzie (Amherst) 69 362 5.25
Maya White (Bowdoin) 87 434 4.99
Yadao, Reanna (Colby) 82 403 4.91
Bergeron, Rylee (Hamilton) 73 339 4.64
Sidra Wohlwend (Williams) 98 439 4.48
Harrison, Megan (Tufts) 93 414 4.45
Jago, Scarlett (Trinity) 86 377 4.38
Asada, Ellie (Bates) 59 228 3.86
Caroline Festersen (Conn. College) 85 298 3.51
Katherine Randall (Conn. College) 71 228 3.21
Molly Harrison (Middlebury) 85 258 3.04
Gabbie O'Toole (Middlebury) 90 260 2.89
Ella Haugen (Bowdoin) 83 237 2.86
Broesamle, Sophie (Colby) 53 149 2.81
Lindus, Sophia (Wesleyan) 70 196 2.80
McClintic, Summer (Hamilton) 63 176 2.79
Cooper, Carly (Amherst) 69 191 2.77
Skye LaMendola (Bowdoin) 86 236 2.74

Points

Player
Index Player S K SA BS BA Points AVG/S
Lindus, Sophia (Wesleyan) 70 292 17 6 17 323.5 4.62
Skye LaMendola (Bowdoin) 86 351 17 10 12 384 4.47
Molly Harrison (Middlebury) 85 313 19 8 50 365 4.29
Carman, Kate (Hamilton) 77 274 2 6 23 293.5 3.81
Marit Hoyem (Williams) 98 265 33 16 63 345.5 3.53
Celia Adams (Williams) 83 248 29 1 23 289.5 3.49
Rasmussen, Charlotte (Amherst) 64 196 12 1 21 219.5 3.43
Moseley, Brady (Colby) 80 232 18 7 10 262 3.28
Katie Kraczkowsky (Middlebury) 90 234 37 4 20 285 3.17
Emma Wheeler (Conn. College) 83 186 22 10 71 253.5 3.05
McClintic, Summer (Hamilton) 63 163 17 2 11 187.5 2.98
Goldin, Tori (Tufts) 82 205 21 2 29 242.5 2.96
Riley Lord (Conn. College) 75 178 28 2 27 221.5 2.95
Evans, Ami (Bates) 71 174 24 2 18 209 2.94
Lekovic, Eva (Trinity) 84 217 2 2 39 240.5 2.86
Morton, Kathryn (Wesleyan) 81 152 23 20 68 229 2.83
Farragher, Rileigh (Tufts) 92 230 1 5 48 260 2.83
Stimson, Drew (Hamilton) 75 162 11 16 42 210 2.80
Caffuzzi, Bella (Trinity) 85 185 1 20 60 236 2.78
Keely Campuzano (Williams) 97 243 0 6 33 265.5 2.74

Results

Overall Results

Overall Results
Date Location Result
11/18/2023 Baltimore, MD Wesleyan 0 - 3 Johns Hopkins
11/17/2023 Baltimore, MD Wesleyan 3 - 1 Chris. Newport
11/17/2023 Baltimore, MD Middlebury 1 - 3 Johns Hopkins
11/16/2023 Baltimore, MD Wesleyan 3 - 0 Gallaudet
11/16/2023 Ithaca, NY Tufts 2 - 3 Eastern
11/16/2023 Cambridge, MA Williams 2 - 3 Salisbury
11/16/2023 Baltimore, MD Middlebury 3 - 0 Manhattanville
11/11/2023 Middletown, CT Wesleyan 3 - 0 Williams
11/10/2023 Middletown, CT Wesleyan 3 - 1 Bowdoin
11/10/2023 Middletown, CT Tufts 0 - 3 Williams
11/05/2023 Middletown, CT Wesleyan 3 - 0 Amherst
11/05/2023 Waterville, ME * Colby 1 - 3 Bowdoin
11/05/2023 Middlebury, VT Williams 3 - 2 Middlebury
11/04/2023 Medford, MA * Tufts 3 - 1 Trinity
11/03/2023 Williamstown, Mass. Bates 0 - 3 Williams
11/03/2023 Amherst, MA Amherst 3 - 0 Conn. College
11/03/2023 Clinton, NY * Hamilton 1 - 3 Bowdoin
11/02/2023 New London, CT Conn. College 3 - 1 Mount Holyoke
11/01/2023 Standish Bates 3 - 0 St. Joseph's (ME)
10/28/2023 Clinton, NY * Wesleyan 3 - 0 Hamilton
10/28/2023 Medford, MA * Tufts 3 - 0 Bowdoin
10/28/2023 Middlebury, VT * Trinity 0 - 3 Middlebury
10/28/2023 Amherst, MA * Colby 3 - 1 Amherst
10/27/2023 Middlebury, VT * Wesleyan 3 - 2 Middlebury
10/27/2023 Medford, MA * Tufts 3 - 0 Conn. College
10/27/2023 Clinton, NY * Trinity 3 - 2 Hamilton
10/27/2023 Williamstown, Mass. * Colby 0 - 3 Williams
10/27/2023 Waltham, MA Bowdoin 3 - 1 Brandeis
10/24/2023 Hartford, CT Trinity 3 - 1 WestConn
10/24/2023 New London, CT Conn. College 3 - 0 Mitchell
10/21/2023 Brown & Plofker Gym Wesleyan 3 - 0 Emerson
10/21/2023 Tufts 3 - 2 Springfield
10/21/2023 Williamstown, MA Tufts 0 - 3 MIT
10/21/2023 Hartford, CT Trinity 2 - 3 Smith
10/21/2023 Waterville, Maine Colby 3 - 1 Endicott
10/21/2023 Waterville, ME Colby 1 - 3 Ill. Wesleyan
10/21/2023 New London, NH Bates 3 - 0 Emmanuel (MA)
10/21/2023 New London, NH Bates 3 - 0 Colby-Sawyer
10/21/2023 Amherst, MA Amherst 3 - 1 Hartford
10/21/2023 Williamstown, MA Williams 3 - 1 Babson
10/21/2023 Williamstown, MA Williams 2 - 3 Springfield
10/21/2023 Clinton, NY Hamilton 3 - 0 Hartwick
10/21/2023 Williamstown, Mass. Middlebury 0 - 3 MIT
10/21/2023 Williamstown, Mass. Middlebury 3 - 1 Babson
10/21/2023 Brunswick, Maine Bowdoin 3 - 0 Wheaton (Mass.)
10/21/2023 Brunswick, Maine Bowdoin 3 - 0 Maine Maritime
10/21/2023 New London, CT Conn. College 2 - 3 WPI
10/21/2023 New London, CT Conn. College 3 - 0 Rhode Island Col.
10/20/2023 Newport, RI Wesleyan 3 - 0 Salve Regina
10/20/2023 Williamstown, Mass. Tufts 1 - 3 Babson
10/20/2023 Worcester, MA Trinity 3 - 2 Clark University
10/20/2023 Waterville, ME Colby 3 - 0 Wheaton (Mass.)
10/20/2023 Amherst, MA Amherst 0 - 3 UMass Dartmouth
10/20/2023 Williamstown, Mass. Williams 0 - 3 MIT
10/20/2023 Clinton, NY Hamilton 3 - 0 DeSales
10/20/2023 Williamstown, Mass. Middlebury 3 - 1 Springfield
10/20/2023 Brunswick, Maine Bowdoin 2 - 3 Ill. Wesleyan
10/17/2023 Waltham, MA Tufts 3 - 1 Brandeis
10/17/2023 Castine, ME Colby 3 - 0 Maine Maritime
10/14/2023 Middletown, CT * Wesleyan 3 - 1 Bowdoin
10/14/2023 Medford, MA * Tufts 3 - 0 Amherst
10/14/2023 Hartford, CT * Trinity 3 - 2 Conn. College
10/14/2023 Waterville, ME * Colby 3 - 1 Hamilton
10/14/2023 Lewiston, Maine * Bates 0 - 3 Middlebury
10/14/2023 Beverly,Mass. Williams 3 - 0 Endicott
10/14/2023 Waterville, ME * Hamilton 1 - 3 Colby
10/13/2023 Middletown, CT * Wesleyan 3 - 0 Conn. College
10/13/2023 Medford, MA * Tufts 3 - 2 Williams
10/13/2023 Hartford, CT * Trinity 3 - 1 Bowdoin
10/13/2023 Waterville, Maine * Colby 3 - 0 Middlebury
10/13/2023 Lewiston, Maine * Bates 0 - 3 Hamilton
10/13/2023 Lewiston, Maine * Hamilton 3 - 0 Bates
10/12/2023 Amherst, MA Amherst 0 - 3 Springfield
10/11/2023 Middlebury, VT Middlebury 3 - 1 Union (NY)
10/11/2023 New London, CT Conn. College 3 - 1 Eastern Conn. St.
10/10/2023 Lewiston, Maine Bates 3 - 0 Southern Me.
10/08/2023 Lewiston, Maine Bates 0 - 3 Me.-Fort Kent
10/07/2023 Amherst, MA * Wesleyan 3 - 0 Amherst
10/07/2023 Lewiston, Maine * Tufts 3 - 0 Bates
10/07/2023 Williamstown, Mass. * Trinity 3 - 0 Williams
10/07/2023 Waterville, ME Colby 3 - 1 Smith
10/07/2023 Waterville, ME Colby 3 - 0 Southern Me.
10/07/2023 Lewiston, Maine * Bates 0 - 3 Tufts
10/07/2023 New London, CT * Hamilton 3 - 0 Conn. College
10/07/2023 Brunswick, Maine * Middlebury 3 - 0 Bowdoin
10/06/2023 Williamstown, Mass. * Wesleyan 3 - 2 Williams
10/06/2023 Waterville, ME * Tufts 2 - 3 Colby
10/06/2023 Amherst, MA * Trinity 2 - 3 Amherst
10/06/2023 Waterville, ME * Colby 3 - 2 Tufts
10/06/2023 Lewiston, Maine Bates 0 - 3 Smith
10/06/2023 Brunswick, Maine * Hamilton 2 - 3 Bowdoin
10/06/2023 New London, CT * Middlebury 3 - 0 Conn. College
10/04/2023 Williamstown, Mass. Williams 3 - 0 Vassar
10/03/2023 Willimantic, CT Trinity 3 - 0 Eastern Conn. St.
10/01/2023 New York, NY Wesleyan 1 - 3 NYU
10/01/2023 Waltham, MA Colby 3 - 1 Brandeis
09/30/2023 Middletown, CT * Wesleyan 3 - 1 Bates
09/30/2023 Clinton, NY * Tufts 2 - 3 Hamilton
09/30/2023 Hartford, CT * Trinity 3 - 0 Colby
09/30/2023 New London, CT * Amherst 3 - 0 Conn. College
09/30/2023 Brunswick, Maine * Williams 1 - 3 Bowdoin
09/30/2023 Saratoga Springs, NY Middlebury 3 - 1 Clarkson
09/30/2023 Saratoga Springs, NY Middlebury 2 - 3 Rochester (NY)
09/29/2023 Middletown, CT * Wesleyan 3 - 0 Colby
09/29/2023 Middlebury, Vt. * Tufts 0 - 3 Middlebury
09/29/2023 Hartford, CT * Trinity 3 - 0 Bates
09/29/2023 Brunswick, Maine * Amherst 3 - 0 Bowdoin
09/29/2023 New London, CT * Williams 2 - 3 Conn. College
09/29/2023 Clinton, NY Hamilton 2 - 3 Cortland
09/29/2023 New London, CT * Conn. College 3 - 2 Williams
09/26/2023 Saratoga Springs, NY Middlebury 3 - 0 Skidmore
09/23/2023 Medford, MA Wesleyan 3 - 0 RIT
09/23/2023 Medford, MA Tufts 3 - 0 Susquehanna
09/23/2023 Hartford, CT Trinity 3 - 1 Regis (MA)
09/23/2023 Hartford, CT Trinity 3 - 0 Montclair St.
09/23/2023 Babson Park, MA Colby 1 - 3 Babson
09/23/2023 Babson Park, MA Colby 3 - 0 Coast Guard
09/23/2023 Keene, NH Bates 0 - 3 WestConn
09/23/2023 Keene, NH Bates 3 - 0 Keene St.
09/23/2023 Williams 0 - 3 Ithaca
09/23/2023 New Paltz, NY Williams 3 - 2 SUNY New Paltz
09/23/2023 Middlebury, VT Hamilton 1 - 3 Eastern Nazarene
09/23/2023 Middlebury, VT Middlebury 3 - 0 Eastern Nazarene
09/23/2023 Northampton, MA Bowdoin 3 - 0 Clark (MA)
09/23/2023 Northampton, MA Bowdoin 3 - 1 Smith
09/23/2023 Worcester Conn. College 3 - 0 Worcester St.
09/23/2023 Conn. College 3 - 0 Westfield St.
09/22/2023 Middletown, CT Wesleyan 3 - 0 Susquehanna
09/22/2023 Medford, MA Tufts 3 - 0 RIT
09/22/2023 Providence, R.I. Colby 3 - 1 JWU-Providence
09/22/2023 Lewiston, Maine Bates 0 - 3 St. Michael's
09/22/2023 Williamstown, Mass. * Amherst 0 - 3 Williams
09/22/2023 Middlebury, VT * Hamilton 1 - 3 Middlebury
09/22/2023 New London, CT * Bowdoin 2 - 3 Conn. College
09/22/2023 New London, CT * Conn. College 3 - 2 Bowdoin
09/21/2023 Medford, MA Tufts 0 - 3 UC Santa Cruz
09/20/2023 Middletown, CT * Wesleyan 3 - 0 Trinity
09/20/2023 Waterville, ME * Colby 3 - 0 Bates
09/20/2023 Waterville, ME * Bates 0 - 3 Colby
09/19/2023 Beverly,Mass. Tufts 3 - 0 Endicott
09/19/2023 Amherst, MA Amherst 3 - 0 JWU (Providence)
09/19/2023 Chicopee Conn. College 3 - 0 Elms
09/16/2023 Beverly, Mass. Wesleyan 3 - 0 Endicott
09/16/2023 Medford, MA * Tufts 3 - 0 Trinity
09/16/2023 Waterville, ME * Colby 3 - 1 Bowdoin
09/16/2023 Lewiston, Maine * Bates 3 - 2 Conn. College
09/16/2023 Middlebury, VT * Amherst 0 - 3 Middlebury
09/16/2023 Clinton, NY * Williams 3 - 2 Hamilton
09/16/2023 Williams 3 - 0 St. Lawrence
09/16/2023 Clinton, NY Hamilton 3 - 1 St. Lawrence
09/15/2023 Medford, MA * Wesleyan 3 - 0 Tufts
09/15/2023 Waterville, ME * Colby 3 - 0 Conn. College
09/15/2023 Lewiston, Maine * Bates 1 - 3 Bowdoin
09/15/2023 Clinton, NY * Amherst 2 - 3 Hamilton
09/15/2023 Middlebury, VT * Williams 3 - 0 Middlebury
09/15/2023 Middlebury, VT * Middlebury 0 - 3 Williams
09/14/2023 Hartford, CT Trinity 2 - 3 Coast Guard
09/13/2023 New London, CT Conn. College 3 - 0 Saint Joseph (CT)
09/12/2023 West Hartford, CT Trinity 3 - 0 Hartford
09/12/2023 Amherst, MA Amherst 0 - 3 Wheaton
09/12/2023 Williamstown, Mass. Williams 3 - 1 Union (N.Y.)
09/12/2023 Middlebury, VT Middlebury 3 - 0 Saint Michael's
09/09/2023 Providence, R.I. Wesleyan 3 - 1 JWU-Providence
09/09/2023 Providence, R.I. Wesleyan 3 - 2 Emerson
09/09/2023 Claremont, CA Tufts 1 - 3 Emory
09/09/2023 Hartford, CT Trinity 3 - 0 Mitchell
09/09/2023 Hartford, CT Trinity 3 - 0 Worcester St.
09/09/2023 Colby 0 - 3 North Park
09/09/2023 Lewiston, Maine Bates 0 - 3 Maine Maritime
09/09/2023 Lewiston, Maine Bates 1 - 3 Clark University
09/09/2023 New York, NY Amherst 3 - 1 Stockton
09/09/2023 New York, NY Amherst 0 - 3 NYU
09/09/2023 Williams 3 - 0 WPI
09/09/2023 Waltham, MA Williams 3 - 1 Brandeis
09/09/2023 Canton, NY Hamilton 3 - 0 Oswego St.
09/09/2023 Canton, NY Hamilton 3 - 0 St. Lawrence
09/09/2023 Union, NJ Middlebury 2 - 3 Gettysburg
09/09/2023 Union, NJ Middlebury 3 - 0 Cortland
09/09/2023 Swarthmore, PA Bowdoin 3 - 0 Arcadia
09/09/2023 Swarthmore, PA Bowdoin 2 - 3 Salisbury
09/09/2023 New London, CT Conn. College 3 - 0 Colby-Sawyer
09/09/2023 New London, CT Conn. College 3 - 0 Dean
09/08/2023 Middletown, CT Wesleyan 3 - 0 Baruch
09/08/2023 Claremont, CA Tufts 2 - 3 Colorado College
09/08/2023 Claremont, CA Tufts 3 - 2 Trinity (TX)
09/08/2023 Chicago, IL Colby 3 - 0 Stevens
09/08/2023 Chicago, IL Colby 0 - 3 UChicago
09/08/2023 Lewiston, Maine Bates 0 - 3 WestConn
09/08/2023 New York, NY Amherst 0 - 3 Babson
09/08/2023 Potsdam, NY Hamilton 0 - 3 Clarkson
09/08/2023 Union, NJ Middlebury 1 - 3 Kean
09/08/2023 Swarthmore, PA Bowdoin 3 - 0 Swarthmore
09/08/2023 New London, CT Conn. College 0 - 3 Coast Guard
09/06/2023 Hartford, CT Trinity 0 - 3 Springfield
09/06/2023 Waterville, ME Colby 3 - 0 St. Joseph's (ME)
09/06/2023 Amherst, MA Amherst 3 - 2 Smith
09/05/2023 West Hartford, CT Wesleyan 3 - 0 Hartford
09/05/2023 Medford, MA Tufts 3 - 0 Roger Williams
09/05/2023 West Hartford, CT Trinity 3 - 1 Saint Joseph (CT)
09/05/2023 Bangor, ME Bates 3 - 0 Husson
09/05/2023 Saratoga Springs, NY Williams 3 - 0 Skidmore
09/05/2023 Clinton, NY Hamilton 3 - 0 SUNY Morrisville
09/05/2023 Gorham, ME Bowdoin 3 - 0 Southern Me.
09/05/2023 New London, CT Conn. College 1 - 3 Salve Regina

* = Conference game

Team Results

Amherst (8-12-0, 3-6-0)
Amherst (8-12-0, 3-6-0)
Date Opponent Result Attendance
09/06/2023 vs Smith W 3-2 101
09/08/2023 vs Babson L 0-3 101
09/09/2023 vs Stockton W 3-1 84
09/09/2023 at NYU L 0-3 117
09/12/2023 vs Wheaton L 0-3 100
09/15/2023 * at Hamilton L 2-3 176
09/16/2023 * at Middlebury L 0-3 90
09/19/2023 vs JWU (Providence) W 3-0 100
09/22/2023 * at Williams L 0-3 251
09/29/2023 * at Bowdoin W 3-0 304
09/30/2023 * at Conn. College W 3-0 75
10/06/2023 * vs Trinity W 3-2 150
10/07/2023 * vs Wesleyan L 0-3 100
10/12/2023 vs Springfield L 0-3 150
10/14/2023 * at Tufts L 0-3 241
10/20/2023 vs UMass Dartmouth L 0-3 200
10/21/2023 vs Hartford W 3-1 150
10/28/2023 * vs Colby L 1-3 150
11/03/2023 vs Conn. College W 3-0 150
11/05/2023 at Wesleyan L 0-3 100

* = Conference game

Bates (7-15-0, 1-7-0)
Bates (7-15-0, 1-7-0)
Date Opponent Result Attendance
09/05/2023 at Husson W 3-0 115
09/08/2023 vs WestConn L 0-3 192
09/09/2023 vs Maine Maritime L 0-3 157
09/09/2023 vs Clark University L 1-3 86
09/15/2023 * vs Bowdoin L 1-3 121
09/16/2023 * vs Conn. College W 3-2 88
09/20/2023 * at Colby L 0-3 178
09/22/2023 vs St. Michael's L 0-3 200
09/23/2023 at WestConn L 0-3 34
09/23/2023 at Keene St. W 3-0 66
09/29/2023 * at Trinity L 0-3 100
09/30/2023 * at Wesleyan L 1-3 50
10/06/2023 vs Smith L 0-3 250
10/07/2023 * vs Tufts L 0-3 500
10/08/2023 vs Me.-Fort Kent L 0-3 100
10/10/2023 vs Southern Me. W 3-0 100
10/13/2023 * vs Hamilton L 0-3 150
10/14/2023 * vs Middlebury L 0-3 200
10/21/2023 vs Emmanuel (MA) W 3-0 27
10/21/2023 at Colby-Sawyer W 3-0 55
11/01/2023 at St. Joseph's (ME) W 3-0 100
11/03/2023 at Williams L 0-3 173

* = Conference game

Bowdoin (13-10-0, 5-7-0)
Bowdoin (13-10-0, 5-7-0)
Date Opponent Result Attendance
