2024 Women's Soccer Overall Statistics

Stats are based on what is uploaded by the athletic communications offices at each institution

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Tufts 19 52 16 2.737 .84 1.90 0 2 366 74 .822 116
Colby 21 49 17 2.333 .81 1.52 3 3 298 92 .844 89
Hamilton 16 36 18 2.250 1.13 1.12 4 4 242 105 .854 93
Amherst 22 46 12 2.091 .55 1.54 2 4 446 71 .854 155
Wesleyan 19 35 11 1.842 .58 1.26 4 4 299 65 .855 113
Williams 16 26 7 1.625 .44 1.19 0 0 273 46 .868 92
Middlebury 16 25 9 1.563 .56 1.00 0 0 227 62 .873 69
Conn. College 16 19 24 1.188 1.50 -0.31 0 1 178 78 .760 78
Bates 15 17 23 1.133 1.53 -0.40 0 0 136 81 .779 40
Bowdoin 15 16 17 1.067 1.13 -0.06 1 1 176 100 .853 66
Trinity 15 13 31 .867 2.07 -1.20 0 0 152 81 .718 56

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Amherst 22 446 181 76 155 4/2 8/0
Tufts 19 366 174 31 116 2/0 5/0
Wesleyan 19 299 122 45 113 4/4 6/0
Colby 21 298 204 52 89 3/3 9/0
Williams 16 273 138 45 92 0/0 5/0
Hamilton 16 242 138 19 93 4/4 6/0
Middlebury 16 227 133 40 69 0/0 8/0
Conn. College 16 178 137 24 78 1/0 7/2
Bowdoin 15 176 104 30 66 1/1 3/0
Trinity 15 152 145 14 56 0/0 7/0
Bates 15 136 117 18 40 0/0 8/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Tufts 19 366 19.26 184 9.68
Amherst 22 446 20.27 211 9.59
Wesleyan 19 299 15.74 156 8.21
Colby 21 298 14.19 164 7.81
Middlebury 16 227 14.19 120 7.50
Williams 16 273 17.06 118 7.38
Hamilton 16 242 15.13 113 7.06
Bowdoin 15 176 11.73 97 6.47
Conn. College 16 178 11.13 95 5.94
Trinity 15 152 10.13 75 5.00
Bates 15 136 9.07 59 3.93

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Tufts 19 52 43 147 7.74
Colby 21 49 38 136 6.48
Hamilton 16 36 23 95 5.94
Amherst 22 46 37 129 5.86
Wesleyan 19 35 27 97 5.11
Williams 16 26 29 81 5.06
Middlebury 16 25 18 68 4.25
Conn. College 16 19 16 54 3.38
Bates 15 17 12 46 3.07
Bowdoin 15 16 11 43 2.87
Trinity 15 13 10 36 2.40

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Tufts 19 52 2.737 14 1 15 0
Colby 21 49 2.333 13 1 10 1
Hamilton 16 36 2.250 6 3 6 0
Amherst 22 46 2.091 14 3 17 0
Wesleyan 19 35 1.842 14 3 14 1
Williams 16 26 1.625 8 0 9 0
Middlebury 16 25 1.563 7 0 10 0
Conn. College 16 19 1.188 5 2 6 0
Bates 15 17 1.133 1 0 6 0
Bowdoin 15 16 1.067 2 3 4 0
Trinity 15 13 .867 3 1 7 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Tufts 19 43 2.263
Williams 16 29 1.813
Colby 21 38 1.810
Amherst 22 37 1.682
Hamilton 16 23 1.438
Wesleyan 19 27 1.421
Middlebury 16 18 1.125
Conn. College 16 16 1.000
Bates 15 12 .800
Bowdoin 15 11 .733
Trinity 15 10 .667

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Williams 16 7 .44 1446:58 0.44
Amherst 22 12 .55 2000:00 0.54
Middlebury 16 9 .56 1440:00 0.56
Wesleyan 19 11 .58 1726:55 0.57
Colby 21 17 .81 1916:58 0.80
Tufts 19 16 .84 1710:00 0.84
Hamilton 16 18 1.13 1440:00 1.13
Bowdoin 15 17 1.13 1350:00 1.13
Conn. College 16 24 1.50 1456:55 1.48
Bates 15 23 1.53 1350:00 1.53
Trinity 15 31 2.07 1350:00 2.07

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Bowdoin 15 100 .853 6.67 3 .200
Hamilton 16 105 .854 6.56 5 .313
Bates 15 81 .779 5.40 5 .333
Trinity 15 81 .718 5.40 1 .067
Conn. College 16 78 .760 4.88 2 .125
Colby 21 92 .844 4.38 10 .476
Tufts 19 74 .822 3.89 8 .421
Middlebury 16 62 .873 3.88 11 .688
Wesleyan 19 65 .855 3.42 12 .632
Amherst 22 71 .854 3.23 14 .636
Williams 16 46 .868 2.88 10 .625

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Wesleyan 19 122 6.42 6 .32 0 .00
Bowdoin 15 104 6.93 3 .20 0 .00
Bates 15 117 7.80 8 .53 0 .00
Amherst 22 181 8.23 8 .36 0 .00
Middlebury 16 133 8.31 8 .50 0 .00
Conn. College 16 137 8.56 7 .44 2 .13
Williams 16 138 8.63 5 .31 0 .00
Hamilton 16 138 8.63 6 .38 0 .00
Tufts 19 174 9.16 5 .26 0 .00
Trinity 15 145 9.67 7 .47 0 .00
Colby 21 204 9.71 9 .43 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Amherst 22 155 7.05 76 3.45
Tufts 19 116 6.11 31 1.63
Wesleyan 19 113 5.95 45 2.37
Hamilton 16 93 5.81 19 1.19
Williams 16 92 5.75 45 2.81
Colby 21 89 4.24 52 2.48
Conn. College 16 78 4.88 24 1.50
Middlebury 16 69 4.31 40 2.50
Bowdoin 15 66 4.40 30 2.00
Trinity 15 56 3.73 14 .93
Bates 15 40 2.67 18 1.20

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Aires, Elsi (Tufts) 19 67 3.53
O'Connell, Katie (Wesleyan) 19 65 3.42
Abby Schwartz (Amherst) 22 67 3.05
Kelly, Caroline (Tufts) 19 57 3.00
Erin Rayhill (Hamilton) 16 45 2.81
Gabby Monaco (Bates) 15 41 2.73
Abigail Jarvi (Colby) 21 57 2.71
Utz, Maria (Wesleyan) 11 29 2.64
Sumner, Waverly (Tufts) 19 47 2.47
Bria Abbiati (Williams) 13 32 2.46
Brianna Wright (Williams) 16 39 2.44
Precious Novidzro (Amherst) 20 45 2.25
Isabel Harvey (Hamilton) 16 32 2.00
Jackie Shores (Bowdoin) 15 30 2.00
Caroline Coletti (Amherst) 20 39 1.95
Tori Huang (Williams) 15 29 1.93
Abby Ward (Middlebury) 16 30 1.88
Gazo, Ella (Conn. College) 14 26 1.86
Gigi Day (Middlebury) 16 29 1.81
Kayley Huleatt (Bowdoin) 15 27 1.80
Sommers, Nicola (Tufts) 19 34 1.79
Olivia Zubarik (Hamilton) 16 27 1.69
Mulvihill, Clare (Conn. College) 16 27 1.69
Avery Barton (Colby) 20 33 1.65
Leahey, Kerenza (Wesleyan) 19 30 1.58
Annie Liebich (Colby) 21 33 1.57
Almoney, Emma (Trinity) 15 23 1.53
Lindonen, Elena (Trinity) 15 23 1.53
Patience Kum (Amherst) 21 32 1.52
Alyssa Huynh (Amherst) 21 32 1.52
Elle Long (Williams) 16 24 1.50
Sophie Digrande (Colby) 20 30 1.50
Maddie Ledbury (Hamilton) 16 23 1.44
Fanny Lodge (Middlebury) 15 20 1.33
Jessica Lomo (Amherst) 22 29 1.32
Birch, Reese (Tufts) 19 25 1.32
Sam Phan (Williams) 16 21 1.31
Meyers, Waverly (Wesleyan) 16 21 1.31
Fiona Bernet (Amherst) 22 28 1.27
Nicholas, Emily (Tufts) 19 24 1.26
Rieger, Sara (Trinity) 12 15 1.25
Buehler, Riley (Wesleyan) 19 23 1.21
Sarah Roth (Hamilton) 15 18 1.20
Mary Rainey (Bowdoin) 15 18 1.20
Lily Mark (Williams) 16 19 1.19
Mia Feldman (Middlebury) 16 19 1.19
Haley Cramer (Hamilton) 16 18 1.13
Davidyock, Ella (Conn. College) 16 18 1.13
Chloe Swindle (Middlebury) 16 18 1.13
Griffin, Anna (Tufts) 19 21 1.11
Stoj, Stefanie (Wesleyan) 19 21 1.11
Madison Genser (Colby) 21 23 1.10
Keane, Alyssa (Trinity) 15 16 1.07
Piper Dupies (Williams) 16 16 1.00
Isabelle Bernal (Bates) 12 12 1.00
Laila Nickelson (Bowdoin) 15 15 1.00
Emilia Tutun (Bowdoin) 15 15 1.00
Charette, Katelyn (Trinity) 14 14 1.00
Deutsch, Elsa (Trinity) 15 15 1.00
Sophia Haynes (Amherst) 20 20 1.00
Carter Hollingsworth (Amherst) 22 22 1.00
Halle Hanna (Amherst) 21 21 1.00
Claire Walsh (Colby) 21 21 1.00
Joely Virzi (Middlebury) 16 16 1.00
Sugrue, Lena (Tufts) 19 19 1.00
Feiner, Meredith (Wesleyan) 19 19 1.00
Elo Luczkow (Colby) 16 15 .94
Brooke Ingemi (Amherst) 20 18 .90
Kate Quigley (Amherst) 18 16 .89
Mastrullo, Mae (Conn. College) 16 14 .88
Alcaro, Zola (Conn. College) 12 10 .83
Blakeley Buckingham (Williams) 11 9 .82
Meredith Tutun (Williams) 16 13 .81
Catherine Watrous (Colby) 21 17 .81
Elizabeth Stophel (Williams) 10 8 .80
Lily Houser (Bates) 10 8 .80
Eleanor Martin (Bates) 15 12 .80
Stella Espinasse (Middlebury) 15 12 .80
Kyra Hacker (Bowdoin) 14 11 .79
Dani Musry (Bowdoin) 14 11 .79
Abigail Danso (Amherst) 19 15 .79
Snow, Sheridan (Wesleyan) 19 14 .74
Gwyn Jamison (Bates) 15 11 .73
Quijada, Sofia (Trinity) 15 11 .73
Sophia Cole (Middlebury) 15 11 .73
Charlotte Johnson (Colby) 21 15 .71
Carolina Espinosa (Middlebury) 16 11 .69
Katz, Rachel (Wesleyan) 19 13 .68
Koubel, Chloe (Conn. College) 15 10 .67
Abby Alter (Bates) 15 10 .67
Kianna Porter (Williams) 11 7 .64
Griffin, Maya (Conn. College) 16 10 .63
Hardwick, Katelyn (Conn. College) 16 10 .63
Olivia Becker (Bates) 8 5 .63
O'Reilly, Aoife (Tufts) 19 12 .63
Kieh, Blessing (Conn. College) 13 8 .62
Cadence Lee (Bowdoin) 13 8 .62
Emmy Chung (Williams) 15 9 .60
Rachel Suh (Bates) 15 9 .60
Sofi Rua (Bowdoin) 15 9 .60
Lucy Patton (Middlebury) 15 9 .60
Kiley Bertos (Middlebury) 12 7 .58
Clements, Caty (Wesleyan) 19 11 .58
Lydia DeTraglia (Hamilton) 14 8 .57
Kelly Beal (Williams) 9 5 .56
Daisy Sullivan (Hamilton) 16 9 .56
Kjersti Moritz (Middlebury) 9 5 .56
Rosen, Juliana (Tufts) 16 9 .56
Jones, Maren (Tufts) 16 9 .56
Fagnan, Zoey (Wesleyan) 18 10 .56
Abby Douglass (Hamilton) 11 6 .55
Sienna Masood (Bowdoin) 11 6 .55
Taryn Gillis (Hamilton) 13 7 .54
Sarah Flood (Hamilton) 15 8 .53
Fisher, Jill (Trinity) 15 8 .53
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Abigail Jarvi (Colby) 21 11 .524
Aires, Elsi (Tufts) 19 11 .579
Isabel Harvey (Hamilton) 16 8 .500
Abby Schwartz (Amherst) 22 8 .364
Caroline Coletti (Amherst) 20 8 .400
Maddie Ledbury (Hamilton) 16 7 .438
Catherine Watrous (Colby) 21 7 .333
Sommers, Nicola (Tufts) 19 7 .368
Brianna Wright (Williams) 16 6 .375
Patience Kum (Amherst) 21 6 .286
Sophie Digrande (Colby) 20 6 .300
Madison Genser (Colby) 21 6 .286
Kelly, Caroline (Tufts) 19 6 .316
Feiner, Meredith (Wesleyan) 19 6 .316
Tori Huang (Williams) 15 5 .333
Bria Abbiati (Williams) 13 5 .385
Haley Cramer (Hamilton) 16 5 .313
Halle Hanna (Amherst) 21 5 .238
Jessica Lomo (Amherst) 22 5 .227
Nicholas, Emily (Tufts) 19 5 .263
O'Connell, Katie (Wesleyan) 19 5 .263
Olivia Zubarik (Hamilton) 16 4 .250
Jackie Shores (Bowdoin) 15 4 .267
Kayley Huleatt (Bowdoin) 15 4 .267
Lindonen, Elena (Trinity) 15 4 .267
Keane, Alyssa (Trinity) 15 4 .267
Abby Ward (Middlebury) 16 4 .250
Gigi Day (Middlebury) 16 4 .250
Birch, Reese (Tufts) 19 4 .211
Sarah Flood (Hamilton) 15 3 .200
Erin Rayhill (Hamilton) 16 3 .188
Gazo, Ella (Conn. College) 14 3 .214
Mulvihill, Clare (Conn. College) 16 3 .188
Abby Alter (Bates) 15 3 .200
Eleanor Martin (Bates) 15 3 .200
Isabelle Bernal (Bates) 12 3 .250
Precious Novidzro (Amherst) 20 3 .150
Sophia Haynes (Amherst) 20 3 .150
Elo Luczkow (Colby) 16 3 .188
Charlotte Johnson (Colby) 21 3 .143
Claire Walsh (Colby) 21 3 .143
O'Reilly, Aoife (Tufts) 19 3 .158
Sumner, Waverly (Tufts) 19 3 .158
Stoj, Stefanie (Wesleyan) 19 3 .158
Leahey, Kerenza (Wesleyan) 19 3 .158
Snow, Sheridan (Wesleyan) 19 3 .158
Sullivan, Juliette (Wesleyan) 17 3 .176
Utz, Maria (Wesleyan) 11 3 .273
Emmy Chung (Williams) 15 2 .133
Elizabeth Stophel (Williams) 10 2 .200
Taryn Gillis (Hamilton) 13 2 .154
Koubel, Chloe (Conn. College) 15 2 .133
Griffin, Maya (Conn. College) 16 2 .125
Davidyock, Ella (Conn. College) 16 2 .125
Rylie McLaren (Bowdoin) 9 2 .222
Carter Hollingsworth (Amherst) 22 2 .091
Annie Liebich (Colby) 21 2 .095
Avery Barton (Colby) 20 2 .100
Jadyn Liebman (Colby) 16 2 .125
Ella Caraluzzi (Colby) 21 2 .095
Joely Virzi (Middlebury) 16 2 .125
Mia Feldman (Middlebury) 16 2 .125
Fanny Lodge (Middlebury) 15 2 .133
Chloe Swindle (Middlebury) 16 2 .125
Griffin, Anna (Tufts) 19 2 .105
Jones, Maren (Tufts) 16 2 .125
Hauck, Sarah (Tufts) 14 2 .143
Arcella, Rachel (Tufts) 12 2 .167
Sugrue, Lena (Tufts) 19 2 .105
Buehler, Riley (Wesleyan) 19 2 .105
Meyers, Waverly (Wesleyan) 16 2 .125
Clements, Caty (Wesleyan) 19 2 .105
Ansley Burns (Williams) 16 1 .063
Lily Mark (Williams) 16 1 .063
Reece Willison (Williams) 16 1 .063
Riley Borenstein (Williams) 10 1 .100
Kelly Beal (Williams) 9 1 .111
Elle Long (Williams) 16 1 .063
Lydia DeTraglia (Hamilton) 14 1 .071
Maddie Buck (Hamilton) 15 1 .067
Sarah Roth (Hamilton) 15 1 .067
Katie Moses (Hamilton) 12 1 .083
Ameyaw, Priscilla (Conn. College) 8 1 .125
Gudaitis, Lexi (Conn. College) 16 1 .063
Tucker, Lilla Kate (Conn. College) 16 1 .063
Kieh, Blessing (Conn. College) 13 1 .077
Alcaro, Zola (Conn. College) 12 1 .083
Mastrullo, Mae (Conn. College) 16 1 .063
Natal, Ella (Conn. College) 12 1 .083
Anna Masumoto (Bates) 15 1 .067
Rachel Suh (Bates) 15 1 .067
Gwyn Jamison (Bates) 15 1 .067
Grace Gesmondi (Bates) 15 1 .067
Lily Houser (Bates) 10 1 .100
Gabby Monaco (Bates) 15 1 .067
Olivia Becker (Bates) 8 1 .125
Mollie Franklin (Bates) 15 1 .067
Sofi Rua (Bowdoin) 15 1 .067
Laila Nickelson (Bowdoin) 15 1 .067
Cadence Lee (Bowdoin) 13 1 .077
Kyra Hacker (Bowdoin) 14 1 .071
Dani Musry (Bowdoin) 14 1 .071
Charette, Katelyn (Trinity) 14 1 .071
Correnti, Ava (Trinity) 15 1 .067
Almoney, Emma (Trinity) 15 1 .067
Fisher, Jill (Trinity) 15 1 .067
Ella Johnson (Amherst) 22 1 .045
Alyssa Huynh (Amherst) 21 1 .048
Brooke Ingemi (Amherst) 20 1 .050
Fiona Bernet (Amherst) 22 1 .045
Samantha DeWitt (Colby) 19 1 .053
Sophia Cole (Middlebury) 15 1 .067
Stella Espinasse (Middlebury) 15 1 .067
Kiley Bertos (Middlebury) 12 1 .083
Cate Woolsey (Middlebury) 11 1 .091
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Tori Huang (Williams) 15 5 .333
Abigail Jarvi (Colby) 21 6 .286
Aires, Elsi (Tufts) 19 4 .211
Maddie Ledbury (Hamilton) 16 3 .188
Feiner, Meredith (Wesleyan) 19 3 .158
Abby Schwartz (Amherst) 22 3 .136
Jessica Lomo (Amherst) 22 3 .136
Lindonen, Elena (Trinity) 15 2 .133
Brianna Wright (Williams) 16 2 .125
Gigi Day (Middlebury) 16 2 .125
Sullivan, Juliette (Wesleyan) 17 2 .118
Sommers, Nicola (Tufts) 19 2 .105
O'Connell, Katie (Wesleyan) 19 2 .105
Stoj, Stefanie (Wesleyan) 19 2 .105
Clements, Caty (Wesleyan) 19 2 .105
Elizabeth Stophel (Williams) 10 1 .100
Sophia Haynes (Amherst) 20 2 .100
Natal, Ella (Conn. College) 12 1 .083
Arcella, Rachel (Tufts) 12 1 .083
Cadence Lee (Bowdoin) 13 1 .077
Gazo, Ella (Conn. College) 14 1 .071
Koubel, Chloe (Conn. College) 15 1 .067
Abby Alter (Bates) 15 1 .067
Jackie Shores (Bowdoin) 15 1 .067
Sophia Cole (Middlebury) 15 1 .067
Stella Espinasse (Middlebury) 15 1 .067
Isabel Harvey (Hamilton) 16 1 .063
Haley Cramer (Hamilton) 16 1 .063
Erin Rayhill (Hamilton) 16 1 .063
Griffin, Maya (Conn. College) 16 1 .063
Davidyock, Ella (Conn. College) 16 1 .063
Abby Ward (Middlebury) 16 1 .063
Joely Virzi (Middlebury) 16 1 .063
Mia Feldman (Middlebury) 16 1 .063
Jones, Maren (Tufts) 16 1 .063
Meyers, Waverly (Wesleyan) 16 1 .063
Samantha DeWitt (Colby) 19 1 .053
Birch, Reese (Tufts) 19 1 .053
Kelly, Caroline (Tufts) 19 1 .053
Nicholas, Emily (Tufts) 19 1 .053
Griffin, Anna (Tufts) 19 1 .053
Sumner, Waverly (Tufts) 19 1 .053
Sugrue, Lena (Tufts) 19 1 .053
Leahey, Kerenza (Wesleyan) 19 1 .053
Snow, Sheridan (Wesleyan) 19 1 .053
Precious Novidzro (Amherst) 20 1 .050
Brooke Ingemi (Amherst) 20 1 .050
Caroline Coletti (Amherst) 20 1 .050
Sophie Digrande (Colby) 20 1 .050
Avery Barton (Colby) 20 1 .050
Patience Kum (Amherst) 21 1 .048
Alyssa Huynh (Amherst) 21 1 .048
Annie Liebich (Colby) 21 1 .048
Charlotte Johnson (Colby) 21 1 .048
Ella Caraluzzi (Colby) 21 1 .048
Catherine Watrous (Colby) 21 1 .048
Carter Hollingsworth (Amherst) 22 1 .045
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
O'Connell, Katie (Wesleyan) 19 38 2.00
Abigail Jarvi (Colby) 21 36 1.71
Abby Schwartz (Amherst) 22 31 1.41
Sumner, Waverly (Tufts) 19 30 1.58
Aires, Elsi (Tufts) 19 29 1.53
Kelly, Caroline (Tufts) 19 25 1.32
Precious Novidzro (Amherst) 20 23 1.15
Erin Rayhill (Hamilton) 16 22 1.38
Sommers, Nicola (Tufts) 19 22 1.16
Caroline Coletti (Amherst) 20 21 1.05
Brianna Wright (Williams) 16 20 1.25
Jackie Shores (Bowdoin) 15 20 1.33
Abby Ward (Middlebury) 16 19 1.19
Isabel Harvey (Hamilton) 16 17 1.06
Patience Kum (Amherst) 21 17 0.81
Alyssa Huynh (Amherst) 21 17 0.81
Bria Abbiati (Williams) 13 16 1.23
Gazo, Ella (Conn. College) 14 16 1.14
Jessica Lomo (Amherst) 22 16 0.73
Sophie Digrande (Colby) 20 16 0.80
Avery Barton (Colby) 20 16 0.80
Tori Huang (Williams) 15 15 1.00
Gabby Monaco (Bates) 15 15 1.00
Kayley Huleatt (Bowdoin) 15 15 1.00
Leahey, Kerenza (Wesleyan) 19 15 0.79
Mulvihill, Clare (Conn. College) 16 14 0.88
Gigi Day (Middlebury) 16 14 0.88
Maddie Ledbury (Hamilton) 16 13 0.81
Catherine Watrous (Colby) 21 13 0.62
Claire Walsh (Colby) 21 13 0.62
Birch, Reese (Tufts) 19 13 0.68
Nicholas, Emily (Tufts) 19 13 0.68
Meyers, Waverly (Wesleyan) 16 13 0.81
Utz, Maria (Wesleyan) 11 13 1.18
Lily Mark (Williams) 16 12 0.75
Lindonen, Elena (Trinity) 15 12 0.80
Carter Hollingsworth (Amherst) 22 12 0.55
Halle Hanna (Amherst) 21 12 0.57
Madison Genser (Colby) 21 12 0.57
Haley Cramer (Hamilton) 16 11 0.69
Almoney, Emma (Trinity) 15 11 0.73
Annie Liebich (Colby) 21 11 0.52
Charlotte Johnson (Colby) 21 11 0.52
Joely Virzi (Middlebury) 16 11 0.69
Keane, Alyssa (Trinity) 15 10 0.67
Sophia Haynes (Amherst) 20 10 0.50
Buehler, Riley (Wesleyan) 19 10 0.53
Stoj, Stefanie (Wesleyan) 19 10 0.53
Feiner, Meredith (Wesleyan) 19 10 0.53
Mary Rainey (Bowdoin) 15 9 0.60
Mia Feldman (Middlebury) 16 9 0.56
Fanny Lodge (Middlebury) 15 9 0.60
Stella Espinasse (Middlebury) 15 9 0.60
Piper Dupies (Williams) 16 8 0.50
Davidyock, Ella (Conn. College) 16 8 0.50
Mastrullo, Mae (Conn. College) 16 8 0.50
Laila Nickelson (Bowdoin) 15 8 0.53
Deutsch, Elsa (Trinity) 15 8 0.53
Ella Caraluzzi (Colby) 21 8 0.38
Chloe Swindle (Middlebury) 16 8 0.50
Griffin, Anna (Tufts) 19 8 0.42
Snow, Sheridan (Wesleyan) 19 8 0.42
Olivia Zubarik (Hamilton) 16 7 0.44
Isabelle Bernal (Bates) 12 7 0.58
Emilia Tutun (Bowdoin) 15 7 0.47
Dani Musry (Bowdoin) 14 7 0.50
Charette, Katelyn (Trinity) 14 7 0.50
Rieger, Sara (Trinity) 12 7 0.58
Fiona Bernet (Amherst) 22 7 0.32
Elo Luczkow (Colby) 16 7 0.44
Katz, Rachel (Wesleyan) 19 7 0.37
Elizabeth Stophel (Williams) 10 6 0.60
Elle Long (Williams) 16 6 0.38
Sarah Flood (Hamilton) 15 6 0.40
Kieh, Blessing (Conn. College) 13 6 0.46
Eleanor Martin (Bates) 15 6 0.40
Sofi Rua (Bowdoin) 15 6 0.40
Quijada, Sofia (Trinity) 15 6 0.40
Abigail Danso (Amherst) 19 6 0.32
Lucy Patton (Middlebury) 15 6 0.40
Sophia Cole (Middlebury) 15 6 0.40
Carolina Espinosa (Middlebury) 16 6 0.38
Sugrue, Lena (Tufts) 19 6 0.32
Fagnan, Zoey (Wesleyan) 18 6 0.33
Clements, Caty (Wesleyan) 19 6 0.32
Sullivan, Juliette (Wesleyan) 17 6 0.35
Emmy Chung (Williams) 15 5 0.33
Maddie Buck (Hamilton) 15 5 0.33
Abby Douglass (Hamilton) 11 5 0.45
Koubel, Chloe (Conn. College) 15 5 0.33
Tucker, Lilla Kate (Conn. College) 16 5 0.31
Griffin, Maya (Conn. College) 16 5 0.31
Alcaro, Zola (Conn. College) 12 5 0.42
Hardwick, Katelyn (Conn. College) 16 5 0.31
Abby Alter (Bates) 15 5 0.33
Lily Houser (Bates) 10 5 0.50
Katie Pedersen (Amherst) 22 5 0.23
Sierra Rosado (Amherst) 22 5 0.23
Kate Quigley (Amherst) 18 5 0.28
Brooke Ingemi (Amherst) 20 5 0.25
Jane Maguire (Colby) 21 5 0.24
O'Reilly, Aoife (Tufts) 19 5 0.26
Duncan, Erin (Tufts) 15 5 0.33
Cushner, Jordan (Tufts) 19 5 0.26
Batt, Hannah (Tufts) 14 5 0.36
Ansley Burns (Williams) 16 4 0.25
Meredith Tutun (Williams) 16 4 0.25
Kelly Beal (Williams) 9 4 0.44
Blakeley Buckingham (Williams) 11 4 0.36
Lydia DeTraglia (Hamilton) 14 4 0.29
Sarah Roth (Hamilton) 15 4 0.27
Rachel Suh (Bates) 15 4 0.27
Gwyn Jamison (Bates) 15 4 0.27
Cadence Lee (Bowdoin) 13 4 0.31
Kyra Hacker (Bowdoin) 14 4 0.29
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
O'Connell, Katie (Wesleyan) 19 9 .474
Patience Kum (Amherst) 21 8 .381
Ella Caraluzzi (Colby) 21 8 .381
Precious Novidzro (Amherst) 20 6 .300
Sam Phan (Williams) 16 5 .313
Annie Liebich (Colby) 21 5 .238
Avery Barton (Colby) 20 5 .250
Aires, Elsi (Tufts) 19 5 .263
Sommers, Nicola (Tufts) 19 5 .263
Leahey, Kerenza (Wesleyan) 19 5 .263
Lauren Hanna (Hamilton) 16 4 .250
Olivia Zubarik (Hamilton) 16 4 .250
Gazo, Ella (Conn. College) 14 4 .286
Hardwick, Katelyn (Conn. College) 16 4 .250
Mollie Franklin (Bates) 15 4 .267
Abby Schwartz (Amherst) 22 4 .182
Fiona Bernet (Amherst) 22 4 .182
Sophie Digrande (Colby) 20 4 .200
Kelly, Caroline (Tufts) 19 4 .211
Nicholas, Emily (Tufts) 19 4 .211
Sugrue, Lena (Tufts) 19 4 .211
Ansley Burns (Williams) 16 3 .188
Bria Abbiati (Williams) 13 3 .231
Piper Dupies (Williams) 16 3 .188
Kayley Huleatt (Bowdoin) 15 3 .200
Deutsch, Elsa (Trinity) 15 3 .200
Ella Johnson (Amherst) 22 3 .136
Mia Feldman (Middlebury) 16 3 .188
Chloe Swindle (Middlebury) 16 3 .188
Birch, Reese (Tufts) 19 3 .158
Jones, Maren (Tufts) 16 3 .188
Sumner, Waverly (Tufts) 19 3 .158
Tori Huang (Williams) 15 2 .133
Ava Simunovic (Williams) 16 2 .125
Meredith Tutun (Williams) 16 2 .125
Kelly Beal (Williams) 9 2 .222
Elle Long (Williams) 16 2 .125
Blakeley Buckingham (Williams) 11 2 .182
Lydia DeTraglia (Hamilton) 14 2 .143
Maddie Ledbury (Hamilton) 16 2 .125
Haley Cramer (Hamilton) 16 2 .125
Kieh, Blessing (Conn. College) 13 2 .154
Rachel Suh (Bates) 15 2 .133
Mary Rainey (Bowdoin) 15 2 .133
Almoney, Emma (Trinity) 15 2 .133
Kate Quigley (Amherst) 18 2 .111
Brooke Ingemi (Amherst) 20 2 .100
Carter Hollingsworth (Amherst) 22 2 .091
Elo Luczkow (Colby) 16 2 .125
Charlotte Johnson (Colby) 21 2 .095
Abby Ward (Middlebury) 16 2 .125
Pettiford-rowan Peyton (Middlebury) 8 2 .250
Stella Espinasse (Middlebury) 15 2 .133
O'Reilly, Aoife (Tufts) 19 2 .105
Griffin, Anna (Tufts) 19 2 .105
Duncan, Erin (Tufts) 15 2 .133
Stoj, Stefanie (Wesleyan) 19 2 .105
Utz, Maria (Wesleyan) 11 2 .182
Feiner, Meredith (Wesleyan) 19 2 .105
Greta Pew (Williams) 15 1 .067
Lily Mark (Williams) 16 1 .063
Parker Harnett (Williams) 14 1 .071
Kate Giglio (Hamilton) 13 1 .077
Sarah Flood (Hamilton) 15 1 .067
Maddie Buck (Hamilton) 15 1 .067
Jess Yee (Hamilton) 10 1 .100
Sarah Roth (Hamilton) 15 1 .067
Abby Douglass (Hamilton) 11 1 .091
Erin Rayhill (Hamilton) 16 1 .063
Keira Nyarady (Hamilton) 11 1 .091
Gudaitis, Lexi (Conn. College) 16 1 .063
Weiner, Alexa (Conn. College) 16 1 .063
Griffin, Maya (Conn. College) 16 1 .063
Mulvihill, Clare (Conn. College) 16 1 .063
Mastrullo, Mae (Conn. College) 16 1 .063
McCorry, Una (Conn. College) 12 1 .083
Ellie Tyska (Bates) 13 1 .077
Gwyn Jamison (Bates) 15 1 .067
