2023 Women's Soccer Overall Statistics

Stats are based on what is uploaded by the athletic communications offices at each institution

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Amherst 21 67 13 3.190 .62 2.57 3 3 431 60 .822 113
Conn. College 16 34 17 2.125 1.06 1.07 1 1 224 75 .811 84
Tufts 21 42 27 2.000 1.29 0.71 1 2 385 87 .761 106
Middlebury 15 28 15 1.867 1.00 0.87 2 2 279 52 .776 79
Williams 19 32 11 1.684 .58 1.10 1 2 303 60 .843 109
Wesleyan 18 28 15 1.556 .83 0.73 2 2 248 97 .866 99
Colby 15 21 23 1.400 1.53 -0.13 1 1 203 51 .685 62
Hamilton 16 22 17 1.375 1.06 0.32 0 0 256 74 .813 73
Bowdoin 21 26 17 1.238 .81 0.43 4 5 255 86 .833 80
Trinity 16 16 11 1.000 .69 0.31 2 2 201 74 .871 67
Bates 15 14 18 .933 1.20 -0.27 1 1 193 53 .746 66

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Amherst 21 431 172 68 113 3/3 4/0
Tufts 21 385 232 46 106 2/1 8/0
Williams 19 303 139 36 109 2/1 3/0
Middlebury 15 279 134 39 79 2/2 6/0
Hamilton 16 256 135 29 73 0/0 9/0
Bowdoin 21 255 212 56 80 5/4 13/0
Wesleyan 18 248 111 23 99 2/2 2/0
Conn. College 16 224 165 33 84 1/1 8/0
Colby 15 203 127 21 62 1/1 2/0
Trinity 16 201 187 23 67 2/2 9/0
Bates 15 193 150 20 66 1/1 3/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Amherst 21 431 20.52 222 10.57
Middlebury 15 279 18.60 136 9.07
Tufts 21 385 18.33 182 8.67
Williams 19 303 15.95 142 7.47
Hamilton 16 256 16.00 115 7.19
Conn. College 16 224 14.00 115 7.19
Trinity 16 201 12.56 109 6.81
Wesleyan 18 248 13.78 122 6.78
Colby 15 203 13.53 99 6.60
Bowdoin 21 255 12.14 122 5.81
Bates 15 193 12.87 81 5.40

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Amherst 21 67 58 192 9.14
Conn. College 16 34 26 94 5.88
Tufts 21 42 26 110 5.24
Middlebury 15 28 22 78 5.20
Williams 19 32 28 92 4.84
Wesleyan 18 28 20 76 4.22
Hamilton 16 22 18 62 3.88
Colby 15 21 11 53 3.53
Bowdoin 21 26 8 60 2.86
Trinity 16 16 13 45 2.81
Bates 15 14 10 38 2.53

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Amherst 21 67 3.190 18 1 18 0
Conn. College 16 34 2.125 9 2 9 0
Tufts 21 42 2.000 11 4 13 0
Middlebury 15 28 1.867 6 5 8 0
Williams 19 32 1.684 9 2 9 0
Wesleyan 18 28 1.556 7 1 9 0
Colby 15 21 1.400 5 1 4 0
Hamilton 16 22 1.375 8 3 10 0
Bowdoin 21 26 1.238 11 3 11 1
Trinity 16 16 1.000 7 3 8 0
Bates 15 14 .933 3 1 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Amherst 21 58 2.762
Conn. College 16 26 1.625
Williams 19 28 1.474
Middlebury 15 22 1.467
Tufts 21 26 1.238
Hamilton 16 18 1.125
Wesleyan 18 20 1.111
Trinity 16 13 .813
Colby 15 11 .733
Bates 15 10 .667
Bowdoin 21 8 .381

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Williams 19 11 .58 1750:00 0.57
Amherst 21 13 .62 1890:00 0.62
Trinity 16 11 .69 1460:00 0.68
Bowdoin 21 17 .81 1930:00 0.79
Wesleyan 18 15 .83 1640:00 0.82
Middlebury 15 15 1.00 1350:00 1.00
Hamilton 16 17 1.06 1460:00 1.05
Conn. College 16 17 1.06 1440:00 1.06
Bates 15 18 1.20 1350:00 1.20
Tufts 21 27 1.29 1910:00 1.27
Colby 15 23 1.53 1350:00 1.53

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Wesleyan 18 97 .866 5.39 7 .389
Conn. College 16 75 .811 4.69 8 .500
Hamilton 16 74 .813 4.63 7 .438
Trinity 16 74 .871 4.63 8 .500
Tufts 21 87 .761 4.14 7 .333
Bowdoin 21 86 .833 4.10 11 .524
Bates 15 53 .746 3.53 5 .333
Middlebury 15 52 .776 3.47 6 .400
Colby 15 51 .685 3.40 4 .267
Williams 19 60 .843 3.16 12 .632
Amherst 21 60 .822 2.86 13 .619

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Wesleyan 18 111 6.17 2 .11 0 .00
Williams 19 139 7.32 3 .16 0 .00
Amherst 21 172 8.19 4 .19 0 .00
Hamilton 16 135 8.44 9 .56 0 .00
Colby 15 127 8.47 2 .13 0 .00
Middlebury 15 134 8.93 6 .40 0 .00
Bates 15 150 10.00 3 .20 1 .07
Bowdoin 21 212 10.10 13 .62 0 .00
Conn. College 16 165 10.31 8 .50 0 .00
Tufts 21 232 11.05 8 .38 0 .00
Trinity 16 187 11.69 9 .56 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Amherst 21 113 5.38 68 3.24
Williams 19 109 5.74 36 1.89
Tufts 21 106 5.05 46 2.19
Wesleyan 18 99 5.50 23 1.28
Conn. College 16 84 5.25 33 2.06
Bowdoin 21 80 3.81 56 2.67
Middlebury 15 79 5.27 39 2.60
Hamilton 16 73 4.56 29 1.81
Trinity 16 67 4.19 23 1.44
Bates 15 66 4.40 20 1.33
Colby 15 62 4.13 21 1.40

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Aires, Elsi (Tufts) 21 93 4.43
Rayhill, Erin (Hamilton) 15 60 4.00
Abby Schwartz (Amherst) 21 68 3.24
Johnson, Mya (Conn. College) 15 45 3.00
Lavey, Audrey (Wesleyan) 18 50 2.78
Sophie DiGrande (Colby) 12 33 2.75
Kelly, Caroline (Tufts) 20 50 2.50
Zubarik, Olivia (Hamilton) 15 36 2.40
Abbiati, Bria (Williams) 18 42 2.33
Precious Novidzro (Amherst) 21 49 2.33
Huang, Tori (Williams) 17 37 2.18
Meyers, Waverly (Wesleyan) 18 39 2.17
Gigi Day (Middlebury) 15 32 2.13
Morrow, Olivia (Hamilton) 16 33 2.06
Patience Kum (Amherst) 21 43 2.05
Simas, Tori (Trinity) 16 32 2.00
Lindonen, Elena (Trinity) 16 30 1.88
Sumner, Waverly (Tufts) 16 30 1.88
Greenberg, Thalia (Tufts) 21 38 1.81
Mulvihill, Clare (Conn. College) 16 29 1.81
Morgan Smiley (Bowdoin) 21 38 1.81
Fanny Lodge (Middlebury) 15 27 1.80
Greta Farkas (Bowdoin) 21 37 1.76
Abby Ward (Middlebury) 15 26 1.73
Charlotte Jones (Bates) 15 26 1.73
Izzy Lussier (Bates) 15 26 1.73
Grattan, Gabby (Trinity) 13 22 1.69
Gazo, Ella (Conn. College) 16 27 1.69
Samaya Bernardo (Bowdoin) 21 34 1.62
Abby Alter (Bates) 9 14 1.56
Halle Hanna (Amherst) 11 17 1.55
Sommers, Nicola (Tufts) 21 31 1.48
Brooke Ingemi (Amherst) 21 31 1.48
Wright, Brianna (Williams) 19 28 1.47
Charette, Katelyn (Trinity) 11 16 1.45
Ledbury, Maddie (Hamilton) 14 20 1.43
Sophia Cole (Middlebury) 14 20 1.43
Alyssa Huynh (Amherst) 21 30 1.43
Leahey, Kerenza (Wesleyan) 17 24 1.41
Rodriguez, Lina (Wesleyan) 17 24 1.41
Tutun, Meredith (Williams) 19 26 1.37
Madison Genser (Colby) 14 19 1.36
S. Christianson (Bowdoin) 14 19 1.36
Joely Virzi (Middlebury) 15 20 1.33
Maeve Parmelee (Bates) 15 20 1.33
Abigail Jarvi (Colby) 15 20 1.33
Gabby Hill-Junke (Bates) 13 17 1.31
Buckingham, Blakeley (Williams) 17 21 1.24
Avery Barton (Colby) 15 18 1.20
Rudolph, Sadie (Trinity) 16 19 1.19
Nicholas, Emily (Tufts) 21 25 1.19
Liza Katz (Amherst) 21 25 1.19
Katie O'Reilly (Amherst) 17 20 1.18
O'Connell, Katie (Wesleyan) 18 21 1.17
Konijnenberg, Isabel (Williams) 19 22 1.16
Fiona Bernet (Amherst) 19 22 1.16
Mary Rainey (Bowdoin) 21 24 1.14
Nordhoff, Jaquelin (Williams) 19 21 1.11
Katie Pedersen (Amherst) 21 23 1.10
Lily Houser (Bates) 12 13 1.08
Emma Binks (Middlebury) 14 15 1.07
Chloe Swindle (Middlebury) 14 15 1.07
Scarpantonio, Jamie (Conn. College) 16 17 1.06
Ella Olcese (Bowdoin) 18 19 1.06
Rashoff, Shae (Williams) 17 17 1.00
Ally Deegan (Amherst) 21 21 1.00
Anastos, Lauren (Conn. College) 16 15 .94
Pepper Joseph (Colby) 15 14 .93
Olivia Becker (Bates) 12 11 .92
Olivia O'Reilly (Middlebury) 11 10 .91
Mia Feldman (Middlebury) 11 10 .91
Davidyock, Ella (Conn. College) 11 10 .91
Buehler, Riley (Wesleyan) 18 16 .89
Stoj, Stefanie (Wesleyan) 18 16 .89
Ella Gagnon (Middlebury) 15 13 .87
Lee, Cassie (Trinity) 14 12 .86
Duncan, Erin (Tufts) 19 16 .84
Carolina Espinosa (Middlebury) 11 9 .82
Almoney, Emma (Trinity) 16 13 .81
Anna Masumoto (Bates) 15 12 .80
Kylie Musante (Bates) 15 12 .80
Kaleigh Quinn (Colby) 10 8 .80
Jessica Lomo (Amherst) 19 15 .79
Cate Woolsey (Middlebury) 9 7 .78
Mollie Franklin (Bates) 13 10 .77
Lam, Casey (Tufts) 21 16 .76
Vaillancourt, Alexi (Hamilton) 8 6 .75
Carolyn Days (Middlebury) 15 11 .73
Alcaro, Zola (Conn. College) 11 8 .73
Corrigan Rayhill (Colby) 15 11 .73
Clements, Caty (Wesleyan) 18 13 .72
Keane, Alyssa (Trinity) 14 10 .71
Sullivan, Daisy (Hamilton) 16 11 .69
Sugrue, Lena (Tufts) 16 11 .69
Cortes, Camille (Conn. College) 16 11 .69
Moran, Kristyn (Conn. College) 16 11 .69
Lucy Patton (Middlebury) 15 10 .67
Roshann Purcell (Middlebury) 15 10 .67
Charlotte Johnson (Colby) 12 8 .67
Sierra Rosado (Amherst) 21 14 .67
Tolliver, Claire (Williams) 11 7 .64
Flood, Sarah (Hamilton) 14 9 .64
Griffin, Anna (Tufts) 14 9 .64
Grossman, Kelly (Hamilton) 16 10 .63
Gillis, Taryn (Hamilton) 16 10 .63
Hasbrouck, Lexi (Trinity) 16 10 .63
Silveira, Madelyn (Tufts) 21 13 .62
O'Neill, Caroline (Tufts) 21 13 .62
Dupies, Piper (Williams) 18 11 .61
Utz, Maria (Wesleyan) 18 11 .61
Emilia Tutun (Bowdoin) 18 11 .61
Murphy Leung (Colby) 15 9 .60
Fati Salifu (Colby) 14 8 .57
Cadence Lee (Bowdoin) 21 12 .57
Carter Hollingsworth (Amherst) 21 12 .57
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Aires, Elsi (Tufts) 21 15 .714
Patience Kum (Amherst) 21 14 .667
Abby Schwartz (Amherst) 21 10 .476
Lindonen, Elena (Trinity) 16 7 .438
Greenberg, Thalia (Tufts) 21 7 .333
Greta Farkas (Bowdoin) 21 7 .333
Fiona Bernet (Amherst) 19 7 .368
Gigi Day (Middlebury) 15 6 .400
Johnson, Mya (Conn. College) 15 6 .400
Precious Novidzro (Amherst) 21 6 .286
Ally Deegan (Amherst) 21 6 .286
Abbiati, Bria (Williams) 18 5 .278
Joely Virzi (Middlebury) 15 5 .333
O'Connell, Katie (Wesleyan) 18 5 .278
Meyers, Waverly (Wesleyan) 18 5 .278
Sommers, Nicola (Tufts) 21 5 .238
Brooke Ingemi (Amherst) 21 5 .238
Huang, Tori (Williams) 17 4 .235
Nordhoff, Jaquelin (Williams) 19 4 .211
Wright, Brianna (Williams) 19 4 .211
Rayhill, Erin (Hamilton) 15 4 .267
Buehler, Riley (Wesleyan) 18 4 .222
Sumner, Waverly (Tufts) 16 4 .250
Anastos, Lauren (Conn. College) 16 4 .250
Mulvihill, Clare (Conn. College) 16 4 .250
Sophie DiGrande (Colby) 12 4 .333
Tutun, Meredith (Williams) 19 3 .158
Buckingham, Blakeley (Williams) 17 3 .176
Morrow, Olivia (Hamilton) 16 3 .188
Ledbury, Maddie (Hamilton) 14 3 .214
Grattan, Gabby (Trinity) 13 3 .231
Simas, Tori (Trinity) 16 3 .188
Stoj, Stefanie (Wesleyan) 18 3 .167
Lavey, Audrey (Wesleyan) 18 3 .167
Rodriguez, Lina (Wesleyan) 17 3 .176
Nicholas, Emily (Tufts) 21 3 .143
Scarpantonio, Jamie (Conn. College) 16 3 .188
Gazo, Ella (Conn. College) 16 3 .188
Pepper Joseph (Colby) 15 3 .200
Abigail Jarvi (Colby) 15 3 .200
Morgan Smiley (Bowdoin) 21 3 .143
Liza Katz (Amherst) 21 3 .143
Alyssa Huynh (Amherst) 21 3 .143
Carter Hollingsworth (Amherst) 21 3 .143
Halle Hanna (Amherst) 11 3 .273
Konijnenberg, Isabel (Williams) 19 2 .105
Basel, Leah (Hamilton) 14 2 .143
Abby Ward (Middlebury) 15 2 .133
Emma Binks (Middlebury) 14 2 .143
Fanny Lodge (Middlebury) 15 2 .133
Chloe Swindle (Middlebury) 14 2 .143
Mia Feldman (Middlebury) 11 2 .182
Kelly, Caroline (Tufts) 20 2 .100
Duncan, Erin (Tufts) 19 2 .105
Cortes, Camille (Conn. College) 16 2 .125
Plouffe, Morgan (Conn. College) 16 2 .125
Alcaro, Zola (Conn. College) 11 2 .182
Anna Masumoto (Bates) 15 2 .133
Olivia Becker (Bates) 12 2 .167
Charlotte Jones (Bates) 15 2 .133
Izzy Lussier (Bates) 15 2 .133
Kaleigh Quinn (Colby) 10 2 .200
Samantha DeWitt (Colby) 14 2 .143
Laila Nickelson (Bowdoin) 19 2 .105
Mary Rainey (Bowdoin) 21 2 .095
S. Christianson (Bowdoin) 14 2 .143
Nina Hashimoto (Bowdoin) 11 2 .182
Katie Pedersen (Amherst) 21 2 .095
Jessica Lomo (Amherst) 19 2 .105
Burns, Ansley (Williams) 18 1 .056
Simunovic, Ava (Williams) 19 1 .053
Willison, Reece (Williams) 19 1 .053
Harnett, Parker (Williams) 17 1 .059
Dyson, Mirabai (Williams) 15 1 .067
Sullivan, Daisy (Hamilton) 16 1 .063
Vaillancourt, Alexi (Hamilton) 8 1 .125
Kelesoglu, Emma (Hamilton) 8 1 .125
Flood, Sarah (Hamilton) 14 1 .071
Grossman, Kelly (Hamilton) 16 1 .063
Douglass, Abby (Hamilton) 14 1 .071
Moses, Katie (Hamilton) 12 1 .083
Zubarik, Olivia (Hamilton) 15 1 .067
Morelli, Tori (Hamilton) 15 1 .067
Charette, Katelyn (Trinity) 11 1 .091
Almoney, Emma (Trinity) 16 1 .063
Tilden, Dot (Trinity) 14 1 .071
Sophia Cole (Middlebury) 14 1 .071
Olivia O'Reilly (Middlebury) 11 1 .091
Roshann Purcell (Middlebury) 15 1 .067
Ella Gagnon (Middlebury) 15 1 .067
Leahey, Kerenza (Wesleyan) 17 1 .059
Clements, Caty (Wesleyan) 18 1 .056
Utz, Maria (Wesleyan) 18 1 .056
O'Reilly, Aoife (Tufts) 21 1 .048
O'Neill, Caroline (Tufts) 21 1 .048
Lynch, Madison (Conn. College) 16 1 .063
Quilty, Emma (Conn. College) 16 1 .063
Davidyock, Ella (Conn. College) 11 1 .091
Griffin, Maya (Conn. College) 12 1 .083
Moran, Kristyn (Conn. College) 16 1 .063
Hardwick, Katelyn (Conn. College) 11 1 .091
Abby Alter (Bates) 9 1 .111
Gabby Hill-Junke (Bates) 13 1 .077
Maeve Parmelee (Bates) 15 1 .067
Lily Houser (Bates) 12 1 .083
Mollie Franklin (Bates) 13 1 .077
Avery Barton (Colby) 15 1 .067
Fati Salifu (Colby) 14 1 .071
Corrigan Rayhill (Colby) 15 1 .067
Madison Genser (Colby) 14 1 .071
Samaya Bernardo (Bowdoin) 21 1 .048
Lo Hoglin (Bowdoin) 16 1 .063
Ella Olcese (Bowdoin) 18 1 .056
Rylie McLaren (Bowdoin) 16 1 .063
Mia Williams (Bowdoin) 11 1 .091
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Patience Kum (Amherst) 21 6 .286
Aires, Elsi (Tufts) 21 4 .190
Abby Schwartz (Amherst) 21 4 .190
Wright, Brianna (Williams) 19 3 .158
Fiona Bernet (Amherst) 19 3 .158
Grattan, Gabby (Trinity) 13 2 .154
S. Christianson (Bowdoin) 14 2 .143
Precious Novidzro (Amherst) 21 3 .143
Rayhill, Erin (Hamilton) 15 2 .133
Gigi Day (Middlebury) 15 2 .133
Pepper Joseph (Colby) 15 2 .133
Kelesoglu, Emma (Hamilton) 8 1 .125
Lindonen, Elena (Trinity) 16 2 .125
Anastos, Lauren (Conn. College) 16 2 .125
Rodriguez, Lina (Wesleyan) 17 2 .118
Meyers, Waverly (Wesleyan) 18 2 .111
Tutun, Meredith (Williams) 19 2 .105
Sommers, Nicola (Tufts) 21 2 .095
Greta Farkas (Bowdoin) 21 2 .095
Mary Rainey (Bowdoin) 21 2 .095
Charette, Katelyn (Trinity) 11 1 .091
Hardwick, Katelyn (Conn. College) 11 1 .091
Nina Hashimoto (Bowdoin) 11 1 .091
Moses, Katie (Hamilton) 12 1 .083
Lily Houser (Bates) 12 1 .083
Gabby Hill-Junke (Bates) 13 1 .077
Ledbury, Maddie (Hamilton) 14 1 .071
Tilden, Dot (Trinity) 14 1 .071
Emma Binks (Middlebury) 14 1 .071
Fati Salifu (Colby) 14 1 .071
Madison Genser (Colby) 14 1 .071
Morelli, Tori (Hamilton) 15 1 .067
Fanny Lodge (Middlebury) 15 1 .067
Roshann Purcell (Middlebury) 15 1 .067
Johnson, Mya (Conn. College) 15 1 .067
Anna Masumoto (Bates) 15 1 .067
Abigail Jarvi (Colby) 15 1 .067
Morrow, Olivia (Hamilton) 16 1 .063
Grossman, Kelly (Hamilton) 16 1 .063
Simas, Tori (Trinity) 16 1 .063
Cortes, Camille (Conn. College) 16 1 .063
Mulvihill, Clare (Conn. College) 16 1 .063
Quilty, Emma (Conn. College) 16 1 .063
Plouffe, Morgan (Conn. College) 16 1 .063
Rylie McLaren (Bowdoin) 16 1 .063
Buckingham, Blakeley (Williams) 17 1 .059
O'Connell, Katie (Wesleyan) 18 1 .056
Stoj, Stefanie (Wesleyan) 18 1 .056
Clements, Caty (Wesleyan) 18 1 .056
Nordhoff, Jaquelin (Williams) 19 1 .053
Simunovic, Ava (Williams) 19 1 .053
Willison, Reece (Williams) 19 1 .053
Konijnenberg, Isabel (Williams) 19 1 .053
Duncan, Erin (Tufts) 19 1 .053
Laila Nickelson (Bowdoin) 19 1 .053
Kelly, Caroline (Tufts) 20 1 .050
Nicholas, Emily (Tufts) 21 1 .048
O'Reilly, Aoife (Tufts) 21 1 .048
Greenberg, Thalia (Tufts) 21 1 .048
Samaya Bernardo (Bowdoin) 21 1 .048
Morgan Smiley (Bowdoin) 21 1 .048
Ally Deegan (Amherst) 21 1 .048
Carter Hollingsworth (Amherst) 21 1 .048
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Aires, Elsi (Tufts) 21 44 2.10
Abby Schwartz (Amherst) 21 35 1.67
Abbiati, Bria (Williams) 18 25 1.39
Lavey, Audrey (Wesleyan) 18 25 1.39
Johnson, Mya (Conn. College) 15 24 1.60
Morgan Smiley (Bowdoin) 21 24 1.14
Patience Kum (Amherst) 21 24 1.14
Lindonen, Elena (Trinity) 16 23 1.44
Greenberg, Thalia (Tufts) 21 23 1.10
Kelly, Caroline (Tufts) 20 22 1.10
Rayhill, Erin (Hamilton) 15 21 1.40
Gigi Day (Middlebury) 15 21 1.40
Precious Novidzro (Amherst) 21 20 0.95
Zubarik, Olivia (Hamilton) 15 19 1.27
Huang, Tori (Williams) 17 17 1.00
Fiona Bernet (Amherst) 19 17 0.89
Meyers, Waverly (Wesleyan) 18 16 0.89
Charlotte Jones (Bates) 15 16 1.07
Greta Farkas (Bowdoin) 21 16 0.76
Tutun, Meredith (Williams) 19 15 0.79
Morrow, Olivia (Hamilton) 16 15 0.94
Sumner, Waverly (Tufts) 16 15 0.94
Gazo, Ella (Conn. College) 16 15 0.94
Mulvihill, Clare (Conn. College) 16 15 0.94
Alyssa Huynh (Amherst) 21 15 0.71
Leahey, Kerenza (Wesleyan) 17 14 0.82
Rodriguez, Lina (Wesleyan) 17 14 0.82
Avery Barton (Colby) 15 14 0.93
Samaya Bernardo (Bowdoin) 21 14 0.67
Ally Deegan (Amherst) 21 14 0.67
Liza Katz (Amherst) 21 14 0.67
Simas, Tori (Trinity) 16 13 0.81
Izzy Lussier (Bates) 15 13 0.87
Wright, Brianna (Williams) 19 12 0.63
Konijnenberg, Isabel (Williams) 19 12 0.63
Fanny Lodge (Middlebury) 15 12 0.80
Nordhoff, Jaquelin (Williams) 19 11 0.58
Charette, Katelyn (Trinity) 11 11 1.00
Abby Ward (Middlebury) 15 11 0.73
Buehler, Riley (Wesleyan) 18 11 0.61
O'Connell, Katie (Wesleyan) 18 11 0.61
Nicholas, Emily (Tufts) 21 11 0.52
Sommers, Nicola (Tufts) 21 11 0.52
Abigail Jarvi (Colby) 15 11 0.73
Mary Rainey (Bowdoin) 21 11 0.52
Brooke Ingemi (Amherst) 21 11 0.52
Katie O'Reilly (Amherst) 17 11 0.65
Stoj, Stefanie (Wesleyan) 18 10 0.56
Anastos, Lauren (Conn. College) 16 10 0.63
Sophie DiGrande (Colby) 12 10 0.83
Madison Genser (Colby) 14 10 0.71
Ella Olcese (Bowdoin) 18 10 0.56
Halle Hanna (Amherst) 11 10 0.91
Katie Pedersen (Amherst) 21 10 0.48
Almoney, Emma (Trinity) 16 9 0.56
Rudolph, Sadie (Trinity) 16 9 0.56
Joely Virzi (Middlebury) 15 9 0.60
Sophia Cole (Middlebury) 14 9 0.64
Duncan, Erin (Tufts) 19 9 0.47
Abby Alter (Bates) 9 9 1.00
Carter Hollingsworth (Amherst) 21 9 0.43
Lee, Cassie (Trinity) 14 8 0.57
O'Neill, Caroline (Tufts) 21 8 0.38
Scarpantonio, Jamie (Conn. College) 16 8 0.50
Moran, Kristyn (Conn. College) 16 8 0.50
Maeve Parmelee (Bates) 15 8 0.53
Buckingham, Blakeley (Williams) 17 7 0.41
Ledbury, Maddie (Hamilton) 14 7 0.50
Hasbrouck, Lexi (Trinity) 16 7 0.44
Chloe Swindle (Middlebury) 14 7 0.50
Corrigan Rayhill (Colby) 15 7 0.47
Kyra Hacker (Bowdoin) 21 7 0.33
Jessica Lomo (Amherst) 19 7 0.37
Rashoff, Shae (Williams) 17 6 0.35
Porter, Kianna (Williams) 16 6 0.38
Dupies, Piper (Williams) 18 6 0.33
Flood, Sarah (Hamilton) 14 6 0.43
Emma Binks (Middlebury) 14 6 0.43
Olivia O'Reilly (Middlebury) 11 6 0.55
Roshann Purcell (Middlebury) 15 6 0.40
Beatrice Donovan (Middlebury) 15 6 0.40
Lily Houser (Bates) 12 6 0.50
Mollie Franklin (Bates) 13 6 0.46
Murphy Leung (Colby) 15 6 0.40
Cadence Lee (Bowdoin) 21 6 0.29
Sullivan, Daisy (Hamilton) 16 5 0.31
Basel, Leah (Hamilton) 14 5 0.36
Gillis, Taryn (Hamilton) 16 5 0.31
Grattan, Gabby (Trinity) 13 5 0.38
Tilden, Dot (Trinity) 14 5 0.36
Lucy Patton (Middlebury) 15 5 0.33
Mia Feldman (Middlebury) 11 5 0.45
Hunter Furman (Middlebury) 14 5 0.36
Ella Gagnon (Middlebury) 15 5 0.33
Silveira, Madelyn (Tufts) 21 5 0.24
Patz, Olivia (Tufts) 21 5 0.24
Lam, Casey (Tufts) 21 5 0.24
Sugrue, Lena (Tufts) 16 5 0.31
Plouffe, Morgan (Conn. College) 16 5 0.31
Alcaro, Zola (Conn. College) 11 5 0.45
Olivia Becker (Bates) 12 5 0.42
Pepper Joseph (Colby) 15 5 0.33
Jane Maguire (Colby) 13 5 0.38
Mia Cromwell (Colby) 15 5 0.33
S. Christianson (Bowdoin) 14 5 0.36
Sierra Rosado (Amherst) 21 5 0.24
Hanna, Lauren (Hamilton) 14 4 0.29
Morelli, Tori (Hamilton) 15 4 0.27
Quijada, Sofia (Trinity) 16 4 0.25
Keane, Alyssa (Trinity) 14 4 0.29
Cate Woolsey (Middlebury) 9 4 0.44
Clements, Caty (Wesleyan) 18 4 0.22
Utz, Maria (Wesleyan) 18 4 0.22
Birch, Reese (Tufts) 16 4 0.25
Cortes, Camille (Conn. College) 16 4 0.25
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Liza Katz (Amherst) 21 10 .476
Lavey, Audrey (Wesleyan) 18 6 .333
Kelly, Caroline (Tufts) 20 6 .300
Abby Schwartz (Amherst) 21 6 .286
Alyssa Huynh (Amherst) 21 6 .286
Patience Kum (Amherst) 21 5 .238
Fiona Bernet (Amherst) 19 5 .263
Nordhoff, Jaquelin (Williams) 19 4 .211
Rayhill, Erin (Hamilton) 15 4 .267
Sophia Cole (Middlebury) 14 4 .286
Aires, Elsi (Tufts) 21 4 .190
Scarpantonio, Jamie (Conn. College) 16 4 .250
Moran, Kristyn (Conn. College) 16 4 .250
Brooke Ingemi (Amherst) 21 4 .190
Dupies, Piper (Williams) 18 3 .167
Zubarik, Olivia (Hamilton) 15 3 .200
Lindonen, Elena (Trinity) 16 3 .188
Rudolph, Sadie (Trinity) 16 3 .188
Abby Ward (Middlebury) 15 3 .200
Joely Virzi (Middlebury) 15 3 .200
Stoj, Stefanie (Wesleyan) 18 3 .167
Leahey, Kerenza (Wesleyan) 17 3 .176
Duncan, Erin (Tufts) 19 3 .158
Cushner, Jordan (Tufts) 21 3 .143
Johnson, Mya (Conn. College) 15 3 .200
Izzy Lussier (Bates) 15 3 .200
Precious Novidzro (Amherst) 21 3 .143
Carter Hollingsworth (Amherst) 21 3 .143
Burns, Ansley (Williams) 18 2 .111
Beal, Kelly (Williams) 16 2 .125
Wright, Brianna (Williams) 19 2 .105
Harnett, Parker (Williams) 17 2 .118
Abbiati, Bria (Williams) 18 2 .111
Konijnenberg, Isabel (Williams) 19 2 .105
Buckingham, Blakeley (Williams) 17 2 .118
Manning, Ryan (Hamilton) 15 2 .133
Lee, Cassie (Trinity) 14 2 .143
Emma Binks (Middlebury) 14 2 .143
Olivia O'Reilly (Middlebury) 11 2 .182
Ella Gagnon (Middlebury) 15 2 .133
Sink, Serena (Wesleyan) 18 2 .111
Greenberg, Thalia (Tufts) 21 2 .095
Sumner, Waverly (Tufts) 16 2 .125
Lynch, Madison (Conn. College) 16 2 .125
Gazo, Ella (Conn. College) 16 2 .125
Quilty, Emma (Conn. College) 16 2 .125
Plouffe, Morgan (Conn. College) 16 2 .125
Camp, Caroline (Conn. College) 16 2 .125
Rachel Lowell (Bates) 15 2 .133
Avery Barton (Colby) 15 2 .133
Madison Genser (Colby) 14 2 .143
Kyra Hacker (Bowdoin) 21 2 .095
S. Christianson (Bowdoin) 14 2 .143
Ally Deegan (Amherst) 21 2 .095
Ella Johnson (Amherst) 21 2 .095
Sierra Rosado (Amherst) 21 2 .095
Charlotte McGuire (Amherst) 14 2 .143
Jessica Lomo (Amherst) 19 2 .105
Brown, Sam (Williams) 18 1 .056
Rashoff, Shae (Williams) 17 1 .059
Simunovic, Ava (Williams) 19 1 .053
Tutun, Meredith (Williams) 19 1 .053
Porter, Kianna (Williams) 16 1 .063
Dyson, Mirabai (Williams) 15 1 .067
