2026 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Amherst 18 235 140 5.3 .488 .451 306 271 185 252 0-8-36 0 304-345
Bates 16 183 182 0.1 .422 .399 350 300 162 174 0-20-65 0 274-344
Bowdoin 15 172 146 1.7 .437 .402 256 262 188 203 0-9-57 0 213-257
Colby 17 180 171 0.5 .448 .385 252 256 121 209 0-16-48 0 264-302
Conn. College 14 90 192 -7.3 .427 .324 215 209 98 91 0-30-59 0 205-252
Hamilton 15 137 143 -0.4 .425 .519 224 237 111 151 0-17-42 0 246-300
Middlebury 23 321 119 8.8 .498 .491 410 331 246 320 0-17-58 0 358-401
Trinity 20 216 155 3.1 .444 .487 470 364 267 176 0-21-78 0 337-416
Tufts 21 322 168 7.3 .467 .478 364 298 163 308 0-9-57 0 324-368
Wesleyan 23 256 138 5.1 .438 .516 472 370 264 248 0-11-54 0 407-465
Williams 20 223 189 1.7 .393 .439 387 312 224 243 0-33-57 0 305-347
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Tufts 21 322 15.33
Middlebury 23 321 13.96
Amherst 18 235 13.06
Bowdoin 15 172 11.47
Bates 16 183 11.44
Williams 20 223 11.15
Wesleyan 23 256 11.13
Trinity 20 216 10.80
Colby 17 180 10.59
Hamilton 15 137 9.13
Conn. College 14 90 6.43
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Tufts 21 493 23.48
Middlebury 23 468 20.35
Amherst 18 340 18.89
Bates 16 278 17.38
Wesleyan 23 380 16.52
Williams 20 330 16.50
Bowdoin 15 247 16.47
Trinity 20 319 15.95
Colby 17 270 15.88
Hamilton 15 191 12.73
Conn. College 14 130 9.29
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Hamilton 15 137 322 .425
Bowdoin 15 172 394 .437
Conn. College 14 90 211 .427
Amherst 18 235 482 .488
Middlebury 23 321 645 .498
Trinity 20 216 487 .444
Williams 20 223 567 .393
Wesleyan 23 256 585 .438
Colby 17 180 402 .448
Bates 16 183 434 .422
Tufts 21 322 690 .467
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Bowdoin 15 5 .33
Bates 16 5 .31
Trinity 20 5 .25
Williams 20 3 .15
Tufts 21 3 .14
Colby 17 2 .12
Middlebury 23 2 .09
Conn. College 14 1 .07
Amherst 18 1 .06
Wesleyan 23 0 .00
Hamilton 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Bates 16 26 0 1.000
Conn. College 14 33 0 1.000
Middlebury 23 18 0 1.000
Bowdoin 15 19 0 1.000
Wesleyan 23 18 0 1.000
Hamilton 15 20 0 1.000
Amherst 18 12 0 1.000
Colby 17 26 0 1.000
Tufts 21 22 0 1.000
Trinity 20 23 0 1.000
Williams 20 35 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Amherst 18 52:00 02:53
Tufts 21 68:00 03:14
Wesleyan 23 76:00 03:18
Hamilton 15 56:00 03:44
Middlebury 23 91:00 03:57
Colby 17 80:00 04:42
Bowdoin 15 75:00 05:00
Trinity 20 120:00 06:00
Williams 20 123:00 06:09
Bates 16 105:00 06:34
Conn. College 14 109:00 07:47
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Tufts 21 171 8.14
Middlebury 23 147 6.39
Bates 16 95 5.94
Amherst 18 105 5.83
Wesleyan 23 124 5.39
Williams 20 107 5.35
Colby 17 90 5.29
Trinity 20 103 5.15
Bowdoin 15 75 5.00
Hamilton 15 54 3.60
Conn. College 14 40 2.86
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Tufts 21 690 32.86
Williams 20 567 28.35
Middlebury 23 645 28.04
Bates 16 434 27.13
Amherst 18 482 26.78
Bowdoin 15 394 26.27
Wesleyan 23 585 25.43
Trinity 20 487 24.35
Colby 17 402 23.65
Hamilton 15 322 21.47
Conn. College 14 211 15.07
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Tufts 21 520 24.76
Middlebury 23 504 21.91
Amherst 18 385 21.39
Bowdoin 15 307 20.47
Williams 20 403 20.15
Bates 16 314 19.63
Wesleyan 23 417 18.13
Trinity 20 357 17.85
Colby 17 302 17.76
Hamilton 15 239 15.93
Conn. College 14 157 11.21
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Middlebury 23 52 2.26
Trinity 20 39 1.95
Amherst 18 34 1.89
Tufts 21 38 1.81
Wesleyan 23 40 1.74
Bowdoin 15 22 1.47
Bates 16 23 1.44
Conn. College 14 19 1.36
Colby 17 22 1.29
Hamilton 15 19 1.27
Williams 20 18 .90
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Bates 16 23 0 0.000
Conn. College 14 19 0 0.000
Middlebury 23 52 0 0.000
Bowdoin 15 22 0 0.000
Wesleyan 23 40 0 0.000
Hamilton 15 19 0 0.000
Amherst 18 34 0 0.000
Colby 17 22 0 0.000
Tufts 21 38 0 0.000
Trinity 20 39 0 0.000
Williams 20 18 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Bates 16 0 .00
Conn. College 14 0 .00
Middlebury 23 0 .00
Bowdoin 15 0 .00
Wesleyan 23 0 .00
Hamilton 15 0 .00
Amherst 18 0 .00
Colby 17 0 .00
Tufts 21 0 .00
Trinity 20 0 .00
Williams 20 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Hamilton 15 154 10.27
Bates 16 121 7.56
Williams 20 148 7.40
Trinity 20 147 7.35
Tufts 21 154 7.33
Conn. College 14 92 6.57
Bowdoin 15 98 6.53
Wesleyan 23 147 6.39
Amherst 18 115 6.39
Colby 17 107 6.29
Middlebury 23 115 5.00
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Middlebury 23 119 1381:05 5.17
Wesleyan 23 138 1381:59 5.99
Trinity 20 155 1211:01 7.68
Amherst 18 140 1081:01 7.77
Tufts 21 168 1264:05 7.97
Williams 20 189 1200:00 9.45
Hamilton 15 143 905:54 9.47
Bowdoin 15 146 902:24 9.71
Colby 17 171 1027:37 9.98
Bates 16 182 959:13 11.38
Conn. College 14 192 840:00 13.71
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Hamilton 15 143 154 .519
Wesleyan 23 138 147 .516
Middlebury 23 119 115 .491
Trinity 20 155 147 .487
Tufts 21 168 154 .478
Amherst 18 140 115 .451
Williams 20 189 148 .439
Bowdoin 15 146 98 .402
Bates 16 182 121 .399
Colby 17 171 107 .385
Conn. College 14 192 92 .324
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Bates 16 0 .00
Conn. College 14 0 .00
Middlebury 23 0 .00
Bowdoin 15 0 .00
Wesleyan 23 0 .00
Hamilton 15 0 .00
Amherst 18 0 .00
Colby 17 0 .00
Tufts 21 0 .00
Trinity 20 0 .00
Williams 20 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Trinity 20 470 23.50
Bates 16 350 21.88
Wesleyan 23 472 20.52
Williams 20 387 19.35
Middlebury 23 410 17.83
Tufts 21 364 17.33
Bowdoin 15 256 17.07
Amherst 18 306 17.00
Conn. College 14 215 15.36
Hamilton 15 224 14.93
Colby 17 252 14.82
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Trinity 20 267 13.35
Bowdoin 15 188 12.53
Wesleyan 23 264 11.48
Williams 20 224 11.20
Middlebury 23 246 10.70
Amherst 18 185 10.28
Bates 16 162 10.13
Tufts 21 163 7.76
Hamilton 15 111 7.40
Colby 17 121 7.12
Conn. College 14 98 7.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Tufts 21 298 14.19
Middlebury 23 331 14.39
Conn. College 14 209 14.93
Amherst 18 271 15.06
Colby 17 256 15.06
Williams 20 312 15.60
Hamilton 15 237 15.80
Wesleyan 23 370 16.09
Bowdoin 15 262 17.47
Trinity 20 364 18.20
Bates 16 300 18.75
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Tufts 21 308 14.67
Amherst 18 252 14.00
Middlebury 23 320 13.91
Bowdoin 15 203 13.53
Colby 17 209 12.29
Williams 20 243 12.15
Bates 16 174 10.88
Wesleyan 23 248 10.78
Hamilton 15 151 10.07
Trinity 20 176 8.80
Conn. College 14 91 6.50

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Caroline Adams (MIDWL) 23 72 3.13
Allie Zorn (TUFTS) 21 61 2.90
Franny Donohue (WILLIAMS) 20 57 2.85
Emily Petersen (AMHERST) 18 48 2.67
Haley Hamilton (MIDWL) 23 59 2.57
Campbell Johnston (CONN) 14 35 2.50
Bridget Finley (AMHERST) 18 45 2.50
Eleanor Helm (TUFTS) 21 51 2.43
Schuyler Lloyd (TUFTS) 21 48 2.29
Addie Cummings (WESLEYAN) 22 46 2.09
Laci Raveis (BATES) 16 32 2.00
Katy McCullough (WILLIAMS) 15 29 1.93
Skylar Lach (MIDWL) 23 44 1.91
Lauren Wong (BATES) 16 30 1.88
Caroline Keating (BATES) 16 30 1.88
Grace Schorr (BOWDOIN) 15 28 1.87
Maddigan Leifer (HAMILTON) 15 28 1.87
Grace MacLean (HAMILTON) 15 27 1.80
Clara Sosa (AMHERST) 18 31 1.72
Miya Imaeda (BOWDOIN) 14 24 1.71
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Caroline Adams (MIDWL) 23 72 45 117 5.09
Franny Donohue (WILLIAMS) 20 57 39 96 4.80
Eleanor Helm (TUFTS) 21 51 49 100 4.76
Allie Zorn (TUFTS) 21 61 28 89 4.24
Schuyler Lloyd (TUFTS) 21 48 32 80 3.81
Kate Becker (AMHERST) 18 9 50 59 3.28
Laci Raveis (BATES) 16 32 19 51 3.19
Campbell Johnston (CONN) 14 35 9 44 3.14
Grace Schorr (BOWDOIN) 15 28 18 46 3.07
Haley Hamilton (MIDWL) 23 59 9 68 2.96
Addie Cummings (WESLEYAN) 22 46 19 65 2.95
Emily Petersen (AMHERST) 18 48 5 53 2.94
Miya Imaeda (BOWDOIN) 14 24 17 41 2.93
Skylar Lach (MIDWL) 23 44 23 67 2.91
Grace Denious (TRINITY) 20 33 25 58 2.90
Kelsey Restivo (TRINITY) 20 32 25 57 2.85
Lauren Wong (BATES) 16 30 12 42 2.63
Bridget Finley (AMHERST) 18 45 1 46 2.56
Dylan Green (WESLEYAN) 22 36 20 56 2.55
Caroline Keating (BATES) 16 30 10 40 2.50
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Kate Becker (AMHERST) 18 50 2.78
Eleanor Helm (TUFTS) 21 49 2.33
Caroline Adams (MIDWL) 23 45 1.96
Franny Donohue (WILLIAMS) 20 39 1.95
Lucy Taylor (BATES) 13 21 1.62
Schuyler Lloyd (TUFTS) 21 32 1.52
Parker Hanson (MIDWL) 23 32 1.39
Stella Regan (COLBY) 17 23 1.35
Allie Zorn (TUFTS) 21 28 1.33
Grace Denious (TRINITY) 20 25 1.25
Kelsey Restivo (TRINITY) 20 25 1.25
Miya Imaeda (BOWDOIN) 14 17 1.21
Grace Schorr (BOWDOIN) 15 18 1.20
Laci Raveis (BATES) 16 19 1.19
Annie Bermingham (BOWDOIN) 15 17 1.13
Sydney Puntus (WILLIAMS) 18 20 1.11
Natalie Mascitti (HAMILTON) 15 16 1.07
Skylar Lach (MIDWL) 23 23 1.00
Mia Raven (AMHERST) 13 13 1.00
Sophia Wright (HAMILTON) 15 14 .93
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Franny Donohue (WILLIAMS) 20 138 6.90
Allie Zorn (TUFTS) 21 129 6.14
Emily Petersen (AMHERST) 18 105 5.83
Caroline Adams (MIDWL) 23 130 5.65
Laci Raveis (BATES) 16 80 5.00
Haley Hamilton (MIDWL) 23 115 5.00
Addie Cummings (WESLEYAN) 22 108 4.91
Caroline Keating (BATES) 16 75 4.69
Eleanor Helm (TUFTS) 21 98 4.67
Dylan Green (WESLEYAN) 22 102 4.64
Schuyler Lloyd (TUFTS) 21 97 4.62
Maddigan Leifer (HAMILTON) 15 67 4.47
Grace Schorr (BOWDOIN) 15 66 4.40
Bridget Finley (AMHERST) 18 79 4.39
Lauren Wong (BATES) 16 68 4.25
Campbell Johnston (CONN) 14 58 4.14
Kelsey Restivo (TRINITY) 20 81 4.05
Katy McCullough (WILLIAMS) 15 60 4.00
Skylar Lach (MIDWL) 23 89 3.87
Sophia Claps (TUFTS) 21 81 3.86

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Annie Spring (MIDWL) 14 20 281:32 4.26
Elizabeth Savage (MIDWL) 23 92 1060:11 5.21
Izzy Weintraub (WESLEYAN) 23 130 1305:10 5.98
Sophie Powless (TUFTS) 12 41 329:06 7.47
Alison MacDougall (TRINITY) 20 152 1149:37 7.93
Devon Chipman (TUFTS) 21 127 934:59 8.15
Lily Samoska (AMHERST) 17 114 833:42 8.20
Hannah Rubin (BOWDOIN) 13 69 435:11 9.51
Eliza Schwarz (HAMILTON) 15 133 825:34 9.67
Alexa Genua (BOWDOIN) 14 76 466:07 9.78
Charlotte Cote (WILLIAMS) 18 163 975:00 10.03
Molly Urbonas (BATES) 8 33 195:39 10.12
Brynna Hall (COLBY) 16 107 631:45 10.16
Gigi Peloso (COLBY) 11 55 320:52 10.28
Virginia Avery (BATES) 15 129 694:25 11.15
Ava Virga (CONN) 14 192 834:26 13.81
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Eliza Schwarz (HAMILTON) 15 148 9.87
Charlotte Cote (WILLIAMS) 18 133 7.39
Alison MacDougall (TRINITY) 20 139 6.95
Ava Virga (CONN) 14 92 6.57
Izzy Weintraub (WESLEYAN) 23 144 6.26
Virginia Avery (BATES) 15 85 5.67
Lily Samoska (AMHERST) 17 93 5.47
Devon Chipman (TUFTS) 21 108 5.14
Brynna Hall (COLBY) 16 80 5.00
Hannah Rubin (BOWDOIN) 13 52 4.00
Sophie Powless (TUFTS) 12 46 3.83
Elizabeth Savage (MIDWL) 23 83 3.61
Alexa Genua (BOWDOIN) 14 45 3.21
Molly Urbonas (BATES) 8 19 2.38
Gigi Peloso (COLBY) 11 25 2.27
Annie Spring (MIDWL) 14 29 2.07
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Annie Spring (MIDWL) 14 20 29 .592
Sophie Powless (TUFTS) 12 41 46 .529
Eliza Schwarz (HAMILTON) 15 133 148 .527
Izzy Weintraub (WESLEYAN) 23 130 144 .526
Alison MacDougall (TRINITY) 20 152 139 .478
Elizabeth Savage (MIDWL) 23 92 83 .474
Devon Chipman (TUFTS) 21 127 108 .460
Charlotte Cote (WILLIAMS) 18 163 133 .449
Lily Samoska (AMHERST) 17 114 93 .449
Hannah Rubin (BOWDOIN) 13 69 52 .430
Brynna Hall (COLBY) 16 107 80 .428
Virginia Avery (BATES) 15 129 85 .397
Alexa Genua (BOWDOIN) 14 76 45 .372
Molly Urbonas (BATES) 8 33 19 .365
Ava Virga (CONN) 14 192 92 .324
Gigi Peloso (COLBY) 11 55 25 .313

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Emily Ambrozy (TRINITY) 19 60 3.16
Lindsey Diomede (WESLEYAN) 23 67 2.91
Caitlin Hicks (TRINITY) 20 54 2.70
Julia Roelofs (BATES) 15 40 2.67
Virginia Avery (BATES) 15 39 2.60
Caroline Messer (MIDWL) 23 59 2.57
Jordan Kauftheil (AMHERST) 18 46 2.56
Caroline Keating (BATES) 16 39 2.44
Elise Kurtis (WESLEYAN) 23 53 2.30
Ava Virga (CONN) 14 32 2.29
Eliza Schwarz (HAMILTON) 15 34 2.27
Sydney Aitkenhead (TRINITY) 20 43 2.15
Grace Harvey (BOWDOIN) 15 32 2.13
Katie Athanasoulas (BOWDOIN) 15 32 2.13
Meaghan Day (WILLIAMS) 20 42 2.10
Clare McGeever (BATES) 16 31 1.94
Courtney McKenna (BOWDOIN) 15 29 1.93
Avery Trach (HAMILTON) 14 26 1.86
Sam Hark (TRINITY) 20 37 1.85
Nicola Donlan (TUFTS) 21 38 1.81
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Grace Harvey (BOWDOIN) 15 101 6.73
Caroline Adams (MIDWL) 23 124 5.39
Elsa Schutt (TUFTS) 19 94 4.95
Lucy Bishop (MIDWL) 23 107 4.65
Emily Petersen (AMHERST) 18 83 4.61
Juliet Kilborn (WILLIAMS) 19 82 4.32
Caroline Keating (BATES) 16 64 4.00
Grace Shannon (AMHERST) 17 64 3.76
Kristin Podgorni (COLBY) 17 59 3.47
Mia Raven (AMHERST) 13 42 3.23
Paige Nelson (WILLIAMS) 20 59 2.95
Kyra Browne (WESLEYAN) 23 62 2.70
Cannon Martin (WESLEYAN) 13 35 2.69
Elizabeth Rudge (HAMILTON) 13 33 2.54
Avery Trach (HAMILTON) 14 35 2.50
Kaeley Zito (TRINITY) 20 49 2.45
Ava Olender (TUFTS) 14 34 2.43
Ashley Smail (COLBY) 17 40 2.35
Lindsey Diomede (WESLEYAN) 23 54 2.35
Bridget Horst (WESLEYAN) 23 50 2.17
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Lindsey Diomede (WESLEYAN) 23 84 3.65
Sam Hark (TRINITY) 20 61 3.05
Katie Athanasoulas (BOWDOIN) 15 37 2.47
Caroline Messer (MIDWL) 23 47 2.04
Grace Harvey (BOWDOIN) 15 28 1.87
Emily Ambrozy (TRINITY) 19 34 1.79
Meaghan Day (WILLIAMS) 20 35 1.75
Grace Martucci (HAMILTON) 14 23 1.64
Molly Simon (WESLEYAN) 23 37 1.61
June Trodden (TRINITY) 20 31 1.55
Julia Roelofs (BATES) 15 23 1.53
Jordan Kauftheil (AMHERST) 18 27 1.50
Gisele Uva (COLBY) 17 25 1.47
Courtney McKenna (BOWDOIN) 15 22 1.47
Emma McCann (MIDWL) 23 32 1.39
Annie McCarthy (AMHERST) 16 22 1.38
Clare McGeever (BATES) 16 21 1.31
Hannah Merritt (CONN) 14 18 1.29
Sophie Haas (TUFTS) 21 27 1.29
Sydney Aitkenhead (TRINITY) 20 25 1.25

Results

Overall

Overall
Overall Season Results
Date Location Result
05/24/2026 Rochester, N.Y. Middlebury 8 - 6 Wesleyan
05/24/2026 Rochester, N.Y. Wesleyan 6 - 8 Middlebury
05/22/2026 Rochester, N.Y. Middlebury 10 - 9 Tufts
05/22/2026 Rocheser, N.Y. Wesleyan 5 - 4 Salisbury
05/17/2026 Middlebury, Vt. Middlebury 19 - 4 TCNJ
05/17/2026 Middletown, Conn. Wesleyan 7 - 5 Trinity
05/17/2026 Medford, MA Tufts 16 - 10 Williams
05/16/2026 Middlebury, Vt. Middlebury 21 - 4 Rowan
05/16/2026 Middletown, Conn. Wesleyan 14 - 7 Chicago
05/16/2026 Middlebury, Vt. Amherst 9 - 11 TCNJ
05/16/2026 Medford, MA Tufts 16 - 7 Gettysburg
05/16/2026 Middletown, Conn. Trinity 14 - 9 Pomona-Pitzer
05/16/2026 Medford, MA Williams 16 - 5 Colorado Col.
05/10/2026 Middlebury, Vt. Middlebury 17 - 4 St. John Fisher
05/10/2026 Middletown, Conn. Wesleyan 18 - 3 Cortland
05/10/2026 Amherst, Mass. Amherst 11 - 8 Stevens
05/10/2026 Medford, MA Tufts 17 - 7 Haverford
05/10/2026 Trinity College Trinity 12 - 7 Franklin & Marshall
05/10/2026 Geneva, N.Y. Williams 11 - 10 William Smith
05/09/2026 Middletown, Conn. Colby 8 - 14 Cortland
05/09/2026 Geneva, N.Y. Williams 18 - 3 Grove City
05/03/2026 Middlebury, Vt. Middlebury 7 - 5 Wesleyan
05/02/2026 Middlebury, Vt. Middlebury 13 - 8 Trinity
05/02/2026 Middlebury, Vt. Wesleyan 10 - 9 Tufts
04/25/2026 Middlebury, Vt. Bates 6 - 18 Middlebury
04/25/2026 Middletown, Conn. Wesleyan 14 - 3 Williams
04/25/2026 Hartford, CT Amherst 8 - 9 Trinity
04/25/2026 Medford, MA Colby 7 - 20 Tufts
04/22/2026 New London, CT * Conn. College 4 - 18 Wesleyan
04/22/2026 Williamstown, Mass. * Middlebury 15 - 6 Williams
04/22/2026 Brunswick, Maine * Bowdoin 11 - 14 Tufts
04/22/2026 Trinity College * Amherst 7 - 10 Trinity
04/21/2026 Clinton, N.Y. Hamilton 21 - 9 Ithaca
04/19/2026 Waterville, Maine Colby 17 - 6 Roger Williams
04/18/2026 Brunswick, Maine * Conn. College 9 - 13 Bowdoin
04/18/2026 Amherst, Mass. * Middlebury 13 - 7 Amherst
04/18/2026 Middletown, Conn. * Wesleyan 11 - 3 Williams
04/18/2026 Medford, MA * Hamilton 6 - 15 Tufts
04/18/2026 Hartford, Conn. * Colby 7 - 12 Trinity
04/15/2026 Lewiston, Maine * Bates 10 - 14 Colby
04/15/2026 Montclair, NJ Conn. College 15 - 12 Montclair St.
04/15/2026 Middlebury, VT * Middlebury 17 - 3 Hamilton
04/14/2026 Babson Par, Mass. Bowdoin 10 - 9 Babson
04/14/2026 Amherst, Mass. Amherst 19 - 5 Westfield State
04/12/2026 Brunswick, Maine Bowdoin 16 - 5 Endicott
04/12/2026 Middletown, Conn. Wesleyan 10 - 6 William Smith
04/11/2026 New London, CT * Bates 14 - 9 Conn. College
04/11/2026 Middlebury, Vt. * Middlebury 14 - 5 Colby
04/11/2026 Middletown, Conn. * Wesleyan 10 - 11 Tufts
04/11/2026 Clinton, N.Y. * Hamilton 8 - 12 Trinity
04/11/2026 Williamstown, Mass. * Amherst 13 - 9 Williams
04/08/2026 Medford, MA * Bates 8 - 16 Tufts
04/08/2026 Amherst, Mass. * Conn. College 4 - 15 Amherst
04/08/2026 Waterville, Maine * Bowdoin 12 - 13 Colby
04/08/2026 Middletown, Conn. * Wesleyan 11 - 6 Trinity
04/08/2026 Clinton, N.Y. * Hamilton 9 - 11 Williams
04/07/2026 Williamstown, Mass. Williams 19 - 4 Westfield St.
04/04/2026 Lewiston, Maine * Bates 12 - 11 Hamilton
04/04/2026 New London, CT * Conn. College 4 - 20 Tufts
04/04/2026 Middlebury, Vt. * Middlebury 5 - 4 Wesleyan
04/04/2026 Trinity College * Bowdoin 5 - 17 Trinity
04/04/2026 Waterville, ME * Amherst 11 - 7 Colby
04/01/2026 Brunswick, Maine * Bates 13 - 12 Bowdoin
04/01/2026 Trinity College * Conn. College 1 - 19 Trinity
04/01/2026 Amherst, Mass. * Wesleyan 9 - 7 Amherst
04/01/2026 Waterville, ME Colby 11 - 10 Endicott
04/01/2026 Medford, MA * Tufts 17 - 9 Williams
03/29/2026 Babson Park, Mass. Middlebury 18 - 3 Babson
03/29/2026 Middletown, Conn. Wesleyan 17 - 10 MIT
03/28/2026 Williamstown, Mass. * Bates 6 - 12 Williams
03/28/2026 Waterville, ME * Conn. College 4 - 14 Colby
03/28/2026 Medford, MA * Middlebury 11 - 10 Tufts
03/28/2026 Amherst, Mass. * Bowdoin 6 - 16 Amherst
03/28/2026 Middletown, Conn. * Wesleyan 8 - 3 Hamilton
03/28/2026 Lancaster, Pa. Trinity 17 - 7 Franklin & Marshall
03/25/2026 Gorham, ME Bowdoin 20 - 3 Southern Me.
03/25/2026 Gooding Field Amherst 20 - 4 Springfield
03/25/2026 Westfield, Mass. Colby 22 - 4 Westfield St.
03/25/2026 Danbury, Conn. Trinity 11 - 4 WestConn
03/24/2026 Plymouth, NH Bates 18 - 6 Plymouth St.
03/24/2026 Chicago, Illinois Middlebury 13 - 6 Chicago
03/24/2026 Scranton, Pa Williams 12 - 10 Scranton
03/23/2026 Schenectady, N.Y. Colby 10 - 7 Union (N.Y.)
03/23/2026 Salisbury, Md. Williams 7 - 12 Salisbury
03/22/2026 Medford, MA Tufts 20 - 1 Colorado Col.
03/21/2026 Lewiston, Maine * Bates 8 - 11 Middlebury
03/21/2026 New London, CT * Conn. College 8 - 14 Williams
03/21/2026 Brunswick, Maine * Bowdoin 9 - 14 Wesleyan
03/21/2026 Clinton, N.Y. * Hamilton 5 - 6 Colby
03/21/2026 Medford, MA * Tufts 15 - 5 Trinity
03/19/2026 Panama City Bch, Fla Hamilton 10 - 6 Westfield State
03/19/2026 Claremont, CA Amherst 11 - 7 Pomona-Pitzer
03/18/2026 Panama City, FL Conn. College 4 - 16 Denison
03/18/2026 Gettysburg, Pa. Tufts 16 - 12 Gettysburg
03/18/2026 York, Pa. Trinity 11 - 12 York (Pa.)
03/18/2026 Williamstown, Mass. Williams 20 - 6 Southern Me.
03/17/2026 Montclair, NJ Bowdoin 20 - 1 Montclair St.
03/17/2026 Beverly, Mass. Wesleyan 18 - 7 Endicott
03/17/2026 Claremont, CA Amherst 21 - 9 Claremont-M-S
03/16/2026 Panama City Beach Hamilton 12 - 1 Framingham State
03/15/2026 Lewiston, Maine Bates 20 - 7 Mass.-Dartmouth
03/15/2026 Panama City, Fla. * Conn. College 4 - 12 Hamilton
03/15/2026 Scranton, PA Middlebury 16 - 2 Franklin & Marshall
03/15/2026 Panama City, Fla. * Hamilton 12 - 4 Conn. College
03/15/2026 Medford, MA Tufts 16 - 7 Chicago
03/14/2026 Lewiston, Maine * Bates 4 - 12 Amherst
03/14/2026 Middlebury, Vt. * Middlebury 10 - 4 Trinity
03/14/2026 Williamstown, Mass. * Bowdoin 6 - 9 Williams
03/14/2026 Middletown, Conn. * Wesleyan 10 - 4 Colby
03/11/2026 Hoboken, N.J. Wesleyan 12 - 5 Stevens
03/11/2026 Clinton, New York Hamilton 8 - 11 Geneseo
03/11/2026 Hartford, CT Trinity 13 - 5 Springfield
03/11/2026 Williamstown, Mass. Williams 15 - 4 Rensselaer
03/10/2026 Amherst, Mass. Amherst 22 - 3 Smith
03/10/2026 Gorham, ME Colby 15 - 5 Southern Me.
03/10/2026 Cambridge, Mass. Tufts 17 - 6 MIT
03/08/2026 Middlebury, VT Middlebury 19 - 7 St. Lawrence
03/07/2026 Hartford, Conn. * Bates 5 - 9 Trinity
03/07/2026 New London, CT * Conn. College 1 - 15 Middlebury
03/07/2026 Brunswick, Maine * Bowdoin 9 - 11 Hamilton
03/07/2026 Middletown, Conn. Wesleyan 10 - 7 Franklin & Marshall
03/07/2026 Amherst, Mass. * Amherst 14 - 13 Tufts
03/07/2026 Waterville, ME * Colby 9 - 11 Williams
03/04/2026 Garcelon Field Bates 20 - 3 Saint Joseph's (Me.)
03/04/2026 New London, CT Conn. College 9 - 7 Coast Guard
03/04/2026 Saratoga Springs, NY Middlebury 20 - 1 SKIDMORE
03/04/2026 Geneva, N.Y. Hamilton 9 - 10 William Smith
03/04/2026 Medford, MA Tufts 19 - 2 WestConn
03/04/2026 Hartford, Conn. Trinity 11 - 6 Union (N.Y.)
03/01/2026 Brunswick, Maine Bowdoin 17 - 1 Roger Williams
02/28/2026 Lewiston, Maine * Bates 5 - 15 Wesleyan
02/28/2026 New London, Conn. Conn. College 14 - 3 Eastern Conn. St.
02/28/2026 Middlebury, VT * Middlebury 11 - 6 Bowdoin
02/28/2026 Clinton, N.Y. * Hamilton 9 - 12 Amherst
02/28/2026 Waterville, ME * Colby 11 - 16 Tufts
02/28/2026 Williamstown, Mass. * Trinity 11 - 8 Williams
