2022 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Amherst 22 56 18 2.545 .82 1.73 3 3 360 63 .775 144
Bowdoin 20 44 12 2.200 .60 1.60 4 5 314 66 .846 118
Middlebury 18 35 14 1.944 .78 1.16 3 3 277 55 .794 93
Wesleyan 17 31 22 1.824 1.29 0.53 3 3 226 80 .782 90
Conn. College 18 32 14 1.778 .78 1.00 2 2 264 59 .808 108
Tufts 18 32 12 1.778 .67 1.11 2 4 274 59 .831 122
Bates 15 22 24 1.467 1.60 -0.13 3 4 176 49 .667 78
Colby 15 21 18 1.400 1.20 0.20 1 1 199 60 .766 98
Hamilton 16 22 19 1.375 1.19 0.19 1 2 241 70 .782 79
Williams 23 25 12 1.087 .52 0.57 1 2 240 97 .887 84
Trinity 15 14 37 .933 2.47 -1.54 3 4 137 74 .667 62

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Amherst 22 360 353 46 144 3/3 55/2
Bowdoin 20 314 230 57 118 5/4 18/0
Middlebury 18 277 253 39 93 3/3 35/0
Tufts 18 274 212 42 122 4/2 20/1
Conn. College 18 264 217 35 108 2/2 20/2
Hamilton 16 241 161 29 79 2/1 19/3
Williams 23 240 282 50 84 2/1 23/0
Wesleyan 17 226 179 13 90 3/3 19/0
Colby 15 199 187 29 98 1/1 14/0
Bates 15 176 197 27 78 4/3 24/1
Trinity 15 137 114 14 62 4/3 20/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Bowdoin 20 314 15.70 177 8.85
Middlebury 18 277 15.39 138 7.67
Amherst 22 360 16.36 165 7.50
Wesleyan 17 226 13.29 125 7.35
Conn. College 18 264 14.67 126 7.00
Tufts 18 274 15.22 124 6.89
Hamilton 16 241 15.06 106 6.63
Colby 15 199 13.27 86 5.73
Bates 15 176 11.73 80 5.33
Williams 23 240 10.43 98 4.26
Trinity 15 137 9.13 61 4.07

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Amherst 22 56 52 164 7.45
Bowdoin 20 44 33 121 6.05
Wesleyan 17 31 31 93 5.47
Middlebury 18 35 23 93 5.17
Conn. College 18 32 28 92 5.11
Tufts 18 32 20 84 4.67
Bates 15 22 14 58 3.87
Colby 15 21 16 58 3.87
Hamilton 16 22 17 61 3.81
Williams 23 25 27 77 3.35
Trinity 15 14 12 40 2.67

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Amherst 22 56 2.545 15 2 17 2
Bowdoin 20 44 2.200 12 2 9 0
Middlebury 18 35 1.944 10 3 12 0
Wesleyan 17 31 1.824 8 3 9 0
Conn. College 18 32 1.778 7 3 9 0
Tufts 18 32 1.778 7 1 8 0
Bates 15 22 1.467 3 2 8 0
Colby 15 21 1.400 4 1 9 0
Hamilton 16 22 1.375 8 3 7 0
Williams 23 25 1.087 10 2 14 1
Trinity 15 14 .933 1 1 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Amherst 22 52 2.364
Wesleyan 17 31 1.824
Bowdoin 20 33 1.650
Conn. College 18 28 1.556
Middlebury 18 23 1.278
Williams 23 27 1.174
Tufts 18 20 1.111
Colby 15 16 1.067
Hamilton 16 17 1.063
Bates 15 14 .933
Trinity 15 12 .800

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Williams 23 12 .52 2150:00 .502
Bowdoin 20 12 .60 1840:00 .587
Tufts 18 12 .67 1640:00 .659
Conn. College 18 14 .78 1680:00 .750
Middlebury 18 14 .78 1640:00 .768
Amherst 22 18 .82 2015:46 .804
Hamilton 16 19 1.19 1440:00 1.188
Colby 15 18 1.20 1350:00 1.200
Wesleyan 17 22 1.29 1530:00 1.294
Bates 15 24 1.60 1350:00 1.600
Trinity 15 37 2.47 1350:00 2.467

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Trinity 15 74 .667 4.93 1 .067
Wesleyan 17 80 .782 4.71 5 .294
Hamilton 16 70 .782 4.38 6 .375
Williams 23 97 .887 4.22 15 .652
Colby 15 60 .766 4.00 5 .333
Bowdoin 20 66 .846 3.30 12 .600
Conn. College 18 59 .808 3.28 9 .500
Tufts 18 59 .831 3.28 10 .556
Bates 15 49 .667 3.27 6 .400
Middlebury 18 55 .794 3.06 8 .444
Amherst 22 63 .775 2.86 10 .455

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Trinity 15 114 7.60 20 1.33 1 .07
Hamilton 16 161 10.06 19 1.19 3 .19
Wesleyan 17 179 10.53 19 1.12 0 .00
Bowdoin 20 230 11.50 18 .90 0 .00
Tufts 18 212 11.78 20 1.11 1 .06
Conn. College 18 217 12.06 20 1.11 2 .11
Williams 23 282 12.26 23 1.00 0 .00
Colby 15 187 12.47 14 .93 0 .00
Bates 15 197 13.13 24 1.60 1 .07
Middlebury 18 253 14.06 35 1.94 0 .00
Amherst 22 353 16.05 55 2.50 2 .09

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Amherst 22 144 6.55 46 2.09
Tufts 18 122 6.78 42 2.33
Bowdoin 20 118 5.90 57 2.85
Conn. College 18 108 6.00 35 1.94
Colby 15 98 6.53 29 1.93
Middlebury 18 93 5.17 39 2.17
Wesleyan 17 90 5.29 13 .76
Williams 23 84 3.65 50 2.17
Hamilton 16 79 4.94 29 1.81
Bates 15 78 5.20 27 1.80
Trinity 15 62 4.13 14 .93

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Jordan Saint-Louis (Middlebury) 17 61 3.59
Peplowski, Luke (Hamilton) 16 42 2.63
Alec Szwarcewicz (Bates) 14 34 2.43
Hawthorn, Charles (Hamilton) 15 36 2.40
Scoffone, Matt (Conn. College) 18 41 2.28
Ehrenfreund, Luke (Hamilton) 16 36 2.25
Djerdjaj, Augie (Conn. College) 18 40 2.22
Declan Sung (Amherst) 21 44 2.10
Franco, Ethan (Colby) 13 26 2.00
Charlie Ward (Bowdoin) 20 39 1.95
Ada Okorogheye (Amherst) 20 37 1.85
Andrew Juarez (Middlebury) 12 22 1.83
Duran Felipe (Bowdoin) 17 31 1.82
Minseo Bae (Bowdoin) 20 36 1.80
Fynn Hayton-Ruffner (Amherst) 20 35 1.75
Aidan Curtis (Amherst) 20 34 1.70
Lucas Ruehlemann (Wesleyan) 16 27 1.69
Ronaldo Cabral (Bowdoin) 19 32 1.68
Donaldson, James (Trinity) 15 25 1.67
Seigelstein, Zachary (Tufts) 18 30 1.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Fynn Hayton-Ruffner (Amherst) 20 9 .450
Ronaldo Cabral (Bowdoin) 19 8 .421
Aidan Curtis (Amherst) 20 8 .400
Jordan Saint-Louis (Middlebury) 17 6 .353
Kyle Burbage (Wesleyan) 16 6 .375
Djerdjaj, Augie (Conn. College) 18 6 .333
Peplowski, Luke (Hamilton) 16 5 .313
Harry Cooper (Bowdoin) 20 5 .250
Alec Szwarcewicz (Bates) 14 5 .357
Vanden Berg, Gaven (Conn. College) 16 5 .313
Declan Sung (Amherst) 21 5 .238
Daly, Ian (Tufts) 18 5 .278
Tyler Payne (Middlebury) 16 4 .250
Alem Hadzic (Middlebury) 18 4 .222
Hawthorn, Charles (Hamilton) 15 4 .267
Julian Juantorena (Bowdoin) 19 4 .211
Carlton Steinberg (Bowdoin) 17 4 .235
Charlie Ward (Bowdoin) 20 4 .200
Tyler Huck (Bowdoin) 20 4 .200
Tife Agunloye (Bates) 15 4 .267
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Tyler Payne (Middlebury) 16 3 .188
Peplowski, Luke (Hamilton) 16 3 .188
Tyler Huck (Bowdoin) 20 3 .150
Fynn Hayton-Ruffner (Amherst) 20 3 .150
Alec Szwarcewicz (Bates) 14 2 .143
Margaronis, Pandelis (Hamilton) 16 2 .125
Evan O'Brien (Wesleyan) 16 2 .125
Kyle Burbage (Wesleyan) 16 2 .125
Carlton Steinberg (Bowdoin) 17 2 .118
Alem Hadzic (Middlebury) 18 2 .111
Scoffone, Matt (Conn. College) 18 2 .111
Daly, Ian (Tufts) 18 2 .111
Brady Foehl (Williams) 18 2 .111
Julian Juantorena (Bowdoin) 19 2 .105
Harry Cooper (Bowdoin) 20 2 .100
Spatz, Elliot (Conn. College) 10 1 .100
Aidan Curtis (Amherst) 20 2 .100
Jonny Novak (Amherst) 11 1 .091
Everett Horch (Bowdoin) 13 1 .077
Franco, Ethan (Colby) 13 1 .077
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Jordan Saint-Louis (Middlebury) 17 32 1.88
Charlie Ward (Bowdoin) 20 22 1.10
Hawthorn, Charles (Hamilton) 15 21 1.40
Peplowski, Luke (Hamilton) 16 21 1.31
Scoffone, Matt (Conn. College) 18 20 1.11
Fynn Hayton-Ruffner (Amherst) 20 20 1.00
Ronaldo Cabral (Bowdoin) 19 19 1.00
Djerdjaj, Augie (Conn. College) 18 19 1.06
Aidan Curtis (Amherst) 20 19 0.95
Tyler Huck (Bowdoin) 20 18 0.90
Declan Sung (Amherst) 21 17 0.81
Ada Okorogheye (Amherst) 20 17 0.85
Seigelstein, Zachary (Tufts) 18 17 0.94
Minseo Bae (Bowdoin) 20 15 0.75
Duran Felipe (Bowdoin) 17 15 0.88
Alec Szwarcewicz (Bates) 14 15 1.07
Lucas Ruehlemann (Wesleyan) 16 14 0.88
Franco, Ethan (Colby) 13 14 1.08
Tyler Payne (Middlebury) 16 13 0.81
Kyle Nilsson (Middlebury) 18 13 0.72
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Phillip Cubeddu (Wesleyan) 16 10 .625
Fynn Hayton-Ruffner (Amherst) 20 9 .450
Nick Boardman (Williams) 23 7 .304
Valadez bush Micah (Amherst) 19 5 .263
Andrew Barkidjija (Amherst) 21 5 .238
Peplowski, Luke (Hamilton) 16 4 .250
Ronaldo Cabral (Bowdoin) 19 4 .211
Charlie Ward (Bowdoin) 20 4 .200
Mateo Pacelli (Bowdoin) 20 4 .200
Duran Felipe (Bowdoin) 17 4 .235
Lucas Ruehlemann (Wesleyan) 16 4 .250
Franco, Ethan (Colby) 13 4 .308
Horvath Diano, Alessandro (Conn. College) 14 4 .286
Yeonas, Steve (Conn. College) 18 4 .222
Alex Shahmirzadi (Amherst) 20 4 .200
Declan Sung (Amherst) 21 4 .190
Ada Okorogheye (Amherst) 20 4 .200
Simon Kalinauskas (Amherst) 19 4 .211
Feigin, Ethan (Tufts) 18 4 .222
Eujin Chae (Middlebury) 17 3 .176
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Fynn Hayton-Ruffner (Amherst) 20 9 9 27 1.35
Ronaldo Cabral (Bowdoin) 19 8 4 20 1.05
Aidan Curtis (Amherst) 20 8 3 19 .95
Franco, Ethan (Colby) 13 4 4 12 .92
Jordan Saint-Louis (Middlebury) 17 6 3 15 .88
Peplowski, Luke (Hamilton) 16 5 4 14 .88
Kyle Burbage (Wesleyan) 16 6 2 14 .88
Alec Szwarcewicz (Bates) 14 5 2 12 .86
Djerdjaj, Augie (Conn. College) 18 6 2 14 .78
Lucas Ruehlemann (Wesleyan) 16 4 4 12 .75
Phillip Cubeddu (Wesleyan) 16 1 10 12 .75
Vanden Berg, Gaven (Conn. College) 16 5 1 11 .69
Tife Agunloye (Bates) 15 4 2 10 .67
Yeonas, Steve (Conn. College) 18 4 4 12 .67
Declan Sung (Amherst) 21 5 4 14 .67
Daly, Ian (Tufts) 18 5 2 12 .67
Hawthorn, Charles (Hamilton) 15 4 1 9 .60
Harry Cooper (Bowdoin) 20 5 2 12 .60
Charlie Ward (Bowdoin) 20 4 4 12 .60
Fabricant, Ethan (Colby) 15 4 1 9 .60

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Ben Diffley (Williams) 23 12 2105:00 .513
Michael Webber (Bowdoin) 20 12 1831:34 .590
Lauta, Erik (Tufts) 18 12 1621:07 .666
Ryan Grady (Middlebury) 18 14 1640:00 .768
Silvester, Peter (Conn. College) 15 11 1237:21 .800
Bernie White (Amherst) 20 18 1822:34 .889
Liam Devanny (Wesleyan) 14 16 1214:24 1.186
Ziegler, Ben (Hamilton) 13 16 1080:01 1.333
McCarthy, Brendan (Colby) 10 14 810:00 1.556
Nico Hessel (Bates) 14 24 1260:00 1.714
Simoes, Bernardo (Trinity) 15 36 1306:34 2.480
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Ben Diffley (Williams) 23 13 .565
Michael Webber (Bowdoin) 20 9 .450
Ryan Grady (Middlebury) 18 8 .444
Lauta, Erik (Tufts) 18 8 .444
Bernie White (Amherst) 20 7 .350
Liam Devanny (Wesleyan) 14 5 .357
Silvester, Peter (Conn. College) 15 4 .267
Ziegler, Ben (Hamilton) 13 3 .231
Nico Hessel (Bates) 14 2 .143
McCarthy, Brendan (Colby) 10 2 .200
Simoes, Bernardo (Trinity) 15 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Ben Diffley (Williams) 23 92 12 .885
Michael Webber (Bowdoin) 20 66 12 .846
Lauta, Erik (Tufts) 18 56 12 .824
Silvester, Peter (Conn. College) 15 51 11 .823
Ryan Grady (Middlebury) 18 54 14 .794
Liam Devanny (Wesleyan) 14 59 16 .787
Ziegler, Ben (Hamilton) 13 58 16 .784
Bernie White (Amherst) 20 60 18 .769
McCarthy, Brendan (Colby) 10 37 14 .725
Simoes, Bernardo (Trinity) 15 71 36 .664
Nico Hessel (Bates) 14 41 24 .631
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Simoes, Bernardo (Trinity) 15 71 4.73
Ziegler, Ben (Hamilton) 13 58 4.46
Liam Devanny (Wesleyan) 14 59 4.21
Ben Diffley (Williams) 23 92 4.00
McCarthy, Brendan (Colby) 10 37 3.70
Silvester, Peter (Conn. College) 15 51 3.40
Michael Webber (Bowdoin) 20 66 3.30
Lauta, Erik (Tufts) 18 56 3.11
Ryan Grady (Middlebury) 18 54 3.00
Bernie White (Amherst) 20 60 3.00
Nico Hessel (Bates) 14 41 2.93

Results

Overall Results

Overall Results
Date Location Result
12/03/2022 Salem, Va. Williams 0 - 2 UChicago
12/01/2022 Salem, Va. Williams 1 - 0 Mary Washington
11/20/2022 Amherst, Mass. Bowdoin 2 - 3 Mary Washington
11/20/2022 Gambier, OH Williams 1 - 0 Kenyon
11/19/2022 Amherst, Mass Bowdoin 3 - 1 Oneonta
11/19/2022 Amherst, MA Amherst 2 - 2 Mary Washington
11/19/2022 Gambier, OH Williams 1 - 0 Ohio Northern
11/13/2022 Brunswick, Maine Bowdoin 1 - 1 Vassar
11/13/2022 Amherst, Mass. Amherst 4 - 2 St. Lawrence
11/13/2022 Oneonta Tufts 0 - 2 SUNY Oneonta
11/13/2022 Mechanicsburg, PA Williams 0 - 0 Messiah
11/12/2022 Hoboken, N.J. Middlebury 2 - 3 Rowan
11/12/2022 Brunswick, Maine Bowdoin 3 - 1 Merchant Marine
11/12/2022 Amherst, Mass. Amherst 2 - 0 Husson
11/12/2022 Oneonta Tufts 1 - 0 UMass Boston
11/12/2022 Mechanicsburg, Pa Williams 2 - 1 NYU
11/06/2022 Amherst, Mass. Wesleyan 0 - 2 Amherst
11/06/2022 Williamstown, MA Conn. College 1 - 2 Amherst
11/05/2022 Williamstown, Mass. Middlebury 1 - 2 Amherst
11/05/2022 Williamstown, Mass. Conn. College 0 - 0 Williams
10/29/2022 Middlebury, UNITED S Middlebury 2 - 0 Hamilton
10/29/2022 Brunswick, Maine Bowdoin 1 - 1 Conn. College
10/29/2022 Amherst, Mass. Wesleyan 0 - 1 Amherst
10/29/2022 Williamstown, Mass. Tufts 1 - 1 Williams
10/26/2022 Hartford, CT * Trinity 1 - 5 Amherst
10/25/2022 Middlebury, Vt. * Middlebury 0 - 1 Williams
10/25/2022 Oneonta Hamilton 1 - 2 SUNY Oneonta
10/25/2022 Medford, MA * Bowdoin 0 - 0 Tufts
10/25/2022 Waterville, ME * Bates 1 - 0 Colby
10/25/2022 New London * Wesleyan 2 - 1 Conn. College
10/25/2022 New London * Conn. College 1 - 2 Wesleyan
10/22/2022 Medford, MA * Middlebury 0 - 1 Tufts
10/22/2022 Clinton, NY * Hamilton 0 - 4 Amherst
10/22/2022 Brunswick, Maine * Bowdoin 2 - 1 Wesleyan
10/22/2022 New London * Bates 1 - 4 Conn. College
10/22/2022 Hartford, Conn. * Trinity 0 - 2 Williams
10/19/2022 Williamstown, Mass. * Hamilton 0 - 0 Williams
10/19/2022 Brunswick, Maine * Bowdoin 2 - 0 Colby
10/19/2022 Hitchcock Field * Conn. College 1 - 1 Amherst
10/19/2022 Danbury, Conn. Trinity 1 - 3 WestConn.
10/18/2022 Worcester, Mass. Middlebury 0 - 0 WPI
10/18/2022 Middletown, Conn. Wesleyan 3 - 0 Springfield
10/17/2022 Beverly, Mass. Bates 1 - 1 Endicott
10/16/2022 Castleton, VT Trinity 3 - 0 Castleton
10/16/2022 Farmington, Maine Tufts 3 - 0 Me.-Farmington
10/15/2022 Middlebury * Middlebury 6 - 0 Trinity
10/15/2022 Brunswick, Maine * Hamilton 0 - 4 Bowdoin
10/15/2022 Lewiston, Maine * Bates 0 - 0 Tufts
10/15/2022 Middletown, Conn. * Wesleyan 1 - 1 Williams
10/15/2022 Waterville * Colby 1 - 0 Conn. College
10/15/2022 Waterville * Conn. College 0 - 1 Colby
10/12/2022 Middlebury, UNITED S Middlebury 5 - 0 Eastern Nazarene
10/12/2022 New London Conn. College 3 - 0 Babson
10/12/2022 Worcester, MA Tufts 6 - 0 Clark University
10/11/2022 Hartford, Conn. Trinity 3 - 4 Framingham St.
10/11/2022 Norton, MA Williams 2 - 2 Wheaton (Mass.)
10/09/2022 Middlebury * Middlebury 1 - 0 Conn. College
10/09/2022 Clinton, N.Y. * Hamilton 1 - 1 Colby
10/09/2022 Amherst, MA * Bowdoin 0 - 0 Amherst
10/09/2022 Middletown, Conn. * Bates 4 - 4 Wesleyan
10/08/2022 Middlebury, Vt. * Middlebury 3 - 1 Colby
10/08/2022 Clinton, N.Y. * Hamilton 2 - 2 Bates
10/08/2022 Hartford, Conn. Bowdoin 1 - 0 Trinity
10/08/2022 Amherst, Mass. * Wesleyan 0 - 2 Amherst
10/08/2022 Williamstown, Mass. * Conn. College 1 - 0 Williams
10/05/2022 Bangor, Maine Bowdoin 2 - 0 Husson
10/04/2022 Clinton, N.Y. Hamilton 5 - 0 Utica
10/04/2022 Farmington, ME Bates 1 - 0 Me.-Farmington
10/04/2022 New London Wesleyan 0 - 2 Coast Guard
10/04/2022 Biddeford Colby 2 - 0 U New England
10/04/2022 New London Conn. College 1 - 0 Eastern Conn. St.
10/04/2022 Worcester, MA Amherst 1 - 0 WPI
10/04/2022 Keene Williams 2 - 0 Keene St.
10/02/2022 Medford, MA * Trinity 1 - 5 Tufts
10/02/2022 Medford, MA * Tufts 5 - 1 Trinity
10/01/2022 Middletown, Conn. * Middlebury 1 - 0 Wesleyan
10/01/2022 New London, CT * Hamilton 2 - 1 Conn. College
10/01/2022 Lewiston, Maine * Bates 2 - 1 Trinity
10/01/2022 Medford, MA * Colby 1 - 1 Tufts
10/01/2022 Williamstown, Mass. * Amherst 0 - 0 Williams
10/01/2022 Medford, MA * Tufts 1 - 1 Colby
09/28/2022 Waterville Bowdoin 4 - 0 Thomas (ME)
09/27/2022 New London Conn. College 2 - 2 Wheaton (MA)
09/27/2022 Springfield, Mass. Trinity 1 - 1 Western New Eng.
09/27/2022 Medford, MA Tufts 0 - 0 Babson
09/25/2022 Lewiston, Maine * Middlebury 3 - 0 Bates
09/25/2022 Clinton, N.Y. * Hamilton 1 - 1 Wesleyan
09/25/2022 Brunswick, Maine * Bowdoin 0 - 1 Williams
09/25/2022 Waterville * Colby 2 - 2 Amherst
09/24/2022 Brunswick, Maine * Middlebury 1 - 1 Bowdoin
09/24/2022 Clinton, N.Y. * Hamilton 1 - 0 Tufts
09/24/2022 Lewiston, Maine * Bates 2 - 3 Amherst
09/24/2022 Hartford, Conn. * Wesleyan 1 - 0 Trinity
09/24/2022 Waterville * Colby 0 - 0 Williams
09/21/2022 Medford, MA Tufts 4 - 1 Salem St.
09/20/2022 Middlebury, Vt. USA Middlebury 4 - 1 Framingham St.
09/20/2022 Marcy, N.Y. Hamilton 1 - 0 SUNY Poly
09/20/2022 New London * Conn. College 3 - 0 Trinity
09/20/2022 Babson Park, Mass. Amherst 3 - 1 Babson
09/19/2022 Brunswick, Maine Bowdoin 5 - 0 Maine Maritime
09/19/2022 Middletown, Conn. Wesleyan 8 - 2 Clark University
09/19/2022 Waterville, ME Colby 0 - 0 Saint Joseph's (Me.)
09/18/2022 Williamstown, Mass. * Tufts 2 - 2 Williams
09/17/2022 Middlebury, Vt. * Middlebury 1 - 2 Hamilton
09/17/2022 New London * Bowdoin 1 - 0 Conn. College
09/17/2022 Williamstown, Mass. * Bates 0 - 4 Williams
09/17/2022 Middletown, Conn. Wesleyan 3 - 0 Brandeis
09/17/2022 Waterville, Maine * Colby 1 - 1 Trinity
09/17/2022 New London * Conn. College 0 - 1 Bowdoin
09/17/2022 Waterville, Maine * Trinity 1 - 1 Colby
09/17/2022 Amherst, Mass. * Amherst 2 - 3 Tufts
09/14/2022 Northfield, VT Middlebury 3 - 1 Norwich
09/14/2022 Ithaca, N.Y. Hamilton 2 - 0 Ithaca
09/14/2022 Lewiston, Maine Bates 3 - 0 Husson
09/14/2022 Waterville, Maine Colby 2 - 2 Gordon
09/14/2022 Amherst, Mass. Amherst 3 - 0 Manhattanville
09/13/2022 Brunswick, Maine Bowdoin 4 - 1 Southern Me.
09/13/2022 Middletown, Conn. * Wesleyan 1 - 0 Tufts
09/13/2022 New London Conn. College 4 - 0 Rhode Island Col.
09/12/2022 Lewiston, Maine Bates 2 - 0 U. of New England
09/11/2022 Castine Colby 5 - 1 Maine Maritime
09/11/2022 Hitchcock Field Amherst 10 - 0 Thomas (ME)
09/11/2022 Babson Park, MA Williams 1 - 1 Babson
09/10/2022 Hitchcock Field * Middlebury 1 - 1 Amherst
09/10/2022 Hartford, Conn. Hamilton 2 - 1 Trinity
09/10/2022 Lewiston, Maine * Bowdoin 2 - 1 Bates
09/10/2022 Middletown, CT * Wesleyan 4 - 3 Colby
09/10/2022 Medford, MA * Conn. College 0 - 0 Tufts
09/10/2022 Hartford, Conn. Trinity 1 - 2 Hamilton
09/10/2022 Medford, MA * Tufts 0 - 0 Conn. College
09/10/2022 Williamstown, Mass. Williams 3 - 1 Mt. Aloysius
09/07/2022 Clinton, N.Y. Hamilton 2 - 0 Oswego St.
09/07/2022 Mansfield, Conn. Wesleyan 2 - 0 Eastern Connecticut
09/06/2022 Middlebury, UNITED S Middlebury 1 - 0 Mt. St. Mary (NY)
09/06/2022 Biddeford Bowdoin 6 - 0 U New England
09/06/2022 Castine Bates 2 - 0 Maine Maritime
09/06/2022 Waterville, ME Colby 2 - 0 Thomas (ME)
09/06/2022 New London Conn. College 9 - 0 Mitchell
09/06/2022 Hartford, Conn. Trinity 1 - 1 Emerson
09/06/2022 Amherst, Mass. Amherst 4 - 1 Mt. St. Vincent
09/06/2022 Cambridge, Mass. Tufts 5 - 0 MIT
09/06/2022 Williamstown, Mass. Williams 0 - 0 Springfield

* = Conference game

Team Results

Amherst (15-1-6, 4-1-5)
Amherst (15-1-6, 4-1-5)
Date Opponent Result Attendance
09/06/2022 Mt. St. Vincent W 4-1 52
09/10/2022 * Middlebury T 1-1 157
09/11/2022 Thomas (ME) W 10-0 48
09/14/2022 Manhattanville W 3-0
09/17/2022 * Tufts L 2-3
09/20/2022 at Babson W 3-1 150
09/24/2022 * at Bates W 3-2 245
09/25/2022 * at Colby T 2-2 150
10/01/2022 * at Williams T 0-0 216
10/04/2022 at WPI W 1-0 200
10/08/2022 * Wesleyan W 2-0 161
10/09/2022 * Bowdoin T 0-0 100
10/19/2022 * Conn. College T 1-1
10/22/2022 * at Hamilton W 4-0 200
10/26/2022 * at Trinity W 5-1 70
10/29/2022 Wesleyan W 1-0 152
11/05/2022 Middlebury W 2-1 207
11/06/2022 Wesleyan W 2-0 100
11/06/2022 Conn. College W 2-1 301
11/12/2022 Husson W 2-0 50
11/13/2022 St. Lawrence W 4-2 154
11/19/2022 Mary Washington T 2-2 237

* = Conference game

Bates (6-5-4, 2-5-3)
Bates (6-5-4, 2-5-3)
Date Opponent Result Attendance
09/06/2022 at Maine Maritime W 2-0 94
09/10/2022 * Bowdoin L 1-2 238
09/12/2022 U. of New England W 2-0 250
09/14/2022 Husson W 3-0 250
09/17/2022 * at Williams L 0-4 112
09/24/2022 * Amherst L 2-3 245
09/25/2022 * Middlebury L 0-3 150
10/01/2022 * Trinity W 2-1 250
10/04/2022 at Me.-Farmington W 1-0
10/08/2022 * at Hamilton T 2-2 250
10/09/2022 * at Wesleyan T 4-4 200
10/15/2022 * Tufts T 0-0 250
10/17/2022 at Endicott T 1-1 147
10/22/2022 * at Conn. College L 1-4 250
10/25/2022 * at Colby W 1-0 145

* = Conference game

Bowdoin (13-2-5, 5-1-3)
Bowdoin (13-2-5, 5-1-3)
Date Opponent Result Attendance
09/06/2022 at U New England W 6-0 93
09/10/2022 * at Bates W 2-1 238
09/13/2022 Southern Me. W 4-1 51
09/17/2022 * at Conn. College W 1-0 300
09/19/2022 Maine Maritime W 5-0 47
09/24/2022 * Middlebury T 1-1 167
09/25/2022 * Williams L 0-1 500
09/28/2022 at Thomas (ME) W 4-0 77
10/05/2022 at Husson W 2-0 150
10/08/2022 at Trinity W 1-0 97
10/09/2022 * at Amherst T 0-0 100
10/15/2022 * Hamilton W 4-0 230
10/19/2022 * Colby W 2-0 213
10/22/2022 * Wesleyan W 2-1 335
10/25/2022 * at Tufts T 0-0 150
10/29/2022 Conn. College T 1-1 534
11/12/2022 Merchant Marine W 3-1 650
11/13/2022 Vassar T 1-1 342
11/19/2022 at Oneonta W 3-1 197
11/20/2022 Mary Washington L 2-3 100

* = Conference game

Colby (4-4-7, 1-4-5)
Colby (4-4-7, 1-4-5)
Date Opponent Result Attendance
09/06/2022 Thomas (ME) W 2-0 376
09/10/2022 * at Wesleyan L 3-4 250
09/11/2022 at Maine Maritime W 5-1 87
09/14/2022 Gordon T 2-2 60
09/17/2022 * Trinity T 1-1 100
09/19/2022 Saint Joseph's (Me.) T 0-0 50
09/24/2022 * Williams T 0-0 250
09/25/2022 * Amherst T 2-2 150
10/01/2022 * at Tufts T 1-1 300
10/04/2022 at U New England W 2-0 83
10/08/2022 * at Middlebury L 1-3 220
10/09/2022 * at Hamilton T 1-1 175
10/15/2022 * Conn. College W 1-0 751
10/19/2022 * at Bowdoin L 0-2 213
10/25/2022 * Bates L 0-1 145

* = Conference game

Conn. College (7-6-5, 3-5-2)
Conn. College (7-6-5, 3-5-2)
Date Opponent Result Attendance
09/06/2022 Mitchell W 9-0 100
09/10/2022 * at Tufts T 0-0 450
09/13/2022 Rhode Island Col. W 4-0 150
09/17/2022 * Bowdoin L 0-1 300
09/20/2022 * Trinity W 3-0 200
09/27/2022 Wheaton (MA) T 2-2 100
10/01/2022 * Hamilton L 1-2 450
10/04/2022 Eastern Conn. St. W 1-0 100
10/08/2022 * at Williams W 1-0 162
