2026 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Amherst 13 141 142 -0.1 .235 .496 427 248 108 280-338 26 21:30
Bates 14 203 155 3.4 .311 .522 592 234 98 269-314 42 33:00
Bowdoin 13 200 109 7.0 .289 .576 491 175 103 219-241 22 17:00
Colby 14 168 182 -1.0 .292 .462 455 240 119 267-302 36 26:00
Conn. College 13 126 156 -2.3 .273 .478 384 222 93 258-306 20 17:00
Hamilton 14 160 151 0.6 .288 .553 484 225 119 258-294 24 18:30
Middlebury 13 139 130 0.7 .266 .547 470 225 108 249-292 30 24:30
Trinity 14 154 157 -0.2 .237 .530 470 250 139 257-310 47 34:30
Tufts 14 254 128 9.0 .339 .576 624 234 178 343-382 39 32:00
Wesleyan 13 176 134 3.2 .280 .494 439 220 148 265-300 41 37:30
Williams 14 162 175 -0.9 .281 .522 564 257 125 296-351 29 18:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Tufts 14 254 18.14
Bowdoin 13 200 15.38
Bates 14 203 14.50
Wesleyan 13 176 13.54
Colby 14 168 12.00
Williams 14 162 11.57
Hamilton 14 160 11.43
Trinity 14 154 11.00
Amherst 13 141 10.85
Middlebury 13 139 10.69
Conn. College 13 126 9.69
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Tufts 14 404 28.86
Bowdoin 13 319 24.54
Bates 14 330 23.57
Wesleyan 13 284 21.85
Hamilton 14 256 18.29
Trinity 14 254 18.14
Colby 14 249 17.79
Williams 14 247 17.64
Amherst 13 226 17.38
Middlebury 13 212 16.31
Conn. College 13 200 15.38
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Colby 14 168 576 .292
Williams 14 162 577 .281
Middlebury 13 139 522 .266
Conn. College 13 126 461 .273
Tufts 14 254 749 .339
Bowdoin 13 200 691 .289
Hamilton 14 160 555 .288
Amherst 13 141 600 .235
Wesleyan 13 176 629 .280
Bates 14 203 652 .311
Trinity 14 154 649 .237
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Wesleyan 13 2 .15
Trinity 14 2 .14
Middlebury 13 1 .08
Bowdoin 13 1 .08
Conn. College 13 1 .08
Tufts 14 1 .07
Colby 14 1 .07
Bates 14 0 .00
Williams 14 0 .00
Hamilton 14 0 .00
Amherst 13 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Trinity 14 8 47 .830
Colby 14 8 34 .765
Williams 14 7 29 .759
Hamilton 14 7 24 .708
Wesleyan 13 12 40 .700
Amherst 13 9 25 .640
Bowdoin 13 8 22 .636
Tufts 14 14 37 .622
Conn. College 13 8 19 .579
Middlebury 13 13 30 .567
Bates 14 18 38 .526
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Bowdoin 13 17:00 01:18
Conn. College 13 17:00 01:18
Williams 14 18:30 01:19
Hamilton 14 18:30 01:19
Amherst 13 21:30 01:39
Colby 14 26:00 01:51
Middlebury 13 24:30 01:53
Tufts 14 32:00 02:17
Bates 14 33:00 02:21
Trinity 14 34:30 02:28
Wesleyan 13 37:30 02:53
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Tufts 14 150 10.71
Bowdoin 13 119 9.15
Bates 14 127 9.07
Wesleyan 13 108 8.31
Trinity 14 100 7.14
Hamilton 14 96 6.86
Amherst 13 85 6.54
Williams 14 85 6.07
Colby 14 81 5.79
Conn. College 13 74 5.69
Middlebury 13 73 5.62
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Tufts 14 749 53.50
Bowdoin 13 691 53.15
Wesleyan 13 629 48.38
Bates 14 652 46.57
Trinity 14 649 46.36
Amherst 13 600 46.15
Williams 14 577 41.21
Colby 14 576 41.14
Middlebury 13 522 40.15
Hamilton 14 555 39.64
Conn. College 13 461 35.46
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Tufts 14 487 34.79
Bowdoin 13 419 32.23
Bates 14 371 26.50
Wesleyan 13 343 26.38
Trinity 14 359 25.64
Colby 14 356 25.43
Amherst 13 319 24.54
Williams 14 338 24.14
Hamilton 14 327 23.36
Middlebury 13 294 22.62
Conn. College 13 281 21.62
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Bowdoin 13 14 1.08
Tufts 14 15 1.07
Conn. College 13 10 .77
Bates 14 10 .71
Colby 14 10 .71
Trinity 14 10 .71
Williams 14 10 .71
Hamilton 14 10 .71
Wesleyan 13 8 .62
Middlebury 13 8 .62
Amherst 13 8 .62
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Bowdoin 13 14 26 .538
Williams 14 10 20 .500
Tufts 14 15 35 .429
Bates 14 10 26 .385
Amherst 13 8 26 .308
Trinity 14 10 33 .303
Hamilton 14 10 34 .294
Conn. College 13 10 34 .294
Colby 14 10 35 .286
Middlebury 13 8 29 .276
Wesleyan 13 8 30 .267
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Trinity 14 47 3.36
Wesleyan 13 41 3.15
Bates 14 42 3.00
Tufts 14 39 2.79
Colby 14 36 2.57
Middlebury 13 30 2.31
Williams 14 29 2.07
Amherst 13 26 2.00
Hamilton 14 24 1.71
Bowdoin 13 22 1.69
Conn. College 13 20 1.54

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Williams 14 191 13.64
Hamilton 14 187 13.36
Trinity 14 177 12.64
Tufts 14 174 12.43
Middlebury 13 157 12.08
Bates 14 169 12.07
Bowdoin 13 148 11.38
Colby 14 156 11.14
Conn. College 13 143 11.00
Amherst 13 140 10.77
Wesleyan 13 131 10.08
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Bowdoin 13 109 780:00 8.38
Tufts 14 128 840:00 9.14
Middlebury 13 130 776:14 10.05
Wesleyan 13 134 776:45 10.35
Hamilton 14 151 837:42 10.82
Amherst 13 142 780:00 10.92
Bates 14 155 840:00 11.07
Trinity 14 157 835:28 11.28
Conn. College 13 156 781:48 11.97
Williams 14 175 840:00 12.50
Colby 14 182 831:25 13.13
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Tufts 14 128 174 .576
Bowdoin 13 109 148 .576
Hamilton 14 151 187 .553
Middlebury 13 130 157 .547
Trinity 14 157 177 .530
Williams 14 175 191 .522
Bates 14 155 169 .522
Amherst 13 142 140 .496
Wesleyan 13 134 131 .494
Conn. College 13 156 143 .478
Colby 14 182 156 .462
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Bates 14 0 .00
Tufts 14 0 .00
Colby 14 0 .00
Trinity 14 0 .00
Williams 14 0 .00
Wesleyan 13 0 .00
Middlebury 13 0 .00
Bowdoin 13 0 .00
Hamilton 14 0 .00
Amherst 13 0 .00
Conn. College 13 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Tufts 14 624 44.57
Bates 14 592 42.29
Williams 14 564 40.29
Bowdoin 13 491 37.77
Middlebury 13 470 36.15
Hamilton 14 484 34.57
Wesleyan 13 439 33.77
Trinity 14 470 33.57
Amherst 13 427 32.85
Colby 14 455 32.50
Conn. College 13 384 29.54
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Tufts 14 178 12.71
Wesleyan 13 148 11.38
Trinity 14 139 9.93
Williams 14 125 8.93
Colby 14 119 8.50
Hamilton 14 119 8.50
Middlebury 13 108 8.31
Amherst 13 108 8.31
Bowdoin 13 103 7.92
Conn. College 13 93 7.15
Bates 14 98 7.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Bowdoin 13 175 13.46
Hamilton 14 225 16.07
Bates 14 234 16.71
Tufts 14 234 16.71
Wesleyan 13 220 16.92
Conn. College 13 222 17.08
Colby 14 240 17.14
Middlebury 13 225 17.31
Trinity 14 250 17.86
Williams 14 257 18.36
Amherst 13 248 19.08
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Bowdoin 13 228 129 .639
Tufts 14 250 184 .576
Middlebury 13 181 134 .575
Bates 14 225 180 .556
Trinity 14 196 162 .547
Amherst 13 173 155 .527
Hamilton 14 187 170 .524
Williams 14 202 187 .519
Colby 14 194 204 .487
Wesleyan 13 167 185 .474
Conn. College 13 128 197 .394

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Casey Ryan (BOWDOIN) 13 47 3.62
Chris Berry (BOWDOIN) 13 42 3.23
Brooks Hauser (TUFTS) 14 43 3.07
Jack Regnery (TUFTS) 14 41 2.93
Riley McClure (BATES) 14 39 2.79
Ben Burns (WESLEYAN) 9 24 2.67
Will Doran (WILLIAMS) 14 37 2.64
Chase Beyer (TUFTS) 14 34 2.43
Carson Kraus (HAMILTON) 14 34 2.43
Eli Chilicki (COLBY) 13 31 2.38
Sam Raye-Steiner (BOWDOIN) 13 30 2.31
Andrew Rainville (CONN) 13 30 2.31
Connor Hartman (BATES) 14 31 2.21
Gray Doyle (BATES) 14 28 2.00
Bo Page (TRINITY) 14 28 2.00
Ryan Johnson (WILLIAMS) 11 22 2.00
Logan White (MIDD) 13 26 2.00
Ben Wick (AMHERST) 7 14 2.00
Will Miller (WESLEYAN) 13 25 1.92
Bob Gross (AMHERST) 13 25 1.92
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Casey Ryan (BOWDOIN) 13 47 31 78 6.00
Chris Berry (BOWDOIN) 13 42 33 75 5.77
Jack Regnery (TUFTS) 14 41 30 71 5.07
Brooks Hauser (TUFTS) 14 43 14 57 4.07
Chase Beyer (TUFTS) 14 34 19 53 3.79
Will Doran (WILLIAMS) 14 37 16 53 3.79
Riley McClure (BATES) 14 39 13 52 3.71
Sam Raye-Steiner (BOWDOIN) 13 30 16 46 3.54
Will Emsing (TUFTS) 14 23 26 49 3.50
Andrew Rainville (CONN) 13 30 14 44 3.38
Gray Doyle (BATES) 14 28 18 46 3.29
Eli Chilicki (COLBY) 13 31 11 42 3.23
Logan White (MIDD) 13 26 16 42 3.23
Bo Page (TRINITY) 14 28 16 44 3.14
Carson Kraus (HAMILTON) 14 34 10 44 3.14
Jack Goldbach (BATES) 14 26 16 42 3.00
James Bailey (WESLEYAN) 12 16 19 35 2.92
Ben Burns (WESLEYAN) 9 24 2 26 2.89
Ben Wick (AMHERST) 7 14 6 20 2.86
Thomas Healy (HAMILTON) 12 21 13 34 2.83
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Chris Berry (BOWDOIN) 13 33 2.54
Casey Ryan (BOWDOIN) 13 31 2.38
Jack Regnery (TUFTS) 14 30 2.14
Will Emsing (TUFTS) 14 26 1.86
James Bailey (WESLEYAN) 12 19 1.58
Matthew Sofarelli (CONN) 13 18 1.38
Chase Beyer (TUFTS) 14 19 1.36
Conley Bohan (TRINITY) 14 19 1.36
Gray Doyle (BATES) 14 18 1.29
Charles Lowe (BATES) 14 18 1.29
Logan White (MIDD) 13 16 1.23
Sam Raye-Steiner (BOWDOIN) 13 16 1.23
Gavin Rothenberg (COLBY) 13 15 1.15
Finn Vaccaro (HAMILTON) 13 15 1.15
Brendan Reilly (AMHERST) 13 15 1.15
Jack Goldbach (BATES) 14 16 1.14
Bo Page (TRINITY) 14 16 1.14
Will Doran (WILLIAMS) 14 16 1.14
Thomas Healy (HAMILTON) 12 13 1.08
Gavin Lechner (WESLEYAN) 13 14 1.08
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Casey Ryan (BOWDOIN) 13 143 11.00
Chris Berry (BOWDOIN) 13 140 10.77
Jack Regnery (TUFTS) 14 142 10.14
Bob Gross (AMHERST) 13 117 9.00
Brooks Hauser (TUFTS) 14 122 8.71
Carson Kraus (HAMILTON) 14 122 8.71
Ben Burns (WESLEYAN) 9 70 7.78
Jay Ottomanelli (TRINITY) 13 101 7.77
Riley McClure (BATES) 14 108 7.71
Sam Raye-Steiner (BOWDOIN) 13 100 7.69
Ryan Johnson (WILLIAMS) 11 84 7.64
Eli Chilicki (COLBY) 13 96 7.38
Will Miller (WESLEYAN) 13 96 7.38
Will Doran (WILLIAMS) 14 100 7.14
Connor Hartman (BATES) 14 98 7.00
Bo Page (TRINITY) 14 98 7.00
Miles Harvey (TRINITY) 14 97 6.93
Jack Sartorius (WILLIAMS) 13 87 6.69
Andrew Rainville (CONN) 13 83 6.38
Bennett Chow (AMHERST) 13 82 6.31

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Jack Old (TUFTS) 13 87 649:44 8.03
Alec Delgado (BOWDOIN) 13 99 734:13 8.09
Conor Selfridge (WESLEYAN) 13 106 649:59 9.78
Hayden Kern (MIDD) 13 129 765:44 10.11
Brooks Catlin (AMHERST) 8 79 463:58 10.22
Patrick Hogan (CONN) 13 123 675:37 10.92
Davis Ike (TRINITY) 12 89 473:52 11.27
Jack Williams (HAMILTON) 14 144 761:00 11.35
Andrew Toland (BATES) 14 139 726:09 11.49
Spencer Will (AMHERST) 7 60 302:19 11.91
Alex Dircks (TUFTS) 10 23 115:13 11.98
Charlie Medd (WILLIAMS) 14 158 791:08 11.98
Will Anderson (TUFTS) 9 8 39:14 12.23
Will Heisler (COLBY) 14 154 674:22 13.70
Sam Juhnke (TUFTS) 9 10 35:49 16.75
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Charlie Medd (WILLIAMS) 14 182 13.00
Jack Williams (HAMILTON) 14 175 12.50
Hayden Kern (MIDD) 13 155 11.92
Andrew Toland (BATES) 14 155 11.07
Alec Delgado (BOWDOIN) 13 142 10.92
Brooks Catlin (AMHERST) 8 85 10.63
Jack Old (TUFTS) 13 137 10.54
Will Heisler (COLBY) 14 136 9.71
Patrick Hogan (CONN) 13 120 9.23
Davis Ike (TRINITY) 12 106 8.83
Conor Selfridge (WESLEYAN) 13 110 8.46
Spencer Will (AMHERST) 7 52 7.43
Alex Dircks (TUFTS) 10 19 1.90
Will Anderson (TUFTS) 9 12 1.33
Sam Juhnke (TUFTS) 9 6 .67
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Jack Old (TUFTS) 13 87 137 .612
Will Anderson (TUFTS) 9 8 12 .600
Alec Delgado (BOWDOIN) 13 99 142 .589
Jack Williams (HAMILTON) 14 144 175 .549
Hayden Kern (MIDD) 13 129 155 .546
Davis Ike (TRINITY) 12 89 106 .544
Charlie Medd (WILLIAMS) 14 158 182 .535
Andrew Toland (BATES) 14 139 155 .527
Brooks Catlin (AMHERST) 8 79 85 .518
Conor Selfridge (WESLEYAN) 13 106 110 .509
Patrick Hogan (CONN) 13 123 120 .494
Will Heisler (COLBY) 14 154 136 .469
Spencer Will (AMHERST) 7 60 52 .464
Alex Dircks (TUFTS) 10 23 19 .452
Sam Juhnke (TUFTS) 9 10 6 .375

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Miles Schmidt (BATES) 14 99 7.07
William Lavallee (TRINITY) 14 88 6.29
Noah Filippelli (MIDD) 13 72 5.54
Ian Kim (WILLIAMS) 14 73 5.21
Victor Salcedo (TUFTS) 14 71 5.07
Andrew Higgins (HAMILTON) 14 68 4.86
Carter Cave (AMHERST) 13 62 4.77
Cam Wietfeldt (BOWDOIN) 12 54 4.50
Aidan Housenbold (WILLIAMS) 14 60 4.29
Lucas De La Paz (TUFTS) 12 50 4.17
Tristan Bassett (COLBY) 12 49 4.08
Alex Byrne (BOWDOIN) 13 50 3.85
Ardem Sarajian (CONN) 9 34 3.78
Nico Schermer (BOWDOIN) 13 48 3.69
Will Leahy (MIDD) 13 43 3.31
Jack Doherty (WESLEYAN) 10 33 3.30
Alex Choi (BOWDOIN) 13 42 3.23
Brody Page (WILLIAMS) 14 45 3.21
Drew Gannon (COLBY) 13 40 3.08
Hayden Kern (MIDD) 13 38 2.92
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Peter Kraemer (TUFTS) 14 1 0 1.000
Tej Gadhavi (TUFTS) 7 1 0 1.000
Quinton Delorey (COLBY) 14 1 0 1.000
Benjamin Horowitz (TRINITY) 10 1 0 1.000
Ryan Johnson (WILLIAMS) 11 2 0 1.000
Doug Rabin (WESLEYAN) 12 1 0 1.000
Carter Fears (TUFTS) 8 11 5 .688
Cam Wietfeldt (BOWDOIN) 12 121 57 .680
Alex Choi (BOWDOIN) 13 90 47 .657
Noah Filippelli (MIDD) 13 146 87 .627
William Lavallee (TRINITY) 14 152 101 .601
Victor Salcedo (TUFTS) 14 103 70 .595
Ryan Chung (BATES) 12 53 38 .582
Lucas De La Paz (TUFTS) 12 78 56 .582
Erik Helgeson (TUFTS) 11 26 19 .578
Carter Cave (AMHERST) 13 130 96 .575
Miles Schmidt (BATES) 14 156 117 .571
Andrew Higgins (HAMILTON) 14 139 119 .539
Chris Tsetsekos (TUFTS) 13 28 24 .538
Ian Kim (WILLIAMS) 14 147 130 .531
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Aidan Housenbold (WILLIAMS) 14 28 2.00
Drew Dummer (MIDD) 13 26 2.00
Riley Chai-Onn (HAMILTON) 14 28 2.00
Thompson Lau (AMHERST) 13 23 1.77
Jack Donovan (TUFTS) 14 24 1.71
Joe Hurton (WESLEYAN) 13 22 1.69
Logan Lee (TUFTS) 14 21 1.50
Tyler Katt (COLBY) 12 18 1.50
Henry Dumler (CONN) 13 19 1.46
Luciano Chadha (AMHERST) 11 16 1.45
Makin Blalock (TRINITY) 14 19 1.36
Brody Page (WILLIAMS) 14 19 1.36
Lucca Casagrande (WESLEYAN) 13 17 1.31
Teddy Rosen (BATES) 14 18 1.29
Charlie Hill (WESLEYAN) 13 16 1.23
Brooks Kitchel (BOWDOIN) 12 14 1.17
Ryan Colella (MIDD) 13 15 1.15
Alex Byrne (BOWDOIN) 13 15 1.15
Doug Rabin (WESLEYAN) 12 13 1.08
Drew Nicholson (WILLIAMS) 13 14 1.08

Results

Overall

Overall
Overall Season Results
Date Location Result
04/18/2026 Clinton, N.Y. * Tufts 18 - 10 Hamilton
04/18/2026 Waterville, ME * Colby 11 - 13 Trinity
04/18/2026 Williamstown, Mass. * Williams 9 - 17 Wesleyan
04/18/2026 Middlebury, Vt. * Middlebury 12 - 5 Amherst
04/18/2026 New London, CT * Bowdoin 14 - 4 Conn. College
04/15/2026 Waterville, Maine * Bates 19 - 9 Colby
04/15/2026 Amherst, Mass. Amherst 21 - 9 Rensselaer
04/14/2026 Babson Park, Mass. Tufts 17 - 8 Babson
04/14/2026 Cambridge, Mass. Williams 14 - 13 MIT
04/11/2026 Lewiston, Maine * Bates 19 - 11 Conn. College
04/11/2026 Medford, MA * Tufts 19 - 14 Wesleyan
04/11/2026 Waterville, Maine * Colby 9 - 16 Middlebury
04/11/2026 Hartford, CT * Trinity 13 - 18 Hamilton
04/11/2026 Amherst, Mass. * Williams 9 - 10 Amherst
04/11/2026 Brunswick, Maine Bowdoin 25 - 4 Mass.-Boston
04/08/2026 Lewiston, Maine * Bates 10 - 14 Tufts
04/08/2026 Brunswick, Maine * Colby 12 - 19 Bowdoin
04/08/2026 Hartford, Conn. * Trinity 6 - 11 Wesleyan
04/08/2026 Williamstown, Mass. * Williams 9 - 10 Hamilton
04/08/2026 New London, CT * Amherst 11 - 8 Conn. College
04/07/2026 Middlebury, VT Middlebury 14 - 8 St. Lawrence
04/04/2026 Clinton, N.Y. * Bates 17 - 13 Hamilton
04/04/2026 Medford, MA * Tufts 21 - 8 Conn. College
04/04/2026 Amherst, Mass. * Colby 10 - 11 Amherst
04/04/2026 Brunswick, Maine * Trinity 8 - 9 Bowdoin
04/04/2026 Middletown, Conn. * Wesleyan 14 - 6 Middlebury
04/01/2026 Lewiston, Maine * Bates 10 - 13 Bowdoin
04/01/2026 Williamstown, Mass. * Tufts 26 - 12 Williams
04/01/2026 Castine, Maine Colby 28 - 7 Maine Maritime
04/01/2026 New London, CT * Trinity 15 - 16 Conn. College
04/01/2026 Middletown, Conn. * Wesleyan 16 - 4 Amherst
04/01/2026 Clinton, N.Y. * Middlebury 7 - 8 Hamilton
03/28/2026 Lewiston, Maine * Bates 13 - 12 Williams
03/28/2026 Middlebury, Vt. * Tufts 17 - 7 Middlebury
03/28/2026 New London, CT * Colby 12 - 4 Conn. College
03/28/2026 Salisbury, Md. Trinity 5 - 11 Salisbury
03/28/2026 Clinton, N.Y. * Wesleyan 10 - 9 Hamilton
03/28/2026 Brunswick, Maine * Bowdoin 12 - 9 Amherst
03/25/2026 Trinity College Trinity 8 - 4 Skidmore
03/24/2026 Waterville, ME Colby 9 - 15 MIT
03/24/2026 Salisbury, Md. Williams 14 - 10 Salisbury
03/24/2026 Saint Leo, Fla. Middlebury 11 - 8 Union (N.Y.)
03/24/2026 Babson Park, Mass. Bowdoin 12 - 8 Babson
03/24/2026 Clinton, N.Y. Hamilton 11 - 10 Ithaca
03/22/2026 Hoboken, N.J. Tufts 18 - 7 Stevens
03/21/2026 Middlebury, Vt. * Bates 12 - 13 Middlebury
03/21/2026 Hartford, Conn. * Tufts 17 - 11 Trinity
03/21/2026 Waterville, ME * Colby 10 - 18 Hamilton
03/21/2026 Williamstown, Mass. * Williams 12 - 8 Conn. College
03/21/2026 Middletown, Conn. * Wesleyan 12 - 17 Bowdoin
03/21/2026 Newport News, Va. Amherst 9 - 12 Chris. Newport
03/18/2026 Northfield, Vt. Trinity 20 - 7 Norwich
03/18/2026 Troy, NY Williams 10 - 11 RPI
03/18/2026 Middletown, Conn. Wesleyan 14 - 13 Stevens
03/18/2026 Oneonta, N.Y. Hamilton 21 - 5 Hartwick College
03/18/2026 Sparks, Md. Amherst 13 - 11 Swarthmore
03/17/2026 Waterville, ME Colby 19 - 4 Clark University
03/17/2026 Hartford, Conn. Trinity 14 - 8 Clarkson
03/17/2026 Cambridge, Mass Bowdoin 17 - 5 MIT
03/15/2026 Babson Park, Mass. Middlebury 9 - 14 Babson
03/15/2026 Lancaster, Pa. Hamilton 12 - 9 Franklin & Marshall
03/15/2026 Lancaster, Pa. Conn. College 13 - 12 Endicott
03/14/2026 Amherst, Mass. * Bates 8 - 20 Amherst
03/14/2026 Mustang Stadium Tufts 17 - 9 Chris. Newport
03/14/2026 Waterville, ME * Colby 6 - 13 Wesleyan
03/14/2026 Hartford, Conn. * Trinity 9 - 10 Middlebury
03/14/2026 Brunswick, Maine * Williams 7 - 17 Bowdoin
03/14/2026 Lancaster, Pa. * Hamilton 8 - 7 Conn. College
03/14/2026 Lancaster, Pa. * Conn. College 7 - 8 Hamilton
03/13/2026 Owings Mills, Md. Tufts 16 - 6 Denison
03/11/2026 Schenectady, N.Y. Trinity 11 - 10 Union (N.Y.)
03/11/2026 Amherst, Mass. Amherst 11 - 15 Babson
03/10/2026 Williamstown, Mass. Williams 15 - 9 Vassar
03/10/2026 Scranton, Pa. Wesleyan 13 - 10 Scranton
03/10/2026 Beverly, Mass. Bowdoin 16 - 12 Endicott
03/09/2026 Middletown, R.I. Conn. College 18 - 12 Salve Regina
03/08/2026 Lewiston, Maine Bates 17 - 6 Wheaton (Mass.)
03/08/2026 Springfield, Mass. Colby 15 - 8 Springfield
03/08/2026 Philadelphia, Pa. Wesleyan 12 - 11 RIT
03/07/2026 Lewiston, Maine * Bates 14 - 8 Trinity
03/07/2026 Medford, MA * Tufts 15 - 8 Amherst
03/07/2026 Williamstown, Mass. * Colby 10 - 18 Williams
03/07/2026 Middlebury, Vt. * Middlebury 9 - 7 Conn. College
03/07/2026 Clinton, N.Y. * Bowdoin 17 - 9 Hamilton
03/07/2026 Middlebury, Vt. * Conn. College 7 - 9 Middlebury
03/04/2026 Williamstown, Mass. Williams 10 - 8 Union (N.Y.)
03/04/2026 Middletown, Conn. Wesleyan 19 - 11 Vassar
03/04/2026 Middlebury, Vt. Middlebury 16 - 7 Rensselaer
03/03/2026 Lewiston, Maine Bates 22 - 6 Emerson
03/03/2026 Pittsford, NY Hamilton 8 - 10 St. John Fisher
03/03/2026 New London, CT Conn. College 10 - 6 Coast Guard
03/01/2026 Medford, MA Tufts 22 - 10 Union (N.Y.)
02/28/2026 Middletown, Conn. * Bates 13 - 11 Wesleyan
02/28/2026 Medford, MA * Tufts 17 - 8 Colby
02/28/2026 Hartford, Conn. * Trinity 13 - 11 Williams
02/28/2026 Brunswick, ME * Middlebury 9 - 12 Bowdoin
02/28/2026 Amherst, Mass. * Hamilton 5 - 9 Amherst
02/28/2026 New London, CT Conn. College 12 - 5 Hartford
02/20/2026 Union, N.J. Bates 15 - 6 Kean
02/18/2026 Schenectady, N.Y. Bates 14 - 13 Union (N.Y.)
Amherst (7-6-0, 5-4-0)
Amherst Season Results
Date Opponent Result Attendance
02/28/2026 * Hamilton W 9-5 200
03/07/2026 * at Tufts L 8-15 433
03/11/2026 Babson L 11-15 200
03/14/2026 * Bates W 20-8 200
03/18/2026 Swarthmore W 13-11 150
03/21/2026 at Chris. Newport L 9-12 437
03/28/2026 * at Bowdoin L 9-12
04/01/2026 * at Wesleyan L 4-16 211
04/04/2026 * Colby W 11-10 200
04/08/2026 * at Conn. College W 11-8 175
04/11/2026 * Williams W 10-9 200
04/15/2026 Rensselaer W 21-9 200
04/18/2026 * at Middlebury L 5-12 597

* = Conference game

Bates (10-4-0, 6-4-0)
Bates Season Results
Date Opponent Result Attendance
02/18/2026 at Union (N.Y.) W 14-13 218
02/20/2026 at Kean W 15-6
02/28/2026 * at Wesleyan W 13-11 242
03/03/2026 Emerson W 22-6 26
03/07/2026 * Trinity W 14-8 538
03/08/2026 Wheaton (Mass.) W 17-6 482
03/14/2026 * at Amherst L 8-20 200
03/21/2026 * at Middlebury L 12-13 427
03/28/2026 * Williams W 13-12 200
04/01/2026 * Bowdoin L 10-13 242
04/04/2026 * at Hamilton W 17-13 237
04/08/2026 * Tufts L 10-14 389
04/11/2026 * Conn. College W 19-11 384
04/15/2026 * at Colby W 19-9 203

* = Conference game

Bowdoin (13-0-0, 9-0-0)
Bowdoin Season Results
Date Opponent Result Attendance
02/28/2026 * Middlebury W 12-9 241
03/07/2026 * at Hamilton W 17-9
03/10/2026 at Endicott W 16-12 349
03/14/2026 * Williams W 17-7 300
03/17/2026 at MIT W 17-5 222
03/21/2026 * at Wesleyan W 17-12 242
03/24/2026 at Babson W 12-8 550
03/28/2026 * Amherst W 12-9
04/01/2026 * at Bates W 13-10 242
04/04/2026 * Trinity W 9-8 325
04/08/2026 * Colby W 19-12 202
04/11/2026 Mass.-Boston W 25-4 322
04/18/2026 * at Conn. College W 14-4 275

* = Conference game

Colby (4-10-0, 1-9-0)
Colby Season Results
Date Opponent Result Attendance
02/28/2026 * at Tufts L 8-17 500
03/07/2026 * at Williams L 10-18 499
03/08/2026 at Springfield W 15-8 200
03/14/2026 * Wesleyan L 6-13 240
03/17/2026 Clark University W 19-4 49
03/21/2026 * Hamilton L 10-18 167
03/24/2026 MIT L 9-15 67
03/28/2026 * at Conn. College W 12-4 200
04/01/2026 at Maine Maritime W 28-7
04/04/2026 * at Amherst L 10-11 200
04/08/2026 * at Bowdoin L 12-19 202
