2019-20 Women's Soccer Statistics
Tufts
Games
20
Goals
44
Goals-per game
2.20
Shot %
.107
Shots-per game
20.6
GAA
0.78
Schedule Summary | |
---|---|
Overall (Pct.) | 14-4-2 (.750) |
Conference (Pct.) | 7-2-1 (.750) |
Streak | Lost 1 |
Home | 7-2-1 |
Away | 6-1-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 29 | Bowdoin | W, 1-0 |
Nov 2 | Bowdoin | W, 2-1 |
Nov 9 | Amherst | L, 3-0 |
Nov 16 | vs. SUNY Cortland | W, 3-1 |
Nov 17 | at TCNJ | W, 2-0 |
Nov 23 | vs. Williams | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 10 | 9th |
Shots | 411 | 3rd | 223 | 1st |
Goals scored | 44 | 3rd | 21 | 2nd |
Shot percentage | .107 | 6th | .094 | 6th |
Shots-per game | 20.6 | 3rd | 22.3 | 1st |
Shots on goal | 198 | 3rd | 106 | 2nd |
SOG percentage | .482 | 6th | .475 | 8th |
Assists | 38 | 2nd | 17 | 2nd |
Corner kicks | 113 | 2nd | 66 | 2nd |
Penalty kicks | 1-1 | 9th | 1-1 | 8th |
Yellow cards | 2 | 4th | 1 | 5th |
Red cards | 0 | 1st | 0 | 1st |
Shutouts | 9 | 3rd | 4 | 4th |
Home Attendance | 1715 | 3rd | 975 | 2nd |
Home Attendance average | 172 | 2nd | 195 | 2nd |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Ava McKane | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Claire Wilkinson | Fr. | F | 17 | 5 | .06 | .24 | .35 | 1.12 | .053 | .41 | .368 |
3 | Liz Reed | Jr. | F | 20 | 20 | .50 | .45 | 1.45 | 3.85 | .130 | 2.15 | .558 |
4 | Ashley Latona | Sr. | M | 12 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
5 | Isabel Castro | Fr. | B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sarah Maloney | Sr. | D | 20 | 19 | .05 | .05 | .15 | .75 | .067 | .40 | .533 |
8 | Hannah Isenhart | Jr. | M | 20 | 20 | .05 | .15 | .25 | 1.15 | .043 | .45 | .391 |
9 | Tally Clark | Sr. | B | 19 | 15 | .00 | .16 | .16 | .42 | .000 | .16 | .375 |
10 | Izzy Moore | Sr. | M | 20 | 20 | .05 | .00 | .10 | 1.05 | .048 | .50 | .476 |
11 | Kylie Metcalf | So. | D | 20 | 20 | .10 | .05 | .25 | 1.00 | .100 | .40 | .400 |
12 | Callie Scala | So. | M | 14 | 0 | .07 | .07 | .21 | .43 | .167 | .29 | .667 |
13 | Jenna Troccoli | Sr. | M | 13 | 12 | .23 | .08 | .54 | 1.23 | .188 | .69 | .563 |
14 | Grace Duke | Fr. | M | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
15 | Rachel Brown | Jr. | B | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
17 | Melina McDevitt | So. | F | 13 | 0 | .00 | .08 | .08 | .54 | .000 | .31 | .571 |
18 | Stephanie DiLeo | So. | M | 19 | 0 | .05 | .00 | .11 | 1.05 | .050 | .42 | .400 |
19 | Sophie Lloyd | Jr. | F | 20 | 20 | .45 | .35 | 1.25 | 2.80 | .161 | 1.40 | .500 |
20 | Sophia Wallach | So. | F | 20 | 0 | .10 | .00 | .20 | .80 | .125 | .25 | .313 |
22 | Lily Keiderling | So. | M | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
23 | Paige Vigliotta | Sr. | M | 18 | 0 | .06 | .00 | .11 | .56 | .100 | .28 | .500 |
25 | Margaux Ameer | Fr. | M | 12 | 1 | .17 | .17 | .50 | 1.50 | .111 | .83 | .556 |
26 | Madeleine Pero | Fr. | M | 20 | 8 | .30 | .15 | .75 | 1.55 | .194 | .85 | .548 |
28 | Hayley Bernstein | Fr. | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Lily Sykes | So. | M | 20 | 20 | .15 | .05 | .35 | 2.00 | .075 | .80 | .400 |
31 | Chase Wagner | Fr. | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Tookie Wilson | So. | B | 20 | 17 | .00 | .05 | .05 | .00 | - | .00 | - |
35 | Ella Frantzen | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 2.20 | 1.90 | 6.30 | 20.55 | .107 | 9.90 | .482 | |||
Opponent | 20 | 20 | 2.20 | .65 | 2.25 | 9.80 | .082 | 4.65 | .474 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Ava McKane | Jr. | GK | - | - | 0:00 | - | - | - | - |
28 | Hayley Bernstein | Fr. | GK | 20 | 20 | 90:26 | .80 | 0.80 | 3.85 | .828 |
35 | Ella Frantzen | Fr. | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
Totals | 20 | 20 | 92:41 | .80 | 0.78 | 3.85 | .828 | |||
Opponent | 20 | 20 | 92:41 | 2.20 | 2.14 | 7.55 | .774 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Ava McKane | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Claire Wilkinson | Fr. | F | 17 | 5 | 1 | 4 | 6 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 1 |
3 | Liz Reed | Jr. | F | 20 | 20 | 10 | 9 | 29 | 77 | .130 | 43 | .558 | 0 | 0 | 0-0 | 2 |
4 | Ashley Latona | Sr. | M | 12 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Isabel Castro | Fr. | B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sarah Maloney | Sr. | D | 20 | 19 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2 | 0 | 0-0 | 0 |
8 | Hannah Isenhart | Jr. | M | 20 | 20 | 1 | 3 | 5 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 0 |
9 | Tally Clark | Sr. | B | 19 | 15 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
10 | Izzy Moore | Sr. | M | 20 | 20 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0 | 1-1 | 0 |
11 | Kylie Metcalf | So. | D | 20 | 20 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 1 |
12 | Callie Scala | So. | M | 14 | 0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
13 | Jenna Troccoli | Sr. | M | 13 | 12 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 1 |
14 | Grace Duke | Fr. | M | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Rachel Brown | Jr. | B | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Melina McDevitt | So. | F | 13 | 0 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
18 | Stephanie DiLeo | So. | M | 19 | 0 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 | 0 |
19 | Sophie Lloyd | Jr. | F | 20 | 20 | 9 | 7 | 25 | 56 | .161 | 28 | .500 | 0 | 0 | 0-0 | 3 |
20 | Sophia Wallach | So. | F | 20 | 0 | 2 | 0 | 4 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 1 |
22 | Lily Keiderling | So. | M | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Paige Vigliotta | Sr. | M | 18 | 0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
25 | Margaux Ameer | Fr. | M | 12 | 1 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
26 | Madeleine Pero | Fr. | M | 20 | 8 | 6 | 3 | 15 | 31 | .194 | 17 | .548 | 0 | 0 | 0-0 | 3 |
28 | Hayley Bernstein | Fr. | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Lily Sykes | So. | M | 20 | 20 | 3 | 1 | 7 | 40 | .075 | 16 | .400 | 0 | 0 | 0-0 | 1 |
31 | Chase Wagner | Fr. | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Tookie Wilson | So. | B | 20 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Ella Frantzen | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 44 | 38 | 126 | 411 | .107 | 198 | .482 | 2 | 0 | 1-1 | 14 | |||
Opponent | 20 | 20 | 16 | 13 | 45 | 196 | .082 | 93 | .474 | 2 | 0 | 3-3 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Ava McKane | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
28 | Hayley Bernstein | Fr. | GK | 20 | 20 | 1808:45 | 16 | 0.80 | 77 | .828 | 13 | 4 | 2 | 8/1 |
35 | Ella Frantzen | Fr. | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Totals | 20 | 20 | 1853:45 | 16 | 0.78 | 77 | .828 | 13 | 4 | 2 | 9 | |||
Opponent | 20 | 20 | 1853:45 | 44 | 2.14 | 151 | .774 | 4 | 13 | 2 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Ava McKane | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Claire Wilkinson | Fr. | F | 8 | 0 | .00 | .13 | .13 | .88 | .000 | .13 | .143 |
3 | Liz Reed | Jr. | F | 10 | 10 | .40 | .30 | 1.10 | 4.20 | .095 | 2.50 | .595 |
4 | Ashley Latona | Sr. | M | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
5 | Isabel Castro | Fr. | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sarah Maloney | Sr. | D | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .40 | .500 |
8 | Hannah Isenhart | Jr. | M | 10 | 10 | .10 | .20 | .40 | 1.10 | .091 | .40 | .364 |
9 | Tally Clark | Sr. | B | 10 | 9 | .00 | .10 | .10 | .50 | .000 | .30 | .600 |
10 | Izzy Moore | Sr. | M | 10 | 10 | .10 | .00 | .20 | 1.40 | .071 | .60 | .429 |
11 | Kylie Metcalf | So. | D | 10 | 10 | .10 | .00 | .20 | 1.20 | .083 | .30 | .250 |
12 | Callie Scala | So. | M | 6 | 0 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
13 | Jenna Troccoli | Sr. | M | 7 | 6 | .43 | .00 | .86 | 1.71 | .250 | 1.14 | .667 |
14 | Grace Duke | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
15 | Rachel Brown | Jr. | B | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Melina McDevitt | So. | F | 7 | 0 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
18 | Stephanie DiLeo | So. | M | 9 | 0 | .11 | .00 | .22 | 1.00 | .111 | .56 | .556 |
19 | Sophie Lloyd | Jr. | F | 10 | 10 | .20 | .30 | .70 | 2.70 | .074 | 1.20 | .444 |
20 | Sophia Wallach | So. | F | 10 | 0 | .00 | .00 | .00 | 1.00 | .000 | .30 | .300 |
22 | Lily Keiderling | So. | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Paige Vigliotta | Sr. | M | 8 | 0 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
25 | Margaux Ameer | Fr. | M | 7 | 1 | .14 | .14 | .43 | 1.43 | .100 | .71 | .500 |
26 | Madeleine Pero | Fr. | M | 10 | 4 | .30 | .20 | .80 | 1.40 | .214 | .90 | .643 |
28 | Hayley Bernstein | Fr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Lily Sykes | So. | M | 10 | 10 | .30 | .00 | .60 | 2.10 | .143 | .70 | .333 |
31 | Chase Wagner | Fr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Tookie Wilson | So. | B | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
35 | Ella Frantzen | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2.10 | 1.70 | 5.90 | 22.30 | .094 | 10.60 | .475 | |||
Opponent | 10 | 10 | 2.10 | .70 | 2.30 | 9.30 | .086 | 4.50 | .484 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Ava McKane | Jr. | GK | - | - | 0:00 | - | - | - | - |
28 | Hayley Bernstein | Fr. | GK | 10 | 10 | 92:03 | .80 | 0.78 | 3.70 | .822 |
35 | Ella Frantzen | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 92:03 | .80 | 0.78 | 3.70 | .822 | |||
Opponent | 10 | 10 | 92:03 | 2.10 | 2.05 | 8.30 | .798 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Ava McKane | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Claire Wilkinson | Fr. | F | 8 | 0 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
3 | Liz Reed | Jr. | F | 10 | 10 | 4 | 3 | 11 | 42 | .095 | 25 | .595 | 0 | 0 | 0-0 | 1 |
4 | Ashley Latona | Sr. | M | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Isabel Castro | Fr. | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sarah Maloney | Sr. | D | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
8 | Hannah Isenhart | Jr. | M | 10 | 10 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
9 | Tally Clark | Sr. | B | 10 | 9 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
10 | Izzy Moore | Sr. | M | 10 | 10 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 1-1 | 0 |
11 | Kylie Metcalf | So. | D | 10 | 10 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
12 | Callie Scala | So. | M | 6 | 0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
13 | Jenna Troccoli | Sr. | M | 7 | 6 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
14 | Grace Duke | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Rachel Brown | Jr. | B | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Melina McDevitt | So. | F | 7 | 0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
18 | Stephanie DiLeo | So. | M | 9 | 0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
19 | Sophie Lloyd | Jr. | F | 10 | 10 | 2 | 3 | 7 | 27 | .074 | 12 | .444 | 0 | 0 | 0-0 | 1 |
20 | Sophia Wallach | So. | F | 10 | 0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
22 | Lily Keiderling | So. | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Paige Vigliotta | Sr. | M | 8 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
25 | Margaux Ameer | Fr. | M | 7 | 1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
26 | Madeleine Pero | Fr. | M | 10 | 4 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 2 |
28 | Hayley Bernstein | Fr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Lily Sykes | So. | M | 10 | 10 | 3 | 0 | 6 | 21 | .143 | 7 | .333 | 0 | 0 | 0-0 | 1 |
31 | Chase Wagner | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Tookie Wilson | So. | B | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Ella Frantzen | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 21 | 17 | 59 | 223 | .094 | 106 | .475 | 1 | 0 | 1-1 | 7 | |||
Opponent | 10 | 10 | 8 | 7 | 23 | 93 | .086 | 45 | .484 | 1 | 0 | 2-2 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaelin Logue | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Ava McKane | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
28 | Hayley Bernstein | Fr. | GK | 10 | 10 | 920:34 | 8 | 0.78 | 37 | .822 | 6 | 2 | 1 | 4/0 |
35 | Ella Frantzen | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 920:34 | 8 | 0.78 | 37 | .822 | 6 | 2 | 1 | 4 | |||
Opponent | 10 | 10 | 920:34 | 21 | 2.05 | 83 | .798 | 2 | 6 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Emerson | W, 3-0 | 3 | 24 | .125 | 1 | 7 | 0 | 0 |
Sep 7 | at Williams | L, 2-1 | 2 | 24 | .042 | 4 | 6 | 0 | 0 |
Sep 10 | Lasell | W, 8-0 | 7 | 24 | .333 | 0 | 4 | 0 | 0 |
Sep 12 | WPI | W, 2-1 | 2 | 21 | .095 | 6 | 9 | 0 | 0 |
Sep 17 | at Brandeis | W, 2-0 | 2 | 18 | .111 | 4 | 4 | 1 | 0 |
Sep 21 | Colby | W, 3-1 | 2 | 27 | .111 | 2 | 8 | 1 | 0 |
Sep 24 | at MIT | T, 0-0 | 0 | 21 | .000 | 9 | 2 | 0 | 0 |
Sep 28 | at Bates | W, 4-1 | 4 | 38 | .105 | 0 | 6 | 0 | 0 |
Oct 5 | Trinity | W, 3-0 | 3 | 26 | .115 | 1 | 3 | 0 | 0 |
Oct 6 | at Wesleyan | W, 2-0 | 1 | 19 | .105 | 8 | 9 | 0 | 0 |
Oct 12 | at Amherst | W, 2-1 | 2 | 23 | .087 | 3 | 8 | 0 | 0 |
Oct 13 | at Hamilton | W, 3-0 | 1 | 14 | .214 | 6 | 6 | 0 | 0 |
Oct 19 | Connecticut College | T, 2-2 | 1 | 16 | .125 | 4 | 6 | 0 | 0 |
Oct 26 | Middlebury | L, 1-0 | 0 | 15 | .000 | 5 | 6 | 0 | 0 |
Oct 29 | Bowdoin | W, 1-0 | 1 | 21 | .048 | 4 | 8 | 0 | 0 |
Nov 2 | Bowdoin | W, 2-1 | 1 | 29 | .069 | 7 | 8 | 0 | 0 |
Nov 9 | Amherst | L, 3-0 | 0 | 10 | .000 | 6 | 6 | 0 | 0 |
Nov 16 | vs. SUNY Cortland | W, 3-1 | 4 | 27 | .111 | 3 | 4 | 0 | 0 |
Nov 17 | at TCNJ | W, 2-0 | 1 | 6 | .333 | 3 | 0 | 0 | 0 |
Nov 23 | vs. Williams | L, 2-1 | 1 | 8 | .125 | 1 | 3 | 0 | 0 |
splits stats | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 411 | 44 | 2.20 | 38 | 126 | 16 | 0.78 | .107 | 20.6 | 113 | 77 | 9 | 2 | 0 |
Conference | 10 | 223 | 21 | 2.10 | 17 | 59 | 8 | 0.78 | .094 | 22.3 | 66 | 37 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 213 | 24 | 2.40 | 20 | 68 | 9 | 0.87 | .113 | 21.3 | 65 | 36 | 4 | 1 | 0 |
Away | 8 | 163 | 16 | 2.00 | 13 | 45 | 4 | 0.49 | .098 | 20.4 | 41 | 37 | 5 | 1 | 0 |
Neutral | 2 | 35 | 4 | 2.00 | 5 | 13 | 3 | 1.50 | .114 | 17.5 | 7 | 4 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 14 | 317 | 40 | 2.86 | 34 | 114 | 6 | 0.42 | .126 | 22.6 | 84 | 48 | 8 | 2 | 0 |
Losses | 4 | 57 | 2 | 0.50 | 3 | 7 | 8 | 2.00 | .035 | 14.3 | 21 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 8 | 197 | 23 | 2.88 | 22 | 68 | 5 | 0.61 | .117 | 24.6 | 46 | 26 | 4 | 2 | 0 |
October | 7 | 134 | 13 | 1.86 | 9 | 35 | 4 | 0.55 | .097 | 19.1 | 46 | 31 | 4 | 0 | 0 |
November | 5 | 80 | 8 | 1.60 | 7 | 23 | 7 | 1.36 | .100 | 16.0 | 21 | 20 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Emerson | W, 3-0 | 105 |
Sep 7 | at Williams | L, 2-1 | 78 |
Sep 10 | Lasell | W, 8-0 | 105 |
Sep 12 | WPI | W, 2-1 | 80 |
Sep 17 | at Brandeis | W, 2-0 | 75 |
Sep 21 | Colby | W, 3-1 | 250 |
Sep 24 | at MIT | T, 0-0 | 125 |
Sep 28 | at Bates | W, 4-1 | 75 |
Oct 5 | Trinity | W, 3-0 | 150 |
Oct 6 | at Wesleyan | W, 2-0 | 210 |
Oct 12 | at Amherst | W, 2-1 | 0 |
Oct 13 | at Hamilton | W, 3-0 | 200 |
Oct 19 | Connecticut College | T, 2-2 | 250 |
Oct 26 | Middlebury | L, 1-0 | 250 |
Oct 29 | Bowdoin | W, 1-0 | 75 |
Nov 2 | Bowdoin | W, 2-1 | 200 |
Nov 9 | Amherst | L, 3-0 | 250 |
Nov 16 | vs. SUNY Cortland | W, 3-1 | 310 |
Nov 17 | at TCNJ | W, 2-0 | 766 |
Nov 23 | vs. Williams | L, 2-1 | 0 |