2019 NESCAC Women's Lacrosse Schedule
Date | Away | Home | Location | Status | Links |
---|---|---|---|---|---|
February | |||||
Thu. 21 | Bates 20 | Cabrini 12 | Radnor, Pa. | Final | |
Wed. 27 | Bates 16 | Wheaton 3 | Norton, Mass. - Rescheduled from 2/26 | Final | |
March | |||||
Sat. 2 | Bates * 11 | Middlebury 10 | Middlebury, Vt. | Final - OT | |
Colby * 6 | Amherst 5 | Amherst, Mass. | Final | ||
Tufts * 18 | Hamilton 11 | Clinton, N.Y. | Final | ||
Wesleyan * 15 | Williams 5 | Williamstown, Mass. | Final | ||
Sun. 3 | Bowdoin * 12 | Connecticut College 7 | New London, Conn. - Rescheduled from 3/2 | Final | |
Tue. 5 | U. of New England 2 | Colby 18 | Waterville, Maine | Final | |
Coast Guard 3 | Connecticut College 13 | New London, Conn. | Final | ||
Springfield 3 | Amherst 13 | Amherst, Mass. | Final | ||
Endicott 7 | Williams 9 | Williamstown, Mass. | Final | ||
Wed. 6 | Vassar 5 | Wesleyan 13 | Middletown, Conn. | Final | |
Bates 6 | Babson 17 | Babson Park, Mass. | Final | ||
Thu. 7 | Trinity 15 | Skidmore 8 | Saratoga Springs, N.Y. | Final | |
Fri. 8 | Springfield 1 | Middlebury 16 | Middlebury, Vt. - Rescheduled from 3/10 | Final | |
Sat. 9 | Hamilton * 10 | Colby 14 | Waterville, Maine | Final | |
Amherst * 16 | Bowdoin 12 | Hosted by Univ. New England - Biddeford, Maine | Final | ||
Bates * 6 | Wesleyan 16 | Middletown, Conn. | Final | ||
Tufts 21 | Wellesley 0 | Wellesley, Mass. | Final | ||
Connecticut College * 3 | Middlebury 16 | Middlebury, Vt. | Final | ||
Williams * 9 | Trinity 14 | Hartford, Conn. | Final | ||
Sun. 10 | Colby | Southern Maine | Gorham, Maine | Cancelled | |
William Smith 6 | Amherst 11 | Amherst, Mass. | Final | ||
Mon. 11 | Plymouth State 3 | Bates 15 | Lewiston, Maine - Rescheduled from 3/10 | Final | |
Tufts 17 | MIT 4 | Cambridge, Mass. - Rescheduled from 3/6 | Final | ||
Tue. 12 | Wesleyan 14 | Catholic 8 | Sparks, Md. | Final | |
Connecticut College 7 | Merchant Marine 8 | Kings Point, N.Y. | Final | ||
Wed. 13 | Franklin & Marshall 14 | Bowdoin 12 | Englewood, Fla. | Final | |
Springfield 3 | Trinity 16 | Hartford, Conn. | Final | ||
Sat. 16 | Connecticut College * 7 | Williams 12 | Williamstown, Mass. | Final | |
Trinity * 12 | Bates 8 | Lewiston, Maine | Final | ||
Bowdoin * 13 | Hamilton 14 | Clinton, N.Y. | Final | ||
Middlebury * 8 | Wesleyan 7 | Middletown, Conn. | Final | ||
Colby * 8 | Tufts 15 | Medford, Mass. | Final | ||
TCNJ 6 | Amherst 11 | Amherst, Mass. | Final | ||
Sun. 17 | Wesleyan 15 | Babson 5 | Babson Park, Mass. | Final | |
Mon. 18 | Saint Joseph's Maine 4 | Bates 19 | Lewiston, Maine | Final | |
Tue. 19 | Denison 10 | Trinity 14 | Englewood, Fla. | Final | |
Wed. 20 | Williams 17 | MIT 6 | Cambridge, Mass. | Final | |
Bowdoin 24 | U. of New England 2 | Biddeford, Maine | Final | ||
Tufts 8 | TCNJ 7 | Ewing, N.J. | Final | ||
Connecticut College 12 | Westfield State 11 | Westfield, Mass. | Final | ||
Thu. 21 | St. Lawrence 7 | Hamilton 16 | Clinton, N.Y. | Final | |
Sat. 23 | Colby * 12 | Connecticut College 7 | New London, Conn. | Final | |
Williams * 11 | Bates 13 | Lewiston, Maine | Final | ||
Middlebury * 21 | Bowdoin 18 | Brunswick, Maine | Final | ||
Tufts * 12 | Trinity 6 | Hartford, Conn. | Final | ||
Kean 7 | Wesleyan 18 | Middletown, Conn. | Final | ||
Sun. 24 | Colby 12 | Roger Williams 2 | Bristol, R.I. | Final | |
Hamilton * 10 | Amherst 13 | Amherst, Mass. | Final | ||
Bowdoin 22 | Wheaton 3 | Norton, Mass. - Rescheduled from 3/3 | Final | ||
Endicott 5 | Tufts 17 | Medford, Mass. | Final | ||
Mon. 25 | Middlebury 11 | Salisbury 6 | Salisbury, Md. | Final | |
Tue. 26 | Hamilton 17 | SUNY Oneonta 7 | Oneonta, N.Y. | Final | |
Williams 15 | Pomona-Pitzer 11 | Claremont, Calif. | Final | ||
Wed. 27 | Colby 13 | Montclair St. 6 | Montclair, N.J. | Final | |
Middlebury 7 | York 6 | York, Pa. | Final | ||
Amherst 17 | Westfield State 3 | Westfield, Mass. | Final | ||
Trinity 17 | St. Lawrence 3 | Hosted by RPI - Troy, N.Y. | Final | ||
Wesleyan 16 | Stevens 3 | Hoboken, N.J. | Final | ||
Framingham State 12 | Connecticut College 15 | New London, Conn. | Final | ||
Thu. 28 | Skidmore 7 | Hamilton 12 | Clinton, N.Y. | Final | |
Williams 14 | Claremont-Mudd-Scripps 13 | Claremont, Calif. | Final | ||
Sat. 30 | Bates * 10 | Hamilton 8 | Clinton, N.Y. | Final | |
Trinity * 15 | Bowdoin 17 | Brunswick, Maine | Final | ||
Wesleyan * 16 | Colby 6 | Waterville, Maine | Final | ||
Connecticut College * 7 | Tufts 21 | Medford, Mass. | Final | ||
Amherst * 9 | Middlebury 11 | Middlebury, Vt. | Final | ||
April | |||||
Tue. 2 | Endicott 5 | Colby 15 | Waterville, Maine | Final | |
Wed. 3 | Tufts * 21 | Williams 13 | Williamstown, Mass. | Final | |
Amherst * 10 | Wesleyan 11 | Middletown, Conn. | Final - OT | ||
Trinity * 14 | Connecticut College 10 | New London, Conn. | Final | ||
Bowdoin * 14 | Bates 2 | Lewiston, Maine | Final | ||
Thu. 4 | MIT 2 | Middlebury 20 | Middlebury, Vt. | Final | |
Sat. 6 | Connecticut College * 10 | Bates 11 | Lewiston, Maine | Final | |
Hamilton * 10 | Trinity 14 | Hartford, Conn. | Final | ||
Middlebury * 14 | Colby 5 | Waterville, Maine | Final | ||
Williams * 13 | Amherst 15 | Amherst, Mass. | Final | ||
Wesleyan * 10 | Tufts 17 | Medford, Mass. | Final | ||
Sun. 7 | Plymouth State 2 | Bowdoin 16 | Plymouth, N.H. | Final | |
Babson 10 | Tufts 24 | Medford, Mass. | Final | ||
Tue. 9 | Amherst * 18 | Connecticut College 6 | New London, Conn. | Final | |
Wesleyan * 14 | Trinity 6 | Hartford, Conn. | Final | ||
Wed. 10 | Plymouth State 4 | Middlebury 19 | Middlebury, Vt. | Final | |
Hamilton * 10 | Williams 13 | Williamstown, Mass. | Final | ||
Colby * 7 | Bowdoin 12 | Brunswick, Maine | Final | ||
Sat. 13 | Middlebury * 14 | Trinity 8 | Hartford, Conn. | Final | |
Colby * 12 | Williams 15 | Williamstown, Mass. | Final | ||
Bowdoin * 11 | Wesleyan 19 | Middletown, Conn. | Final | ||
Hamilton * 19 | Connecticut College 9 | New London, Conn. | Final | ||
Amherst * 12 | Tufts 14 | Medford, Mass. | Final | ||
Sun. 14 | Middlebury * 13 | Hamilton 9 | Clinton, N.Y. | Final | |
Williams 11 | Skidmore 14 | Saratoga Springs, N.Y. | Final | ||
Tue. 16 | Tufts * 19 | Bates 5 | Lewiston, Maine | Final | |
Wed. 17 | Babson 10 | Amherst 21 | Amherst, Mass. | Final | |
William Smith 7 | Hamilton 6 | Clinton, N.Y. | Final | ||
Endicott 7 | Bowdoin 18 | Brunswick, Maine | Final | ||
Trinity 16 | Stevens 6 | Hoboken, N.J. | Final | ||
Sat. 20 | Bates * 4 | Amherst 13 | Amherst, Mass. | Final | |
Trinity * 6 | Colby 13 | Waterville, Maine | Final | ||
Williams * 9 | Bowdoin 21 | Brunswick, Maine | Final | ||
Wesleyan * 6 | Hamilton 5 | Clinton, N.Y. | Final | ||
Smith 4 | Connecticut College 15 | New London, Conn. | Final | ||
Tufts * 9 | Middlebury 10 | Middlebury, Vt. | Final | ||
Wed. 24 | Bates * 10 | Colby 16 | Waterville, Maine | Final | |
Hamilton 13 | Ithaca 14 | Ithaca, N.Y. | Final | ||
Connecticut College * 9 | Wesleyan 14 | Middletown, Conn. | Final | ||
Trinity * 7 | Amherst 10 | Amherst, Mass. | Final | ||
Williams * 9 | Middlebury 18 | Middlebury, Vt. | Final | ||
Bowdoin * 13 | Tufts 14 | Medford, Mass. | Final - OT | ||
Sat. 27 | Bates % 2 | Middlebury 15 | NESCAC Quarterfinals - Middlebury, Vt. | Final | |
Bowdoin % 9 | Amherst 12 | NESCAC Quarterfinals - Amherst, Mass. | Final | ||
Trinity % 5 | Tufts 12 | NESCAC Quarterfinals - Medford, Mass. | Final | ||
Colby % 12 | Wesleyan 14 | NESCAC Quarterfinals - Middletown, Conn. | Final | ||
May | |||||
Sat. 4 | Amherst % 5 | Middlebury 11 | NESCAC Semifinals - Middlebury, Vt. | Final | |
Wesleyan % 8 | Tufts 11 | NESCAC Semifinals NESCAC Semifinals - Middlebury, Vt. | Final | ||
Sun. 5 | Tufts % 9 | Middlebury 10 | NESCAC Championship - Middlebury, Vt. | Final | |
Sun. 12 | Mary Washington % 6 | Wesleyan 11 | NCAA Second Round - Middletown, Conn. | Final | |
Bowdoin % 13 | William Smith 5 | NCAA Second Round - Geneva, N.Y. | Final | ||
Claremont-Mudd-Scripps % 8 | Amherst 14 | NCAA Second Round - Amherst, Mass. | Final | ||
Johnson & Wales % 3 | Middlebury 22 | NCAA Second Round - Middlebury, Vt. | Final | ||
Colby % 7 | TCNJ 11 | NCAA Second Round - Ewing Township, N.J. | Final | ||
Plymouth State % 0 | Tufts 18 | NCAA Second Round - Medford, Mass. | Final | ||
Sat. 18 | Bowdoin % 9 | Middlebury 18 | NCAA Third Round - Middlebury, Vt. | Final | |
TCNJ % 13 | Tufts 17 | NCAA Third Round - Medford, Mass. | Final | ||
Washington and Lee % 7 | Wesleyan 13 | NCAA Third Round - Gettysburg, Pa. | Final | ||
Amherst % 9 | Catholic 6 | NCAA Third Round - Salisbury, Md. | Final | ||
Sun. 19 | Franklin & Marshall % 4 | Middlebury 16 | NCAA Quarterfinal - Middlebury, Vt. | Final | |
Amherst % 7 | Salisbury 8 | NCAA Quarterfinal - Salisbury, Md. | Final | ||
Wesleyan % 10 | Gettysburg 7 | NCAA Quarterfinal - Gettysburg, Pa. | Final | ||
York % 6 | Tufts 11 | NCAA Quarterfinal - Medford, Mass. | Final | ||
Sat. 25 | Wesleyan % 8 | Middlebury 16 | NCAA Semifinals - Ashland, Va. | Final | |
Tufts % 11 | Salisbury 14 | NCAA Semifinals - Ashland, Va. | Final | ||
Sun. 26 | Salisbury % 9 | Middlebury 14 | NCAA Final - Ashland, Va. | Final |
* Conference
% Post season