2019-20 NESCAC Women's Ice Hockey Schedule
Date | Away | Home | Location | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 15 | Johnson & Wales 0 | Trinity 5 | Hartford, Conn. | Final | |
Wesleyan * 3 | Bowdoin 4 | Brunswick, Maine | Final - OT | ||
Hamilton * 3 | Amherst 2 | Amherst, Mass. | Final | ||
Middlebury * 3 | Connecticut College 0 | New London, Conn. | Final | ||
Williams * 1 | Colby 2 | Waterville, Maine | Final | ||
Sat. 16 | Wesleyan * 1 | Bowdoin 4 | Brunswick, Maine | Final | |
Hamilton * 3 | Amherst 4 | Amherst, Mass. | Final | ||
Middlebury * 4 | Connecticut College 0 | New London, Conn. | Final | ||
Williams * 3 | Colby 4 | Waterville, Maine | Final | ||
Norwich 4 | Trinity 1 | Hartford, Conn. | Final | ||
Tue. 19 | Connecticut College 0 | Norwich 5 | Northfield, Vt. | Final | |
Manhattanville 2 | Trinity 3 | Hartford, Conn. | Final | ||
Fri. 22 | Hamilton * 1 | Williams 5 | Williamstown, Mass. | Final | |
Colby * 2 | Bowdoin 1 | Brunswick, Maine | Final - OT | ||
Amherst * 1 | Middlebury 1 | Middlebury, Vt. | Final - OT | ||
Connecticut College * 3 | Trinity 0 | Hartford, Conn. | Final | ||
Sat. 23 | Hamilton * 1 | Williams 3 | Williamstown, Mass. | Final | |
Amherst * 0 | Middlebury 2 | Middlebury, Vt. | Final | ||
Bowdoin * 0 | Colby 2 | Waterville, Maine | Final | ||
Trinity * 1 | Connecticut College 5 | New London, Conn. | Final | ||
Tue. 26 | Morrisville State 0 | Hamilton 6 | Clinton, N.Y. | Final | |
Southern Maine 0 | Colby 5 | Waterville, Maine | Final | ||
Salve Regina 2 | Wesleyan 3 | Middletown, Conn. | Final | ||
Williams 0 | Endicott 3 | Beverly, Mass. | Final | ||
Sat. 30 | Williams 5 | UMass Boston 0 | Boston, Mass. | Final | |
Utica 1 | Amherst 7 | Amherst, Mass. | Final | ||
Connecticut College 2 | Manhattanville 1 | Harrison, N.Y. | Final | ||
Adrian 1 | Middlebury 1 | Middlebury, Vt. | Final - OT | ||
Bowdoin 1 | Stevenson 1 | Hosted by UMass Boston - Boston, Mass. | Final Shootout - Home | ||
Wesleyan 5 | Suffolk 1 | Boston, Mass. | Final | ||
December | |||||
Sun. 1 | Bowdoin 3 | UMass Boston 2 | Boston, Mass. | Final - OT | |
Nazareth 1 | Amherst 1 | Amherst, Mass. | Final - OT | ||
Stevenson 0 | Williams 2 | Hosted by UMass Boston - Boston, Mass. | Final | ||
Plattsburgh State 1 | Middlebury 2 | Middlebury, Vt. | Final | ||
Suffolk 1 | Wesleyan 3 | Middletown, Conn. | Final | ||
Tue. 3 | Connecticut College 8 | Salve Regina 2 | Newport, R.I. | Final | |
Wed. 4 | Anna Maria 0 | Bowdoin 7 | Brunswick, Maine | Final | |
Fri. 6 | Saint Michael's 1 | Colby 1 | Waterville, Maine | Final - OT | |
Hamilton 5 | Morrisville State 1 | Morrisville, N.Y. | Final | ||
Trinity 6 | Salem State 1 | Salem, Mass. | Final | ||
Saint Anselm 5 | Wesleyan 2 | Middletown, Conn. | Final | ||
William Smith 0 | Connecticut College 5 | New London, Conn. | Final | ||
Sat. 7 | Saint Michael's 0 | Colby 3 | Waterville, Maine | Final | |
Utica 0 | Middlebury 4 | Middlebury, Vt. | Final | ||
Plymouth State 2 | Wesleyan 4 | Middletown, Conn. | Final | ||
Amherst 0 | Elmira 3 | Elmira, N.Y. | Final | ||
Hamilton 6 | SUNY Potsdam 1 | Potsdam, N.Y. | Final | ||
William Smith 0 | Connecticut College 7 | New London, Conn. | Final | ||
Sun. 8 | Williams 1 | Elmira 2 | Elmira, N.Y. | Final | |
Amherst 3 | Oswego State 0 | Oswego, N.Y. | Final | ||
Tue. 10 | Bowdoin 0 | Southern Maine 2 | Gorham, Maine | Final | |
January | |||||
Thu. 2 | Williams | Manhattanville | Hosted by Bowdoin - Brunswick, Maine | 3:00 PM |
|
Trinity | Bowdoin | Brunswick, Maine | 7:00 PM | ||
Fri. 3 | Williams | Trinity | Hosted by Bowdoin - Brunswick, Maine | 3:00 PM | |
Manhattanville | Bowdoin | Brunswick, Maine | 7:00 PM | ||
Sat. 4 | Salem State | Connecticut College | New London, Conn. | 3:00 PM |
|
Hamilton | Endicott | Beverly, Mass. | 3:00 PM | ||
Post | Wesleyan | Middletown, Conn. | 7:00 PM | ||
Amherst | William Smith | Geneva, N.Y. | 7:00 PM |
|
|
Sun. 5 | Hamilton | Endicott | Beverly, Mass. | 2:30 PM | |
Plymouth State | Colby | Waterville, Maine | 3:00 PM | ||
Amherst | William Smith | Geneva, N.Y. | 4:00 PM |
|
|
Trinity | Suffolk | Hartford, Conn. | 4:45 PM | ||
Mon. 6 | Trinity | Plymouth State | Clinton, N.Y. | 6:00 PM | |
Tue. 7 | Nazareth | Hamilton | Clinton, N.Y. | 3:00 PM | |
SUNY Potsdam | Middlebury | Middlebury, Vt. | 4:00 PM | ||
Manhattanville | Wesleyan | Middletown, Conn. | 4:00 PM | ||
Colby | UMass Boston | Boston, Mass. | 6:00 PM | ||
Fri. 10 | Middlebury | UMass Boston | Boston, Mass. | 4:00 PM | |
Bowdoin * | Hamilton | Clinton, N.Y. | 7:00 PM | ||
Connecticut College * | Amherst | Amherst, Mass. | 7:00 PM | ||
Colby * | Wesleyan | Middletown, Conn. | 7:00 PM | ||
Williams * | Trinity | Clinton, N.Y. | 7:30 PM | ||
Sat. 11 | Bowdoin * | Hamilton | Clinton, N.Y. | 3:00 PM | |
Connecticut College * | Amherst | Amherst, Mass. | 3:00 PM | ||
Middlebury | Endicott | Beverly, Mass. | 3:00 PM | ||
Colby * | Wesleyan | Middletown, Conn. | 3:00 PM | ||
Williams * | Trinity | Hartford, Conn. | 4:00 PM | ||
Tue. 14 | Suffolk | Connecticut College | New London, Conn. | 7:00 PM |
|
Norwich | Amherst | Amherst, Mass. | 7:00 PM | ||
Fri. 17 | Colby | Saint Anselm | Manchester, N.H. | 4:00 PM | |
Connecticut College * | Bowdoin | Brunswick, Maine | 7:00 PM | ||
Williams * | Amherst | Amherst, Mass. | 7:00 PM | ||
Middlebury * | Wesleyan | Middletown, Conn. | 7:00 PM | ||
Trinity * | Hamilton | Hartford, Conn. | 7:00 PM | ||
Sat. 18 | Colby | Saint Anselm | Manchester, N.H. | 1:00 PM | |
Connecticut College * | Bowdoin | Brunswick, Maine | 3:00 PM | ||
Middlebury * | Wesleyan | Middletown, Conn. | 3:00 PM | ||
Trinity * | Hamilton | Waterville, Maine | 3:00 PM | ||
Amherst * | Williams | Williamstown, Mass. | 7:00 PM | ||
Tue. 21 | Wesleyan | Endicott | Beverly, Mass. | 7:00 PM | |
Williams | Saint Anselm | Manchester, N.H. | 7:00 PM | ||
Middlebury | Plattsburgh State | Plattsburgh, N.Y. | 7:00 PM | ||
Hamilton | Utica | Utica, N.Y. | 7:00 PM |
|
|
Fri. 24 | Connecticut College * | Wesleyan | Middletown, Conn. | 7:00 PM | |
Bowdoin * | Williams | Williamstown, Mass. | 7:00 PM | ||
Colby * | Middlebury | Middlebury, Vt. | 7:00 PM | ||
Amherst * | Trinity | Hartford, Conn. | 7:30 PM | ||
Sat. 25 | Bowdoin * | Williams | Williamstown, Mass. | 3:00 PM | |
Colby * | Middlebury | Middlebury, Vt. | 3:00 PM | ||
Amherst * | Trinity | Hartford, Conn. | 4:00 PM | ||
Wesleyan * | Connecticut College | New London, Conn. | 7:00 PM |
|
|
Tue. 28 | U. of New England | Colby | Waterville, Maine | 4:30 PM | |
Bowdoin | Salem State | Salem, Mass. | 7:00 PM |
|
|
Hamilton | Oswego State | Oswego, N.Y. | 7:00 PM | ||
Fri. 31 | Wesleyan * | Amherst | Amherst, Mass. | 7:00 PM | |
Williams * | Connecticut College | New London, Conn. | 7:00 PM |
|
|
Middlebury * | Hamilton | Clinton, N.Y. | 7:00 PM | ||
Trinity * | Colby | Middlebury, Vt. | 7:00 PM | ||
February | |||||
Sat. 1 | Middlebury * | Hamilton | Clinton, N.Y. | 3:00 PM | |
Wesleyan * | Amherst | Amherst, Mass. | 3:00 PM | ||
Williams * | Connecticut College | New London, Conn. | 3:00 PM |
|
|
Trinity * | Colby | Waterville, Maine | 3:00 PM | ||
Tue. 4 | Connecticut College | UMass Boston | Boston, Mass. | 7:00 PM | |
Middlebury | Norwich | Northfield, Vt. | 7:00 PM | ||
Fri. 7 | Amherst * | Bowdoin | Brunswick, Maine | 7:00 PM | |
Wesleyan * | Williams | Williamstown, Mass. | 7:00 PM | ||
Hamilton * | Colby | Waterville, Maine | 7:00 PM | ||
Trinity * | Middlebury | Hartford, Conn. | 7:00 PM | ||
Sat. 8 | Amherst * | Bowdoin | Brunswick, Maine | 3:00 PM | |
Wesleyan * | Williams | Williamstown, Mass. | 3:00 PM | ||
Hamilton * | Colby | Waterville, Maine | 3:00 PM | ||
Trinity * | Middlebury | Middletown, Conn. | 3:00 PM | ||
Tue. 11 | Bowdoin | U. of New England | Biddeford, Maine | 7:00 PM | |
Thu. 13 | Suffolk | Amherst | Amherst, Mass. | 7:00 PM | |
Fri. 14 | Hamilton * | Wesleyan | Middletown, Conn. | 7:00 PM | |
Williams * | Middlebury | Middlebury, Vt. | 7:00 PM | ||
Colby * | Connecticut College | New London, Conn. | 7:00 PM | ||
Bowdoin * | Trinity | Hartford, Conn. | 7:30 PM | ||
Sat. 15 | Hamilton * | Wesleyan | Middletown, Conn. | 3:00 PM | |
Colby * | Connecticut College | New London, Conn. | 3:00 PM | ||
Bowdoin * | Trinity | Hartford, Conn. | 4:00 PM |
|
|
Middlebury * | Williams | Williamstown, Mass. | 7:00 PM | ||
Tue. 18 | Plymouth State | Williams | Williamstown, Mass. | 7:00 PM | |
Fri. 21 | Connecticut College * | Hamilton | Clinton, N.Y. | 7:00 PM | |
Middlebury * | Bowdoin | Brunswick, Maine | 7:00 PM | ||
Colby * | Amherst | Amherst, Mass. | 7:00 PM | ||
Trinity * | Wesleyan | Middletown, Conn. | 7:00 PM | ||
Sat. 22 | Connecticut College * | Hamilton | Clinton, N.Y. | 3:00 PM | |
Colby * | Amherst | Amherst, Mass. | 3:00 PM | ||
Middlebury * | Bowdoin | Brunswick, Maine | 3:00 PM | ||
Wesleyan * | Trinity | Hartford, Conn. | 4:00 PM |
* Conference