Hamilton at Amherst
at Amherst, Mass.
11/16/2019 at 3:00 PM
at Amherst, Mass.
11/16/2019 at 3:00 PM
Hamilton
3 |
Amherst
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Hamilton (1-1-0, 1-1-0) | 1 | 0 | 2 | 3 |
Amherst (1-1-0, 1-1-0) | 0 | 1 | 3 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Hamilton | 13:05 | Abby Kuhns ( unassisted) |
-- 2nd -- | ||
Amherst | 08:41 | Jillian Mazzocca ( Kenzie MacDonald ) |
-- 3rd -- | ||
Amherst | 06:31 | Kaitlin Hoang ( Carley Daly & Mia DelRosso ) |
Hamilton | 09:16 | Mya Berretta ( unassisted) |
Hamilton | 09:46 | PP - Nancy Loh ( Abby Kuhns & Michaela Giuttari ) |
Amherst | 13:04 | Angelina Wiater ( Kaitlin Hoang & Leslie Schwartz ) |
Amherst | 17:34 | Jillian Mazzocca ( Leslie Schwartz ) |
Hamilton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tracey Stafford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Lexi Takashima | 0 | 0 | -2 | 2 | 0-0 | 0 | |
5 | Alayna Trice | 0 | 0 | -3 | 1 | 8-17 | 0 | |
6 | Madie Bologa | 0 | 0 | +1 | 2 | 0-0 | 0 | |
7 | Emily Walther | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Michaela Giuttari | 0 | 1 | +1 | 2 | 0-0 | 2 | |
10 | Allie Curry | 0 | 0 | +1 | 0 | 0-1 | 0 | |
11 | Mya Berretta | 1 | 0 | -1 | 2 | 2-2 | 0 | |
12 | Timary Malley | 0 | 0 | +1 | 0 | 2-3 | 0 | |
15 | Missy Segall * | c | 0 | 0 | 0 | 4 | 11-21 | 0 |
16 | Maura Holden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Jess Haviland * | rw | 0 | 0 | -1 | 1 | 1-1 | 0 |
18 | Kate Piacenza * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
19 | Abby Kuhns | 1 | 1 | +2 | 4 | 0-0 | 0 | |
20 | Maddie Hong | 0 | 0 | +1 | 2 | 10-14 | 0 | |
21 | Kelli Mackey * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
23 | Maddie Beitler | 0 | 0 | -2 | 1 | 0-0 | 0 | |
24 | Katherine Solohub * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
26 | Nancy Loh | 1 | 0 | 0 | 6 | 0-0 | 2 | |
31 | Gab Venne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 2 | 33 | 34-59 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Gab Venne | 4 | 60:00 | 30 | 34 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Leslie Schwartz * | d | 0 | 2 | +3 | 1 | 0-0 | 0 |
3 | Ava Simoncelli | 0 | 0 | -1 | 2 | 7-21 | 2 | |
4 | Carley Daly | 0 | 1 | +1 | 3 | 0-0 | 0 | |
5 | Angelina Wiater | 1 | 0 | +1 | 4 | 13-18 | 0 | |
6 | Rose Mroczka | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Kate Pohl * | rw | 0 | 0 | +1 | 1 | 0-1 | 0 |
9 | Kaitlin Hoang | 1 | 1 | +1 | 7 | 0-0 | 0 | |
10 | Mia DelRosso * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
11 | Elizabeth Holubiak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | Kenzie MacDonald | 0 | 1 | +1 | 2 | 0-0 | 0 | |
13 | Natalie Lima | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Eliza Laycock | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Sarah Melanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Emma Flynn * | lw | 0 | 0 | +1 | 5 | 0-2 | 0 |
18 | Stephanie Nomicos | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Jillian Mazzocca * | c | 2 | 0 | +2 | 3 | 5-17 | 0 |
23 | Anne Malloy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
31 | Caitlin Walker * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 34 | 25-59 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Caitlin Walker | 3 | 60:00 | 30 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Hamilton | 16:10 | Nancy Loh: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Amherst | 09:33 | Ava Simoncelli: ROUGHING | MINOR | 2 minutes | ||
Hamilton | 18:04 | Michaela Giuttari: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hamilton | 14 | 11 | 8 | 33 |
Amherst | 10 | 12 | 12 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 165 Referee: Jason Galofaro Referee: John Kaselouskas Linesman: Colin Briggs Linesman: Emma Ram Scorer: AC Athletic Comms. |
* Starter