2019-20 Men's Soccer Statistics
Bates
Games
16
Goals
26
Goals-per game
1.63
Shot %
.109
Shots-per game
14.9
GAA
0.84
Schedule Summary | |
---|---|
Overall (Pct.) | 9-6-1 (.594) |
Conference (Pct.) | 5-4-1 (.550) |
Streak | Lost 1 |
Home | 3-3-1 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Wesleyan | W, 1-0 |
Oct 15 | Maine Maritime | L, 2-1 |
Oct 19 | at Williams | L, 1-0 |
Oct 26 | Amherst | L, 2-1 |
Oct 29 | at Colby | W, 2-1 |
Nov 2 | at Williams | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 6th | 10 | 2nd |
Shots | 238 | 4th | 115 | 6th |
Goals scored | 26 | 5th | 11 | 5th |
Shot percentage | .109 | 7th | .096 | 6th |
Shots-per game | 14.9 | 4th | 11.5 | 6th |
Shots on goal | 107 | 6th | 51 | 6th |
SOG percentage | .450 | 8th | .443 | 6th |
Assists | 17 | 7th | 8 | 4th |
Corner kicks | 69 | 10th | 34 | 9th |
Penalty kicks | 0-0 | 8th | 0-0 | 7th |
Yellow cards | 19 | 4th | 13 | 3rd |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 6 | 8th | 3 | 8th |
Home Attendance | 825 | 9th | 595 | 9th |
Home Attendance average | 118 | 9th | 119 | 9th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
0 | David Goodstein | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Owen Lindenfeldar | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Blaise Marceau | D | 16 | 16 | .00 | .00 | .00 | .31 | .000 | .06 | .200 | |
3 | Julien Williamson | D | 11 | 3 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
4 | James Peter | D | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
5 | Frederick Hohmann | D | 16 | 16 | .00 | .06 | .06 | .69 | .000 | .13 | .182 | |
6 | Owen Keleher | M | 13 | 10 | .23 | .08 | .54 | 1.54 | .150 | .92 | .600 | |
7 | Ciaran Bardong | M | 16 | 14 | .25 | .13 | .63 | 1.50 | .167 | .81 | .542 | |
8 | Peder Bakken | M | 5 | 4 | .00 | .40 | .40 | 2.40 | .000 | 1.00 | .417 | |
9 | Austin Sansone | F | 9 | 4 | .44 | .00 | .89 | .56 | .800 | .44 | .800 | |
10 | Eric Opoku | F | 16 | 10 | .00 | .06 | .06 | 1.31 | .000 | .50 | .381 | |
11 | Max Elsasser | F | 6 | 0 | .00 | .17 | .17 | .50 | .000 | .17 | .333 | |
12 | Liam Goldfarb | M | 13 | 8 | .00 | .00 | .00 | .38 | .000 | .08 | .200 | |
13 | Jared Reeber | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Max McKersie | D | 14 | 10 | .00 | .07 | .07 | .50 | .000 | .21 | .429 | |
15 | Adrian Hadley | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Jacob Iwowo | F | 16 | 13 | .06 | .06 | .19 | 1.25 | .050 | .63 | .500 | |
17 | Bobby Dall | M | 12 | 4 | .17 | .00 | .33 | .33 | .500 | .25 | .750 | |
18 | Alex Kovacs | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
19 | Alec Szwarcewicz | F | 13 | 7 | .08 | .15 | .31 | 1.38 | .056 | .46 | .333 | |
20 | Justin Phillips | M | 11 | 3 | .00 | .00 | .00 | .36 | .000 | .18 | .500 | |
21 | Beaufils Kimpolo-Pene | F | 14 | 2 | .21 | .07 | .50 | .50 | .429 | .29 | .571 | |
22 | Jordan Cannon | M | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
23 | Charlie Cronin | F | 15 | 3 | .00 | .07 | .07 | 1.20 | .000 | .20 | .167 | |
24 | Jason Seeger | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
25 | Owen McShane | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Charlie Pappas | M | 12 | 0 | .17 | .00 | .33 | .50 | .333 | .25 | .500 | |
27 | Luke Protti | M | 14 | 2 | .14 | .00 | .29 | .57 | .250 | .50 | .875 | |
28 | Joost Sheehan | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Will Anastos | M | 8 | 0 | .13 | .13 | .38 | .88 | .143 | .50 | .571 | |
30 | Owen Glover | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Myles Guerrier | F | 16 | 4 | .13 | .13 | .38 | .94 | .133 | .44 | .467 | |
32 | Cole Ehret | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
33 | Ivan Blaylock | M | - | - | - | - | - | - | - | - | - | |
34 | Austin Gilbride | M | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
35 | Ty Kennedy | M | 2 | 0 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
36 | Chris Euston | D | - | - | - | - | - | - | - | - | - | |
Totals | 16 | 16 | 1.63 | 1.06 | 4.31 | 14.88 | .109 | 6.69 | .450 | |||
Opponent | 16 | 16 | 1.63 | .63 | 2.38 | 11.06 | .079 | 4.69 | .424 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | 2 | 1 | 16:03 | .00 | 0.00 | .00 | - | |
0 | David Goodstein | GK | 15 | 15 | 93:16 | .87 | 0.84 | 3.73 | .812 | |
1 | Owen Lindenfeldar | GK | 2 | 0 | 17:22 | .33 | 1.73 | 1.00 | .750 | |
Totals | 16 | 16 | 93:42 | .88 | 0.84 | 3.69 | .808 | |||
Opponent | 16 | 16 | 93:42 | 1.63 | 1.56 | 5.06 | .757 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
0 | David Goodstein | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Owen Lindenfeldar | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
2 | Blaise Marceau | D | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
3 | Julien Williamson | D | 11 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | James Peter | D | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Frederick Hohmann | D | 16 | 16 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
6 | Owen Keleher | M | 13 | 10 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 2 | |
7 | Ciaran Bardong | M | 16 | 14 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 0 | 0 | 0-0 | 1 | |
8 | Peder Bakken | M | 5 | 4 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
9 | Austin Sansone | F | 9 | 4 | 4 | 0 | 8 | 5 | .800 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
10 | Eric Opoku | F | 16 | 10 | 0 | 1 | 1 | 21 | .000 | 8 | .381 | 2 | 0 | 0-0 | 0 | |
11 | Max Elsasser | F | 6 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
12 | Liam Goldfarb | M | 13 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
13 | Jared Reeber | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
14 | Max McKersie | D | 14 | 10 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 | |
15 | Adrian Hadley | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Jacob Iwowo | F | 16 | 13 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0 | 0-0 | 0 | |
17 | Bobby Dall | M | 12 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
18 | Alex Kovacs | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Alec Szwarcewicz | F | 13 | 7 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 1 | |
20 | Justin Phillips | M | 11 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Beaufils Kimpolo-Pene | F | 14 | 2 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
22 | Jordan Cannon | M | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Charlie Cronin | F | 15 | 3 | 0 | 1 | 1 | 18 | .000 | 3 | .167 | 0 | 0 | 0-0 | 0 | |
24 | Jason Seeger | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
25 | Owen McShane | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Charlie Pappas | M | 12 | 0 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
27 | Luke Protti | M | 14 | 2 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 | |
28 | Joost Sheehan | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Will Anastos | M | 8 | 0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
30 | Owen Glover | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Myles Guerrier | F | 16 | 4 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 5 | 0 | 0-0 | 1 | |
32 | Cole Ehret | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
33 | Ivan Blaylock | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
34 | Austin Gilbride | M | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
35 | Ty Kennedy | M | 2 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
36 | Chris Euston | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 16 | 16 | 26 | 17 | 69 | 238 | .109 | 107 | .450 | 19 | 0 | 0-0 | 8 | |||
Opponent | 16 | 16 | 14 | 10 | 38 | 177 | .079 | 75 | .424 | 18 | 2 | 2-5 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | 2 | 1 | 48:09 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/0 | |
0 | David Goodstein | GK | 15 | 15 | 1399:02 | 13 | 0.84 | 56 | .812 | 7 | 6 | 1 | 4/1 | |
1 | Owen Lindenfeldar | GK | 2 | 0 | 52:05 | 1 | 1.73 | 3 | .750 | 0 | 0 | 0 | 0/1 | |
Totals | 16 | 16 | 1499:16 | 14 | 0.84 | 59 | .808 | 8 | 6 | 1 | 6 | |||
Opponent | 16 | 16 | 1499:16 | 26 | 1.56 | 81 | .757 | 6 | 8 | 1 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
0 | David Goodstein | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Owen Lindenfeldar | GK | - | - | - | - | - | - | - | - | - | |
2 | Blaise Marceau | D | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
3 | Julien Williamson | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | James Peter | D | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
5 | Frederick Hohmann | D | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .10 | .167 | |
6 | Owen Keleher | M | 8 | 5 | .13 | .00 | .25 | 1.38 | .091 | .88 | .636 | |
7 | Ciaran Bardong | M | 10 | 10 | .00 | .10 | .10 | 1.30 | .000 | .40 | .308 | |
8 | Peder Bakken | M | 3 | 2 | .00 | .33 | .33 | 1.67 | .000 | .67 | .400 | |
9 | Austin Sansone | F | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
10 | Eric Opoku | F | 10 | 6 | .00 | .00 | .00 | .80 | .000 | .50 | .625 | |
11 | Max Elsasser | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Liam Goldfarb | M | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
13 | Jared Reeber | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Max McKersie | D | 9 | 6 | .00 | .11 | .11 | .78 | .000 | .33 | .429 | |
15 | Adrian Hadley | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Jacob Iwowo | F | 10 | 9 | .10 | .00 | .20 | 1.20 | .083 | .70 | .583 | |
17 | Bobby Dall | M | 9 | 3 | .22 | .00 | .44 | .33 | .667 | .22 | .667 | |
18 | Alex Kovacs | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Alec Szwarcewicz | F | 10 | 5 | .10 | .10 | .30 | 1.00 | .100 | .40 | .400 | |
20 | Justin Phillips | M | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
21 | Beaufils Kimpolo-Pene | F | 10 | 1 | .20 | .10 | .50 | .50 | .400 | .30 | .600 | |
22 | Jordan Cannon | M | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Charlie Cronin | F | 10 | 2 | .00 | .10 | .10 | .80 | .000 | .20 | .250 | |
24 | Jason Seeger | F | - | - | - | - | - | - | - | - | - | |
25 | Owen McShane | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Charlie Pappas | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Luke Protti | M | 9 | 1 | .22 | .00 | .44 | .44 | .500 | .44 | 1.000 | |
28 | Joost Sheehan | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Will Anastos | M | 4 | - | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
30 | Owen Glover | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Myles Guerrier | F | 10 | 0 | .10 | .10 | .30 | .50 | .200 | .10 | .200 | |
32 | Cole Ehret | M | - | - | - | - | - | - | - | - | - | |
33 | Ivan Blaylock | M | - | - | - | - | - | - | - | - | - | |
34 | Austin Gilbride | M | - | - | - | - | - | - | - | - | - | |
35 | Ty Kennedy | M | - | - | - | - | - | - | - | - | - | |
36 | Chris Euston | D | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 1.10 | .80 | 3.00 | 11.50 | .096 | 5.10 | .443 | |||
Opponent | 10 | 10 | 1.10 | .50 | 2.10 | 12.70 | .063 | 5.10 | .402 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | - | - | 0:00 | - | - | - | - | |
0 | David Goodstein | GK | 10 | 10 | 95:56 | .80 | 0.75 | 4.10 | .837 | |
1 | Owen Lindenfeldar | GK | - | - | 0:00 | - | - | - | - | |
Totals | 10 | 10 | 95:56 | .80 | 0.75 | 4.10 | .837 | |||
Opponent | 10 | 10 | 95:56 | 1.10 | 1.03 | 4.00 | .784 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
0 | David Goodstein | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Owen Lindenfeldar | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
2 | Blaise Marceau | D | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
3 | Julien Williamson | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | James Peter | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Frederick Hohmann | D | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
6 | Owen Keleher | M | 8 | 5 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 1 | |
7 | Ciaran Bardong | M | 10 | 10 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 | |
8 | Peder Bakken | M | 3 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
9 | Austin Sansone | F | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
10 | Eric Opoku | F | 10 | 6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
11 | Max Elsasser | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Liam Goldfarb | M | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
13 | Jared Reeber | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
14 | Max McKersie | D | 9 | 6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
15 | Adrian Hadley | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Jacob Iwowo | F | 10 | 9 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
17 | Bobby Dall | M | 9 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
18 | Alex Kovacs | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Alec Szwarcewicz | F | 10 | 5 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 | |
20 | Justin Phillips | M | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
21 | Beaufils Kimpolo-Pene | F | 10 | 1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
22 | Jordan Cannon | M | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Charlie Cronin | F | 10 | 2 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
24 | Jason Seeger | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Owen McShane | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Charlie Pappas | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
27 | Luke Protti | M | 9 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
28 | Joost Sheehan | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Will Anastos | M | 4 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
30 | Owen Glover | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Myles Guerrier | F | 10 | 0 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 | |
32 | Cole Ehret | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
33 | Ivan Blaylock | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
34 | Austin Gilbride | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
35 | Ty Kennedy | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
36 | Chris Euston | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 10 | 10 | 11 | 8 | 30 | 115 | .096 | 51 | .443 | 13 | 0 | 0-0 | 4 | |||
Opponent | 10 | 10 | 8 | 5 | 21 | 127 | .063 | 51 | .402 | 12 | 0 | 1-2 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Manning | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
0 | David Goodstein | GK | 10 | 10 | 959:16 | 8 | 0.75 | 41 | .837 | 4 | 4 | 1 | 3/0 | |
1 | Owen Lindenfeldar | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | 10 | 10 | 959:16 | 8 | 0.75 | 41 | .837 | 4 | 4 | 1 | 3 | |||
Opponent | 10 | 10 | 959:16 | 11 | 1.03 | 40 | .784 | 4 | 4 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | at Maine-Farmington | W, 2-0 | 2 | 19 | .105 | 2 | 8 | 1 | 0 |
Sep 7 | at Hamilton | W, 3-1 | 2 | 11 | .273 | 3 | 3 | 2 | 0 |
Sep 10 | U. of New England | W, 2-0 | 0 | 19 | .105 | 4 | 4 | 1 | 0 |
Sep 14 | at Connecticut College | L, 1-0 | 0 | 8 | .000 | 2 | 5 | 1 | 0 |
Sep 18 | Bowdoin | T, 1-1 | 1 | 19 | .053 | 5 | 4 | 0 | 0 |
Sep 22 | at Thomas | W, 3-0 | 2 | 24 | .125 | 4 | 8 | 0 | 0 |
Sep 25 | at Husson | W, 7-1 | 4 | 22 | .318 | 3 | 4 | 1 | 0 |
Sep 28 | Tufts | L, 1-0 | 0 | 5 | .000 | 5 | 6 | 1 | 0 |
Oct 5 | Middlebury | W, 1-0 | 1 | 12 | .083 | 4 | 1 | 1 | 0 |
Oct 6 | Trinity | W, 2-0 | 2 | 18 | .111 | 2 | 4 | 4 | 0 |
Oct 12 | at Wesleyan | W, 1-0 | 0 | 10 | .100 | 5 | 1 | 1 | 0 |
Oct 15 | Maine Maritime | L, 2-1 | 1 | 26 | .038 | 2 | 5 | 1 | 0 |
Oct 19 | at Williams | L, 1-0 | 0 | 12 | .000 | 7 | 6 | 1 | 0 |
Oct 26 | Amherst | L, 2-1 | 1 | 7 | .143 | 2 | 3 | 1 | 0 |
Oct 29 | at Colby | W, 2-1 | 1 | 13 | .154 | 6 | 1 | 1 | 0 |
Nov 2 | at Williams | L, 3-0 | 0 | 13 | .000 | 3 | 6 | 2 | 0 |
splits stats | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 238 | 26 | 1.63 | 17 | 69 | 14 | 0.84 | .109 | 14.9 | 69 | 59 | 6 | 19 | 0 |
Conference | 10 | 115 | 11 | 1.10 | 8 | 30 | 8 | 0.75 | .096 | 11.5 | 34 | 41 | 3 | 13 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 106 | 8 | 1.14 | 6 | 22 | 6 | 0.81 | .075 | 15.1 | 27 | 24 | 3 | 9 | 0 |
Away | 9 | 132 | 18 | 2.00 | 11 | 47 | 8 | 0.86 | .136 | 14.7 | 42 | 35 | 3 | 10 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 148 | 23 | 2.56 | 14 | 60 | 3 | 0.33 | .155 | 16.4 | 34 | 33 | 6 | 12 | 0 |
Losses | 6 | 71 | 2 | 0.33 | 2 | 6 | 10 | 1.58 | .028 | 11.8 | 31 | 21 | 0 | 7 | 0 |
- |
|||||||||||||||
September | 8 | 127 | 18 | 2.25 | 11 | 47 | 5 | 0.60 | .142 | 15.9 | 42 | 28 | 3 | 7 | 0 |
October | 7 | 98 | 8 | 1.14 | 6 | 22 | 6 | 0.82 | .082 | 14.0 | 21 | 28 | 3 | 10 | 0 |
November | 1 | 13 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 13.0 | 6 | 3 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | at Maine-Farmington | W, 2-0 | 531 |
Sep 7 | at Hamilton | W, 3-1 | 180 |
Sep 10 | U. of New England | W, 2-0 | 30 |
Sep 14 | at Connecticut College | L, 1-0 | 97 |
Sep 18 | Bowdoin | T, 1-1 | 75 |
Sep 22 | at Thomas | W, 3-0 | 344 |
Sep 25 | at Husson | W, 7-1 | 70 |
Sep 28 | Tufts | L, 1-0 | 120 |
Oct 5 | Middlebury | W, 1-0 | 200 |
Oct 6 | Trinity | W, 2-0 | 100 |
Oct 12 | at Wesleyan | W, 1-0 | 205 |
Oct 15 | Maine Maritime | L, 2-1 | 200 |
Oct 19 | at Williams | L, 1-0 | 70 |
Oct 26 | Amherst | L, 2-1 | 100 |
Oct 29 | at Colby | W, 2-1 | 0 |
Nov 2 | at Williams | L, 3-0 | 150 |