Amherst at Tufts
@ Medford, Mass. (Bello Field )
5/15/2019 at 3:00 PM
@ Medford, Mass. (Bello Field )
5/15/2019 at 3:00 PM
Amherst
13 |
Tufts
11 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Amherst (17-3) | 7 | 2 | 2 | 2 | 13 |
Tufts (19-2) | 4 | 1 | 4 | 2 | 11 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Amherst | Tufts | ||
Amherst | 14:05 | Brogan Mahon (unassisted) | 1 | 0 |
Amherst | 12:46 | Matt Solberg (Colin Minicus ) | 2 | 0 |
Tufts | 11:44 | Garrett Samuelson (Danny Murphy ) | 2 | 1 |
Amherst | 10:17 | Brogan Mahon (Evan Wolf ) | 3 | 1 |
Tufts | 09:29 | Matt Treiber (unassisted) | 3 | 2 |
Amherst | 06:58 | Evan Wolf (Chase Yager ) | 4 | 2 |
Tufts | 06:26 | Garrett Samuelson (unassisted) | 4 | 3 |
Tufts | 05:50 | Max Waldbaum (Matt Boccardo ) | 4 | 4 |
Amherst | 05:34 | James Crovatto (Grant Chryssicas ) | 5 | 4 |
Amherst | 02:03 | Jackson Herrick (unassisted) | 6 | 4 |
Amherst | 00:09 | Evan Wolf (Colin Minicus ) | 7 | 4 |
-- 2nd -- | Amherst | Tufts | ||
Tufts | 06:20 | Garrett Samuelson (unassisted) | 7 | 5 |
Amherst | 05:41 | Jon Coffey (Matt Solberg ) | 8 | 5 |
Amherst | 00:13 | Jackson Herrick (unassisted) | 9 | 5 |
-- 3rd -- | Amherst | Tufts | ||
Amherst | 14:10 | Evan Wolf (Brogan Mahon ) | 10 | 5 |
Amherst | 12:06 | Jon Coffey (Evan Wolf ) | 11 | 5 |
Tufts | 11:10 | UP - Garrett Samuelson (James Gilbert ) | 11 | 6 |
Tufts | 06:44 | Matt Treiber (unassisted) | 11 | 7 |
Tufts | 04:55 | Danny Murphy (Ben Connelly ) | 11 | 8 |
Tufts | 02:09 | Ben Connelly (Matt Treiber ) | 11 | 9 |
-- 4th -- | Amherst | Tufts | ||
Tufts | 14:02 | Ben Connelly (Danny Murphy ) | 11 | 10 |
Amherst | 12:02 | Jon Coffey (Evan Wolf ) | 12 | 10 |
Tufts | 10:27 | UP - Garrett Samuelson (Max Waldbaum ) | 12 | 11 |
Amherst | 02:15 | Matt Solberg (unassisted) | 13 | 11 |
Amherst |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Mallette * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | Harrison Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Colin Minicus * | 0 | 2 | 3 | 1 | 0 | 2 | 0 | |
9 | Reid Shilling * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
10 | Matt Solberg | 2 | 1 | 6 | 4 | 0 | 1 | 0 | |
11 | Jackson Herrick | 2 | 0 | 11 | 6 | 1 | 1 | 1 | |
14 | Gib Versfeld * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
15 | Grant Chryssicas | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
16 | Ethan Kazmierski | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
19 | Brogan Mahon | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
22 | Jonathan Endicott | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
23 | Robinson Armour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Logan Lair | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
25 | Rod Castro * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
26 | Jack Patton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
28 | Chase Yager | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
30 | Jimmy McAfee * | 0 | 0 | 2 | 2 | 7 | 0 | 0 | |
32 | Evan Wolf * | 3 | 3 | 7 | 5 | 2 | 4 | 1 | |
34 | Dylan Finazzo * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
37 | Juan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Jon Coffey * | 3 | 0 | 8 | 6 | 1 | 1 | 0 | |
41 | James Crovatto | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
42 | Tamer Sullivan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 9 | 47 | 29 | 35 | 17 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
14 | Gib Versfeld (W, 4-2) | 11 | 60:00 | 19 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Dylan Finazzo 17-26; Juan Gonzalez 1-2 | |||||||||
PIM: Jimmy McAfee 1-30; James Crovatto 1-60 |
Tufts |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
3 | Mason Pollack * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
5 | Luke Kurtz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Max Waldbaum * | 1 | 1 | 5 | 3 | 3 | 1 | 0 | |
8 | Aidan Hesse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | James Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Matt Treiber | 2 | 1 | 8 | 4 | 0 | 0 | 0 | |
15 | Stewart Stockdale * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
18 | Garrett Samuelson | 5 | 0 | 18 | 12 | 1 | 0 | 0 | |
19 | Jack Walton * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
26 | Evan Kulpan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
27 | Jack Donohue * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
28 | Danny Murphy * | 1 | 2 | 1 | 1 | 3 | 3 | 0 | |
29 | Blake Sommi | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
33 | John Cordrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Kyle Helfrich * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
41 | Ben Connelly * | 2 | 1 | 12 | 8 | 1 | 0 | 0 | |
43 | James Firpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Arend Broekmate * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
45 | Brian Powers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
46 | Matt Boccardo | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
47 | Bryce Adam | 0 | 0 | 3 | 1 | 2 | 1 | 1 | |
50 | Henry Hollen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 11 | 7 | 48 | 30 | 28 | 12 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
3 | Mason Pollack (L, 15-2) | 13 | 60:00 | 16 | 29 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Kyle Helfrich 10-25; James Firpo 0-1; Henry Hollen 0-2 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 7 | 7 | 2 | 3 | 19 |
Tufts | 2 | 7 | 6 | 1 | 16 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 12 | 10 | 10 | 3 | 35 |
Tufts | 7 | 5 | 8 | 8 | 28 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 5 | 4 | 3 | 5 | 17 |
Tufts | 1 | 4 | 4 | 3 | 12 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 4-6 | 3-5 | 2-4 | 4-5 | 13 -20 |
Tufts | 5-5 | 6-8 | 5-7 | 4-4 | 20 -24 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 8-12 | 4-4 | 5-7 | 1-5 | 18 -28 |
Tufts | 4-12 | 0-4 | 2-7 | 4-5 | 10 -28 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
Tufts | 0-0 | 0-0 | 1-1 | 1-1 | 2 -2 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 13 | 18 | 11 | 5 | 47 |
Tufts | 14 | 11 | 11 | 12 | 48 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Amherst | 0 | 0 | 0 | 1 | 1 |
Tufts | 0 | 0 | 1 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
Amherst | 60 seconds | 11:48 | James Crovatto : - SLASHING | ||
-- 4th -- | |||||
Amherst | 30 seconds | 10:52 | Jimmy McAfee : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:50 Attendance: 500 Officials and game personnel: Paul Sweeney |
Starter * |