Tufts vs. Amherst
@ Middletown, Conn. (Jackson Field )
5/5/2018 at 03:00 PM
@ Middletown, Conn. (Jackson Field )
5/5/2018 at 03:00 PM
Tufts
20 |
Amherst
12 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Tufts (15-1) | 7 | 2 | 4 | 7 | 20 |
Amherst (14-3) | 2 | 3 | 5 | 2 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Tufts | Amherst | ||
Amherst | 12:04 | Colin Minicus (unassisted) | 0 | 1 |
Tufts | 11:37 | Frank Hattler (unassisted) | 1 | 1 |
Amherst | 10:36 | Jon Coffey (Jackson Herrick ) | 1 | 2 |
Tufts | 07:31 | Frank Hattler (unassisted) | 2 | 2 |
Tufts | 04:48 | Andrew Seiter (Danny Murphy ) | 3 | 2 |
Tufts | 04:06 | Ben Connelly (Danny Murphy ) | 4 | 2 |
Tufts | 02:01 | Matt Treiber (unassisted) | 5 | 2 |
Tufts | 00:36 | Andrew Seiter (Matt Treiber ) | 6 | 2 |
Tufts | 00:02 | Ben Connelly (Frank Hattler ) | 7 | 2 |
-- 2nd -- | Tufts | Amherst | ||
Tufts | 14:27 | Andrew Seiter (Nick Shanks ) | 8 | 2 |
Amherst | 14:06 | Trenton Shore (Austin Park ) | 8 | 3 |
Amherst | 13:00 | UP - Zach Schwartz (Trenton Shore ) | 8 | 4 |
Amherst | 12:34 | Matt Solberg (unassisted) | 8 | 5 |
Tufts | 01:37 | Andrew Seiter (unassisted) | 9 | 5 |
-- 3rd -- | Tufts | Amherst | ||
Amherst | 14:24 | UP - Jack Norton (Dylan Peabody ) | 9 | 6 |
Amherst | 11:52 | Max Keeley (Trenton Shore ) | 9 | 7 |
Tufts | 10:49 | Frank Hattler (unassisted) | 10 | 7 |
Amherst | 09:01 | Colin Minicus (Matt Solberg ) | 10 | 8 |
Tufts | 08:44 | Danny Murphy (unassisted) | 11 | 8 |
Amherst | 07:38 | Dylan Peabody (unassisted) | 11 | 9 |
Tufts | 06:33 | Griffin Johnson (unassisted) | 12 | 9 |
Tufts | 05:54 | Danny Murphy (unassisted) | 13 | 9 |
Amherst | 02:07 | Brogan Mahon (Colin Minicus ) | 13 | 10 |
-- 4th -- | Tufts | Amherst | ||
Tufts | 14:32 | Ben Connelly (unassisted) | 14 | 10 |
Tufts | 12:27 | Nick Shanks (unassisted) | 15 | 10 |
Tufts | 09:04 | Nick Shanks (Ben Connelly ) | 16 | 10 |
Tufts | 08:12 | Danny Murphy (Garrett Samuelson ) | 17 | 10 |
Amherst | 07:49 | Jack Norton (unassisted) | 17 | 11 |
Tufts | 05:57 | Garrett Samuelson (Danny Murphy ) | 18 | 11 |
Tufts | 05:07 | Matt Treiber (unassisted) | 19 | 11 |
Amherst | 04:04 | Matt Solberg (unassisted) | 19 | 12 |
Tufts | 03:54 | Danny Murphy (Ben Connelly ) | 20 | 12 |
Tufts |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
3 | Mason Pollack * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
5 | Luke Kurtz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | Holden Rosen Grupp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Andrew Seiter * | 4 | 0 | 7 | 5 | 1 | 0 | 1 | |
8 | Connor Lansdale * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Matt Treiber | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
14 | Frank Hattler | 3 | 1 | 8 | 6 | 2 | 0 | 0 | |
15 | Stewart Stockdale * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
17 | Griffin Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
18 | Garrett Samuelson | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
20 | Nick Shanks | 2 | 1 | 8 | 4 | 0 | 0 | 0 | |
21 | Nick Katz | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
22 | Evan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Zach Lesko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | Jack Donohue * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
28 | Danny Murphy * | 4 | 3 | 10 | 7 | 0 | 1 | 0 | |
29 | Cam Irwin * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
41 | Ben Connelly * | 3 | 2 | 9 | 4 | 1 | 1 | 0 | |
44 | Arend Broekmate * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
45 | Brian Powers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
47 | Bryce Adam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
50 | Henry Hollen * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Totals | 20 | 9 | 51 | 31 | 32 | 10 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
3 | Mason Pollack (W, 12-1) | 12 | 60:00 | 13 | 25 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Stewart Stockdale 0-2; Evan Cunningham 1-6; Henry Hollen 9-27 | |||||||||
PIM: Connor Lansdale 2-120; Evan Cunningham 1-60 |
Amherst |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | David White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Chad Simons * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | Jackson Herrick | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
7 | Colin Minicus * | 2 | 1 | 7 | 6 | 2 | 4 | 0 | |
8 | Jack Norton | 2 | 0 | 6 | 2 | 0 | 1 | 0 | |
9 | Drew Kelleher | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
10 | Matt Solberg | 2 | 1 | 10 | 2 | 4 | 1 | 0 | |
12 | Ian Kadish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Max Keeley | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
14 | Greg Roder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Trenton Shore * | 1 | 2 | 5 | 3 | 2 | 0 | 0 | |
19 | Brogan Mahon | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
20 | Austin Park | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Jordan Sanford * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
23 | Connor Sheehan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | Logan Lair | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
25 | Rod Castro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Brett Inglesby | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
30 | Jimmy McAfee * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
32 | Evan Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Dylan Finazzo * | 0 | 0 | 0 | 0 | 18 | 1 | 1 | |
36 | Zach Schwartz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
37 | Reid Shilling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
40 | Jon Coffey * | 1 | 0 | 6 | 3 | 2 | 1 | 0 | |
42 | Tamer Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Dylan Peabody | 1 | 1 | 4 | 2 | 1 | 2 | 1 | |
45 | Zack Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Andrew Ford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 12 | 7 | 50 | 25 | 42 | 19 | 2 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
3 | Chad Simons (L, 8-2) | 20 | 60:00 | 11 | 31 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Drew Kelleher 2-3; Dylan Finazzo 23-32 | |||||||||
PIM: Jimmy McAfee 1-30; Reid Shilling 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 4 | 3 | 3 | 3 | 13 |
Amherst | 1 | 5 | 3 | 2 | 11 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 10 | 7 | 6 | 9 | 32 |
Amherst | 10 | 10 | 11 | 11 | 42 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 1 | 3 | 2 | 4 | 10 |
Amherst | 4 | 5 | 3 | 7 | 19 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 6-7 | 5-6 | 3-3 | 7-7 | 21 -23 |
Amherst | 1-1 | 4-4 | 3-3 | 4-4 | 12 -12 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 2-10 | 1-6 | 3-9 | 3-10 | 10 -35 |
Amherst | 8-10 | 5-6 | 6-9 | 7-10 | 25 -35 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
Amherst | 0-0 | 1-3 | 1-0 | 0-0 | 2 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 12 | 11 | 11 | 17 | 51 |
Amherst | 11 | 15 | 15 | 9 | 50 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Tufts | 1 | 0 | 1 | 1 | 3 |
Amherst | 0 | 0 | 1 | 1 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Tufts | 60 seconds | 14:19 | Evan Cunningham : - UNNECESSARY ROUGHNESS | ||
Tufts | 60 seconds | 13:17 | Connor Lansdale : - CROSS-CHECK | ||
Amherst | 60 seconds | 06:18 | Reid Shilling : - UNNECESSARY ROUGHNESS | ||
Tufts | 60 seconds | 00:04 | Connor Lansdale : - SLASHING | ||
-- 3rd -- | |||||
Amherst | 30 seconds | 00:57 | Jimmy McAfee : - HOLDING | ||
-- 4th -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 703 Officials and game personnel: James Reilly ; Mike Infantino ; John Talmo ; Mike O'Brien |
Starter * |