2019-20 Men's Basketball Statistics
Tufts
Games
9
Pts per game
82.0
FG %
46.3
3PT %
37.2
FT %
68.2
Reb per game
41.8
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 7-2 (.778) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 4-0 |
Away | 2-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | St. Joseph (Conn.) | W, 89-71 |
Nov 26 | MIT | W, 73-63 |
Dec 3 | at WPI | L, 72-62 |
Dec 7 | vs. Brandeis | W, 68-61 |
Dec 8 | vs. Babson | L, 99-85 |
Dec 11 | at UMass Boston | W, 71-49 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 3rd | - | - |
Points | 738 | 6th | - | - |
Points per game | 82.0 | 5th | - | - |
FG made per game | 28.8 | 5th | - | - |
FG attempts per game | 62.1 | 9th | - | - |
FG Pct | 46.3 | 5th | - | - |
3PT made per game | 9.3 | 5th | - | - |
3PT attempts per game | 25.1 | 9th | - | - |
3PT Pct | 37.2 | 3rd | - | - |
FT made per game | 15.0 | 1st | - | - |
FT attempt per game | 22.0 | 2nd | - | - |
FT Pct | 68.2 | 9th | - | - |
Off rebounds per game | 11.2 | 8th | - | - |
Def rebounds per game | 30.6 | 5th | - | - |
Total rebounds per game | 41.8 | 7th | - | - |
Rebound margin per game | 7.2 | 8th | - | - |
Assists per game | 14.7 | 5th | - | - |
Turnovers per game | 15.0 | 8th | - | - |
Steals per game | 6.6 | 8th | - | - |
Blocks per game | 4.3 | 3rd | - | - |
Personal fouls per game | 17.3 | 9th | - | - |
Points per game allowed | 71.1 | 7th | - | - |
Opponents' Field goal percentage | 42.7 | 8th | - | - |
Opponents' 3PT percentage | 28.3 | 3rd | - | - |
Home Attendance | 838 | 8th | - | - |
Home Attendance average | 210 | 9th | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | 9 | - | 12.9 | 1.4-3.1 | 46.4 | 0.4-1.4 | 30.8 | 1.2-1.3 | 91.7 | 4.6 |
01 | Tyler Aronson | So. | G | 9 | 8 | 24.4 | 4.7-9.6 | 48.8 | 2.3-4.9 | 47.7 | 1.1-1.6 | 71.4 | 12.8 |
02 | Justin Kouyoumdjian | Jr. | G | 5 | 1 | 10.2 | 0.8-2.4 | 33.3 | 0.4-1.6 | 25.0 | 0.0-0.6 | 0.0 | 2.0 |
03 | Eric DeBrine | So. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Theo Henry | Fr. | G | 5 | - | 3.6 | 0.4-1.2 | 33.3 | 0.2-0.4 | 50.0 | 0.8-0.8 | 100.0 | 1.8 |
11 | Emmett Stein | So. | G | 4 | - | 2.3 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
12 | Casey McLaren | Fr. | G | 9 | - | 13.7 | 1.7-4.3 | 38.5 | 0.8-2.0 | 38.9 | 0.4-0.4 | 100.0 | 4.6 |
13 | Carson Cohen | So. | G | 9 | 9 | 27.8 | 3.3-7.9 | 42.3 | 1.1-3.6 | 31.3 | 2.4-3.8 | 64.7 | 10.2 |
21 | Kieran Kindig | So. | C | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
22 | Brennan Morris | Jr. | G | 9 | 9 | 27.3 | 3.8-8.0 | 47.2 | 2.8-6.2 | 44.6 | 2.3-2.3 | 100.0 | 12.7 |
23 | Will Brady | Jr. | G | 9 | - | 14.8 | 1.4-4.1 | 35.1 | 0.6-2.6 | 21.7 | 0.4-0.6 | 80.0 | 3.9 |
24 | Max Oppenheim | Jr. | C | 9 | - | 10.7 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 1.2 |
25 | Kris Bortz | Fr. | C | 6 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Jayson Taylor | Fr. | C | 4 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
32 | Luke Rogers | Jr. | C | 9 | 9 | 24.3 | 5.7-10.8 | 52.6 | 0.0-0.0 | - | 2.9-5.8 | 50.0 | 14.2 |
33 | Eric Savage | Sr. | G | 9 | 9 | 31.0 | 5.6-10.8 | 51.5 | 1.0-3.2 | 31.0 | 3.1-4.3 | 71.8 | 15.2 |
Totals | 9 | 9 | 199.9 | 28.8-62.1 | 46.3 | 9.3-25.1 | 37.2 | 15.0-22.0 | 68.2 | 82.0 | |||
Opponent | 9 | 9 | 199.9 | 27.8-65.0 | 42.7 | 4.8-16.9 | 28.3 | 10.8-14.4 | 74.6 | 71.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | 9 | - | 12.9 | 0.1 | 1.2 | 1.3 | 1.3 | - | 1.1 | 1.7 | 0.7 | 0.0 | 0.3 |
01 | Tyler Aronson | So. | G | 9 | 8 | 24.4 | 0.9 | 1.3 | 2.2 | 1.8 | - | 2.3 | 1.7 | 1.4 | 0.9 | 0.0 |
02 | Justin Kouyoumdjian | Jr. | G | 5 | 1 | 10.2 | 0.0 | 0.4 | 0.4 | 1.4 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
03 | Eric DeBrine | So. | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Theo Henry | Fr. | G | 5 | - | 3.6 | 0.4 | 1.4 | 1.8 | 0.4 | - | 0.6 | 0.4 | 1.5 | 0.6 | 0.0 |
11 | Emmett Stein | So. | G | 4 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
12 | Casey McLaren | Fr. | G | 9 | - | 13.7 | 0.6 | 0.8 | 1.3 | 0.9 | - | 0.4 | 0.8 | 0.6 | 0.3 | 0.2 |
13 | Carson Cohen | So. | G | 9 | 9 | 27.8 | 0.7 | 2.9 | 3.6 | 2.2 | - | 3.6 | 2.6 | 1.4 | 1.1 | 0.0 |
21 | Kieran Kindig | So. | C | 4 | - | 2.5 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
22 | Brennan Morris | Jr. | G | 9 | 9 | 27.3 | 0.9 | 3.8 | 4.7 | 1.4 | 0.1 | 1.0 | 1.8 | 0.6 | 0.7 | 0.2 |
23 | Will Brady | Jr. | G | 9 | - | 14.8 | 0.3 | 1.6 | 1.9 | 0.6 | - | 0.6 | 0.4 | 1.3 | 0.0 | 0.0 |
24 | Max Oppenheim | Jr. | C | 9 | - | 10.7 | 0.8 | 0.9 | 1.7 | 2.3 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.7 |
25 | Kris Bortz | Fr. | C | 6 | - | 3.3 | 0.3 | 0.2 | 0.5 | 0.7 | - | 0.0 | 0.0 | - | 0.2 | 0.3 |
31 | Jayson Taylor | Fr. | C | 4 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 |
32 | Luke Rogers | Jr. | C | 9 | 9 | 24.3 | 4.2 | 8.1 | 12.3 | 3.0 | - | 1.1 | 1.8 | 0.6 | 0.9 | 2.3 |
33 | Eric Savage | Sr. | G | 9 | 9 | 31.0 | 1.0 | 6.0 | 7.0 | 1.8 | - | 3.6 | 2.7 | 1.3 | 1.8 | 0.2 |
Totals | 9 | 9 | 199.9 | 11.2 | 30.6 | 41.8 | 17.3 | 0.1 | 14.7 | 15.0 | 1.0 | 6.6 | 4.3 | |||
Opponent | 9 | 9 | 199.9 | 8.6 | 26.0 | 34.6 | 19.8 | 0.7 | 12.1 | 13.1 | 0.9 | 7.3 | 1.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | 9 | - | 116 | 13-28 | 46.4 | 4-13 | 30.8 | 11-12 | 91.7 | 41 |
01 | Tyler Aronson | So. | G | 9 | 8 | 220 | 42-86 | 48.8 | 21-44 | 47.7 | 10-14 | 71.4 | 115 |
02 | Justin Kouyoumdjian | Jr. | G | 5 | 1 | 51 | 4-12 | 33.3 | 2-8 | 25.0 | 0-3 | 0.0 | 10 |
03 | Eric DeBrine | So. | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Theo Henry | Fr. | G | 5 | - | 18 | 2-6 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
11 | Emmett Stein | So. | G | 4 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
12 | Casey McLaren | Fr. | G | 9 | - | 123 | 15-39 | 38.5 | 7-18 | 38.9 | 4-4 | 100.0 | 41 |
13 | Carson Cohen | So. | G | 9 | 9 | 250 | 30-71 | 42.3 | 10-32 | 31.3 | 22-34 | 64.7 | 92 |
21 | Kieran Kindig | So. | C | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
22 | Brennan Morris | Jr. | G | 9 | 9 | 246 | 34-72 | 47.2 | 25-56 | 44.6 | 21-21 | 100.0 | 114 |
23 | Will Brady | Jr. | G | 9 | - | 133 | 13-37 | 35.1 | 5-23 | 21.7 | 4-5 | 80.0 | 35 |
24 | Max Oppenheim | Jr. | C | 9 | - | 96 | 4-10 | 40.0 | 0-0 | - | 3-5 | 60.0 | 11 |
25 | Kris Bortz | Fr. | C | 6 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Jayson Taylor | Fr. | C | 4 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
32 | Luke Rogers | Jr. | C | 9 | 9 | 219 | 51-97 | 52.6 | 0-0 | - | 26-52 | 50.0 | 128 |
33 | Eric Savage | Sr. | G | 9 | 9 | 279 | 50-97 | 51.5 | 9-29 | 31.0 | 28-39 | 71.8 | 137 |
Totals | 9 | 9 | 1799 | 259-559 | 46.3 | 84-226 | 37.2 | 135-198 | 68.2 | 738 | |||
Opponent | 9 | 9 | 1799 | 250-585 | 42.7 | 43-152 | 28.3 | 97-130 | 74.6 | 640 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | 9 | - | 116 | 1 | 11 | 12 | 12 | - | 10 | 15 | 0.7 | 0 | 3 |
01 | Tyler Aronson | So. | G | 9 | 8 | 220 | 8 | 12 | 20 | 16 | - | 21 | 15 | 1.4 | 8 | 0 |
02 | Justin Kouyoumdjian | Jr. | G | 5 | 1 | 51 | 0 | 2 | 2 | 7 | - | 3 | 2 | 1.5 | 1 | 0 |
03 | Eric DeBrine | So. | G | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
04 | Theo Henry | Fr. | G | 5 | - | 18 | 2 | 7 | 9 | 2 | - | 3 | 2 | 1.5 | 3 | 0 |
11 | Emmett Stein | So. | G | 4 | - | 9 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
12 | Casey McLaren | Fr. | G | 9 | - | 123 | 5 | 7 | 12 | 8 | - | 4 | 7 | 0.6 | 3 | 2 |
13 | Carson Cohen | So. | G | 9 | 9 | 250 | 6 | 26 | 32 | 20 | - | 32 | 23 | 1.4 | 10 | 0 |
21 | Kieran Kindig | So. | C | 4 | - | 10 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
22 | Brennan Morris | Jr. | G | 9 | 9 | 246 | 8 | 34 | 42 | 13 | 1 | 9 | 16 | 0.6 | 6 | 2 |
23 | Will Brady | Jr. | G | 9 | - | 133 | 3 | 14 | 17 | 5 | - | 5 | 4 | 1.3 | 0 | 0 |
24 | Max Oppenheim | Jr. | C | 9 | - | 96 | 7 | 8 | 15 | 21 | - | 2 | 4 | 0.5 | 3 | 6 |
25 | Kris Bortz | Fr. | C | 6 | - | 20 | 2 | 1 | 3 | 4 | - | 0 | 0 | - | 1 | 2 |
31 | Jayson Taylor | Fr. | C | 4 | - | 9 | 0 | 2 | 2 | 2 | - | 0 | 3 | 0.0 | 0 | 1 |
32 | Luke Rogers | Jr. | C | 9 | 9 | 219 | 38 | 73 | 111 | 27 | - | 10 | 16 | 0.6 | 8 | 21 |
33 | Eric Savage | Sr. | G | 9 | 9 | 279 | 9 | 54 | 63 | 16 | - | 32 | 24 | 1.3 | 16 | 2 |
Totals | 9 | 9 | 1799 | 101 | 275 | 376 | 156 | 1 | 132 | 135 | 1.0 | 59 | 39 | |||
Opponent | 9 | 9 | 1799 | 77 | 234 | 311 | 178 | 6 | 109 | 118 | 0.9 | 66 | 14 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Tyler Aronson | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Justin Kouyoumdjian | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Eric DeBrine | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Theo Henry | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Emmett Stein | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Casey McLaren | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Carson Cohen | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Kieran Kindig | So. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Brennan Morris | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Will Brady | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Max Oppenheim | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Kris Bortz | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Jayson Taylor | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Luke Rogers | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Eric Savage | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Tyler Aronson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Justin Kouyoumdjian | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Eric DeBrine | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Theo Henry | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Emmett Stein | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Casey McLaren | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Carson Cohen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kieran Kindig | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Brennan Morris | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Will Brady | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Max Oppenheim | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Kris Bortz | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Jayson Taylor | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Luke Rogers | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Eric Savage | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Tyler Aronson | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Justin Kouyoumdjian | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Eric DeBrine | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Theo Henry | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Emmett Stein | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Casey McLaren | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Carson Cohen | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Kieran Kindig | So. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Brennan Morris | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Will Brady | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Max Oppenheim | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Kris Bortz | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Jayson Taylor | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Luke Rogers | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Eric Savage | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Thoerner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Tyler Aronson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Justin Kouyoumdjian | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Eric DeBrine | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Theo Henry | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Emmett Stein | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Casey McLaren | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Carson Cohen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kieran Kindig | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Brennan Morris | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Will Brady | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Max Oppenheim | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Kris Bortz | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Jayson Taylor | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Luke Rogers | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Eric Savage | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | at Emerson | W, 103-82 | 36-61 | 59.0 | 8-18 | 44.4 | 22-28 | 78.6 | 6 | 35 | 41 | 18 | 20 | 5 | 2 | 19 | 103 |
Nov 19 | UMass Dartmouth | W, 91-78 | 32-73 | 43.8 | 13-33 | 39.4 | 14-20 | 70.0 | 21 | 33 | 54 | 17 | 17 | 6 | 5 | 16 | 91 |
Nov 21 | Lasell | W, 96-65 | 36-67 | 53.7 | 15-27 | 55.6 | 9-13 | 69.2 | 10 | 31 | 41 | 23 | 11 | 6 | 4 | 10 | 96 |
Nov 23 | St. Joseph (Conn.) | W, 89-71 | 26-60 | 43.3 | 13-34 | 38.2 | 24-28 | 85.7 | 9 | 24 | 33 | 13 | 8 | 10 | 6 | 20 | 89 |
Nov 26 | MIT | W, 73-63 | 24-63 | 38.1 | 4-22 | 18.2 | 21-30 | 70.0 | 12 | 33 | 45 | 11 | 14 | 9 | 7 | 24 | 73 |
Dec 3 | at WPI | L, 72-62 | 23-60 | 38.3 | 4-21 | 19.0 | 12-21 | 57.1 | 9 | 28 | 37 | 10 | 11 | 4 | 2 | 19 | 62 |
Dec 7 | vs. Brandeis | W, 68-61 | 24-53 | 45.3 | 7-19 | 36.8 | 13-17 | 76.5 | 11 | 27 | 38 | 11 | 18 | 6 | 7 | 18 | 68 |
Dec 8 | vs. Babson | L, 99-85 | 30-62 | 48.4 | 13-31 | 41.9 | 12-22 | 54.5 | 11 | 23 | 34 | 13 | 18 | 7 | 2 | 14 | 85 |
Dec 11 | at UMass Boston | W, 71-49 | 28-60 | 46.7 | 7-21 | 33.3 | 8-19 | 42.1 | 12 | 41 | 53 | 16 | 18 | 6 | 4 | 16 | 71 |
Dec 28 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | at Caltech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Bates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Trinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Connecticut College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
splits stats | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 259-559 | 46.3 | 84-226 | 37.2 | 135-198 | 68.2 | 11.2 | 30.6 | 41.8 | 14.7 | 15.0 | 6.6 | 4.3 | 17.3 | 82.0 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 118-263 | 44.9 | 45-116 | 38.8 | 68-91 | 74.7 | 13.0 | 30.3 | 43.3 | 16.0 | 12.5 | 7.8 | 5.5 | 17.5 | 87.3 |
Away | 3 | 87-181 | 48.1 | 19-60 | 31.7 | 42-68 | 61.8 | 9.0 | 34.7 | 43.7 | 14.7 | 16.3 | 5.0 | 2.7 | 18.0 | 78.7 |
Neutral | 2 | 54-115 | 47.0 | 20-50 | 40.0 | 25-39 | 64.1 | 11.0 | 25.0 | 36.0 | 12.0 | 18.0 | 6.5 | 4.5 | 16.0 | 76.5 |
- |
||||||||||||||||
Wins | 7 | 206-437 | 47.1 | 67-174 | 38.5 | 111-155 | 71.6 | 11.6 | 32.0 | 43.6 | 15.6 | 15.1 | 6.9 | 5.0 | 17.6 | 84.4 |
Losses | 2 | 53-122 | 43.4 | 17-52 | 32.7 | 24-43 | 55.8 | 10.0 | 25.5 | 35.5 | 11.5 | 14.5 | 5.5 | 2.0 | 16.5 | 73.5 |
- |
||||||||||||||||
November | 5 | 154-324 | 47.5 | 53-134 | 39.6 | 90-119 | 75.6 | 11.6 | 31.2 | 42.8 | 16.4 | 14.0 | 7.2 | 4.8 | 17.8 | 90.4 |
December | 4 | 105-235 | 44.7 | 31-92 | 33.7 | 45-79 | 57.0 | 10.8 | 29.8 | 40.5 | 12.5 | 16.3 | 5.8 | 3.8 | 16.8 | 71.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 16 | at Emerson | W, 103-82 | 0 |
Nov 19 | UMass Dartmouth | W, 91-78 | 278 |
Nov 21 | Lasell | W, 96-65 | 127 |
Nov 23 | St. Joseph (Conn.) | W, 89-71 | 312 |
Nov 26 | MIT | W, 73-63 | 121 |
Dec 3 | at WPI | L, 72-62 | 400 |
Dec 7 | vs. Brandeis | W, 68-61 | 125 |
Dec 8 | vs. Babson | L, 99-85 | 175 |
Dec 11 | at UMass Boston | W, 71-49 | 222 |
Dec 28 | at La Verne | - | |
Dec 29 | at Caltech | - | |
Jan 4 | at Nichols | - | |
Jan 10 | at Wesleyan | - | |
Jan 14 | Suffolk | - | |
Jan 17 | Hamilton | - | |
Jan 18 | Amherst | - | |
Jan 25 | Bates | - | |
Jan 28 | at New England College | - | |
Jan 31 | Bowdoin | - | |
Feb 1 | Colby | - | |
Feb 7 | at Trinity | - | |
Feb 8 | at Connecticut College | - | |
Feb 14 | at Middlebury | - | |
Feb 15 | at Williams | - |