2019-20 Football Statistics
Bates
Yds
296.9
Rush
128.4
Pass
168.4
Pts/game
15.1
Yds allowed
369.6
Rush allowed
144.9
Pass allowed
224.7
Pts allowed/game
30.1
Schedule Summary | |
---|---|
Overall (Pct.) | 2-7 (.222) |
Conference (Pct.) | 2-7 (.222) |
Streak | Won 2 |
Home | 1-3 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | Tufts | L, 33-28 |
Oct 12 | Trinity | L, 51-0 |
Oct 19 | at Williams | L, 35-7 |
Oct 26 | at Colby | L, 23-20 |
Nov 2 | Bowdoin | W, 30-5 |
Nov 9 | at Hamilton | W, 26-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1st | 9 | 1st |
Scoring | 136 | 9th | 136 | 9th |
Points per game | 15.1 | 9th | 15.1 | 9th |
Total offense | 2672 | 9th | 2672 | 9th |
Yards per game | 296.9 | 9th | 296.9 | 9th |
Passing yards | 1516 | 8th | 1516 | 8th |
Comp-Att-Int | 132-244-10 | 8th | 132-244-10 | 8th |
Passing yards per game | 168.4 | 8th | 168.4 | 8th |
Passing yards per attempt | 6.2 | 8th | 6.2 | 8th |
Passing yards per completion | 11.5 | 8th | 11.5 | 8th |
Passing touchdowns | 11 | 8th | 11 | 8th |
Rushing yards | 1156 | 7th | 1156 | 7th |
Rushing attempts | 336 | 5th | 336 | 5th |
Rushing yards per game | 128.4 | 7th | 128.4 | 7th |
Yards per rush | 3.4 | 7th | 3.4 | 7th |
Rushing touchdowns | 9 | 8th | 9 | 8th |
1st downs | 136 | 10th | 136 | 10th |
Rushing 1st downs | 68 | 7th | 68 | 7th |
Passing 1st downs | 61 | 9th | 61 | 9th |
Penalty 1st downs | 7 | 10th | 7 | 10th |
1st downs per game | 15.1 | 10th | 15.1 | 10th |
3rd-down conversions | 52-139 | 3rd | 52-139 | 3rd |
3rd down % | 37% | 5th | 37% | 5th |
4th-down conversions | 5-26 | 9th | 5-26 | 9th |
4th down % | 19% | 10th | 19% | 10th |
Kick returns (No.-Yards) | 31-514 | 6th | 31-514 | 6th |
Kick return average | 16.6 | 9th | 16.6 | 9th |
Punt returns (No.-Yards) | 15-98 | 6th | 15-98 | 6th |
Punt return average | 6.5 | 5th | 6.5 | 5th |
Field goals | 1-1 | 10th | 1-1 | 10th |
Field goal % | 100.0% | 1st | 100.0% | 1st |
PATs | 5-11 | 10th | 5-11 | 10th |
PAT % | 45.5% | 10th | 45.5% | 10th |
Punts (No.-Yards) | 51-1693 | 9th | 51-1693 | 9th |
Average per punt | 33.2 | 10th | 33.2 | 10th |
Red zone scores | 16-27 | 10th | 16-27 | 10th |
Red zone % | 59% | 6th | 59% | 6th |
Red zone touchdowns | 15-27 | 6th | 15-27 | 6th |
Red zone touchdown % | 56% | 5th | 56% | 5th |
Fumbles-lost | 12-6 | 2nd | 12-6 | 2nd |
Fumbles recovered | 7 | 3rd | 7 | 3rd |
Defensive INTs | 5 | 8th | 5 | 8th |
Interception returns (No.-Yds) | 5-9 | 10th | 5-9 | 10th |
Interception return average | 1.8 | 10th | 1.8 | 10th |
Defensive TDs | 0 | 7th | 0 | 7th |
Tackles | 570 | 6th | 570 | 6th |
Sacks | 9 | 10th | 9 | 10th |
Penalties | 64 | 10th | 64 | 10th |
Penalty yards | 631 | 10th | 631 | 10th |
Time of possession per game | 31:35 | 4th | 31:35 | 4th |
Home Attendance | 5226 | 6th | 5226 | 6th |
Home Attendance average | 1307 | 6th | 1307 | 6th |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 120 | 215 | 55.8% | 1402 | 175.3 | 6.5 | 11 | 7 | 75 | 121.0 | |
8 | Liam Foley | QB | 3 | 10 | 24 | 41.7% | 63 | 21.0 | 2.6 | 0 | 2 | 14 | 47.1 | |
15 | Matt Golden | FB | 7 | 2 | 5 | 40.0% | 51 | 7.3 | 10.2 | 0 | 1 | 48 | 85.7 | |
Totals | 9 | 132 | 244 | 54.1% | 1516 | 168.4 | 6.2 | 11 | 10 | 75 | 113.0 | |||
Opponent | 9 | 144 | 241 | 59.8% | 2022 | 224.7 | 8.4 | 20 | 5 | 75 | 153.5 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 74 | 337 | 42.1 | 4.6 | 2 | 37 | 2 | 1 | |
28 | Tyler Bridge | RB | 4 | 46 | 270 | 67.5 | 5.9 | 1 | 47 | 1 | 0 | |
5 | Liam Spillane | RB | 9 | 77 | 267 | 29.7 | 3.5 | 1 | 26 | - | - | |
15 | Matt Golden | FB | 7 | 35 | 126 | 18.0 | 3.6 | 1 | 24 | - | - | |
23 | Jaason Lopez | RB | 7 | 45 | 125 | 17.9 | 2.8 | 1 | 22 | 5 | 4 | |
9 | Christian Sanfilippo | RB | 8 | 36 | 72 | 9.0 | 2.0 | 3 | 14 | 1 | 1 | |
27 | Garrett Evans | RB | 4 | 11 | 24 | 6.0 | 2.2 | 0 | 11 | - | - | |
11 | Jack Bryant | QB | 1 | 2 | 7 | 7.0 | 3.5 | 0 | 8 | - | - | |
39 | Milan Lemon | RB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - | |
7 | Mohamed Diawara | WR | 9 | 1 | -17 | -1.9 | -17.0 | 0 | 0 | 1 | 0 | |
8 | Liam Foley | QB | 3 | 6 | -48 | -16.0 | -8.0 | 0 | 5 | 2 | 0 | |
Totals | 9 | 336 | 1156 | 128.4 | 3.4 | 9 | 47 | 12 | 6 | |||
Opponent | 9 | 341 | 1304 | 144.9 | 3.8 | 13 | 49 | 14 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Hayes | WR | 9 | 23 | 2.6 | 282 | 31.3 | 12.3 | 3 | 54 | |
7 | Mohamed Diawara | WR | 9 | 18 | 2.0 | 223 | 24.8 | 12.4 | 1 | 38 | |
23 | Jaason Lopez | RB | 7 | 17 | 2.4 | 86 | 12.3 | 5.1 | 0 | 16 | |
81 | Sean Bryant | WR | 7 | 15 | 2.1 | 300 | 42.9 | 20.0 | 4 | 33 | |
32 | Christian Olivieri | WR | 7 | 15 | 2.1 | 249 | 35.6 | 16.6 | 0 | 75 | |
88 | Parker Smith | WR | 8 | 11 | 1.4 | 126 | 15.8 | 11.5 | 2 | 35 | |
5 | Liam Spillane | RB | 9 | 11 | 1.2 | 46 | 5.1 | 4.2 | 1 | 17 | |
28 | Tyler Bridge | RB | 4 | 6 | 1.5 | 74 | 18.5 | 12.3 | 0 | 48 | |
85 | Isaiah Saunders | TE | 9 | 6 | 0.7 | 88 | 9.8 | 14.7 | 0 | 23 | |
15 | Matt Golden | FB | 7 | 3 | 0.4 | 17 | 2.4 | 5.7 | 0 | 12 | |
9 | Christian Sanfilippo | RB | 8 | 3 | 0.4 | 10 | 1.3 | 3.3 | 0 | 6 | |
80 | Chris Capo | WR | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 | |
22 | Devin Clyburn | CB | 8 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 | |
27 | Garrett Evans | RB | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 | |
13 | Micah Turpin | WR | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 | |
Totals | 9 | 132 | - | 1516 | 168.4 | 11.5 | 11 | 75 | |||
Opponent | 9 | 144 | - | 2022 | 224.7 | 14.0 | 20 | 75 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Simon Redfern | K | 9 | 1 | 1 | 100% | 25 | 5 | 11 | 45% | 8 | |
Totals | 9 | 1 | 1 | 100% | 25 | 5 | 11 | 45% | 8 | |||
Opponent | 9 | 8 | 11 | 73% | 42 | 33 | 35 | 94% | 57 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Tyler Bridge | RB | 4 | 23 | 835 | 36.3 | 58 | 4 | 2 | 0 | 1 | |
17 | Thomas Formus | DB | 8 | 18 | 524 | 29.1 | 42 | 3 | 5 | 2 | 1 | |
25 | Quinn Kieselowsky | DB | 6 | 9 | 313 | 34.8 | 45 | 2 | 3 | 1 | 0 | |
Totals | 9 | 51 | 1693 | 33.2 | 58 | 9 | 10 | 3 | 2 | |||
Opponent | 9 | 37 | 1221 | 33.0 | 59 | 14 | 6 | 4 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mohamed Diawara | WR | 20 | 364 | 18.2 | 0 | 30 | - | - | - | - | - | |
23 | Jaason Lopez | RB | 3 | 52 | 17.3 | 0 | 26 | - | - | - | - | - | |
32 | Christian Olivieri | WR | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
21 | Owen Straley | DB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - | |
37 | Peter Daley | LB | 2 | 17 | 8.5 | 0 | 9 | - | - | - | - | - | |
13 | Micah Turpin | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
81 | Sean Bryant | WR | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - | |
6 | Jon Lindgren | DB | - | - | - | - | - | 15 | 98 | 6.5 | 0 | 38 | |
Totals | 31 | 514 | 16.6 | 0 | 30 | 15 | 98 | 6.5 | 0 | 38 | |||
Opponent | 22 | 327 | 14.9 | 0 | 40 | 12 | 82 | 6.8 | 1 | 37 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
28 | Tyler Bridge | RB | 4 | 270 | 74 | - | - | 344 | 86.0 | |
7 | Mohamed Diawara | WR | 9 | -17 | 223 | - | 364 | 570 | 63.3 | |
81 | Sean Bryant | WR | 7 | - | 300 | - | -1 | 299 | 42.7 | |
3 | Brendan Costa | QB | 8 | 337 | - | - | - | 337 | 42.1 | |
32 | Christian Olivieri | WR | 7 | - | 249 | - | 23 | 272 | 38.9 | |
23 | Jaason Lopez | RB | 7 | 125 | 86 | - | 52 | 263 | 37.6 | |
5 | Liam Spillane | RB | 9 | 267 | 46 | - | - | 313 | 34.8 | |
1 | Jackson Hayes | WR | 9 | - | 282 | - | - | 282 | 31.3 | |
15 | Matt Golden | FB | 7 | 126 | 17 | - | - | 143 | 20.4 | |
88 | Parker Smith | WR | 8 | - | 126 | - | - | 126 | 15.8 | |
6 | Jon Lindgren | DB | 9 | - | - | 98 | - | 98 | 10.9 | |
9 | Christian Sanfilippo | RB | 8 | 72 | 10 | - | - | 82 | 10.3 | |
85 | Isaiah Saunders | TE | 9 | - | 88 | - | - | 88 | 9.8 | |
11 | Jack Bryant | QB | 1 | 7 | - | - | - | 7 | 7.0 | |
27 | Garrett Evans | RB | 4 | 24 | 4 | - | - | 28 | 7.0 | |
13 | Micah Turpin | WR | 4 | - | 8 | - | 10 | 18 | 4.5 | |
21 | Owen Straley | DB | 9 | - | - | - | 22 | 22 | 2.4 | |
37 | Peter Daley | LB | 9 | - | - | - | 17 | 17 | 1.9 | |
80 | Chris Capo | WR | 5 | - | 5 | - | - | 5 | 1.0 | |
Totals | 9 | 1156 | 1516 | 98 | 514 | 3284 | 364.9 | |||
Opponent | 9 | 1304 | 2022 | 82 | 327 | 3735 | 415.0 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Sean Bryant | WR | 24 | 3.4 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
1 | Jackson Hayes | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
9 | Christian Sanfilippo | RB | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
88 | Parker Smith | WR | 14 | 1.8 | - | 2 | - | - | - | - | 0 | - | 1 | 0 | |
5 | Liam Spillane | RB | 14 | 1.6 | 1 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
3 | Brendan Costa | QB | 12 | 1.5 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
86 | Simon Redfern | K | 8 | 0.9 | - | - | - | - | - | - | 5 | 1 | 0 | 0 | |
28 | Tyler Bridge | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
7 | Mohamed Diawara | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | 0 | - | - | - | 0 | |
15 | Matt Golden | FB | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
23 | Jaason Lopez | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
30 | Zach Doyon | LB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 | |
84 | Derek Marino | WR | 2 | 0.7 | - | - | - | - | - | - | 0 | - | 1 | 0 | |
Totals | 136 | 15.1 | 9 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | |||
Opponent | 271 | 30.1 | 13 | 20 | 0 | 1 | 1 | 0 | 33 | 8 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Tony Hooks | LB | 9 | 36 | 23 | 59.0 | 6.6 | 1.5 | 10 | 6.5 | 20 | - | - | - | - | - | - | - | |
36 | Mike Bulman | LB | 9 | 27 | 18 | 45.0 | 5.0 | - | - | 5.5 | 10 | - | - | - | - | - | - | - | |
6 | Jon Lindgren | DB | 9 | 24 | 17 | 41.0 | 4.6 | - | - | 1.5 | 4 | 1 | - | - | - | - | 3 | 2 | |
18 | Connor Hunt | DB | 9 | 27 | 12 | 39.0 | 4.3 | - | - | 2.5 | 9 | - | - | - | - | - | 2 | - | |
37 | Peter Daley | LB | 9 | 21 | 16 | 37.0 | 4.1 | - | - | 5 | 8 | - | - | - | - | - | - | 1 | |
30 | Zach Doyon | LB | 9 | 19 | 12 | 31.0 | 3.4 | - | - | 0 | - | 1 | 2 | 0 | 2 | 9 | 5 | - | |
2 | Mohamed Coulibaly | CB | 9 | 20 | 3 | 23.0 | 2.6 | - | - | 1 | 4 | - | - | - | - | - | 4 | - | |
22 | Devin Clyburn | CB | 8 | 13 | 9 | 22.0 | 2.8 | - | - | 0 | - | - | 1 | 0 | - | - | 2 | - | |
49 | Nolan Potter | DL | 9 | 11 | 11 | 22.0 | 2.4 | 1 | 8 | 2.5 | 11 | - | 1 | 0 | - | - | 2 | - | |
53 | Spencer Adams | LB | 9 | 5 | 14 | 19.0 | 2.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
14 | Jose Calleja | DB | 9 | 13 | 6 | 19.0 | 2.1 | - | - | 2 | 4 | - | - | - | 2 | 0 | 1 | - | |
16 | David Campbell | LB | 5 | 10 | 9 | 19.0 | 3.8 | - | - | 3.5 | 9 | - | - | - | - | - | - | - | |
52 | Jack Ryan | DL | 9 | 6 | 13 | 19.0 | 2.1 | 1 | 7 | 1.5 | 8 | 1 | - | - | - | - | - | - | |
33 | Liam Greene | LB | 8 | 16 | 2 | 18.0 | 2.3 | 4 | 27 | 6 | 40 | - | - | - | - | - | 1 | - | |
99 | Ramon Ruiz | DL | 9 | 11 | 7 | 18.0 | 2.0 | 1 | 8 | 2.5 | 12 | - | - | - | - | - | - | - | |
17 | Thomas Formus | DB | 8 | 8 | 9 | 17.0 | 2.1 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | |
87 | Erik Stephens | DL | 8 | 5 | 12 | 17.0 | 2.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Anthony Costa | DB | 9 | 11 | 1 | 12.0 | 1.3 | - | - | 1 | 10 | 1 | - | - | - | - | 3 | - | |
44 | Tim Simplicio | DL | 6 | 4 | 8 | 12.0 | 2.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | 1 | - | |
21 | Owen Straley | DB | 9 | 8 | 4 | 12.0 | 1.3 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | |
19 | Tyler Hamilton | DB | 7 | 5 | 6 | 11.0 | 1.6 | - | - | 1 | 5 | - | 1 | 0 | - | - | - | - | |
12 | Caleb Bolden | DB | 6 | 6 | 2 | 8.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
45 | Brian Carmichael | LB | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
97 | Shane Collins | DL | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - | |
54 | Matthew Connelly | DL | 7 | 3 | 3 | 6.0 | .9 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - | |
47 | Reza Badiee | S | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
24 | Conner Suraci | LB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
25 | Quinn Kieselowsky | DB | 6 | 1 | 3 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
5 | Liam Spillane | RB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | 1 | |
23 | Jaason Lopez | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
80 | Chris Capo | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
27 | Garrett Evans | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
15 | Matt Golden | FB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Jackson Hayes | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
75 | Julien Nicolas | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
32 | Christian Olivieri | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
86 | Simon Redfern | K | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
46 | Patrick Whelan | FB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 9 | 334 | 236 | 570.0 | 63.3 | 9 | 62 | 46 | 176 | 5 | 7 | 15 | 5 | 9 | 25 | 4 | |||
Opponent | 9 | 329 | 244 | 573.0 | 63.7 | 14 | 100 | 66 | 231 | 7 | 6 | 7 | 10 | 144 | 22 | 7 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 120 | 215 | 55.8% | 1402 | 175.3 | 6.5 | 11 | 7 | 75 | 121.0 | |
8 | Liam Foley | QB | 3 | 10 | 24 | 41.7% | 63 | 21.0 | 2.6 | 0 | 2 | 14 | 47.1 | |
15 | Matt Golden | FB | 7 | 2 | 5 | 40.0% | 51 | 7.3 | 10.2 | 0 | 1 | 48 | 85.7 | |
Totals | 9 | 132 | 244 | 54.1% | 1516 | 168.4 | 6.2 | 11 | 10 | 75 | 113.0 | |||
Opponent | 9 | 144 | 241 | 59.8% | 2022 | 224.7 | 8.4 | 20 | 5 | 75 | 153.5 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 74 | 337 | 42.1 | 4.6 | 2 | 37 | 2 | 1 | |
28 | Tyler Bridge | RB | 4 | 46 | 270 | 67.5 | 5.9 | 1 | 47 | 1 | 0 | |
5 | Liam Spillane | RB | 9 | 77 | 267 | 29.7 | 3.5 | 1 | 26 | - | - | |
15 | Matt Golden | FB | 7 | 35 | 126 | 18.0 | 3.6 | 1 | 24 | - | - | |
23 | Jaason Lopez | RB | 7 | 45 | 125 | 17.9 | 2.8 | 1 | 22 | 5 | 4 | |
9 | Christian Sanfilippo | RB | 8 | 36 | 72 | 9.0 | 2.0 | 3 | 14 | 1 | 1 | |
27 | Garrett Evans | RB | 4 | 11 | 24 | 6.0 | 2.2 | 0 | 11 | - | - | |
11 | Jack Bryant | QB | 1 | 2 | 7 | 7.0 | 3.5 | 0 | 8 | - | - | |
39 | Milan Lemon | RB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - | |
7 | Mohamed Diawara | WR | 9 | 1 | -17 | -1.9 | -17.0 | 0 | 0 | 1 | 0 | |
8 | Liam Foley | QB | 3 | 6 | -48 | -16.0 | -8.0 | 0 | 5 | 2 | 0 | |
Totals | 9 | 336 | 1156 | 128.4 | 3.4 | 9 | 47 | 12 | 6 | |||
Opponent | 9 | 341 | 1304 | 144.9 | 3.8 | 13 | 49 | 14 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Hayes | WR | 9 | 23 | 2.6 | 282 | 31.3 | 12.3 | 3 | 54 | |
7 | Mohamed Diawara | WR | 9 | 18 | 2.0 | 223 | 24.8 | 12.4 | 1 | 38 | |
23 | Jaason Lopez | RB | 7 | 17 | 2.4 | 86 | 12.3 | 5.1 | 0 | 16 | |
81 | Sean Bryant | WR | 7 | 15 | 2.1 | 300 | 42.9 | 20.0 | 4 | 33 | |
32 | Christian Olivieri | WR | 7 | 15 | 2.1 | 249 | 35.6 | 16.6 | 0 | 75 | |
88 | Parker Smith | WR | 8 | 11 | 1.4 | 126 | 15.8 | 11.5 | 2 | 35 | |
5 | Liam Spillane | RB | 9 | 11 | 1.2 | 46 | 5.1 | 4.2 | 1 | 17 | |
28 | Tyler Bridge | RB | 4 | 6 | 1.5 | 74 | 18.5 | 12.3 | 0 | 48 | |
85 | Isaiah Saunders | TE | 9 | 6 | 0.7 | 88 | 9.8 | 14.7 | 0 | 23 | |
15 | Matt Golden | FB | 7 | 3 | 0.4 | 17 | 2.4 | 5.7 | 0 | 12 | |
9 | Christian Sanfilippo | RB | 8 | 3 | 0.4 | 10 | 1.3 | 3.3 | 0 | 6 | |
80 | Chris Capo | WR | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 | |
22 | Devin Clyburn | CB | 8 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 | |
27 | Garrett Evans | RB | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 | |
13 | Micah Turpin | WR | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 | |
Totals | 9 | 132 | - | 1516 | 168.4 | 11.5 | 11 | 75 | |||
Opponent | 9 | 144 | - | 2022 | 224.7 | 14.0 | 20 | 75 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Simon Redfern | K | 9 | 1 | 1 | 100% | 25 | 5 | 11 | 45% | 8 | |
Totals | 9 | 1 | 1 | 100% | 25 | 5 | 11 | 45% | 8 | |||
Opponent | 9 | 8 | 11 | 73% | 42 | 33 | 35 | 94% | 57 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Tyler Bridge | RB | 4 | 23 | 835 | 36.3 | 58 | 4 | 2 | 0 | 1 | |
17 | Thomas Formus | DB | 8 | 18 | 524 | 29.1 | 42 | 3 | 5 | 2 | 1 | |
25 | Quinn Kieselowsky | DB | 6 | 9 | 313 | 34.8 | 45 | 2 | 3 | 1 | 0 | |
Totals | 9 | 51 | 1693 | 33.2 | 58 | 9 | 10 | 3 | 2 | |||
Opponent | 9 | 37 | 1221 | 33.0 | 59 | 14 | 6 | 4 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mohamed Diawara | WR | 20 | 364 | 18.2 | 0 | 30 | - | - | - | - | - | |
23 | Jaason Lopez | RB | 3 | 52 | 17.3 | 0 | 26 | - | - | - | - | - | |
32 | Christian Olivieri | WR | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
21 | Owen Straley | DB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - | |
37 | Peter Daley | LB | 2 | 17 | 8.5 | 0 | 9 | - | - | - | - | - | |
13 | Micah Turpin | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
81 | Sean Bryant | WR | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - | |
6 | Jon Lindgren | DB | - | - | - | - | - | 15 | 98 | 6.5 | 0 | 38 | |
Totals | 31 | 514 | 16.6 | 0 | 30 | 15 | 98 | 6.5 | 0 | 38 | |||
Opponent | 22 | 327 | 14.9 | 0 | 40 | 12 | 82 | 6.8 | 1 | 37 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | at Amherst | L, 27-13 | 321 | 177 | 23-38 | 61% | 144 | 38 | 3.8 | 1 | - | 50.0 | - | 50 | 31:46 |
Sep 21 | Middlebury | L, 28-0 | 188 | 94 | 13-33 | 39% | 94 | 31 | 3.0 | 2 | 1 | 71.0 | - | 118 | 28:21 |
Sep 28 | at Wesleyan | L, 48-12 | 117 | 53 | 4-8 | 50% | 64 | 48 | 1.3 | - | - | 63.0 | 1 | 49 | 32:52 |
Oct 5 | Tufts | L, 33-28 | 373 | 203 | 20-29 | 69% | 170 | 40 | 4.3 | - | - | 66.0 | 1 | 65 | 34:55 |
Oct 12 | Trinity | L, 51-0 | 105 | 77 | 12-25 | 48% | 28 | 26 | 1.1 | 1 | 1 | 86.0 | 1 | 63 | 27:45 |
Oct 19 | at Williams | L, 35-7 | 388 | 241 | 16-29 | 55% | 147 | 35 | 4.2 | - | 1 | 44.0 | 1 | 15 | 29:05 |
Oct 26 | at Colby | L, 23-20 | 345 | 268 | 19-35 | 54% | 77 | 31 | 2.5 | - | - | 72.0 | 1 | 106 | 34:43 |
Nov 2 | Bowdoin | W, 30-5 | 523 | 212 | 9-17 | 53% | 311 | 51 | 6.1 | 1 | 1 | 56.0 | 1 | 100 | 34:40 |
Nov 9 | at Hamilton | W, 26-21 | 312 | 191 | 16-30 | 53% | 121 | 36 | 3.4 | - | 1 | 62.0 | 3 | 65 | 30:09 |
Offense | gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg |
---|---|---|---|---|---|---|---|---|---|
