2017-18 Women's Women's lacrosse Statistics
Amherst
Games
13
Goals
183
Assists
99
Goals-per game
14.08
Shots-per game
28.7
Shot %
49.1
Schedule Summary | |
---|---|
Overall (Pct.) | 12-1 (.923) |
Conference (Pct.) | 7-1 (.875) |
Streak | Won 5 |
Home | 5-1 |
Away | 5-0 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 31 | Middlebury | L, 11-9 |
Apr 4 | Wesleyan | W, 8-6 |
Apr 7 | at Williams | W, 14-8 |
Apr 10 | Connecticut College | W, 16-3 |
Apr 14 | Tufts | W, 14-13 |
Apr 18 | at Babson | W, 17-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 1st | 8 | 2nd |
Goals | 183 | 3rd | 103 | 2nd |
Assists | 99 | 1st | 59 | 1st |
Goals-per game | 14.08 | 3rd | 12.88 | 2nd |
Shots | 373 | 5th | 206 | 5th |
Shots-per game | 28.7 | 7th | 25.8 | 7th |
Shooting percentage | 49.1 | 2nd | 50.0 | 1st |
Shots on goal | 293 | 4th | 153 | 6th |
Shots on goal percentage | 78.6 | 4th | 74.3 | 7th |
Free position goals-shots | 26-53 | 2nd | 18-31 | 4th |
Free position percentage | 49.1 | 10th | 58.1 | 11th |
Ground balls | 231 | 7th | 126 | 9th |
Draw controls | 159 | 4th | 89 | 5th |
Draw controls per game | 12.23 | 4th | 11.13 | 5th |
Turnovers | 220 | 10th | 137 | 10th |
Caused turnovers | 148 | 4th | 90 | 5th |
Clears | 183-224 | 4th | 121-146 | 5th |
Goals against | 86 | 2nd | 65 | 3rd |
Goals-against average | 6.62 | 2nd | 8.13 | 3rd |
Saves | 82 | 9th | 63 | 7th |
Save percentage | 48.8 | 5th | 49.2 | 3rd |
Home Attendance | 1361 | 2nd | 1227 | 2nd |
Home Attendance average | 227 | 3rd | 245 | 3rd |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Savage | Jr. | G | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
1 | Sabrina Solow | Jr. | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 30 | 1 | 8 | 25 | 0 | - | 0 | - |
2 | Isabelle Sennett | Fy. | M | 11 | 8 | 21 | 8 | 29 | 2-6 | 10 | 13 | 20 | 10 | 54 | 38.9 | 32 | 59.3 |
3 | Dani DiTommaso | So. | A | 10 | - | 3 | 3 | 6 | 2-6 | 3 | 0 | 7 | 1 | 9 | 33.3 | 5 | 55.6 |
4 | Ali Jordan | Fy. | D | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
5 | Claire Dunbar | Fy. | A | 11 | 11 | 22 | 21 | 43 | 1-4 | 8 | 2 | 18 | 5 | 29 | 75.9 | 28 | 96.6 |
6 | Julia Crerend | Sr. | A | 13 | 12 | 42 | 8 | 50 | 4-8 | 15 | 7 | 21 | 8 | 88 | 47.7 | 69 | 78.4 |
8 | Katherine Malone | So. | M | 13 | 13 | 17 | 4 | 21 | 0-2 | 23 | 5 | 16 | 14 | 27 | 63.0 | 23 | 85.2 |
9 | Kaitlyn Haase | Jr. | A | 8 | 2 | 2 | 4 | 6 | 0-0 | 2 | 0 | 7 | 2 | 4 | 50.0 | 3 | 75.0 |
10 | Maia Noyes | Fy. | M | 13 | 13 | 21 | 19 | 40 | 7-8 | 21 | 42 | 16 | 16 | 44 | 47.7 | 39 | 88.6 |
11 | Kate Burns | Jr. | D | 11 | 10 | 0 | 0 | 0 | 0-0 | 8 | 1 | 5 | 8 | 0 | - | 0 | - |
12 | Rowena Schenck | Sr. | D | 2 | 1 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
13 | Leah Ritterband | Fy. | M | 11 | - | 6 | 1 | 7 | 2-3 | 5 | 1 | 4 | 5 | 9 | 66.7 | 8 | 88.9 |
14 | Shannon Tierney | Jr. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - |
15 | Kelly Siebert | So. | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 16 | 2 | 4 | 13 | 0 | - | 0 | - |
16 | Bella Edo | Fy. | D | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - |
17 | Lindsey Call | Jr. | M | 13 | 12 | 16 | 6 | 22 | 2-5 | 8 | 28 | 12 | 5 | 31 | 51.6 | 27 | 87.1 |
18 | Kelly Karczewski | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
20 | Dakota Foster | Sr. | M | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 4 | 0.0 | 1 | 25.0 |
22 | Hannah Fox | So. | M | 7 | 4 | 7 | 7 | 14 | 2-4 | 10 | 19 | 13 | 3 | 15 | 46.7 | 10 | 66.7 |
23 | Annie Cohen | Jr. | A | 9 | 1 | 1 | 2 | 3 | 0-0 | 3 | 0 | 5 | 1 | 4 | 25.0 | 4 | 100.0 |
24 | Hannah Gustafson | Fy. | M | 13 | 9 | 9 | 6 | 15 | 1-3 | 12 | 27 | 10 | 3 | 22 | 40.9 | 18 | 81.8 |
25 | Mary Grace Cronin | Sr. | A | 13 | 8 | 10 | 5 | 15 | 3-4 | 14 | 0 | 13 | 4 | 19 | 52.6 | 14 | 73.7 |
27 | Kat Krieg | So. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 14 | 0 | 7 | 15 | 0 | - | 0 | - |
28 | Natalie Landau | Fy. | M | 7 | - | 2 | 1 | 3 | 0-0 | 1 | 2 | 0 | 1 | 3 | 66.7 | 3 | 100.0 |
29 | Nicole Frontero | So. | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
30 | Talia Land | So. | G | 13 | 13 | 0 | 0 | 0 | 0-0 | 17 | 0 | 2 | 2 | 0 | - | 0 | - |
32 | Cammie Cho | Fy. | D | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
33 | Rebecca Wistreich | Fy. | M | 10 | - | 3 | 2 | 5 | 0-0 | 1 | 1 | 2 | 0 | 8 | 37.5 | 7 | 87.5 |
Totals | 13 | 13 | 183 | 99 | 282 | 26-53 | 231 | 159 | 220 | 148 | 373 | 49.1 | 293 | 78.6 | |||
Opponent | 13 | 13 | 86 | 30 | 116 | 23-65 | 180 | 132 | 266 | 117 | 230 | 37.4 | 168 | 73.0 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Savage | Jr. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
1 | Sabrina Solow | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 16 | 1 | 4 | 19 | 0 | - | 0 | - |
2 | Isabelle Sennett | Fy. | M | 7 | 5 | 12 | 5 | 17 | 1-3 | 7 | 6 | 18 | 7 | 33 | 36.4 | 19 | 57.6 |
3 | Dani DiTommaso | So. | A | 5 | - | 2 | 1 | 3 | 1-4 | 0 | 0 | 2 | 0 | 6 | 33.3 | 2 | 33.3 |
4 | Ali Jordan | Fy. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
5 | Claire Dunbar | Fy. | A | 7 | 7 | 10 | 14 | 24 | 1-1 | 5 | 2 | 12 | 2 | 13 | 76.9 | 12 | 92.3 |
6 | Julia Crerend | Sr. | A | 8 | 7 | 26 | 6 | 32 | 4-5 | 6 | 3 | 13 | 5 | 47 | 55.3 | 36 | 76.6 |
8 | Katherine Malone | So. | M | 8 | 8 | 12 | 1 | 13 | 0-2 | 18 | 4 | 9 | 8 | 17 | 70.6 | 14 | 82.4 |
9 | Kaitlyn Haase | Jr. | A | 4 | 1 | 1 | 2 | 3 | 0-0 | 1 | 0 | 5 | 1 | 2 | 50.0 | 1 | 50.0 |
10 | Maia Noyes | Fy. | M | 8 | 8 | 9 | 11 | 20 | 2-3 | 10 | 25 | 10 | 5 | 22 | 40.9 | 21 | 95.5 |
11 | Kate Burns | Jr. | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 6 | 0 | - | 0 | - |
12 | Rowena Schenck | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Leah Ritterband | Fy. | M | 6 | - | 4 | 0 | 4 | 1-2 | 3 | 0 | 1 | 3 | 7 | 57.1 | 6 | 85.7 |
14 | Shannon Tierney | Jr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - |
15 | Kelly Siebert | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 1 | 4 | 7 | 0 | - | 0 | - |
16 | Bella Edo | Fy. | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
17 | Lindsey Call | Jr. | M | 8 | 7 | 7 | 4 | 11 | 2-3 | 1 | 17 | 7 | 3 | 13 | 53.8 | 9 | 69.2 |
18 | Kelly Karczewski | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
20 | Dakota Foster | Sr. | M | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 |
22 | Hannah Fox | So. | M | 6 | 3 | 7 | 5 | 12 | 2-4 | 8 | 17 | 12 | 3 | 11 | 63.6 | 8 | 72.7 |
23 | Annie Cohen | Jr. | A | 4 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
24 | Hannah Gustafson | Fy. | M | 8 | 6 | 4 | 4 | 8 | 1-1 | 6 | 11 | 4 | 2 | 10 | 40.0 | 7 | 70.0 |
25 | Mary Grace Cronin | Sr. | A | 8 | 5 | 6 | 2 | 8 | 3-3 | 7 | 0 | 6 | 2 | 14 | 42.9 | 10 | 71.4 |
27 | Kat Krieg | So. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 9 | 0 | - | 0 | - |
28 | Natalie Landau | Fy. | M | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - |
29 | Nicole Frontero | So. | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | Talia Land | So. | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1 | 0 | - | 0 | - |
32 | Cammie Cho | Fy. | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
33 | Rebecca Wistreich | Fy. | M | 5 | - | 2 | 2 | 4 | 0-0 | 1 | 0 | 2 | 0 | 5 | 40.0 | 4 | 80.0 |
Totals | 8 | 8 | 103 | 59 | 162 | 18-31 | 126 | 89 | 137 | 90 | 206 | 50.0 | 153 | 74.3 | |||
Opponent | 8 | 8 | 65 | 24 | 89 | 15-49 | 115 | 93 | 150 | 75 | 174 | 37.4 | 128 | 73.6 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | at Colby | W, 13-12 | 13 | 7 | 20 | 2-3 | 8 | 8 | 14 | 13 | 17-22 | 28 | 46.4 | 20 | 71.4 | 12 | 12 | 50.0 |
Mar 6 | Keene State | W, 20-1 | 20 | 10 | 30 | 1-4 | 19 | 14 | 11 | 13 | 9-9 | 40 | 50.0 | 29 | 72.5 | 1 | 1 | 50.0 |
Mar 10 | Bowdoin | W, 16-10 | 16 | 10 | 26 | 2-2 | 12 | 13 | 15 | 10 | 15-18 | 31 | 51.6 | 24 | 77.4 | 10 | 7 | 41.2 |
Mar 13 | vs. FDU-Florham | W, 16-5 | 16 | 10 | 26 | 2-5 | 21 | 15 | 19 | 8 | 10-14 | 38 | 42.1 | 32 | 84.2 | 5 | 5 | 50.0 |
Mar 15 | vs. Stevens | W, 13-9 | 13 | 6 | 19 | 3-7 | 19 | 15 | 9 | 16 | 10-14 | 34 | 38.2 | 29 | 85.3 | 9 | 6 | 40.0 |
Mar 20 | at Springfield | W, 14-2 | 14 | 6 | 20 | 1-4 | 17 | 12 | 28 | 10 | 14-20 | 23 | 60.9 | 23 | 100.0 | 2 | 4 | 66.7 |
Mar 24 | at Hamilton | W, 13-2 | 13 | 10 | 23 | 3-3 | 20 | 9 | 17 | 16 | 15-18 | 23 | 56.5 | 17 | 73.9 | 2 | 6 | 75.0 |
Mar 31 | Middlebury | L, 11-9 | 9 | 6 | 15 | 0-3 | 11 | 13 | 20 | 6 | 12-16 | 20 | 45.0 | 16 | 80.0 | 11 | 19 | 63.3 |
Apr 4 | Wesleyan | W, 8-6 | 8 | 3 | 11 | 3-6 | 24 | 7 | 21 | 17 | 17-20 | 21 | 38.1 | 15 | 71.4 | 6 | 3 | 33.3 |
Apr 7 | at Williams | W, 14-8 | 14 | 5 | 19 | 3-6 | 11 | 12 | 21 | 5 | 13-16 | 25 | 56.0 | 18 | 72.0 | 8 | 7 | 46.7 |
Apr 10 | Connecticut College | W, 16-3 | 16 | 11 | 27 | 2-2 | 19 | 12 | 13 | 11 | 15-16 | 27 | 59.3 | 21 | 77.8 | 3 | 3 | 50.0 |
Apr 14 | Tufts | W, 14-13 | 14 | 7 | 21 | 3-6 | 21 | 15 | 16 | 12 | 17-20 | 31 | 45.2 | 22 | 71.0 | 13 | 6 | 31.6 |
Apr 18 | at Babson | W, 17-4 | 17 | 8 | 25 | 1-2 | 29 | 14 | 16 | 11 | 19-21 | 32 | 53.1 | 27 | 84.4 | 4 | 3 | 42.9 |
Apr 21 | at Bates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Trinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
splits stats | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 183 | 99 | 14.08 | 373 | 49.1 | 293 | 78.6 | 26-53 | 231 | 159 | 220 | 148 | 183-224 | 86 | 6.62 | 82 | 48.8 |
Conference | 8 | 103 | 59 | 12.88 | 206 | 50.0 | 153 | 74.3 | 18-31 | 126 | 89 | 137 | 90 | 121-146 | 65 | 8.13 | 63 | 49.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 83 | 47 | 13.83 | 170 | 48.8 | 127 | 74.7 | 11-23 | 106 | 74 | 96 | 69 | 85-99 | 44 | 7.33 | 39 | 47.0 |
Away | 5 | 71 | 36 | 14.20 | 131 | 54.2 | 105 | 80.2 | 10-18 | 85 | 55 | 96 | 55 | 78-97 | 28 | 5.60 | 32 | 53.3 |
Neutral | 2 | 29 | 16 | 14.50 | 72 | 40.3 | 61 | 84.7 | 5-12 | 40 | 30 | 28 | 24 | 20-28 | 14 | 7.00 | 11 | 44.0 |
- |
||||||||||||||||||
Wins | 12 | 174 | 93 | 14.50 | 353 | 49.3 | 277 | 78.5 | 26-50 | 220 | 146 | 200 | 142 | 171-208 | 75 | 6.25 | 63 | 45.7 |
Losses | 1 | 9 | 6 | 9.00 | 20 | 45.0 | 16 | 80.0 | 0-3 | 11 | 13 | 20 | 6 | 12-16 | 11 | 11.00 | 19 | 63.3 |
- |
||||||||||||||||||
March | 8 | 114 | 65 | 14.25 | 237 | 48.1 | 190 | 80.2 | 14-31 | 127 | 99 | 133 | 92 | 102-131 | 52 | 6.50 | 60 | 53.6 |
April | 5 | 69 | 34 | 13.80 | 136 | 50.7 | 103 | 75.7 | 12-22 | 104 | 60 | 87 | 56 | 81-93 | 34 | 6.80 | 22 | 39.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | at Colby | W, 13-12 | 350 |
Mar 6 | Keene State | W, 20-1 | 134 |
Mar 10 | Bowdoin | W, 16-10 | 213 |
Mar 13 | vs. FDU-Florham | W, 16-5 | 47 |
Mar 15 | vs. Stevens | W, 13-9 | 22 |
Mar 20 | at Springfield | W, 14-2 | 35 |
Mar 24 | at Hamilton | W, 13-2 | 98 |
Mar 31 | Middlebury | L, 11-9 | 319 |
Apr 4 | Wesleyan | W, 8-6 | 168 |
Apr 7 | at Williams | W, 14-8 | 73 |
Apr 10 | Connecticut College | W, 16-3 | 189 |
Apr 14 | Tufts | W, 14-13 | 338 |
Apr 18 | at Babson | W, 17-4 | 0 |
Apr 21 | at Bates | - | |
Apr 25 | at Trinity | - |