Tufts at Bates
@ Lewiston, Maine (Garcelon Field )
4/18/2017 at 04:30 PM
@ Lewiston, Maine (Garcelon Field )
4/18/2017 at 04:30 PM
Tufts
13 |
Bates
10 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Tufts (9-4, 4-4) | 7 | 6 | 13 |
Bates (6-7, 1-7) | 6 | 4 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Tufts | Bates | ||
Tufts | 24:42 | Dakota Adamec (Hedy Veith ) | 1 | 0 |
Bates | 22:44 | Camille Belletete (Sydney Howard ) | 1 | 1 |
Bates | 22:02 | Sydney Cowles (unassisted) | 1 | 2 |
Bates | 20:51 | Sydney Cowles (Free position shot) | 1 | 3 |
Tufts | 20:33 | Taylor Meek (Free position shot) | 2 | 3 |
Tufts | 16:58 | Hedy Veith (Megan Toner ) | 3 | 3 |
Tufts | 16:44 | Cecily Freliech (Free position shot) | 4 | 3 |
Bates | 16:34 | Katie Allard (Caroline Kerrigan ) | 4 | 4 |
Bates | 08:54 | Camille Belletete (unassisted) | 4 | 5 |
Tufts | 04:58 | Courtney Grygiel (Free position shot) | 5 | 5 |
Tufts | 02:48 | Emily Games (unassisted) | 6 | 5 |
Bates | 00:45 | Sydney Cowles (Free position shot) | 6 | 6 |
Tufts | 00:17 | Dakota Adamec (unassisted) | 7 | 6 |
-- 2nd -- | Tufts | Bates | ||
Tufts | 27:47 | Emily Games (Free position shot) | 8 | 6 |
Bates | 25:30 | Allison Dewey (Katie Allard ) | 8 | 7 |
Bates | 20:33 | Allison Dewey (Free position shot) | 8 | 8 |
Tufts | 18:29 | Dakota Adamec (Free position shot) | 9 | 8 |
Tufts | 10:52 | Emily Games (unassisted) | 10 | 8 |
Tufts | 10:33 | Emily Games (Taylor Meek ) | 11 | 8 |
Tufts | 09:55 | Emily Games (unassisted) | 12 | 8 |
Tufts | 05:11 | Emily Games (Free position shot) | 13 | 8 |
Bates | 04:44 | Allison Dewey (unassisted) | 13 | 9 |
Bates | 00:12 | Liv Sandford (Free position shot) | 13 | 10 |
Tufts |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | Audrey Evers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
2 | Casey Briody * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
5 | Hedy Veith * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
6 | Annie Sullivan * | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | |
8 | Emily Games * | 6 | 0 | 10 | 7 | 4 | 2 | 0 | 3 | |
10 | Taylor Meek * | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
13 | Megan Toner * | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
15 | Maddy Schwartz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
16 | Cecily Freliech * | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | |
17 | Caroline Kingsley * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
19 | Courtney Grygiel | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
22 | Olivia Veillette * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
25 | Caroline Nowak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
27 | Dakota Adamec * | 3 | 0 | 4 | 3 | 1 | 7 | 4 | 1 | |
29 | Lily Baldwin | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 13 | 3 | 32 | 25 | 20 | 14 | 16 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
0 | Audrey Evers | 10 | 60:00 | 14 | 24 |
Bates |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Allison Dewey * | 3 | 0 | 6 | 6 | 5 | 3 | 1 | 2 | |
3 | Liv Sandford * | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | |
4 | Caroline Kerrigan * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
5 | Isabelle Paulus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Sydney Howard * | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | |
10 | Drew Barry * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
11 | Anika Becker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
13 | Erin Shea * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
14 | Camille Belletete * | 2 | 0 | 6 | 5 | 1 | 5 | 1 | 0 | |
15 | Kaileigh Maguire * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
16 | Katie Allard * | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | |
21 | Teal Otley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Sydney Cowles * | 3 | 0 | 6 | 5 | 3 | 1 | 0 | 1 | |
25 | Avery MacMullen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
34 | Eliza Statile * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 10 | 3 | 29 | 24 | 17 | 11 | 17 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
34 | Eliza Statile | 13 | 60:00 | 12 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 8 | 6 | 14 |
Bates | 7 | 5 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 12 | 8 | 20 |
Bates | 10 | 7 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 7 | 9 | 16 |
Bates | 11 | 6 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 8-11 | 10-12 | 18 -23 |
Bates | 8-11 | 7-8 | 15 -19 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 7 | 7 | 14 |
Bates | 7 | 4 | 11 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 2-7 | 3-4 | 5 -11 |
Bates | 2-5 | 2-3 | 4 -8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 18 | 14 | 32 |
Bates | 15 | 14 | 29 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Tufts | 7 | 7 | 14 |
Bates | 14 | 8 | 22 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Tufts | 15:22 | Caroline Nowak : - YELLOW CARD | |
Bates | 12:33 | Sydney Howard : - YELLOW CARD | |
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:56 Attendance: 80 Officials and game personnel: Anita Thomas ; Nathan Paradis ; Kari Crowe ; Andy Walter |
Starter * |