2012-13 Women's Basketball Scoreboard

Events in Progress Composite Schedule | NESCAC Schedule

Away Home Notes/Location Time Links
Friday, November 16
Wesleyan 67 Purchase 35 St. Joseph Tip-Off - West Hartford, Conn. Final Stats | Recap
Ithaca 66 Hamilton 61 Skidmore Invitational - Saratoga Springs, N.Y. Final Stats | Recap
Bridgewater State 61 Colby 60 Mariner Classic - Castine, Maine Final Stats | Recap
Bowdoin 54 Rhode Island College 61 Babson Invitational - Babson Park, Mass. Final Stats | Recap
Tufts 50 Skidmore 30 Skidmore Invitational - Saratoga Springs, N.Y. Final Stats | Recap
Saturday, November 17
Colby 63 Me.-Fort Kent 51 Mariner Classic - Castine, Maine Final Stats | Recap
Middlebury 61 UMass Boston 66 UMass Boston Tip-Off - Boston, Mass. Final - OT Stats | Recap
Bowdoin 50 Framingham State 37 Babson Invitational - Babson Park, Mass. Final Stats | Recap
Hamilton 38 Tufts 46 Skidmore Invitational - Saratoga Springs, N.Y. Final Stats | Recap
Wesleyan 66 St. Joseph (Conn.) 61 St. Joseph Tip-Off - West Hartford, Conn. Final - OT Stats | Recap
Bates 62 Western Connecticut 69 Salem State Tip-Off - Salem, Mass. Final Stats | Recap
Springfield 54 Trinity 50 Judges Classic - Waltham, Mass. Final Stats | Recap
Salve Regina 53 Williams 60 Williamstown, Mass. Final Stats | Recap | Photos
Connecticut College 47 Endicott 58 Eastern Connecticut Tip-Off - Willimantic, Conn. Final Stats | Recap
Brooklyn 42 Amherst 67 Amherst Tip-Off - Amherst, Mass. Final Stats | Recap
Sunday, November 18
Colby-Sawyer 48 Middlebury 59 UMass Boston Tip-Off - Boston, Mass. Final Stats | Recap
Bates 51 MIT 74 Salem State Tip-Off - Salem, Mass. Final Stats | Recap
Connecticut College 52 Simmons 27 Eastern Connecticut Tip-Off - Willimantic, Conn. Final Stats | Recap
Trinity 85 Mitchell 39 Judges Classic - Waltham, Mass. Final Stats | Recap
Univ. New England 49 Williams 55 Williamstown, Mass. Final Stats | Recap
William Paterson 61 Amherst 88 Amherst Tip-Off - Amherst, Mass. Final Stats | Recap
Tuesday, November 20
Mount Holyoke 32 Amherst 62 Amherst, Mass. Final Stats | Recap
Williams 43 Springfield 31 Springfield, Mass. Final Stats | Recap
Trinity 51 Keene State 49 Keene, N.H. Final Stats | Recap
Colby 72 Thomas 40 Waterville, Maine Final Stats | Recap
Southern Maine 68 Bates 54 Lewiston, Maine Final Stats | Recap
Bowdoin 32 Univ. New England 72 Biddeford, Maine Final Stats | Recap
Tufts 64 Colby-Sawyer 54 New London, N.H. Final Stats | Recap
Middlebury 47 Smith 80 Northampton, Mass. Final Stats | Recap
Oswego State 42 Hamilton 31 Clinton, N.Y. Final Stats | Recap
Wesleyan 59 Vassar 63 Poughkeepsie, N.Y. Final Stats | Recap
WPI 66 Connecticut College 57 New London, Conn. Final Stats | Recap
Sunday, November 25
Brandeis 32 Tufts 70 Medford, Mass. Final Stats | Recap
Middlebury 81 Plattsburgh State 73 Plattsburgh, N.Y. Final Stats | Recap
MCLA 31 Williams 65 Williamstown, Mass. Final Stats | Recap
Monday, November 26
Connecticut College 38 Western Connecticut 54 Danbury, Conn. Final Stats | Recap
Tuesday, November 27
Amherst 65 Keene State 42 Keene, N.H. Final Stats | Recap
Fisher 27 Colby 92 Waterville, Maine Final Stats | Recap
Middlebury 60 Castleton State 62 Castleton, Vt. Final Stats | Recap
Bates 88 Husson 43 Bangor, Maine Final Stats | Recap
Tufts 74 Salem State 45 Salem, Mass. Final Stats | Recap
Lasell 40 Trinity 69 Hartford, Conn. Final Stats | Recap
Southern Maine 72 Bowdoin 58 Brunswick, Maine Final Stats | Recap | Photos
Wednesday, November 28
Hamilton 68 Union 49 Schenectady, N.Y. Final Stats | Recap
Connecticut College 70 Mitchell 42 New London, Conn. Final Stats | Recap
Maine Farmington 39 Bates 63 Lewiston, Maine Final Stats | Recap
Thursday, November 29
Western Connecticut 60 Trinity 57 Hartford, Conn. Final Stats | Recap
Friday, November 30
Johnson & Wales 48 Wesleyan 65 Courtyard Tournament - Middletown, Conn. Final Stats | Recap
RPI 52 Williams 68 Williamstown, Mass. Final Stats | Recap | Photos
Bridgewater State 67 Bates 55 Williams Holiday Classic - Williamstown, Mass. Final Stats | Recap
Saturday, December 1
Bates 53 RPI 66 Williams Holiday Classic - Williamstown, Mass. Final Stats | Recap
Trinity 64 Salem State 45 Salem, Mass. Final Stats | Recap
Connecticut College 61 St. Joseph (Conn.) 66 West Hartford, Conn. Final Stats | Recap
Hamilton 62 Utica 49 Utica, N.Y. Final Stats | Recap
Colby 38 Bowdoin 53 Brunswick, Maine Final Stats | Recap
Regis 51 Tufts 73 Medford, Mass. Final Stats | Recap | Photos
Amherst 64 Skidmore 36 Saratoga Springs, N.Y. Final Stats | Recap
Bridgewater State 61 Williams 60 Williams Holiday Classic - Williamstown, Mass. Final Stats | Recap | Photos
Middlebury 50 Emmanuel 62 Boston, Mass. Final Stats | Recap
St. Joseph's (L.I.) 43 Wesleyan 66 Courtyard Tournament - Middletown, Conn. Final Stats | Recap
Sunday, December 2
Roger Williams 69 Colby 46 Waterville, Maine Final Stats | Recap
Morrisville State 29 Hamilton 62 Clinton, N.Y. Final Stats | Recap
Tuesday, December 4
Univ. New England 58 Bates 59 Lewiston, Maine Final - OT Stats | Recap
Norwich 44 Middlebury 72 Middlebury, Vt. Final Stats | Recap
Tufts 61 Emerson 43 Boston, Mass. Final Stats | Recap
Trinity 53 Worcester State 47 Worcester, Mass. Final Stats | Recap
Bowdoin 64 Maine Farmington 47 Farmington, Maine Final Stats | Recap
Western New England 42 Wesleyan 55 Middletown, Conn. Final Stats | Recap
Skidmore 28 Williams 56 Williamstown, Mass. Final Stats | Recap | Photos
Amherst 74 Emmanuel 61 Boston, Mass. Final Stats | Recap
Thursday, December 6
Johnson State 37 Middlebury 83 Middlebury, Vt. Final Stats | Recap
Eastern Connecticut 55 Amherst 65 Amherst, Mass. Final Stats | Recap
Wesleyan 51 Worcester State 44 Worcester, Mass. Final Stats | Recap
Albertus Magnus 68 Connecticut College 77 New London, Conn. Final Stats | Recap
Colby 54 Univ. New England 53 Biddeford, Maine Final Stats | Recap
UMass Boston 42 Tufts 68 Medford, Mass. Final Stats | Recap
Bowdoin 57 Bates 63 Lewiston, Maine Final Stats | Recap
Saturday, December 8
Tufts 67 Bridgewater State 66 Bridgewater, Mass. Final Stats | Recap
Colby 49 Bates 62 Lewiston, Maine Final Stats | Recap
Alfred 52 Hamilton 88 Clinton, N.Y. Final Stats | Recap
Williams 59 Wesleyan 39 Middletown, Conn. Final Stats | Recap
Skidmore 59 Middlebury 68 Middlebury, Vt. Final Stats | Recap
Trinity 47 Smith 68 Northampton, Mass. Final Stats | Recap
Rivier 61 Connecticut College 66 New London, Conn. Final Stats | Recap
RPI 43 Amherst 74 Amherst, Mass. Final Stats | Recap
Sunday, December 9
Connecticut College 54 Coast Guard 43 New London, Conn. Final Stats | Recap
Tuesday, December 11
Hamilton 43 SUNY New Paltz 52 New Paltz, N.Y. Final Stats | Recap
Roger Williams 68 Connecticut College 62 New London, Conn. Final Stats | Recap
Saturday, December 15
Buffalo State 64 Hamilton 78 Clinton, N.Y. Final Stats | Recap
Friday, December 28
Amherst 62 Simpson 60 Land of Magic Classic - Daytona Beach, Fla. Final Stats | Recap
Saturday, December 29
Western New England 45 Amherst 69 Land of Magic Classic - Daytona Beach, Fla. Final Stats | Recap
Clarkson 35 Bowdoin 66 Bowdoin Holiday Invitational - Brunswick, Maine Final Stats | Recap
Williams 72 Wis. Lutheran 55 Whittier, Calif. Final Stats | Recap
Sunday, December 30
Trinity 45 WPI 50 WPI Holiday Invitational - Worcester, Mass. Final Stats | Recap
Clark 53 Bowdoin 58 Bowdoin Holiday Invitational - Brunswick, Maine Final Stats | Recap
Gallaudet 38 Williams 82 Whittier, Calif. Final Stats | Recap
Monday, December 31
Trinity 68 Johnson & Wales 64 WPI Holiday Invitational - Worcester, Mass. Final Stats | Recap
Colby-Sawyer 62 Wesleyan 57 Middletown, Conn. Final Stats | Recap
Tufts 69 Connecticut College 37 New London, Conn. Final Stats | Recap
Salve Regina 63 Colby 60 Keene State Holiday Tournament - Keene, N.H. Final Stats | Recap
Tuesday, January 1
Colby 57 Keene State 58 Keene State Holiday Tournament - Keene, N.H. Final Stats | Results
Wednesday, January 2
Tufts 65 Clark 53 Worcester, Mass. Final Stats | Recap
Friday, January 4
Colby 57 Regis 52 Weston, Mass. Final Stats | Recap
Amherst 41 Wesleyan 37 Middletown, Conn. Final Stats | Recap
Williams 57 Tufts 61 Medford, Mass. Final Stats | Recap | Photos
Middlebury 72 Bates 68 Lewiston, Maine Final Stats | Recap
Trinity 52 Connecticut College 41 New London, Conn. Final Stats | Recap
Hamilton 40 Bowdoin 47 Brunswick, Maine Final Stats | Recap | Photos
Saturday, January 5
Trinity 45 Wesleyan 63 Middletown, Conn. Final Stats | Recap
Amherst 50 Connecticut College 48 New London, Conn. Final Stats | Recap
Williams 71 Bates 36 Lewiston, Maine Final Stats | Recap
Middlebury 41 Tufts 54 Medford, Mass. Final Stats | Recap
Sunday, January 6
Hamilton 41 Colby 44 Waterville, Maine Final Stats | Recap
Monday, January 7
Bowdoin 65 Emmanuel 63 Boston, Mass. Final Stats | Recap
Tuesday, January 8
Bates 80 Maine Presque Isle 38 Presque Isle, Maine Final Stats | Recap
Amherst 72 Farmingdale State 48 Farmingdale, N.Y. Final Stats | Recap
Middlebury 60 Suffolk 44 Boston, Mass. Final Stats | Recap
Rivier 43 Trinity 62 Hartford, Conn. Final Stats | Recap
Wesleyan 57 Simmons 42 Boston, Mass. Final Stats | Recap
Wednesday, January 9
Wells 35 Hamilton 79 Clinton, N.Y. Final Stats | Recap
Thursday, January 10
Anna Maria 28 Trinity 42 Hartford, Conn. Final Stats | Recap
Friday, January 11
Wesleyan 50 Williams 68 Williamstown, Mass. Final Stats | Recap
Tufts 62 Bowdoin 44 Brunswick, Maine Final Stats | Recap | Photos
Bates 60 Colby 48 Waterville, Maine Final Stats | Recap
Connecticut College 66 Middlebury 57 Middlebury, Vt. Final Stats | Recap
Amherst 50 Hamilton 43 Clinton, N.Y. Final Stats | Recap
Saturday, January 12
Connecticut College 43 Williams 68 Williamstown, Mass. Final Stats | Recap
Wesleyan 45 Middlebury 62 Middlebury, Vt. Final Stats | Recap
Tufts 51 Colby 37 Waterville, Maine Final Stats | Recap
Bates 67 Bowdoin 64 Brunswick, Maine Final Stats | Recap
Sunday, January 13
Trinity 52 Hamilton 50 Clinton, N.Y. Final Stats | Recap
Monday, January 14
Wheaton 40 Tufts 64 Medford, Mass. Final Stats | Recap
Amherst 81 Kean 53 Union, N.J. Final Stats | Recap
Tuesday, January 15
Hamilton 62 SUNY Potsdam 54 Potsdam, N.Y. Final Stats | Recap
Bowdoin 70 Husson 29 Bangor, Maine Final Stats | Recap
Middlebury 62 Colby-Sawyer 71 New London, N.H. Final Stats | Recap
Williams 59 Plattsburgh State 44 Plattsburgh, N.Y. Final Stats | Recap
Friday, January 18
Williams 62 Babson 42 Babson Park, Mass. Final Stats | Recap
Connecticut College 70 Bates 61 Lewiston, Maine Final Stats | Recap
Bowdoin 58 Amherst 74 Amherst, Mass. Final Stats | Recap
Wesleyan 36 Tufts 80 Medford, Mass. Final Stats | Recap
Colby 50 Trinity 58 Hartford, Conn. Final Stats | Recap
Hamilton 56 Middlebury 55 Middlebury, Vt. Final Stats | Recap
Saturday, January 19
Colby 60 Amherst 69 Amherst, Mass. Final Stats | Recap
Wesleyan 78 Bates 80 Lewiston, Maine Final Stats | Recap
Connecticut College 32 Tufts 61 Medford, Mass. Final Stats | Recap
Bowdoin 43 Trinity 46 Hartford, Conn. Final Stats | Recap
Sunday, January 20
Albany Pharmacy 28 Middlebury 75 Middlebury, Vt. Final Stats | Recap
Williams 57 Hamilton 35 Clinton, N.Y. Final Stats | Recap
Monday, January 21
St. Joseph (Conn.) 65 Trinity 68 Hartford, Conn. Final Stats | Recap
Tuesday, January 22
Maine Maritime 43 Bowdoin 80 Brunswick, Maine Final Stats | Recap
Hamilton 68 Medaille 58 Buffalo, N.Y. Final Stats | Recap
Maine Farmington 50 Colby 72 Waterville, Maine Final Stats | Recap
Wednesday, January 23
Tufts 61 Emmanuel 48 Boston, Mass. Final Stats | Recap
Williams 48 Amherst 54 Amherst, Mass. Final Stats | Recap
Thursday, January 24
Keene State 54 Middlebury 60 Middlebury, Vt. Final Stats
Connecticut College 46 Rhode Island College 59 Providence, R.I. Final Stats | Recap
Saturday, January 26
Trinity 47 Amherst 67 Amherst, Mass. Final Stats | Recap
Wesleyan 47 Connecticut College 46 New London, Conn. Final Stats | Recap
Tufts 55 Bates 34 Lewiston, Maine Final Stats | Recap
Bowdoin 82 Colby 71 Waterville, Maine Final Stats | Recap
Middlebury 36 Williams 62 Williamstown, Mass. Final Stats | Recap | Photos
Monday, January 28
Williams 49 Smith 53 Northampton, Mass. Final Stats | Recap
Tuesday, January 29
Southern Maine 60 Colby 54 Waterville, Maine Final Stats | Recap
Wesleyan 30 Amherst 46 Amherst, Mass. Final Stats | Recap
Bates 77 Saint Joseph's Maine 58 Standish, Maine Final Stats | Recap
Bowdoin 61 Eastern Connecticut 50 Willimantic, Conn. Final Stats | Recap
Rhode Island College 35 Tufts 52 Medford, Mass. Final Stats | Recap
Hamilton 57 Albany Pharmacy 52 Albany, N.Y. Final Stats | Recap
Friday, February 1
Connecticut College 51 Hamilton 46 Clinton, N.Y. Final Stats | Recap
Bates 52 Amherst 79 Amherst, Mass. Final Stats | Recap
Williams 60 Colby 42 Waterville, Maine Final Stats | Recap
Middlebury 40 Bowdoin 60 Brunswick, Maine Final Stats | Recap
Tufts 50 Trinity 40 Hartford, Conn. Final Stats | Recap
Saturday, February 2
Williams 50 Bowdoin 42 Brunswick, Maine Final Stats | Recap
Bates 82 Trinity 77 Hartford, Conn. Final Stats | Recap
Middlebury 52 Colby 48 Waterville, Maine Final Stats | Recap
Tufts 48 Amherst 54 Amherst, Mass. Final Stats | Recap
Sunday, February 3
Wesleyan 46 Hamilton 57 Clinton, N.Y. Final Stats | Recap
Monday, February 4
Nichols 60 Connecticut College 64 New London, Conn. Final Stats | Recap
Tuesday, February 5
Lyndon State 47 Middlebury 75 Middlebury, Vt. Final Stats | Recap
Colby 59 Husson 48 Bangor, Maine Final Stats | Recap
Saturday, February 9
Hamilton 60 Bates 50 Lewiston, Maine Final Stats | Recap
Bowdoin 69 Wesleyan 70 Middletown, Conn. Final Stats | Recap
Sunday, February 10
Amherst 51 Williams 71 Williamstown, Mass. Final Stats | Recap | Photos
Colby 42 Wesleyan 46 Middletown, Conn. Final Stats | Recap
Bowdoin 72 Connecticut College 59 New London, Conn. Final Stats | Recap | Recap
Trinity 71 Middlebury 81 Middlebury, Vt. Final Stats | Recap
Tuesday, February 12
Maine Presque Isle 56 Bates 105 Lewiston, Maine Final Stats | Recap
Wednesday, February 13
Hamilton 37 Tufts 57 Medford, Mass. Final Stats | Recap
Amherst 65 Middlebury 45 Middlebury, Vt. Final Stats | Recap
Trinity 42 Williams 74 Williamstown, Mass. Final Stats | Recap | Photos
Colby 58 Connecticut College 61 Hosted by Tufts - Medford, Mass. Final - OT Stats | Recap
Saturday, February 16
Bowdoin 60 Tufts 54 NESCAC Quarterfinals - Medford, Mass. Final Stats | Recap
Trinity 34 Amherst 80 NESCAC Quarterfinals - Amherst, Mass. Final Stats | Recap
Bates 64 Middlebury 75 NESCAC Quarterfinals - Middlebury, Vt. Final Stats | Recap
Wesleyan 43 Williams 72 NESCAC Quarterfinals - Williamstown, Mass. Final Stats | Recap | Photos
Saturday, February 23
Bowdoin 45 Amherst 60 NESCAC Semifinals - Amherst, Mass. Final Stats | Recap
Middlebury 49 Williams 59 NESCAC Semifinals - Amherst, Mass. Final Stats | Recap | Photos
Sunday, February 24
Williams 38 Amherst 53 NESCAC Finals - Amherst, Mass. Final Stats | Recap | Photos
Friday, March 1
Williams 79 Scranton 59 NCAA First Round - Rochester, N.Y. Final Stats | Recap | Photos
Farmingdale State 39 Amherst 67 NCAA First Round - Amherst, Mass. Final Stats | Recap
St. Lawrence 32 Tufts 57 NCAA First Round - Medford, Mass. Final Stats | Recap
Saturday, March 2
Williams 68 Rochester 60 NCAA Second Round - Rochester, N.Y. Final Stats | Recap | Photos
Univ. New England 34 Amherst 71 NCAA Second Round - Amherst, Mass. Final Stats | Recap
Babson 35 Tufts 53 NCAA Second Round - Medford, Mass. Final Stats | Recap | Photos
Friday, March 8
Tufts 42 Amherst 47 NCAA Third Round - Amherst, Mass. Final Stats | Recap
Ithaca 60 Williams 64 NCAA Third Round - Williamstown, Mass. Final - OT Stats | Recap | Photos
Saturday, March 9
Whitman 53 Williams 63 NCAA Quarterfinals - Williamstown, Mass. Final Stats | Recap | Photos
Widener 45 Amherst 59 NCAA Quarterfinals - Amherst, Mass. Final Stats | Recap
Friday, March 15
Wisconsin Whitewater 64 Amherst 62 NCAA Semifinal - Holland, Mich, Final - OT Stats | Recap | Photos
Williams 56 DePauw 59 NCAA Semifinal - Holland, Mich, Final Stats | Photos | Photos
Saturday, March 16
Amherst 53 Williams 57 NCAA Third Place - Holland, Mich. Final Stats | Recap | Photos
iCalendar RSS Feed = NESCAC Contest
View: Mobile | Desktop