2011-12 Connecticut College Men's Squash Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-15 | .500 | 0-1 | .000 | Lost 2 | 2-1 | 4-3 | 9-11 |
| Date | Opponent | Notes/Location | Result | Time | Links | ||
| November | |||||||
| Sat | 19 | vs. Bates | W, 5-4 | Final | |||
| Sat | 19 | at MIT | W, 9-0 | Final | |||
| Sun | 20 | vs. Wesleyan | W, 5-4 | Final | |||
| Sun | 20 | at Northeastern | W, 7-2 | Final | |||
| December | |||||||
| Fri | 2 | at Trinity | L, 9-0 | Final | Recap | ||
| Fri | 2 | vs. George Washington | L, 5-4 | Final | |||
| Sat | 3 | vs. Brown | L, 9-0 | Final | |||
| Sun | 4 | vs. Bowdoin | W, 6-3 | Final | Results | Recap | ||
| Sun | 4 | vs. Vassar | W, 9-0 | Final | |||
| January | |||||||
| Sat | 14 | vs. Wesleyan | L, 7-2 | Final | |||
| Sat | 14 | vs. Williams | ![]() |
L, 9-0 | Final | ||
| Sat | 14 | vs. Hobart | W, 8-1 | Final | |||
| Sun | 15 | vs. Stanford | W, 6-3 | Final | |||
| Sun | 15 | vs. Colby | L, 6-3 | Final | |||
| Sat | 21 | vs. Franklin & Marshall | L, 9-0 | Final | Preview | Results | Recap | ||
| Sat | 21 | at Amherst | L, 8-1 | Final | |||
| Sun | 22 | vs. Haverford | W, 9-0 | Final | Stats | ||
| Sun | 22 | vs. Tufts | W, 8-1 | Final | Results | Recap | ||
| Sat | 28 | at Fordham | W, 9-0 | Final | |||
| Sat | 28 | at Columbia | L, 6-3 | Final | |||
| Sun | 29 | Middlebury | L, 8-1 | Final | |||
| February | |||||||
| Fri | 3 | vs. Colby | W, 5-4 | Final | Stats | ||
| Sat | 4 | vs. Williams | L, 9-0 | Final | Stats | ||
| Sat | 4 | vs. Amherst | L, 6-3 | Final | Stats | ||
| Sun | 5 | vs. Bowdoin | L, 5-4 | Final | Stats | Results | Recap | ||
| Wed | 8 | Boston College | W, 8-1 | Final | |||
| Wed | 8 | Bryant | W, 8-1 | Final | |||
| Sun | 12 | at Hamilton | W, 5-4 | Final | |||
| Fri | 17 | vs. TBA | TBA | ||||
| Fri | 17 | vs. Bowdoin | L, 6-3 | Final | Results | Recap | ||
| Sat | 18 | vs. TBA | TBA | ||||
| Sun | 19 | vs. TBA | TBA | ||||
| Sun | 19 | vs. Amherst | L, 7-2 | Final | |||
Home contests in bold. * NESCAC Contest | |||||||
= NESCAC Contest |


