2017 NESCAC : Colby
Date | Away | Home | Location | Status | Links |
---|---|---|---|---|---|
March | |||||
Sun. 19 | Colby 2 | Plymouth State 5 | Clermont, Fla. | Final | |
D'Youville 1 | Colby 9 | Legends Way 4 Clermont, Fla. | Final - 5 innings | ||
Mon. 20 | St. Lawrence 5 | Colby 7 | Clermont, Fla. | Final | |
Colby 2 | St. Lawrence 13 | Clermont, Fla. | Final - 5 innings | ||
Tue. 21 | Colby 0 | Buena Vista 6 | Clermont, Fla. | Final | |
Oberlin 2 | Colby 7 | Clermont, Fla. | Final | ||
Thu. 23 | Union 0 | Colby 2 | Clermont, Fla. | Final | |
Colby 8 | Calvin 9 | Clermont, Fla. | Final - 8 innings | ||
Fri. 24 | Elmhurst 4 | Colby 3 | Clermont, Fla. | Final - 8 innings | |
Colby 0 | SUNY New Paltz 8 | Clermont, Fla. | Final - 6 innings | ||
Thu. 30 | Thomas 1 | Colby 0 | Waterville, Maine | Final | |
Fri. 31 | Husson 5 | Colby 6 | Final | ||
Husson 7 | Colby 0 | Final | |||
April | |||||
Wed. 5 | Maine-Farmington 10 | Colby 11 | Waterville, Maine | Final | |
Maine-Farmington 2 | Colby 0 | Waterville, Maine | Final | ||
Sat. 8 | Colby * ^ 1 | Tufts 19 | Medford, Mass. - Rescheduled from 4/7 | Final - 5 innings | |
Colby * ^ 1 | Tufts 9 | Medford, Mass. - Rescheduled from 4/7 | Final - 5 innings | ||
Sun. 9 | Colby * ^ 0 | Tufts 8 | Medford, Mass. - Rescheduled from 4/8 | Final - 5 innings | |
Tue. 11 | Colby 3 | Thomas 1 | @ Colby | Final | |
Fri. 14 | Colby * ^ 0 | Bowdoin 8 | Brunswick, Maine | Final - 5 innings | |
Sat. 15 | Bowdoin * ^ 2 | Colby 1 | Waterville, Maine | Final - 8 innings | |
Bowdoin * ^ 3 | Colby 0 | Waterville, Maine | Final | ||
Sat. 22 | Colby * ^ 2 | Bates 5 | Lewiston, Maine | Final | |
Colby * ^ 6 | Bates 3 | Lewiston, Maine | Final | ||
Sun. 23 | Bates * ^ 1 | Colby 4 | game switched from Friday, April 21 Waterville, Maine - Moved from 4/21 | Final | |
Fri. 28 | Trinity * ^ 1 | Colby 0 | Waterville, Maine | Final | |
Sat. 29 | Trinity * ^ 6 | Colby 7 | Waterville, Maine | Final | |
Trinity * ^ 0 | Colby 4 | Waterville, Maine | Final | ||
Sun. 30 | Brandeis 11 | Colby 0 | Waterville, Maine | Final | |
Brandeis 5 | Colby 2 | Waterville, Maine | Final |
* Conference
^ Division
Bold team: Home event