Hamilton vs. Bowdoin
@ Davenport, Fla. (Northeast Reg. Park )
3/18/2017 at 11 a.m.
@ Davenport, Fla. (Northeast Reg. Park )
3/18/2017 at 11 a.m.
Hamilton
7 |
Bowdoin
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Hamilton (2-3, 1-2 NESCAC) | 2 | 1 | 1 | 3 | 7 |
Bowdoin (1-2, 1-1 NESCAC) | 5 | 4 | 7 | 1 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Hamilton | Bowdoin | ||
Hamilton | 10:06 | Clay McCollum (Henry Hill ) | 1 | 0 |
Bowdoin | 08:50 | Jeff Powers (Shawn Daly ) | 1 | 1 |
Bowdoin | 07:46 | Daniel Buckman (Brandon Lee ) | 1 | 2 |
Bowdoin | 06:57 | Jimmy Young (Shawn Daly ) | 1 | 3 |
Bowdoin | 03:43 | UP - Jeff Powers (Shawn Daly ) | 1 | 4 |
Hamilton | 01:33 | UP - Henry Hill (Chris Conley ) | 2 | 4 |
Bowdoin | 00:54 | Matthew Crowell (unassisted) | 2 | 5 |
-- 2nd -- | Hamilton | Bowdoin | ||
Bowdoin | 12:18 | Matthew Crowell (Jimmy Young ) | 2 | 6 |
Bowdoin | 06:10 | Matthew Crowell (unassisted) | 2 | 7 |
Bowdoin | 06:02 | Nick Conway (Drew Hillman ) | 2 | 8 |
Hamilton | 03:08 | J.D. Brachman (Brock Bowers ) | 3 | 8 |
Bowdoin | 01:32 | Matthew Crowell (Brandon Lee ) | 3 | 9 |
-- 3rd -- | Hamilton | Bowdoin | ||
Bowdoin | 14:31 | Jeff Powers (Jimmy Young ) | 3 | 10 |
Hamilton | 13:49 | Chris Conley (unassisted) | 4 | 10 |
Bowdoin | 10:45 | Jimmy Young (Daniel Buckman ) | 4 | 11 |
Bowdoin | 09:26 | Jeff Powers (Jimmy Young ) | 4 | 12 |
Bowdoin | 06:14 | Jimmy Young (Nick Conway ) | 4 | 13 |
Bowdoin | 05:21 | Jake Crossman (Shawn Daly ) | 4 | 14 |
Bowdoin | 05:04 | Sam Carlin (unassisted) | 4 | 15 |
Bowdoin | 03:16 | Jeffrey Odiorne (Drew Hillman ) | 4 | 16 |
-- 4th -- | Hamilton | Bowdoin | ||
Bowdoin | 13:53 | Drew Hillman (unassisted) | 4 | 17 |
Hamilton | 12:10 | Owen McCarthy (unassisted) | 5 | 17 |
Hamilton | 11:11 | UP - Chris Conley (unassisted) | 6 | 17 |
Hamilton | 07:29 | Henry Hill (unassisted) | 7 | 17 |
Hamilton |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Donahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Henry Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Chad Morse | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
5 | Jack Gaul * | m | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
6 | Chris Conley * | a | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | Brock Bowers * | m | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
10 | Matt Greene * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
14 | Owen McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Connor Crutchfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Michael Alderman | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
18 | Clay McCollum * | a | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
19 | J.D. Brachman | 1 | 0 | 3 | 0 | 1 | 2 | 0 | |
22 | John Schisler * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Trip Connors | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
26 | Christian Hansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Jack Warren | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
34 | Matt Hermann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | Nate Weinrauch * | a | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
39 | Henry Hill * | m | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
40 | Noah Weissmann | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
43 | Andrej Bogdanovics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
44 | Zach Kleinbaum * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
45 | Rob Arrix * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Colin Binnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Noah Huizenga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
50 | Jordan Fong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Quinn Morris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
98 | Lantz Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 3 | 35 | 0 | 26 | 9 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
22 | John Schisler (L, 2-3) | 12 | 37:30 | 7 | 19 |
40 | Noah Weissmann | 5 | 22:30 | 6 | 11 |
Totals | 17 | 60:00 | 13 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Brock Bowers 1-2; Trip Connors 6-26 | |||||||||
PIM: Chad Morse 1-30; Chris Conley 1-30; Lantz Kilburn 1-60 |
Bowdoin |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Jimmy Young | 3 | 3 | 6 | 0 | 1 | 3 | 0 | |
3 | John Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Paul Nardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Brandon Lee | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
7 | Max Nordeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Shawn Daly | 0 | 4 | 2 | 0 | 3 | 1 | 0 | |
9 | Oliver Sippel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jeffrey Odiorne | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
11 | Ryan Nardi | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
12 | Alex Osgood | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
13 | James Strabley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Parker Sessions | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
15 | Jeff Powers | 4 | 0 | 7 | 0 | 1 | 1 | 0 | |
16 | Matthew Crowell | 4 | 0 | 8 | 0 | 0 | 0 | 1 | |
17 | Daniel Buckman | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
18 | James DeSisto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Brett Kujala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ryan Monahan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
21 | Tommy Garry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Max Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Thomas Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrew Cowan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | Matthis Wieczorek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | Jack O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Josh White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Sam Denious | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
30 | Charlie Gerrity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Pat Broughton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
32 | Nico Aldeanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Sam Langan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
34 | Jake Crossman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
35 | Cal Fullerton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
36 | Peter Mumford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
38 | Nikolai Sands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Ryan Kenney | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
40 | Sam Carlin | 1 | 0 | 1 | 0 | 15 | 1 | 0 | |
41 | JC Pardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Devoe Arnold | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
43 | Christopher Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Drew Hillman | 1 | 2 | 5 | 0 | 0 | 2 | 1 | |
45 | Daniel O'Berry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
46 | Caleb Geitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
47 | Reid Zurlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Nick Conway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | Tim Bulens | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 13 | 43 | 0 | 42 | 21 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
3 | John Young | 3 | 16:00 | 2 | 5 |
36 | Peter Mumford (W, 1-2) | 4 | 44:00 | 10 | 14 |
Totals | 7 | 60:00 | 12 | 19 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Oliver Sippel 1-1; Pat Broughton 3-6; Sam Carlin 18-22 | |||||||||
PIM: Parker Sessions 1-60; Andrew Cowan 1-30; Sam Denious 1-30; Peter Mumford 1-60; Ryan Kenney 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 4 | 3 | 2 | 4 | 13 |
Bowdoin | 2 | 6 | 3 | 1 | 12 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 4 | 7 | 5 | 10 | 26 |
Bowdoin | 9 | 10 | 16 | 7 | 42 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 0 | 3 | 3 | 3 | 9 |
Bowdoin | 2 | 2 | 7 | 9 | 21 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 3-3 | 6-6 | 5-6 | 4-6 | 18 -21 |
Bowdoin | 1-1 | 6-6 | 5-5 | 4-5 | 16 -17 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 1-8 | 2-6 | 2-9 | 2-5 | 7 -28 |
Bowdoin | 7-8 | 4-6 | 7-9 | 3-5 | 22 -29 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 1-1 | 0-2 | 0-0 | 1-1 | 2 -4 |
Bowdoin | 1-1 | 0-1 | 0-0 | 0-1 | 1 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 8 | 11 | 9 | 7 | 35 |
Bowdoin | 14 | 11 | 12 | 6 | 43 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 0 | 0 | 0 | 0 | 0 |
Bowdoin | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Hamilton | 30 seconds | 04:01 | Chris Conley : - PUSHING | ||
Bowdoin | 30 seconds | 02:01 | Sam Denious : - HOLDING | ||
-- 2nd -- | |||||
Bowdoin | 60 seconds | 09:12 | Parker Sessions : - UNNECESSARY ROUGHNESS | ||
Bowdoin | 60 seconds | 08:03 | Peter Mumford : - CROSS-CHECK | ||
Hamilton | 60 seconds | 05:40 | Lantz Kilburn : - UNNECESSARY ROUGHNESS | ||
Bowdoin | 30 seconds | 05:40 | Ryan Kenney : - HOLDING | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
Bowdoin | 30 seconds | 11:34 | Andrew Cowan : - PUSHING | ||
Hamilton | 30 seconds | 02:30 | Chad Morse : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 100 |
Starter * |