| 2007 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 10-2 | 0.833 | 84 | 38 | 37 | 25-12 | 0.676 | 251 | 176 | |
| 2 | Bowdoin | 12 | 9-3 | 0.750 | 82 | 58 | 34 | 18-16 | 0.529 | 209 | 207 | |
| 3 | Trinity | 12 | 8-4 | 0.667 | 107 | 55 | 38 | 30-8 | 0.789 | 320 | 163 | |
| 4 | Colby | 12 | 2-10 | 0.167 | 46 | 115 | 29 | 7-22 | 0.241 | 161 | 280 | |
| 5 | Bates | 12 | 1-11 | 0.083 | 62 | 115 | 29 | 7-22 | 0.241 | 160 | 235 | |
| 2007 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 9-3 | 0.750 | 81 | 46 | 37 | 27-10 | 0.730 | 254 | 164 | |
| Amherst | 12 | 9-3 | 0.750 | 95 | 47 | 34 | 20-14 | 0.588 | 258 | 186 | ||
| 3 | Middlebury | 12 | 7-5 | 0.583 | 71 | 49 | 30 | 19-11 | 0.633 | 210 | 172 | |
| 4 | Wesleyan | 12 | 3-9 | 0.250 | 31 | 77 | 35 | 12-23 | 0.343 | 209 | 288 | |
| 5 | Hamilton | 12 | 2-10 | 0.167 | 38 | 97 | 25 | 8-16-1 | 0.340 | 122 | 187 | |

