| 2004 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Trinity | 12 | 10-2 | 0.833 | 98 | 56 | 36 | 27-9 | 0.750 | 274 | 155 | |
| 2 | Bowdoin | 12 | 8-4 | 0.667 | 74 | 65 | 37 | 24-13 | 0.649 | 260 | 226 | |
| 3 | Bates | 12 | 6-6 | 0.500 | 64 | 78 | 31 | 13-18 | 0.419 | 167 | 200 | |
| Tufts | 12 | 6-6 | 0.500 | 79 | 58 | 32 | 18-14 | 0.562 | 203 | 158 | ||
| 5 | Colby | 12 | 0-12 | 0.000 | 48 | 106 | 31 | 6-25 | 0.194 | 159 | 266 | |
| 2004 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 10-2 | 0.833 | 90 | 51 | 42 | 30-12 | 0.714 | 334 | 208 | |
| 2 | Amherst | 12 | 6-6 | 0.500 | 63 | 43 | 37 | 19-18 | 0.514 | 212 | 172 | |
| 3 | Middlebury | 12 | 5-7 | 0.417 | 60 | 72 | 29 | 12-17 | 0.414 | 195 | 232 | |
| Wesleyan | 12 | 5-7 | 0.417 | 46 | 49 | 34 | 11-22-1 | 0.338 | 164 | 207 | ||
| 5 | Hamilton | 12 | 4-8 | 0.333 | 55 | 99 | 33 | 11-22 | 0.333 | 172 | 304 | |

