2011-12 NESCAC Championships - Dates and Sites
Fall |
||
| Sport | Date | Location |
| Men's & Women's Cross Country | Saturday, October 29 | Amherst |
| Field Hockey | Quarters: Sat., Oct. 29; Semis/Final: Sat.-Sun., Nov. 5-6 | Higher Seeds; Highest Remaining Seed |
| Golf (Qualifier) | Saturday, Oct. 1 - Sunday, Oct. 2 | Lyman Orchards/Wesleyan |
| Men's Soccer | Quarters: Sat., Oct. 29; Semis/Final:
Sat.-Sun., Nov. 5-6 |
Higher Seeds; Highest Remaining Seed |
| Women's Soccer | Quarters: Sat., Oct. 29; Semis/Final: Sat.-Sun., Nov. 5-6 | Higher Seeds; Highest Remaining Seed |
| Volleyball | Friday, Nov. 4 - Sunday, Nov. 6 | No. 1 Seed |
Winter |
||
| Sport |
Date |
Location |
| Men's Basketball | Quarters: Sat., Feb. 18; Semis/Final:
Sat.-Sun., Feb. 25-26 |
Higher Seeds; Highest Remaining Seed |
| Women's Basketball | Quarters: Sat., Feb. 18; Semis/Final: Sat.-Sun., Feb. 25-26 | Higher Seeds; Highest Remaining Seed |
| Men's Ice Hockey |
Quarters: Sat., Feb. 25; Semis/Final: Sat.-Sun., March 3-4 | Higher Seeds; Highest Remaining Seed |
| Women's Ice Hockey | Quarters: Sat., Feb. 25; Semis/Final: Sat.-Sun., March 3-4 | Higher Seeds; Highest Remaining Seed |
| Men's & Women's Squash | Friday, Feb. 3 - Sunday, Feb. 5 | Trinity/Wesleyan |
| Men's Swimming & Diving | Friday, Feb. 24 - Sunday, Feb. 26 | Williams |
| Women's Swimming & Diving | Friday, Feb. 17 - Sunday, Feb. 19 | Wesleyan |
Spring |
||
| Sport | Date | Location |
| Baseball | Friday, May 11 - Sunday, May 13 | Highest Seed from East Division |
| Golf (Championship) | Saturday, April 28 - Sunday, April 29 | Highest Finisher from Fall Qualifier |
| Men's Lacrosse | Quarters: Sat., April 28; Semis/Final: Sat.-Sun., May 5-6 | Higher Seeds; Highest Remaining Seed |
| Women's Lacrosse | Quarters: Sat., April 28; Semis/Final: Sat.-Sun., May 5-6 | Higher Seeds; Highest Remaining Seed |
| Rowing | Friday, May 11 | Lake Quinsigamond, Worcester, Mass. |
| Softball | Friday, May 4 - Sunday, May 6 |
Highest Seed from West Division |
| Men's Tennis | Friday, May 4 - Sunday, May 6 | Williams |
| Women's Tennis | Friday, May 4 - Sunday, May 6 | Williams |
| Men's & Women's Track & Field | Saturday, April 28 | Bates |

